No results found
Las Vegas GP in 3 days

1990 Spanish Grand Prix

Round
14/16
Date
Sep 30, 1990 at 00:00 CEST
Location
Jerez de la Frontera, Spain
Circuit length
4.218 m
Race distance
307.914 km (73 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Alain Prost Ferrari 1:48:01.461 2nd 73 9
2 #2 Nigel Mansell Ferrari +22.064 3rd 73 6
3 #19 Alessandro Nannini Benetton +34.874 9th 73 4
4 #5 Thierry Boutsen Williams +43.296 7th 73 3
5 #6 Riccardo Patrese Williams +57.530 6th 73 2
6 #30 Aguri Suzuki Lola +1:03.728 15th 73 1
7 #25 Nicola Larini Ligier +1 lap 20th 72
8 #15 Maurício Gugelmin Leyton House +1 lap 12th 72
9 #18 Yannick Dalmas AGS +1 lap 23rd 72
10 #9 Michele Alboreto Arrows +2 laps 25th 71
DNF #11 Derek Warwick Lotus Gearbox 10th 63
DNF #16 Ivan Capelli Leyton House Physical 19th 59
DNF #28 Gerhard Berger McLaren Collision 5th 56
DNF #27 Ayrton Senna McLaren Radiator 1st 53
DNF #20 Nelson Piquet Benetton Battery 8th 47
DNF #22 Andrea de Cesaris Dallara Engine 17th 47
DNF #14 Olivier Grouillard Osella Wheel bearing 21st 45
DNF #23 Pierluigi Martini Minardi Spun off 11th 41
DNF #26 Philippe Alliot Ligier Spun off 13th 22
DNF #29 Éric Bernard Lola Gearbox 18th 20
DNF #3 Satoru Nakajima Tyrrell Spun off 14th 13
DNF #17 Gabriele Tarquini AGS Engine 22nd 5
DNF #8 Stefano Modena Brabham Collision 24th 5
DNF #4 Jean Alesi Tyrrell Spun off 4th 0
DNF #21 Emanuele Pirro Dallara Throttle 16th 0
DNS #12 Martin Donnelly Lotus Injury
DNQ #7 David Brabham Brabham
DNQ #24 Paolo Barilla Minardi
DNQ #10 Bernd Schneider Arrows
DNQ #31 Bertrand Gachot Coloni
DNPQ #33 Roberto Moreno EuroBrun
DNPQ #34 Claudio Langes EuroBrun
DNPQ #39 Bruno Giacomelli Life
Pos. Driver Constructor Time Gap
1 #1 Alain Prost Ferrari 1:23.637
2 #27 Ayrton Senna McLaren 1:24.713 +1.076
3 #2 Nigel Mansell Ferrari 1:24.785 +1.148
4 #28 Gerhard Berger McLaren 1:24.928 +1.291
5 #6 Riccardo Patrese Williams 1:25.465 +1.828
6 #5 Thierry Boutsen Williams 1:25.695 +2.058
7 #26 Philippe Alliot Ligier 1:25.735 +2.098
8 #11 Derek Warwick Lotus 1:25.996 +2.359
9 #20 Nelson Piquet Benetton 1:26.346 +2.709
10 #29 Éric Bernard Lola 1:26.351 +2.714
11 #25 Nicola Larini Ligier 1:26.586 +2.949
12 #4 Jean Alesi Tyrrell 1:26.899 +3.262
13 #23 Pierluigi Martini Minardi 1:26.901 +3.264
14 #18 Yannick Dalmas AGS 1:27.116 +3.479
15 #30 Aguri Suzuki Lola 1:27.216 +3.579
16 #3 Satoru Nakajima Tyrrell 1:27.433 +3.796
17 #19 Alessandro Nannini Benetton 1:27.444 +3.807
18 #14 Olivier Grouillard Osella 1:27.474 +3.837
19 #15 Maurício Gugelmin Leyton House 1:27.552 +3.915
20 #9 Michele Alboreto Arrows 1:27.838 +4.201
21 #8 Stefano Modena Brabham 1:28.022 +4.385
22 #22 Andrea de Cesaris Dallara 1:28.084 +4.447
23 #17 Gabriele Tarquini AGS 1:28.430 +4.793
24 #16 Ivan Capelli Leyton House 1:28.517 +4.880
25 #21 Emanuele Pirro Dallara 1:28.774 +5.137
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:18.387
2 #1 Alain Prost Ferrari 1:18.824 +0.437
3 #2 Nigel Mansell Ferrari 1:19.106 +0.719
4 #4 Jean Alesi Tyrrell 1:19.604 +1.217
5 #28 Gerhard Berger McLaren 1:19.618 +1.231
6 #6 Riccardo Patrese Williams 1:19.647 +1.260
7 #5 Thierry Boutsen Williams 1:19.689 +1.302
8 #20 Nelson Piquet Benetton 1:19.700 +1.313
9 #19 Alessandro Nannini Benetton 1:20.367 +1.980
10 #11 Derek Warwick Lotus 1:20.610 +2.223
11 #23 Pierluigi Martini Minardi 1:21.060 +2.673
12 #15 Maurício Gugelmin Leyton House 1:21.167 +2.780
13 #26 Philippe Alliot Ligier 1:21.170 +2.783
14 #3 Satoru Nakajima Tyrrell 1:21.215 +2.828
15 #30 Aguri Suzuki Lola 1:21.244 +2.857
16 #21 Emanuele Pirro Dallara 1:21.277 +2.890
17 #22 Andrea de Cesaris Dallara 1:21.467 +3.080
18 #29 Éric Bernard Lola 1:21.551 +3.164
19 #16 Ivan Capelli Leyton House 1:21.910 +3.523
20 #25 Nicola Larini Ligier 1:21.996 +3.609
21 #14 Olivier Grouillard Osella 1:22.288 +3.901
22 #17 Gabriele Tarquini AGS 1:22.466 +4.079
23 #12 Martin Donnelly Lotus 1:22.659 +4.272
24 #18 Yannick Dalmas AGS 1:22.716 +4.329
25 #8 Stefano Modena Brabham 1:23.133 +4.746
26 #9 Michele Alboreto Arrows 1:23.161 +4.774
27 #7 David Brabham Brabham 1:23.163 +4.776
28 #24 Paolo Barilla Minardi 1:23.274 +4.887
29 #10 Bernd Schneider Arrows 1:23.924 +5.537
30 #31 Bertrand Gachot Coloni 1:25.114 +6.727
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:18.387
2 #1 Alain Prost Ferrari 1:18.824 +0.437
3 #2 Nigel Mansell Ferrari 1:19.106 +0.719
4 #4 Jean Alesi Tyrrell 1:19.604 +1.217
5 #28 Gerhard Berger McLaren 1:19.618 +1.231
6 #6 Riccardo Patrese Williams 1:19.647 +1.260
7 #5 Thierry Boutsen Williams 1:19.689 +1.302
8 #20 Nelson Piquet Benetton 1:19.700 +1.313
9 #19 Alessandro Nannini Benetton 1:20.367 +1.980
10 #11 Derek Warwick Lotus 1:20.610 +2.223
11 #23 Pierluigi Martini Minardi 1:21.060 +2.673
12 #15 Maurício Gugelmin Leyton House 1:21.167 +2.780
13 #26 Philippe Alliot Ligier 1:21.170 +2.783
14 #3 Satoru Nakajima Tyrrell 1:21.215 +2.828
15 #30 Aguri Suzuki Lola 1:21.244 +2.857
16 #21 Emanuele Pirro Dallara 1:21.277 +2.890
17 #22 Andrea de Cesaris Dallara 1:21.467 +3.080
18 #29 Éric Bernard Lola 1:21.551 +3.164
19 #16 Ivan Capelli Leyton House 1:21.910 +3.523
20 #25 Nicola Larini Ligier 1:21.996 +3.609
21 #14 Olivier Grouillard Osella 1:22.288 +3.901
22 #17 Gabriele Tarquini AGS 1:22.466 +4.079
23 #18 Yannick Dalmas AGS 1:22.716 +4.329
24 #8 Stefano Modena Brabham 1:23.133 +4.746
25 #9 Michele Alboreto Arrows 1:23.161 +4.774
26 #7 David Brabham Brabham 1:23.163 +4.776
27 #24 Paolo Barilla Minardi 1:23.274 +4.887
28 #10 Bernd Schneider Arrows 1:23.924 +5.537
29 #31 Bertrand Gachot Coloni 1:25.114 +6.727
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:18.900
2 #28 Gerhard Berger McLaren 1:19.643 +0.743
3 #4 Jean Alesi Tyrrell 1:19.923 +1.023
4 #1 Alain Prost Ferrari 1:20.026 +1.126
5 #6 Riccardo Patrese Williams 1:20.562 +1.662
6 #5 Thierry Boutsen Williams 1:20.721 +1.821
7 #2 Nigel Mansell Ferrari 1:21.005 +2.105
8 #20 Nelson Piquet Benetton 1:21.111 +2.211
9 #19 Alessandro Nannini Benetton 1:21.383 +2.483
10 #30 Aguri Suzuki Lola 1:21.740 +2.840
11 #11 Derek Warwick Lotus 1:22.111 +3.211
12 #23 Pierluigi Martini Minardi 1:22.255 +3.355
13 #29 Éric Bernard Lola 1:22.403 +3.503
14 #12 Martin Donnelly Lotus 1:22.659 +3.759
15 #3 Satoru Nakajima Tyrrell 1:22.690 +3.790
16 #22 Andrea de Cesaris Dallara 1:22.953 +4.053
17 #15 Maurício Gugelmin Leyton House 1:23.019 +4.119
18 #18 Yannick Dalmas AGS 1:23.249 +4.349
19 #17 Gabriele Tarquini AGS 1:23.260 +4.360
20 #25 Nicola Larini Ligier 1:23.290 +4.390
21 #21 Emanuele Pirro Dallara 1:23.485 +4.585
22 #8 Stefano Modena Brabham 1:23.641 +4.741
23 #26 Philippe Alliot Ligier 1:23.783 +4.883
24 #16 Ivan Capelli Leyton House 1:23.866 +4.966
25 #9 Michele Alboreto Arrows 1:24.043 +5.143
26 #10 Bernd Schneider Arrows 1:24.675 +5.775
27 #14 Olivier Grouillard Osella 1:24.784 +5.884
28 #24 Paolo Barilla Minardi 1:25.093 +6.193
29 #7 David Brabham Brabham 1:25.899 +6.999
30 #31 Bertrand Gachot Coloni 1:26.593 +7.693
Pos. Driver Constructor Time Gap
1 #18 Yannick Dalmas AGS 1:22.470
2 #17 Gabriele Tarquini AGS 1:22.592 +0.122
3 #14 Olivier Grouillard Osella 1:22.708 +0.238
4 #31 Bertrand Gachot Coloni 1:24.603 +2.133
5 #33 Roberto Moreno EuroBrun 1:24.621 +2.151
6 #34 Claudio Langes EuroBrun 1:25.736 +3.266
7 #39 Bruno Giacomelli Life 1:42.699 +20.229
Pos. Driver Constructor Time Gap
1 #4 Jean Alesi Tyrrell 1:19.992
2 #28 Gerhard Berger McLaren 1:20.195 +0.203
3 #6 Riccardo Patrese Williams 1:20.389 +0.397
4 #27 Ayrton Senna McLaren 1:20.398 +0.406
5 #1 Alain Prost Ferrari 1:20.674 +0.682
6 #19 Alessandro Nannini Benetton 1:20.927 +0.935
7 #5 Thierry Boutsen Williams 1:21.103 +1.111
8 #20 Nelson Piquet Benetton 1:21.324 +1.332
9 #2 Nigel Mansell Ferrari 1:21.447 +1.455
10 #30 Aguri Suzuki Lola 1:21.515 +1.523
11 #23 Pierluigi Martini Minardi 1:21.801 +1.809
12 #11 Derek Warwick Lotus 1:22.234 +2.242
13 #14 Olivier Grouillard Osella 1:22.263 +2.271
14 #8 Stefano Modena Brabham 1:22.725 +2.733
15 #24 Paolo Barilla Minardi 1:23.198 +3.206
16 #18 Yannick Dalmas AGS 1:23.278 +3.286
17 #21 Emanuele Pirro Dallara 1:23.508 +3.516
18 #3 Satoru Nakajima Tyrrell 1:23.632 +3.640
19 #17 Gabriele Tarquini AGS 1:23.677 +3.685
20 #22 Andrea de Cesaris Dallara 1:23.725 +3.733
21 #7 David Brabham Brabham 1:23.833 +3.841
22 #9 Michele Alboreto Arrows 1:23.864 +3.872
23 #15 Maurício Gugelmin Leyton House 1:23.955 +3.963
24 #16 Ivan Capelli Leyton House 1:24.071 +4.079
25 #26 Philippe Alliot Ligier 1:25.536 +5.544
26 #25 Nicola Larini Ligier 1:25.546 +5.554
27 #10 Bernd Schneider Arrows 1:25.998 +6.006
28 #29 Éric Bernard Lola 1:27.551 +7.559
29 #31 Bertrand Gachot Coloni 1:30.008 +10.016
Pos. Driver Constructor Time Gap
1 #28 Gerhard Berger McLaren 1:20.094
2 #27 Ayrton Senna McLaren 1:20.576 +0.482
3 #1 Alain Prost Ferrari 1:20.580 +0.486
4 #4 Jean Alesi Tyrrell 1:20.813 +0.719
5 #30 Aguri Suzuki Lola 1:21.448 +1.354
6 #20 Nelson Piquet Benetton 1:21.658 +1.564
7 #6 Riccardo Patrese Williams 1:21.722 +1.628
8 #2 Nigel Mansell Ferrari 1:21.848 +1.754
9 #5 Thierry Boutsen Williams 1:21.989 +1.895
10 #12 Martin Donnelly Lotus 1:22.373 +2.279
11 #11 Derek Warwick Lotus 1:22.494 +2.400
12 #19 Alessandro Nannini Benetton 1:22.531 +2.437
13 #26 Philippe Alliot Ligier 1:22.604 +2.510
14 #8 Stefano Modena Brabham 1:22.868 +2.774
15 #3 Satoru Nakajima Tyrrell 1:22.944 +2.850
16 #23 Pierluigi Martini Minardi 1:23.360 +3.266
17 #29 Éric Bernard Lola 1:23.387 +3.293
18 #25 Nicola Larini Ligier 1:23.708 +3.614
19 #24 Paolo Barilla Minardi 1:23.754 +3.660
20 #16 Ivan Capelli Leyton House 1:24.113 +4.019
21 #9 Michele Alboreto Arrows 1:24.135 +4.041
22 #17 Gabriele Tarquini AGS 1:24.275 +4.181
23 #18 Yannick Dalmas AGS 1:24.470 +4.376
24 #22 Andrea de Cesaris Dallara 1:24.622 +4.528
25 #15 Maurício Gugelmin Leyton House 1:25.237 +5.143
26 #14 Olivier Grouillard Osella 1:25.900 +5.806
27 #10 Bernd Schneider Arrows 1:25.985 +5.891
28 #31 Bertrand Gachot Coloni 1:27.346 +7.252
29 #21 Emanuele Pirro Dallara 1:28.609 +8.515
30 #7 David Brabham Brabham 1:29.055 +8.961
Pos. Driver Constructor Time Gap Lap
1 #6 Riccardo Patrese Williams 1:24.513 53
2 #20 Nelson Piquet Benetton 1:25.095 +0.582 44
3 #1 Alain Prost Ferrari 1:25.177 +0.664 53
4 #25 Nicola Larini Ligier 1:26.104 +1.591 62
5 #28 Gerhard Berger McLaren 1:26.250 +1.737 49
6 #11 Derek Warwick Lotus 1:26.252 +1.739 59
7 #19 Alessandro Nannini Benetton 1:26.599 +2.086 48
8 #15 Maurício Gugelmin Leyton House 1:26.773 +2.260 37
9 #2 Nigel Mansell Ferrari 1:26.957 +2.444 23
10 #30 Aguri Suzuki Lola 1:27.158 +2.645 36
11 #5 Thierry Boutsen Williams 1:27.206 +2.693 41
12 #27 Ayrton Senna McLaren 1:27.430 +2.917 28
13 #18 Yannick Dalmas AGS 1:27.710 +3.197 45
14 #23 Pierluigi Martini Minardi 1:28.314 +3.801 26
15 #16 Ivan Capelli Leyton House 1:28.436 +3.923 30
16 #22 Andrea de Cesaris Dallara 1:28.471 +3.958 29
17 #9 Michele Alboreto Arrows 1:28.712 +4.199 65
18 #29 Éric Bernard Lola 1:29.296 +4.783 8
19 #26 Philippe Alliot Ligier 1:29.329 +4.816 6
20 #14 Olivier Grouillard Osella 1:29.692 +5.179 30
21 #3 Satoru Nakajima Tyrrell 1:30.347 +5.834 5
22 #17 Gabriele Tarquini AGS 1:31.062 +6.549 4
23 #8 Stefano Modena Brabham 1:31.467 +6.954 4

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Ayrton Senna McLaren 6 11 78
2 Alain Prost Ferrari 5 8 69 -9
3 Gerhard Berger McLaren 0 7 40 -38
4 Nigel Mansell Ferrari 1 4 31 -47
5 Thierry Boutsen Williams 1 3 30 -48
6 Nelson Piquet Benetton 0 2 26 -52
7 Alessandro Nannini Benetton 0 3 21 -57
8 Riccardo Patrese Williams 1 1 19 -59
9 Jean Alesi Tyrrell 0 2 13 -65
10 Ivan Capelli Leyton House 0 1 6 -72
11 Éric Bernard Lola 0 0 5 -73
12 Derek Warwick Lotus 0 0 3 -75
13 Stefano Modena Brabham 0 0 2 -76
14 Alex Caffi Arrows 0 0 2 -76
15 Satoru Nakajima Tyrrell 0 0 2 -76
16 Aguri Suzuki Lola 0 0 2 -76
17 Maurício Gugelmin Leyton House 0 0 1 -77
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Honda 6 18 118
2 Ferrari Ferrari 6 12 100 -18
3 Williams Renault 2 4 49 -69
4 Benetton Ford 0 5 47 -71
5 Tyrrell Ford 0 2 15 -103
6 Leyton House Judd 0 1 7 -111
7 Lola Lamborghini 0 0 7 -111
8 Lotus Lamborghini 0 0 3 -115
9 Brabham Judd 0 0 2 -116
10 Arrows Ford 0 0 2 -116

More Spanish GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #1 Max Verstappen Lando Norris Lewis Hamilton 1:17.115 - Lando Norris Lando Norris
2023 #1 Max Verstappen Lewis Hamilton George Russell 1:16.330 - Max Verstappen Max Verstappen
2022 #1 Max Verstappen Sergio Pérez George Russell 1:24.108 - Sergio Pérez Charles Leclerc
2021 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:18.149 - Max Verstappen Lewis Hamilton
2020 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:18.183 - Valtteri Bottas Lewis Hamilton
2019 #44 Lewis Hamilton Valtteri Bottas Max Verstappen 1:18.492 - Lewis Hamilton Valtteri Bottas
2018 #44 Lewis Hamilton Valtteri Bottas Max Verstappen 1:18.441 - Daniel Ricciardo Lewis Hamilton
2017 #44 Lewis Hamilton Sebastian Vettel Daniel Ricciardo 1:23.593 - Lewis Hamilton Lewis Hamilton
2016 #33 Max Verstappen Kimi Räikkönen Sebastian Vettel 1:26.948 - Daniil Kvyat Lewis Hamilton
2015 #6 Nico Rosberg Lewis Hamilton Sebastian Vettel 1:28.270 - Lewis Hamilton Nico Rosberg
2014 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:28.918 - Sebastian Vettel Lewis Hamilton
2013 #3 Fernando Alonso Kimi Räikkönen Felipe Massa 1:26.217 - Esteban Gutiérrez Nico Rosberg
2012 #18 Pastor Maldonado Fernando Alonso Kimi Räikkönen 1:26.250 - Romain Grosjean Pastor Maldonado
2011 #1 Sebastian Vettel Lewis Hamilton Jenson Button 1:26.727 - Lewis Hamilton Mark Webber
2010 #6 Mark Webber Fernando Alonso Sebastian Vettel 1:24.357 - Lewis Hamilton Mark Webber
2009 #22 Jenson Button Rubens Barrichello Mark Webber 1:22.762 - Rubens Barrichello Jenson Button
2008 #1 Kimi Räikkönen Felipe Massa Lewis Hamilton 1:21.670 - Kimi Räikkönen Kimi Räikkönen
2007 #5 Felipe Massa Lewis Hamilton Fernando Alonso 1:22.680 - Felipe Massa Felipe Massa
2006 #1 Fernando Alonso Michael Schumacher Giancarlo Fisichella 1:16.648 - Felipe Massa Fernando Alonso
2005 #9 Kimi Räikkönen Fernando Alonso Jarno Trulli 1:15.641 - Giancarlo Fisichella Kimi Räikkönen
2004 #1 Michael Schumacher Rubens Barrichello Jarno Trulli 1:17.450 - Michael Schumacher Michael Schumacher
2003 #1 Michael Schumacher Fernando Alonso Rubens Barrichello 1:20.143 - Rubens Barrichello Michael Schumacher
2002 #1 Michael Schumacher Juan Pablo Montoya David Coulthard 1:20.355 - Michael Schumacher Michael Schumacher
2001 #1 Michael Schumacher Juan Pablo Montoya Jacques Villeneuve 1:21.151 - Michael Schumacher Michael Schumacher
2000 #1 Mika Häkkinen David Coulthard Rubens Barrichello 1:24.470 - Mika Häkkinen Michael Schumacher
1999 #1 Mika Häkkinen David Coulthard Michael Schumacher 1:24.982 - Michael Schumacher Mika Häkkinen
1998 #8 Mika Häkkinen David Coulthard Michael Schumacher 1:24.275 - Mika Häkkinen Mika Häkkinen
1997 #3 Jacques Villeneuve Olivier Panis Jean Alesi 1:22.242 - Giancarlo Fisichella Jacques Villeneuve
1996 #1 Michael Schumacher Jean Alesi Jacques Villeneuve 1:45.517 - Michael Schumacher Damon Hill
1995 #1 Michael Schumacher Johnny Herbert Gerhard Berger 1:24.531 - Damon Hill Michael Schumacher
1994 #0 Damon Hill Michael Schumacher Mark Blundell 1:25.155 - Michael Schumacher Michael Schumacher
1993 #2 Alain Prost Ayrton Senna Michael Schumacher 1:20.989 - Michael Schumacher Alain Prost
1992 #5 Nigel Mansell Michael Schumacher Jean Alesi 1:42.503 - Nigel Mansell Nigel Mansell
1991 #5 Nigel Mansell Alain Prost Riccardo Patrese 1:22.837 - Riccardo Patrese Gerhard Berger
1989 #1 Ayrton Senna Gerhard Berger Alain Prost 1:25.779 - Ayrton Senna Ayrton Senna
1988 #11 Alain Prost Nigel Mansell Alessandro Nannini 1:27.845 - Alain Prost Ayrton Senna
1987 #5 Nigel Mansell Alain Prost Stefan Johansson 1:26.986 - Gerhard Berger Nelson Piquet
1986 #12 Ayrton Senna Nigel Mansell Alain Prost 1:27.176 - Nigel Mansell Ayrton Senna
1981 #27 Gilles Villeneuve Jacques Laffite John Watson 1:17.818 - Alan Jones Jacques Laffite
1979 #25 Patrick Depailler Carlos Reutemann Mario Andretti 1:16.440 - Gilles Villeneuve Jacques Laffite
1978 #5 Mario Andretti Ronnie Peterson Jacques Laffite 1:20.060 - Mario Andretti Mario Andretti
1977 #5 Mario Andretti Carlos Reutemann Jody Scheckter 1:20.810 - Jacques Laffite Mario Andretti
1976 #11 James Hunt Niki Lauda Gunnar Nilsson 1:20.930 - Jochen Mass James Hunt
1975 #2 Jochen Mass Jacky Ickx Carlos Reutemann 1:25.100 - Mario Andretti Niki Lauda
1974 #12 Niki Lauda Clay Regazzoni Emerson Fittipaldi 1:20.830 - Niki Lauda Niki Lauda
1973 #1 Emerson Fittipaldi François Cevert George Follmer 1:23.800 - Ronnie Peterson Ronnie Peterson
1972 #5 Emerson Fittipaldi Jacky Ickx Clay Regazzoni 1:21.010 - Jacky Ickx Jacky Ickx
1971 #11 Jackie Stewart Jacky Ickx Chris Amon 1:25.100 - Jacky Ickx Jacky Ickx
1970 #1 Jackie Stewart Bruce McLaren Mario Andretti 1:24.300 - Jack Brabham Jack Brabham
1969 #7 Jackie Stewart Bruce McLaren Jean-Pierre Beltoise 1:28.300 - Jochen Rindt Jochen Rindt
1968 #10 Graham Hill Denny Hulme Brian Redman 1:28.300 - Jean-Pierre Beltoise Chris Amon
1954 #38 Mike Hawthorn Luigi Musso Juan Manuel Fangio 2:20.400 - Alberto Ascari Alberto Ascari
1951 #22 Juan Manuel Fangio José Froilán González Nino Farina 2:16.930 - Juan Manuel Fangio Alberto Ascari
The 1990 Spanish Grand Prix started Sep 30, 1990 on Circuito de Jerez in Jerez de la Frontera, Spain. Ayrton Senna started from pole position with Alain Prost next to him. Nigel Mansell started from third place.

In 1 hour, 48 minutes and 01 seconds Alain Prost finished the race in first place.The podium was completed with Nigel Mansell in second and Alessandro Nannini in third place.

After the 1990 Spanish Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 78 points. Senna is 9 points ahead of Alain Prost.