Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Ricardo Rosset | 1998 | 16 | 0 | 0 |
Toranosuke Takagi | 1998 | 16 | 0 | 0 |
Jos Verstappen | 1997 | 17 | 0 | 0 |
Mika Salo | 1995, 1996, 1997 | 50 | 0 | 0 |
Gabriele Tarquini | 1995 | 1 | 0 | 0 |
Mark Blundell | 1994 | 16 | 0 | 1 |
Ukyo Katayama | 1993, 1994, 1995, 1996 | 64 | 0 | 0 |
Andrea de Cesaris | 1992, 1993 | 32 | 0 | 0 |
Olivier Grouillard | 1992 | 16 | 0 | 0 |
Stefano Modena | 1991 | 16 | 0 | 1 |
Satoru Nakajima | 1990, 1991 | 32 | 0 | 0 |
Jean Alesi | 1989, 1990 | 24 | 0 | 2 |
Johnny Herbert | 1989 | 2 | 0 | 0 |
Julian Bailey | 1988 | 16 | 0 | 0 |
Jonathan Palmer | 1987, 1988, 1989 | 48 | 0 | 0 |
Philippe Streiff | 1985, 1986, 1987 | 33 | 0 | 0 |
Ivan Capelli | 1985 | 2 | 0 | 0 |
Martin Brundle | 1984, 1985, 1986 | 41 | 0 | 0 |
Stefan Bellof | 1984, 1985 | 22 | 0 | 0 |
Stefan Johansson | 1984, 1985 | 5 | 0 | 0 |
Danny Sullivan | 1983 | 15 | 0 | 0 |
Slim Borgudd | 1982 | 3 | 0 | 0 |
Brian Henton | 1982 | 13 | 0 | 0 |
Michele Alboreto | 1981, 1982, 1983, 1989 | 49 | 2 | 4 |
Ricardo Zunino | 1981 | 2 | 0 | 0 |
Eddie Cheever | 1981 | 15 | 0 | 0 |
Kevin Cogan | 1981 | 1 | 0 | 0 |
Mike Thackwell | 1980, 1984 | 3 | 0 | 0 |
Jean-Pierre Jarier | 1979, 1980 | 27 | 0 | 2 |
Derek Daly | 1979, 1980 | 17 | 0 | 0 |
Geoff Lees | 1979 | 1 | 0 | 0 |
Didier Pironi | 1978, 1979 | 31 | 0 | 2 |
Ronnie Peterson | 1977 | 17 | 0 | 1 |
Kunimitsu Takahashi | 1977 | 1 | 0 | 0 |
Alessandro Pesenti-Rossi | 1976 | 4 | 0 | 0 |
Otto Stuppacher | 1976 | 3 | 0 | 0 |
Kazuyoshi Hoshino | 1976 | 1 | 0 | 0 |
Ian Scheckter | 1975, 1976 | 2 | 0 | 0 |
Michel Leclère | 1975 | 1 | 0 | 0 |
Jean-Pierre Jabouille | 1975 | 1 | 0 | 0 |
Jody Scheckter | 1974, 1975, 1976 | 45 | 4 | 14 |
Eddie Keizan | 1973, 1974 | 2 | 0 | 0 |
Chris Amon | 1973 | 2 | 0 | 0 |
Patrick Depailler | 1972, 1974, 1975, 1976, 1977, 1978 | 80 | 1 | 17 |
François Cevert | 1971, 1972, 1973 | 38 | 1 | 13 |
Peter Revson | 1971 | 1 | 0 | 0 |
Jackie Stewart | 1970, 1971, 1972, 1973 | 40 | 15 | 20 |
The first race Tyrrell entered was the 1970 Canadian Grand Prix and since then Tyrrell has participated in 433 races in total. In these 433 races, Tyrrell won 23 races, finshed on the podium 77 times and scored a total of 711 points. The last race Tyrrell has entered was the 1998 Japanese Grand Prix.
47 drivers have driven for Tyrrell and the last drivers are Ricardo Rosset & Toranosuke Takagi.