Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1989 | 12th | 6 | 16 | 0 | 1 | 0 | Arrows |
1988 | 12th | 6 | 16 | 0 | 1 | 0 | Arrows |
1987 | 10th | 8 | 16 | 0 | 0 | 0 | Arrows |
1986 | - | - | 1 | 0 | 0 | 0 | Lola |
1985 | - | - | 16 | 0 | 0 | 0 | Alfa Romeo |
1984 | 16th | 3 | 16 | 0 | 0 | 0 | Alfa Romeo |
1983 | 7th | 22 | 15 | 0 | 4 | 0 | Renault |
1982 | 12th | 15 | 15 | 0 | 3 | 0 | Ligier |
1981 | 12th | 10 | 15 | 0 | 0 | 0 | Tyrrell |
1980 | - | - | 14 | 0 | 0 | 0 | Osella |
1978 | - | - | 3 | 0 | 0 | 0 | Hesketh & Theodore |
Eddie Cheever is a American Formula 1 driver born on January 10, 1958. He made his Formula 1 debut at the 1978 Argentine Grand Prix, driving for Theodore. Over the course of his career, Cheever has participated in 143 Grands Prix.
Throughout Eddie Cheever's career, his has achieved noteworthy milestones, including:
Eddie Cheever's last race in Formula 1 was the 1989 Australian Grand Prix. Explore more about Cheever's seasons and results on his races overview page.
Over his Formula 1 career, Eddie Cheever has raced for several teams:
Learn more about Arrows and their history in Formula 1.