Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:31:03.305 | 1st | 65 | 10 |
2 | #6 Juan Pablo Montoya | Williams | +40.738 | 12th | 65 | 6 |
3 | #10 Jacques Villeneuve | BAR | +49.626 | 7th | 65 | 4 |
4 | #12 Jarno Trulli | Jordan | +51.253 | 6th | 65 | 3 |
5 | #4 David Coulthard | McLaren | +51.616 | 3rd | 65 | 2 |
6 | #16 Nick Heidfeld | Sauber | +1:01.893 | 10th | 65 | 1 |
7 | #9 Olivier Panis | BAR | +1:04.977 | 11th | 65 | |
8 | #17 Kimi Räikkönen | Sauber | +1:19.808 | 9th | 65 | |
9 | #3 Mika Häkkinen | McLaren | Clutch | 2nd | 64 | |
10 | #22 Jean Alesi | Prost | +1 lap | 15th | 64 | |
11 | #23 Luciano Burti | Prost | +1 lap | 14th | 64 | |
12 | #14 Jos Verstappen | Arrows | +2 laps | 17th | 63 | |
13 | #21 Fernando Alonso | Minardi | +2 laps | 18th | 63 | |
14 | #7 Giancarlo Fisichella | Benetton | +2 laps | 19th | 63 | |
15 | #8 Jenson Button | Benetton | +3 laps | 21st | 62 | |
16 | #20 Tarso Marques | Minardi | +3 laps | 22nd | 62 | |
DNF | #2 Rubens Barrichello | Ferrari | Suspension | 4th | 49 | |
DNF | #18 Eddie Irvine | Jaguar | Engine | 13th | 48 | |
DNF | #5 Ralf Schumacher | Williams | Brakes | 5th | 20 | |
DNF | #15 Enrique Bernoldi | Arrows | Fuel pressure | 16th | 8 | |
DNF | #19 Pedro de la Rosa | Jaguar | Collision | 20th | 5 | |
DNF | #11 Heinz-Harald Frentzen | Jordan | Collision | 8th | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:20.680 | 14 | |
2 | #3 Mika Häkkinen | McLaren | 1:20.901 | +0.221 | 16 |
3 | #4 David Coulthard | McLaren | 1:21.148 | +0.468 | 11 |
4 | #1 Michael Schumacher | Ferrari | 1:21.211 | +0.531 | 14 |
5 | #9 Olivier Panis | BAR | 1:21.558 | +0.878 | 14 |
6 | #11 Heinz-Harald Frentzen | Jordan | 1:21.558 | +0.878 | 14 |
7 | #5 Ralf Schumacher | Williams | 1:21.886 | +1.206 | 12 |
8 | #12 Jarno Trulli | Jordan | 1:21.929 | +1.249 | 16 |
9 | #10 Jacques Villeneuve | BAR | 1:22.120 | +1.440 | 15 |
10 | #16 Nick Heidfeld | Sauber | 1:22.343 | +1.663 | 14 |
11 | #6 Juan Pablo Montoya | Williams | 1:22.558 | +1.878 | 16 |
12 | #17 Kimi Räikkönen | Sauber | 1:22.864 | +2.184 | 17 |
13 | #14 Jos Verstappen | Arrows | 1:23.240 | +2.560 | 18 |
14 | #18 Eddie Irvine | Jaguar | 1:23.294 | +2.614 | 12 |
15 | #8 Jenson Button | Benetton | 1:23.754 | +3.074 | 5 |
16 | #22 Jean Alesi | Prost | 1:23.794 | +3.114 | 13 |
17 | #19 Pedro de la Rosa | Jaguar | 1:23.847 | +3.167 | 14 |
18 | #15 Enrique Bernoldi | Arrows | 1:24.138 | +3.458 | 16 |
19 | #21 Fernando Alonso | Minardi | 1:24.361 | +3.681 | 12 |
20 | #7 Giancarlo Fisichella | Benetton | 1:24.468 | +3.788 | 16 |
21 | #23 Luciano Burti | Prost | 1:24.633 | +3.953 | 13 |
22 | #20 Tarso Marques | Minardi | 1:24.924 | +4.244 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:18.201 | 8 | |
2 | #3 Mika Häkkinen | McLaren | 1:18.286 | +0.085 | 12 |
3 | #4 David Coulthard | McLaren | 1:18.635 | +0.434 | 12 |
4 | #2 Rubens Barrichello | Ferrari | 1:18.674 | +0.473 | 11 |
5 | #5 Ralf Schumacher | Williams | 1:19.016 | +0.815 | 12 |
6 | #12 Jarno Trulli | Jordan | 1:19.093 | +0.892 | 12 |
7 | #10 Jacques Villeneuve | BAR | 1:19.122 | +0.921 | 10 |
8 | #11 Heinz-Harald Frentzen | Jordan | 1:19.150 | +0.949 | 12 |
9 | #17 Kimi Räikkönen | Sauber | 1:19.229 | +1.028 | 12 |
10 | #16 Nick Heidfeld | Sauber | 1:19.232 | +1.031 | 11 |
11 | #9 Olivier Panis | BAR | 1:19.479 | +1.278 | 11 |
12 | #6 Juan Pablo Montoya | Williams | 1:19.660 | +1.459 | 11 |
13 | #18 Eddie Irvine | Jaguar | 1:20.326 | +2.125 | 12 |
14 | #23 Luciano Burti | Prost | 1:20.585 | +2.384 | 12 |
15 | #22 Jean Alesi | Prost | 1:20.601 | +2.400 | 12 |
16 | #15 Enrique Bernoldi | Arrows | 1:20.696 | +2.495 | 12 |
17 | #14 Jos Verstappen | Arrows | 1:20.737 | +2.536 | 11 |
18 | #21 Fernando Alonso | Minardi | 1:21.037 | +2.836 | 12 |
19 | #7 Giancarlo Fisichella | Benetton | 1:21.065 | +2.864 | 12 |
20 | #19 Pedro de la Rosa | Jaguar | 1:21.338 | +3.137 | 10 |
21 | #8 Jenson Button | Benetton | 1:21.916 | +3.715 | 11 |
22 | #20 Tarso Marques | Minardi | 1:22.522 | +4.321 | 12 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:18.634 | 19 | |
2 | #2 Rubens Barrichello | Ferrari | 1:18.674 | +0.040 | 20 |
3 | #4 David Coulthard | McLaren | 1:18.686 | +0.052 | 29 |
4 | #17 Kimi Räikkönen | Sauber | 1:18.765 | +0.131 | 24 |
5 | #16 Nick Heidfeld | Sauber | 1:19.010 | +0.376 | 24 |
6 | #12 Jarno Trulli | Jordan | 1:19.186 | +0.552 | 22 |
7 | #9 Olivier Panis | BAR | 1:19.253 | +0.619 | 30 |
8 | #3 Mika Häkkinen | McLaren | 1:19.281 | +0.647 | 22 |
9 | #5 Ralf Schumacher | Williams | 1:19.406 | +0.772 | 25 |
10 | #10 Jacques Villeneuve | BAR | 1:19.577 | +0.943 | 23 |
11 | #11 Heinz-Harald Frentzen | Jordan | 1:19.903 | +1.269 | 18 |
12 | #6 Juan Pablo Montoya | Williams | 1:20.202 | +1.568 | 23 |
13 | #22 Jean Alesi | Prost | 1:20.741 | +2.107 | 20 |
14 | #23 Luciano Burti | Prost | 1:20.801 | +2.167 | 31 |
15 | #15 Enrique Bernoldi | Arrows | 1:20.997 | +2.363 | 22 |
16 | #14 Jos Verstappen | Arrows | 1:21.069 | +2.435 | 28 |
17 | #18 Eddie Irvine | Jaguar | 1:21.289 | +2.655 | 26 |
18 | #7 Giancarlo Fisichella | Benetton | 1:21.404 | +2.770 | 28 |
19 | #21 Fernando Alonso | Minardi | 1:21.493 | +2.859 | 19 |
20 | #8 Jenson Button | Benetton | 1:21.804 | +3.170 | 23 |
21 | #19 Pedro de la Rosa | Jaguar | 1:22.296 | +3.662 | 14 |
22 | #20 Tarso Marques | Minardi | 1:24.371 | +5.737 | 18 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:20.107 | 37 | |
2 | #18 Eddie Irvine | Jaguar | 1:20.615 | +0.508 | 27 |
3 | #2 Rubens Barrichello | Ferrari | 1:20.823 | +0.716 | 27 |
4 | #9 Olivier Panis | BAR | 1:20.826 | +0.719 | 28 |
5 | #1 Michael Schumacher | Ferrari | 1:20.880 | +0.773 | 41 |
6 | #3 Mika Häkkinen | McLaren | 1:20.894 | +0.787 | 26 |
7 | #19 Pedro de la Rosa | Jaguar | 1:21.184 | +1.077 | 38 |
8 | #5 Ralf Schumacher | Williams | 1:21.259 | +1.152 | 33 |
9 | #10 Jacques Villeneuve | BAR | 1:21.401 | +1.294 | 23 |
10 | #12 Jarno Trulli | Jordan | 1:21.647 | +1.540 | 28 |
11 | #17 Kimi Räikkönen | Sauber | 1:21.786 | +1.679 | 31 |
12 | #16 Nick Heidfeld | Sauber | 1:21.808 | +1.701 | 34 |
13 | #6 Juan Pablo Montoya | Williams | 1:22.020 | +1.913 | 24 |
14 | #11 Heinz-Harald Frentzen | Jordan | 1:22.221 | +2.114 | 22 |
15 | #22 Jean Alesi | Prost | 1:22.843 | +2.736 | 30 |
16 | #15 Enrique Bernoldi | Arrows | 1:22.888 | +2.781 | 40 |
17 | #14 Jos Verstappen | Arrows | 1:22.962 | +2.855 | 37 |
18 | #7 Giancarlo Fisichella | Benetton | 1:22.971 | +2.864 | 38 |
19 | #8 Jenson Button | Benetton | 1:23.201 | +3.094 | 33 |
20 | #21 Fernando Alonso | Minardi | 1:23.801 | +3.694 | 44 |
21 | #23 Luciano Burti | Prost | 1:23.885 | +3.778 | 41 |
22 | #20 Tarso Marques | Minardi | 1:25.540 | +5.433 | 22 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:21.151 | 25 | |
2 | #3 Mika Häkkinen | McLaren | 1:21.368 | +0.217 | 49 |
3 | #2 Rubens Barrichello | Ferrari | 1:21.720 | +0.569 | 27 |
4 | #4 David Coulthard | McLaren | 1:22.091 | +0.940 | 41 |
5 | #5 Ralf Schumacher | Williams | 1:22.362 | +1.211 | 19 |
6 | #9 Olivier Panis | BAR | 1:22.475 | +1.324 | 26 |
7 | #10 Jacques Villeneuve | BAR | 1:22.513 | +1.362 | 22 |
8 | #18 Eddie Irvine | Jaguar | 1:22.568 | +1.417 | 23 |
9 | #16 Nick Heidfeld | Sauber | 1:22.738 | +1.587 | 26 |
10 | #6 Juan Pablo Montoya | Williams | 1:22.841 | +1.690 | 39 |
11 | #17 Kimi Räikkönen | Sauber | 1:23.049 | +1.898 | 40 |
12 | #12 Jarno Trulli | Jordan | 1:23.087 | +1.936 | 24 |
13 | #22 Jean Alesi | Prost | 1:23.668 | +2.517 | 20 |
14 | #23 Luciano Burti | Prost | 1:23.794 | +2.643 | 23 |
15 | #14 Jos Verstappen | Arrows | 1:23.965 | +2.814 | 17 |
16 | #21 Fernando Alonso | Minardi | 1:24.423 | +3.272 | 37 |
17 | #15 Enrique Bernoldi | Arrows | 1:24.740 | +3.589 | 4 |
18 | #7 Giancarlo Fisichella | Benetton | 1:25.298 | +4.147 | 14 |
19 | #8 Jenson Button | Benetton | 1:25.406 | +4.255 | 57 |
20 | #20 Tarso Marques | Minardi | 1:25.791 | +4.640 | 16 |
21 | #19 Pedro de la Rosa | Jaguar | 1:25.932 | +4.781 | 3 |
22 | #11 Heinz-Harald Frentzen | Jordan | 1:26.158 | +5.007 | 3 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 3 | 4 | 36 | |
2 | David Coulthard | McLaren | 1 | 4 | 28 | -8 |
3 | Rubens Barrichello | Ferrari | 0 | 3 | 14 | -22 |
4 | Ralf Schumacher | Williams | 1 | 1 | 12 | -24 |
5 | Nick Heidfeld | Sauber | 0 | 1 | 8 | -28 |
6 | Jarno Trulli | Jordan | 0 | 0 | 7 | -29 |
7 | Juan Pablo Montoya | Williams | 0 | 1 | 6 | -30 |
8 | Heinz-Harald Frentzen | Jordan | 0 | 0 | 6 | -30 |
9 | Jacques Villeneuve | BAR | 0 | 1 | 4 | -32 |
10 | Mika Häkkinen | McLaren | 0 | 0 | 4 | -32 |
11 | Olivier Panis | BAR | 0 | 0 | 3 | -33 |
12 | Kimi Räikkönen | Sauber | 0 | 0 | 1 | -35 |
13 | Giancarlo Fisichella | Benetton | 0 | 0 | 1 | -35 |
14 | Jos Verstappen | Arrows | 0 | 0 | 0 | -36 |
15 | Jean Alesi | Prost | 0 | 0 | 0 | -36 |
16 | Luciano Burti | Prost | 0 | 0 | 0 | -36 |
17 | Tarso Marques | Minardi | 0 | 0 | 0 | -36 |
18 | Jenson Button | Benetton | 0 | 0 | 0 | -36 |
19 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -36 |
20 | Eddie Irvine | Jaguar | 0 | 0 | 0 | -36 |
21 | Fernando Alonso | Minardi | 0 | 0 | 0 | -36 |
22 | Gastón Mazzacane | Prost | 0 | 0 | 0 | -36 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 3 | 7 | 50 | |
2 | McLaren | Mercedes | 1 | 4 | 32 | -18 |
3 | Williams | BMW | 1 | 2 | 18 | -32 |
4 | Jordan | Honda | 0 | 0 | 13 | -37 |
5 | Sauber | Petronas | 0 | 1 | 9 | -41 |
6 | BAR | Honda | 0 | 1 | 7 | -43 |
7 | Benetton | Renault | 0 | 0 | 1 | -49 |
8 | Arrows | Asiatech | 0 | 0 | 0 | -50 |
9 | Prost | Acer | 0 | 0 | 0 | -50 |
10 | Jaguar | Cosworth | 0 | 0 | 0 | -50 |
11 | Minardi | European | 0 | 0 | 0 | -50 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:17.115 - Lando Norris | Lando Norris |
2023 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:16.330 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | George Russell | 1:24.108 - Sergio Pérez | Charles Leclerc |
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.149 - Max Verstappen | Lewis Hamilton |
2020 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.183 - Valtteri Bottas | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.492 - Lewis Hamilton | Valtteri Bottas |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.441 - Daniel Ricciardo | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:23.593 - Lewis Hamilton | Lewis Hamilton |
2016 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:26.948 - Daniil Kvyat | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.270 - Lewis Hamilton | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:28.918 - Sebastian Vettel | Lewis Hamilton |
2013 | #3 Fernando Alonso | Kimi Räikkönen | Felipe Massa | 1:26.217 - Esteban Gutiérrez | Nico Rosberg |
2012 | #18 Pastor Maldonado | Fernando Alonso | Kimi Räikkönen | 1:26.250 - Romain Grosjean | Pastor Maldonado |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:26.727 - Lewis Hamilton | Mark Webber |
2010 | #6 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:24.357 - Lewis Hamilton | Mark Webber |
2009 | #22 Jenson Button | Rubens Barrichello | Mark Webber | 1:22.762 - Rubens Barrichello | Jenson Button |
2008 | #1 Kimi Räikkönen | Felipe Massa | Lewis Hamilton | 1:21.670 - Kimi Räikkönen | Kimi Räikkönen |
2007 | #5 Felipe Massa | Lewis Hamilton | Fernando Alonso | 1:22.680 - Felipe Massa | Felipe Massa |
2006 | #1 Fernando Alonso | Michael Schumacher | Giancarlo Fisichella | 1:16.648 - Felipe Massa | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Fernando Alonso | Jarno Trulli | 1:15.641 - Giancarlo Fisichella | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jarno Trulli | 1:17.450 - Michael Schumacher | Michael Schumacher |
2003 | #1 Michael Schumacher | Fernando Alonso | Rubens Barrichello | 1:20.143 - Rubens Barrichello | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | 1:20.355 - Michael Schumacher | Michael Schumacher |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | 1:24.470 - Mika Häkkinen | Michael Schumacher |
1999 | #1 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.982 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.275 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Olivier Panis | Jean Alesi | 1:22.242 - Giancarlo Fisichella | Jacques Villeneuve |
1996 | #1 Michael Schumacher | Jean Alesi | Jacques Villeneuve | 1:45.517 - Michael Schumacher | Damon Hill |
1995 | #1 Michael Schumacher | Johnny Herbert | Gerhard Berger | 1:24.531 - Damon Hill | Michael Schumacher |
1994 | #0 Damon Hill | Michael Schumacher | Mark Blundell | 1:25.155 - Michael Schumacher | Michael Schumacher |
1993 | #2 Alain Prost | Ayrton Senna | Michael Schumacher | 1:20.989 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Michael Schumacher | Jean Alesi | 1:42.503 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Alain Prost | Riccardo Patrese | 1:22.837 - Riccardo Patrese | Gerhard Berger |
1990 | #1 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:24.513 - Riccardo Patrese | Ayrton Senna |
1989 | #1 Ayrton Senna | Gerhard Berger | Alain Prost | 1:25.779 - Ayrton Senna | Ayrton Senna |
1988 | #11 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:27.845 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Alain Prost | Stefan Johansson | 1:26.986 - Gerhard Berger | Nelson Piquet |
1986 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | 1:27.176 - Nigel Mansell | Ayrton Senna |
1981 | #27 Gilles Villeneuve | Jacques Laffite | John Watson | 1:17.818 - Alan Jones | Jacques Laffite |
1979 | #25 Patrick Depailler | Carlos Reutemann | Mario Andretti | 1:16.440 - Gilles Villeneuve | Jacques Laffite |
1978 | #5 Mario Andretti | Ronnie Peterson | Jacques Laffite | 1:20.060 - Mario Andretti | Mario Andretti |
1977 | #5 Mario Andretti | Carlos Reutemann | Jody Scheckter | 1:20.810 - Jacques Laffite | Mario Andretti |
1976 | #11 James Hunt | Niki Lauda | Gunnar Nilsson | 1:20.930 - Jochen Mass | James Hunt |
1975 | #2 Jochen Mass | Jacky Ickx | Carlos Reutemann | 1:25.100 - Mario Andretti | Niki Lauda |
1974 | #12 Niki Lauda | Clay Regazzoni | Emerson Fittipaldi | 1:20.830 - Niki Lauda | Niki Lauda |
1973 | #1 Emerson Fittipaldi | François Cevert | George Follmer | 1:23.800 - Ronnie Peterson | Ronnie Peterson |
1972 | #5 Emerson Fittipaldi | Jacky Ickx | Clay Regazzoni | 1:21.010 - Jacky Ickx | Jacky Ickx |
1971 | #11 Jackie Stewart | Jacky Ickx | Chris Amon | 1:25.100 - Jacky Ickx | Jacky Ickx |
1970 | #1 Jackie Stewart | Bruce McLaren | Mario Andretti | 1:24.300 - Jack Brabham | Jack Brabham |
1969 | #7 Jackie Stewart | Bruce McLaren | Jean-Pierre Beltoise | 1:28.300 - Jochen Rindt | Jochen Rindt |
1968 | #10 Graham Hill | Denny Hulme | Brian Redman | 1:28.300 - Jean-Pierre Beltoise | Chris Amon |
1954 | #38 Mike Hawthorn | Luigi Musso | Juan Manuel Fangio | 2:20.400 - Alberto Ascari | Alberto Ascari |
1951 | #22 Juan Manuel Fangio | José Froilán González | Nino Farina | 2:16.930 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 31 minutes and 03 seconds Michael Schumacher finished the race in first place.The podium was completed with Juan Pablo Montoya in second and Jacques Villeneuve in third place.
After the 2001 Spanish Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 36 points. Schumacher is 8 points ahead of David Coulthard.