Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Charles Leclerc | 2018 | 21 | 0 | 0 |
Antonio Giovinazzi | 2017 | 2 | 0 | 0 |
Pascal Wehrlein | 2017 | 18 | 0 | 0 |
Marcus Ericsson | 2015, 2016, 2017, 2018 | 81 | 0 | 0 |
Felipe Nasr | 2015, 2016 | 40 | 0 | 0 |
Adrian Sutil | 2014 | 19 | 0 | 0 |
Esteban Gutiérrez | 2013, 2014 | 38 | 0 | 0 |
Nico Hülkenberg | 2013 | 19 | 0 | 0 |
Sergio Pérez | 2011, 2012 | 38 | 0 | 3 |
Kamui Kobayashi | 2010, 2011, 2012 | 58 | 0 | 1 |
Pedro de la Rosa | 2010, 2011 | 15 | 0 | 0 |
Jacques Villeneuve | 2005 | 19 | 0 | 0 |
Giancarlo Fisichella | 2004 | 18 | 0 | 0 |
Felipe Massa | 2002, 2004, 2005 | 53 | 0 | 0 |
Nick Heidfeld | 2001, 2002, 2003, 2010 | 55 | 0 | 1 |
Kimi Räikkönen | 2001 | 17 | 0 | 0 |
Mika Salo | 2000 | 17 | 0 | 0 |
Pedro Diniz | 1999, 2000 | 33 | 0 | 0 |
Jean Alesi | 1998, 1999 | 32 | 0 | 1 |
Gianni Morbidelli | 1997 | 8 | 0 | 0 |
Nicola Larini | 1997 | 5 | 0 | 0 |
Norberto Fontana | 1997 | 4 | 0 | 0 |
Johnny Herbert | 1996, 1997, 1998 | 49 | 0 | 2 |
Jean-Christophe Boullion | 1995 | 11 | 0 | 0 |
Heinz-Harald Frentzen | 1994, 1995, 1996, 2002, 2003 | 66 | 0 | 2 |
Andrea de Cesaris | 1994 | 9 | 0 | 0 |
Karl Wendlinger | 1993, 1994, 1995 | 26 | 0 | 0 |
JJ Lehto | 1993, 1994 | 18 | 0 | 0 |
The first race Sauber entered was the 1993 South African Grand Prix and since then Sauber has participated in 395 races in total. In these 395 races, Sauber won 0 races, finshed on the podium 10 times and scored a total of 557 points. The last race Sauber has entered was the 2018 Abu Dhabi Grand Prix.
28 drivers have driven for Sauber and the last drivers are Charles Leclerc & Marcus Ericsson.