Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2014 | 18th | 0 | 19 | 0 | 0 | 0 | Sauber |
2013 | 13th | 29 | 19 | 0 | 0 | 0 | Force India |
2011 | 9th | 42 | 19 | 0 | 0 | 0 | Force India |
2010 | 11th | 47 | 19 | 0 | 0 | 0 | Force India |
2009 | 17th | 5 | 17 | 0 | 0 | 0 | Force India |
2008 | 20th | 0 | 18 | 0 | 0 | 0 | Force India |
2007 | 19th | 1 | 17 | 0 | 0 | 0 | Spyker |
Adrian Sutil is a German Formula 1 driver born on January 11, 1983. He made his Formula 1 debut at the 2007 Australian Grand Prix, driving for Spyker. Over the course of his career, Sutil has participated in 128 Grands Prix.
Throughout Adrian Sutil's career, his has achieved noteworthy milestones, including:
Adrian Sutil's last race in Formula 1 was the 2014 Abu Dhabi Grand Prix. Explore more about Sutil's seasons and results on his races overview page.
Over his Formula 1 career, Adrian Sutil has raced for several teams:
Learn more about Sauber and their history in Formula 1.