Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2014 | 18th | 0 | 19 | 0 | 0 | 0 | Sauber |
2013 | 13th | 29 | 19 | 0 | 0 | 0 | Force India |
2011 | 9th | 42 | 19 | 0 | 0 | 0 | Force India |
2010 | 11th | 47 | 19 | 0 | 0 | 0 | Force India |
2009 | 17th | 5 | 17 | 0 | 0 | 0 | Force India |
2008 | 20th | 0 | 18 | 0 | 0 | 0 | Force India |
2007 | 19th | 1 | 17 | 0 | 0 | 0 | Spyker |
Adrian Sutil is a German Formula 1 driver born on January 11, 1983. The first race Adrian Sutil drove was the 2007 Australian Grand Prix. Since then Sutil has driven 128 races in total.
In these 128 races, Sutil won 0 races, finshed on the podium 0 times and scored a total of 124 points. The 2014 Abu Dhabi Grand Prix was the last race Sutil has entered.
Adrian ended his career driving for Sauber F1 Team.