Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
2007 | 10th | 1 | 0 | 0 | 0 | Christijan Albers, Sakon Yamamoto, Markus Winkelhock & Adrian Sutil |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Adrian Sutil | 2007 | 17 | 0 | 0 |
Markus Winkelhock | 2007 | 1 | 0 | 0 |
Sakon Yamamoto | 2007 | 7 | 0 | 0 |
Christijan Albers | 2007 | 9 | 0 | 0 |
Spyker entered Formula 1 in 2007 and competed across 1 seasons. While the team did not achieve a race victory, it reached a best race finish of 8th and scored 1 points, earning respect for its efforts on the grid.
Although Spyker did not secure a race win, the team showed determination and progress during its time in Formula 1. Its best performance came in 2007, achieving 8th in the 2007 Japanese Grand Prix.
Spyker gave opportunities to drivers such as Adrian Sutil, Christijan Albers and Sakon Yamamoto who contributed to the team's growth and development. Learn more about Adrian Sutil on his profile page.