| Driver | Season(s) | Races | Wins | Podiums |
|---|---|---|---|---|
| Narain Karthikeyan | 2005 | 19 | 0 | 0 |
| Tiago Monteiro | 2005 | 19 | 0 | 1 |
| Giorgio Pantano | 2004 | 14 | 0 | 0 |
| Timo Glock | 2004 | 4 | 0 | 0 |
| Nick Heidfeld | 2004 | 18 | 0 | 0 |
| Zsolt Baumgartner | 2003 | 2 | 0 | 0 |
| Ralph Firman | 2003 | 14 | 0 | 0 |
| Takuma Sato | 2002 | 17 | 0 | 0 |
| Ricardo Zonta | 2001 | 2 | 0 | 0 |
| Jean Alesi | 2001 | 5 | 0 | 0 |
| Jarno Trulli | 2000, 2001 | 34 | 0 | 0 |
| Heinz-Harald Frentzen | 1999, 2000, 2001 | 43 | 2 | 8 |
| Damon Hill | 1998, 1999 | 32 | 1 | 1 |
| Giancarlo Fisichella | 1997, 2002, 2003 | 50 | 1 | 3 |
| Ralf Schumacher | 1997, 1998 | 33 | 0 | 3 |
| Martin Brundle | 1996 | 16 | 0 | 0 |
| Aguri Suzuki | 1994 | 1 | 0 | 0 |
| Rubens Barrichello | 1993, 1994, 1995, 1996 | 65 | 0 | 2 |
| Eddie Irvine | 1993, 1994, 1995 | 32 | 0 | 1 |
| Thierry Boutsen | 1993 | 10 | 0 | 0 |
| Emanuele Naspetti | 1993 | 1 | 0 | 0 |
| Ivan Capelli | 1993 | 2 | 0 | 0 |
| Marco Apicella | 1993 | 1 | 0 | 0 |
| Maurício Gugelmin | 1992 | 16 | 0 | 0 |
| Stefano Modena | 1992 | 16 | 0 | 0 |
| Andrea de Cesaris | 1991, 1994 | 18 | 0 | 0 |
| Michael Schumacher | 1991 | 1 | 0 | 0 |
| Bertrand Gachot | 1991 | 10 | 0 | 0 |
| Alex Zanardi | 1991 | 3 | 0 | 0 |
| Roberto Moreno | 1991 | 2 | 0 | 0 |
Jordan, which joined Formula 1 in 1991, established itself as a competitive force in the sport. The team secured 4 race victories, 19 podium finishes, and accumulated 291 points, leaving a lasting impression during its time on the grid.
Jordan showcased its ability to achieve success in Formula 1 with standout performances that contributed to memorable moments in the sport. The team's strategic decisions and technical innovations allowed it to compete at the highest level on several occasions, leaving a mark on the grid.
Jordan worked with talented drivers like Heinz-Harald Frentzen, Giancarlo Fisichella and Ralf Schumacher who played crucial roles in its successes. Their performances contributed to race wins and memorable moments for the team. Learn more about Heinz-Harald Frentzen on his profile page.