No results found
Belgian GP tomorrow

1991 United States Grand Prix

Round
1/16
Date
Mar 10, 1991 at 00:00
Location
Phoenix, United States of America
Circuit length
3.721 m
Race distance
301.401 km
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Ayrton Senna McLaren 2:00:47.828 1st 81 10
2 #27 Alain Prost Ferrari +16.322 2nd 81 6
3 #20 Nelson Piquet Benetton +17.376 5th 81 4
4 #4 Stefano Modena Tyrrell +25.409 11th 81 3
5 #3 Satoru Nakajima Tyrrell +1 lap 16th 80 2
6 #30 Aguri Suzuki Lola +2 laps 21st 79 1
7 #34 Nicola Larini Modena +3 laps 17th 78
8 #17 Gabriele Tarquini AGS +4 laps 22nd 77
9 #23 Pierluigi Martini Minardi Engine 15th 75
10 #32 Bertrand Gachot Jordan Engine 14th 75
11 #7 Martin Brundle Brabham +8 laps 12th 73
12 #28 Jean Alesi Ferrari Gearbox 6th 72
DNF #11 Mika Häkkinen Lotus Engine 13th 59
DNF #6 Riccardo Patrese Williams Gearbox 3rd 49
DNF #19 Roberto Moreno Benetton Collision 8th 49
DNF #9 Michele Alboreto Footwork Engine 25th 41
DNF #16 Ivan Capelli Leyton House Gearbox 18th 40
DNF #25 Thierry Boutsen Ligier Engine 20th 40
DNF #2 Gerhard Berger McLaren Fuel pump 7th 36
DNF #5 Nigel Mansell Williams Gearbox 4th 35
DNF #15 Maurício Gugelmin Leyton House Gearbox 23rd 34
DNF #8 Mark Blundell Brabham Spun off 24th 32
DNF #21 Emanuele Pirro Dallara Gearbox 9th 16
DNF #24 Gianni Morbidelli Minardi Gearbox 26th 15
DNF #22 JJ Lehto Dallara Gearbox 10th 12
DNF #29 Éric Bernard Lola Engine 19th 4
DNQ #26 Érik Comas Ligier
DNQ #10 Alex Caffi Footwork
DNQ #18 Stefan Johansson AGS
DNQ #12 Julian Bailey Lotus
DNPQ #33 Andrea de Cesaris Jordan
DNPQ #31 Pedro Chaves Coloni
DNPQ #14 Olivier Grouillard Fondmetal
DNPQ #35 Eric van de Poele Modena
Pos. Driver Constructor Time Gap
1 #1 Ayrton Senna McLaren 1:27.747
2 #5 Nigel Mansell Williams 1:28.104 +0.357
3 #6 Riccardo Patrese Williams 1:28.351 +0.604
4 #4 Stefano Modena Tyrrell 1:28.570 +0.823
5 #2 Gerhard Berger McLaren 1:28.781 +1.034
6 #19 Roberto Moreno Benetton 1:29.062 +1.315
7 #27 Alain Prost Ferrari 1:29.332 +1.585
8 #28 Jean Alesi Ferrari 1:29.361 +1.614
9 #20 Nelson Piquet Benetton 1:29.873 +2.126
10 #7 Martin Brundle Brabham 1:30.383 +2.636
11 #21 Emanuele Pirro Dallara 1:30.412 +2.665
12 #32 Bertrand Gachot Jordan 1:30.417 +2.670
13 #30 Aguri Suzuki Lola 1:30.504 +2.757
14 #25 Thierry Boutsen Ligier 1:30.852 +3.105
15 #3 Satoru Nakajima Tyrrell 1:31.009 +3.262
16 #15 Maurício Gugelmin Leyton House 1:31.391 +3.644
17 #29 Éric Bernard Lola 1:31.724 +3.977
18 #8 Mark Blundell Brabham 1:32.163 +4.416
19 #9 Michele Alboreto Footwork 1:32.237 +4.490
20 #11 Mika Häkkinen Lotus 1:32.378 +4.631
21 #22 JJ Lehto Dallara 1:32.541 +4.794
22 #17 Gabriele Tarquini AGS 1:32.595 +4.848
23 #16 Ivan Capelli Leyton House 1:33.573 +5.826
24 #34 Nicola Larini Modena 1:34.638 +6.891
25 #24 Gianni Morbidelli Minardi 1:35.475 +7.728
Pos. Driver Constructor Time Gap
1 #1 Ayrton Senna McLaren 1:21.434
2 #27 Alain Prost Ferrari 1:22.555 +1.121
3 #6 Riccardo Patrese Williams 1:22.833 +1.399
4 #5 Nigel Mansell Williams 1:23.218 +1.784
5 #20 Nelson Piquet Benetton 1:23.384 +1.950
6 #28 Jean Alesi Ferrari 1:23.519 +2.085
7 #2 Gerhard Berger McLaren 1:23.742 +2.308
8 #19 Roberto Moreno Benetton 1:23.881 +2.447
9 #21 Emanuele Pirro Dallara 1:24.792 +3.358
10 #22 JJ Lehto Dallara 1:24.891 +3.457
11 #4 Stefano Modena Tyrrell 1:25.065 +3.631
12 #7 Martin Brundle Brabham 1:25.385 +3.951
13 #11 Mika Häkkinen Lotus 1:25.448 +4.014
14 #32 Bertrand Gachot Jordan 1:25.701 +4.267
15 #23 Pierluigi Martini Minardi 1:25.715 +4.281
16 #3 Satoru Nakajima Tyrrell 1:25.752 +4.318
17 #34 Nicola Larini Modena 1:25.791 +4.357
18 #16 Ivan Capelli Leyton House 1:26.121 +4.687
19 #29 Éric Bernard Lola 1:26.425 +4.991
20 #25 Thierry Boutsen Ligier 1:26.500 +5.066
21 #30 Aguri Suzuki Lola 1:26.548 +5.114
22 #17 Gabriele Tarquini AGS 1:26.851 +5.417
23 #15 Maurício Gugelmin Leyton House 1:26.865 +5.431
24 #8 Mark Blundell Brabham 1:26.915 +5.481
25 #9 Michele Alboreto Footwork 1:27.015 +5.581
26 #24 Gianni Morbidelli Minardi 1:27.042 +5.608
27 #26 Érik Comas Ligier 1:27.159 +5.725
28 #10 Alex Caffi Footwork 1:27.519 +6.085
29 #18 Stefan Johansson AGS 1:27.753 +6.319
30 #12 Julian Bailey Lotus 1:28.570 +7.136
Pos. Driver Constructor Time Gap
1 #1 Ayrton Senna McLaren 1:21.434
2 #27 Alain Prost Ferrari 1:22.555 +1.121
3 #6 Riccardo Patrese Williams 1:22.833 +1.399
4 #5 Nigel Mansell Williams 1:23.218 +1.784
5 #20 Nelson Piquet Benetton 1:23.384 +1.950
6 #2 Gerhard Berger McLaren 1:23.742 +2.308
7 #28 Jean Alesi Ferrari 1:23.805 +2.371
8 #19 Roberto Moreno Benetton 1:23.881 +2.447
9 #21 Emanuele Pirro Dallara 1:24.792 +3.358
10 #22 JJ Lehto Dallara 1:24.891 +3.457
11 #7 Martin Brundle Brabham 1:25.385 +3.951
12 #11 Mika Häkkinen Lotus 1:25.448 +4.014
13 #4 Stefano Modena Tyrrell 1:25.557 +4.123
14 #32 Bertrand Gachot Jordan 1:25.701 +4.267
15 #23 Pierluigi Martini Minardi 1:25.715 +4.281
16 #3 Satoru Nakajima Tyrrell 1:25.752 +4.318
17 #34 Nicola Larini Modena 1:25.791 +4.357
18 #16 Ivan Capelli Leyton House 1:26.121 +4.687
19 #29 Éric Bernard Lola 1:26.425 +4.991
20 #25 Thierry Boutsen Ligier 1:26.500 +5.066
21 #30 Aguri Suzuki Lola 1:26.548 +5.114
22 #17 Gabriele Tarquini AGS 1:26.851 +5.417
23 #15 Maurício Gugelmin Leyton House 1:26.875 +5.441
24 #8 Mark Blundell Brabham 1:26.915 +5.481
25 #9 Michele Alboreto Footwork 1:27.015 +5.581
26 #24 Gianni Morbidelli Minardi 1:27.042 +5.608
27 #26 Érik Comas Ligier 1:27.159 +5.725
28 #10 Alex Caffi Footwork 1:27.519 +6.085
29 #18 Stefan Johansson AGS 1:27.753 +6.319
30 #12 Julian Bailey Lotus 1:28.570 +7.136
Pos. Driver Constructor Time Gap
1 #28 Jean Alesi Ferrari 1:23.519
2 #1 Ayrton Senna McLaren 1:23.530 +0.011
3 #27 Alain Prost Ferrari 1:24.507 +0.988
4 #6 Riccardo Patrese Williams 1:24.726 +1.207
5 #21 Emanuele Pirro Dallara 1:24.876 +1.357
6 #20 Nelson Piquet Benetton 1:25.026 +1.507
7 #4 Stefano Modena Tyrrell 1:25.065 +1.546
8 #19 Roberto Moreno Benetton 1:25.170 +1.651
9 #5 Nigel Mansell Williams 1:25.277 +1.758
10 #23 Pierluigi Martini Minardi 1:25.815 +2.296
11 #2 Gerhard Berger McLaren 1:25.914 +2.395
12 #3 Satoru Nakajima Tyrrell 1:26.058 +2.539
13 #22 JJ Lehto Dallara 1:26.765 +3.246
14 #15 Maurício Gugelmin Leyton House 1:26.865 +3.346
15 #30 Aguri Suzuki Lola 1:26.987 +3.468
16 #17 Gabriele Tarquini AGS 1:27.164 +3.645
17 #7 Martin Brundle Brabham 1:27.184 +3.665
18 #29 Éric Bernard Lola 1:27.446 +3.927
19 #32 Bertrand Gachot Jordan 1:27.568 +4.049
20 #24 Gianni Morbidelli Minardi 1:27.625 +4.106
21 #34 Nicola Larini Modena 1:27.761 +4.242
22 #11 Mika Häkkinen Lotus 1:27.976 +4.457
23 #25 Thierry Boutsen Ligier 1:27.984 +4.465
24 #26 Érik Comas Ligier 1:28.904 +5.385
25 #9 Michele Alboreto Footwork 1:29.067 +5.548
26 #10 Alex Caffi Footwork 1:29.388 +5.869
27 #18 Stefan Johansson AGS 1:29.857 +6.338
28 #8 Mark Blundell Brabham 1:30.061 +6.542
29 #12 Julian Bailey Lotus 1:30.758 +7.239
30 #16 Ivan Capelli Leyton House 1:54.845 +31.326
Pos. Driver Constructor Time Gap
1 #21 Emanuele Pirro Dallara 1:28.288
2 #22 JJ Lehto Dallara 1:28.792 +0.504
3 #34 Nicola Larini Modena 1:30.244 +1.956
4 #32 Bertrand Gachot Jordan 1:30.304 +2.016
5 #33 Andrea de Cesaris Jordan 1:30.937 +2.649
6 #31 Pedro Chaves Coloni 1:31.113 +2.825
7 #14 Olivier Grouillard Fondmetal 1:32.126 +3.838
8 #35 Eric van de Poele Modena 1:37.046 +8.758
Pos. Driver Constructor Time Gap
1 #6 Riccardo Patrese Williams 1:24.066
2 #2 Gerhard Berger McLaren 1:24.158 +0.092
3 #1 Ayrton Senna McLaren 1:24.214 +0.148
4 #27 Alain Prost Ferrari 1:24.281 +0.215
5 #4 Stefano Modena Tyrrell 1:24.917 +0.851
6 #32 Bertrand Gachot Jordan 1:24.974 +0.908
7 #5 Nigel Mansell Williams 1:25.180 +1.114
8 #19 Roberto Moreno Benetton 1:25.349 +1.283
9 #28 Jean Alesi Ferrari 1:25.497 +1.431
10 #7 Martin Brundle Brabham 1:25.559 +1.493
11 #16 Ivan Capelli Leyton House 1:25.714 +1.648
12 #29 Éric Bernard Lola 1:25.750 +1.684
13 #20 Nelson Piquet Benetton 1:25.796 +1.730
14 #22 JJ Lehto Dallara 1:25.859 +1.793
15 #34 Nicola Larini Modena 1:26.061 +1.995
16 #3 Satoru Nakajima Tyrrell 1:26.513 +2.447
17 #17 Gabriele Tarquini AGS 1:27.250 +3.184
18 #11 Mika Häkkinen Lotus 1:27.320 +3.254
19 #8 Mark Blundell Brabham 1:27.553 +3.487
20 #21 Emanuele Pirro Dallara 1:27.615 +3.549
21 #10 Alex Caffi Footwork 1:27.633 +3.567
22 #26 Érik Comas Ligier 1:27.659 +3.593
23 #24 Gianni Morbidelli Minardi 1:27.950 +3.884
24 #15 Maurício Gugelmin Leyton House 1:27.969 +3.903
25 #23 Pierluigi Martini Minardi 1:27.989 +3.923
26 #9 Michele Alboreto Footwork 1:28.616 +4.550
27 #25 Thierry Boutsen Ligier 1:28.997 +4.931
28 #18 Stefan Johansson AGS 1:29.938 +5.872
29 #12 Julian Bailey Lotus 1:30.304 +6.238
30 #30 Aguri Suzuki Lola 1:32.302 +8.236
Pos. Driver Constructor Time Gap
1 #1 Ayrton Senna McLaren 1:23.525
2 #27 Alain Prost Ferrari 1:24.492 +0.967
3 #5 Nigel Mansell Williams 1:25.050 +1.525
4 #28 Jean Alesi Ferrari 1:25.278 +1.753
5 #19 Roberto Moreno Benetton 1:25.414 +1.889
6 #20 Nelson Piquet Benetton 1:25.695 +2.170
7 #4 Stefano Modena Tyrrell 1:25.736 +2.211
8 #6 Riccardo Patrese Williams 1:25.882 +2.357
9 #2 Gerhard Berger McLaren 1:25.966 +2.441
10 #21 Emanuele Pirro Dallara 1:26.072 +2.547
11 #22 JJ Lehto Dallara 1:26.692 +3.167
12 #3 Satoru Nakajima Tyrrell 1:26.867 +3.342
13 #29 Éric Bernard Lola 1:27.285 +3.760
14 #32 Bertrand Gachot Jordan 1:27.387 +3.862
15 #23 Pierluigi Martini Minardi 1:27.693 +4.168
16 #7 Martin Brundle Brabham 1:28.273 +4.748
17 #11 Mika Häkkinen Lotus 1:28.394 +4.869
18 #8 Mark Blundell Brabham 1:29.041 +5.516
19 #17 Gabriele Tarquini AGS 1:29.275 +5.750
20 #18 Stefan Johansson AGS 1:29.382 +5.857
21 #34 Nicola Larini Modena 1:29.384 +5.859
22 #30 Aguri Suzuki Lola 1:29.582 +6.057
23 #9 Michele Alboreto Footwork 1:29.889 +6.364
24 #10 Alex Caffi Footwork 1:30.097 +6.572
25 #25 Thierry Boutsen Ligier 1:30.277 +6.752
26 #15 Maurício Gugelmin Leyton House 1:30.646 +7.121
27 #26 Érik Comas Ligier 1:31.781 +8.256
28 #24 Gianni Morbidelli Minardi 1:34.472 +10.947
29 #12 Julian Bailey Lotus 1:34.869 +11.344
30 #16 Ivan Capelli Leyton House 1:54.228 +30.703
Pos. Driver Constructor Time Gap Lap
1 #28 Jean Alesi Ferrari 1:26.758 49
2 #27 Alain Prost Ferrari 1:26.845 +0.087 68
3 #20 Nelson Piquet Benetton 1:26.965 +0.207 67
4 #1 Ayrton Senna McLaren 1:27.153 +0.395 39
5 #6 Riccardo Patrese Williams 1:27.450 +0.692 24
6 #4 Stefano Modena Tyrrell 1:27.983 +1.225 69
7 #19 Roberto Moreno Benetton 1:28.044 +1.286 40
8 #3 Satoru Nakajima Tyrrell 1:28.227 +1.469 67
9 #2 Gerhard Berger McLaren 1:28.286 +1.528 33
10 #5 Nigel Mansell Williams 1:28.502 +1.744 28
11 #32 Bertrand Gachot Jordan 1:28.975 +2.217 73
12 #30 Aguri Suzuki Lola 1:28.993 +2.235 12
13 #11 Mika Häkkinen Lotus 1:29.072 +2.314 43
14 #16 Ivan Capelli Leyton House 1:29.201 +2.443 30
15 #25 Thierry Boutsen Ligier 1:29.310 +2.552 40
16 #23 Pierluigi Martini Minardi 1:29.356 +2.598 47
17 #15 Maurício Gugelmin Leyton House 1:29.505 +2.747 24
18 #34 Nicola Larini Modena 1:29.877 +3.119 46
19 #21 Emanuele Pirro Dallara 1:29.910 +3.152 14
20 #9 Michele Alboreto Footwork 1:30.077 +3.319 27
21 #17 Gabriele Tarquini AGS 1:30.242 +3.484 73
22 #7 Martin Brundle Brabham 1:30.472 +3.714 29
23 #8 Mark Blundell Brabham 1:31.092 +4.334 32
24 #22 JJ Lehto Dallara 1:31.435 +4.677 6
25 #24 Gianni Morbidelli Minardi 1:31.631 +4.873 13
26 #29 Éric Bernard Lola 1:31.732 +4.974 4

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Ayrton Senna McLaren 1 1 10
2 Alain Prost Ferrari 0 1 6 -4
3 Nelson Piquet Benetton 0 1 4 -6
4 Stefano Modena Tyrrell 0 0 3 -7
5 Satoru Nakajima Tyrrell 0 0 2 -8
6 Aguri Suzuki Lola 0 0 1 -9
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Honda 1 1 10
2 Ferrari Ferrari 0 1 6 -4
3 Tyrrell Honda 0 0 5 -5
4 Benetton Ford 0 1 4 -6
5 Lola Ford 0 0 1 -9

More United States GP

Year Winner 2nd 3rd Fastest lap Pole position
2024
2023 #1 Max Verstappen Lando Norris Carlos Sainz Jr. 1:38.139 - Yuki Tsunoda Charles Leclerc
2022 #1 Max Verstappen Lewis Hamilton Charles Leclerc 1:38.788 - George Russell Carlos Sainz Jr.
2021 #33 Max Verstappen Lewis Hamilton Sergio Pérez 1:38.485 - Lewis Hamilton Max Verstappen
2019 #77 Valtteri Bottas Lewis Hamilton Max Verstappen 1:36.169 - Charles Leclerc Valtteri Bottas
2018 #7 Kimi Räikkönen Max Verstappen Lewis Hamilton 1:37.392 - Lewis Hamilton Lewis Hamilton
2017 #44 Lewis Hamilton Sebastian Vettel Kimi Räikkönen 1:37.766 - Sebastian Vettel Lewis Hamilton
2016 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:39.877 - Sebastian Vettel Lewis Hamilton
2015 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:40.666 - Nico Rosberg Nico Rosberg
2014 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:41.379 - Sebastian Vettel Nico Rosberg
2013 #1 Sebastian Vettel Romain Grosjean Mark Webber 1:39.856 - Sebastian Vettel Sebastian Vettel
2012 #4 Lewis Hamilton Sebastian Vettel Fernando Alonso 1:39.347 - Sebastian Vettel Sebastian Vettel
2007 #2 Lewis Hamilton Fernando Alonso Felipe Massa 1:13.117 - Kimi Räikkönen Lewis Hamilton
2006 #5 Michael Schumacher Felipe Massa Giancarlo Fisichella 1:12.719 - Michael Schumacher Michael Schumacher
2005 #1 Michael Schumacher Rubens Barrichello Tiago Monteiro 1:11.497 - Michael Schumacher Jarno Trulli
2004 #1 Michael Schumacher Rubens Barrichello Takuma Sato 1:10.399 - Rubens Barrichello Rubens Barrichello
2003 #1 Michael Schumacher Kimi Räikkönen Heinz-Harald Frentzen 1:11.473 - Michael Schumacher Kimi Räikkönen
2002 #2 Rubens Barrichello Michael Schumacher David Coulthard 1:12.738 - Rubens Barrichello Michael Schumacher
2001 #3 Mika Häkkinen Michael Schumacher David Coulthard 1:14.448 - Juan Pablo Montoya Michael Schumacher
2000 #3 Michael Schumacher Rubens Barrichello Heinz-Harald Frentzen 1:14.711 - David Coulthard Michael Schumacher
1990 #27 Ayrton Senna Jean Alesi Thierry Boutsen 1:31.050 - Gerhard Berger Gerhard Berger
1989 #2 Alain Prost Riccardo Patrese Eddie Cheever 1:33.969 - Ayrton Senna Ayrton Senna
1980 #27 Alan Jones Carlos Reutemann Didier Pironi 1:34.068 - Alan Jones Bruno Giacomelli
1979 #12 Gilles Villeneuve René Arnoux Didier Pironi 1:40.054 - Nelson Piquet Alan Jones
1978 #11 Carlos Reutemann Alan Jones Jody Scheckter 1:39.557 - Jean-Pierre Jarier Mario Andretti
1977 #1 James Hunt Mario Andretti Jody Scheckter 1:51.854 - Ronnie Peterson James Hunt
1976 #11 James Hunt Jody Scheckter Niki Lauda 1:42.851 - James Hunt James Hunt
1975 #12 Niki Lauda Emerson Fittipaldi Jochen Mass 1:43.374 - Emerson Fittipaldi Niki Lauda
1974 #7 Carlos Reutemann Carlos Pace James Hunt 1:40.608 - Carlos Pace Carlos Reutemann
1973 #2 Ronnie Peterson James Hunt Carlos Reutemann 1:41.652 - James Hunt Ronnie Peterson
1972 #1 Jackie Stewart François Cevert Denny Hulme 1:41.644 - Jackie Stewart Jackie Stewart
1971 #9 François Cevert Jo Siffert Ronnie Peterson 1:43.474 - Jacky Ickx Jackie Stewart
1970 #24 Emerson Fittipaldi Pedro Rodríguez Reine Wisell 1:02.740 - Jacky Ickx Jacky Ickx
1969 #2 Jochen Rindt Piers Courage John Surtees 1:04.340 - Jochen Rindt Jochen Rindt
1968 #15 Jackie Stewart Graham Hill John Surtees 1:05.220 - Jackie Stewart Mario Andretti
1967 #5 Jim Clark Graham Hill Denny Hulme 1:06.000 - Graham Hill Graham Hill
1966 #1 Jim Clark Jochen Rindt John Surtees 1:09.670 - John Surtees Jack Brabham
1965 #3 Graham Hill Dan Gurney Jack Brabham 1:11.900 - Graham Hill Graham Hill
1964 #3 Graham Hill John Surtees Jo Siffert 1:12.700 - Jim Clark Jim Clark
1963 #1 Graham Hill Richie Ginther Jim Clark 1:14.500 - Jim Clark Graham Hill
1962 #8 Jim Clark Graham Hill Bruce McLaren 1:15.000 - Jim Clark Jim Clark
1961 #15 Innes Ireland Dan Gurney Tony Brooks 1:18.200 - Jack Brabham Jack Brabham
1960 #5 Stirling Moss Innes Ireland Bruce McLaren 1:56.300 - Jack Brabham Stirling Moss
1959 #9 Bruce McLaren Maurice Trintignant Tony Brooks 3:05.000 - Maurice Trintignant Stirling Moss
The 1991 United States Grand Prix started Mar 10, 1991 on Phoenix Street Circuit in Phoenix, United States of America. Ayrton Senna started from pole position with Alain Prost next to him. Riccardo Patrese started from third place.

In 2 hour, 00 minutes and 47 seconds Ayrton Senna finished the race in first place.The podium was completed with Alain Prost in second and Nelson Piquet in third place.

After the 1991 United States Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 10 points. Senna is 4 points ahead of Alain Prost.