Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1995 | - | - | 2 | 0 | 0 | 0 | McLaren |
1994 | 9th | 13 | 4 | 1 | 1 | 1 | Williams |
1992 | 1st | 108 | 16 | 9 | 12 | 14 | Williams |
1991 | 2nd | 72 | 16 | 5 | 9 | 2 | Williams |
1990 | 5th | 37 | 16 | 1 | 5 | 3 | Ferrari |
1989 | 4th | 38 | 15 | 2 | 6 | 0 | Ferrari |
1988 | 9th | 12 | 14 | 0 | 2 | 0 | Williams |
1987 | 2nd | 61 | 15 | 6 | 7 | 8 | Williams |
1986 | 2nd | 70 | 16 | 5 | 9 | 2 | Williams |
1985 | 6th | 31 | 16 | 2 | 3 | 1 | Williams |
1984 | 10th | 13 | 16 | 0 | 2 | 1 | Lotus |
1983 | 13th | 10 | 15 | 0 | 1 | 0 | Lotus |
1982 | 14th | 7 | 13 | 0 | 1 | 0 | Lotus |
1981 | 14th | 8 | 14 | 0 | 1 | 0 | Lotus |
1980 | - | - | 3 | 0 | 0 | 0 | Lotus |
Race | Grid | |
---|---|---|
31 | 1994 Australian Grand Prix | 1st |
30 | 1992 Portuguese Grand Prix | 1st |
29 | 1992 German Grand Prix | 1st |
28 | 1992 British Grand Prix | 1st |
27 | 1992 French Grand Prix | 1st |
26 | 1992 San Marino Grand Prix | 1st |
25 | 1992 Spanish Grand Prix | 1st |
24 | 1992 Brazilian Grand Prix | 1st |
23 | 1992 Mexican Grand Prix | 1st |
22 | 1992 South African Grand Prix | 1st |
21 | 1991 Spanish Grand Prix | 2nd |
20 | 1991 Italian Grand Prix | 2nd |
19 | 1991 German Grand Prix | 1st |
18 | 1991 British Grand Prix | 1st |
17 | 1991 French Grand Prix | 4th |
16 | 1990 Portuguese Grand Prix | 1st |
15 | 1989 Hungarian Grand Prix | 12th |
14 | 1989 Brazilian Grand Prix | 6th |
13 | 1987 Mexican Grand Prix | 1st |
12 | 1987 Spanish Grand Prix | 2nd |
11 | 1987 Austrian Grand Prix | 2nd |
10 | 1987 British Grand Prix | 2nd |
9 | 1987 French Grand Prix | 1st |
8 | 1987 San Marino Grand Prix | 2nd |
7 | 1986 Portuguese Grand Prix | 2nd |
6 | 1986 British Grand Prix | 2nd |
5 | 1986 French Grand Prix | 2nd |
4 | 1986 Canadian Grand Prix | 1st |
3 | 1986 Belgian Grand Prix | 5th |
2 | 1985 South African Grand Prix | 1st |
1 | 1985 European Grand Prix | 3rd |
Nigel Mansell is a British Formula 1 driver born on August 8, 1953. He made his Formula 1 debut at the 1980 Austrian Grand Prix, driving for Lotus. Over the course of his career, Mansell has participated in 191 Grands Prix.
Throughout Nigel Mansell's career, his has achieved noteworthy milestones, including:
Nigel Mansell's last race in Formula 1 was the 1995 Spanish Grand Prix. Explore more about Mansell's seasons and results on his races overview page.
Over his Formula 1 career, Nigel Mansell has raced for several teams:
Learn more about McLaren and their history in Formula 1.