Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | 1st | 1:38:58.744 | 6th | 1:33.948 | +1.441 | 6th | 1:26.772 (Q) | +1.470 | 9 |
2 | San Marino Grand Prix | DNF | Gearbox | 3rd | 1:29.849 | +3.054 | 3rd | 1:27.652 (Q) | +1.642 | 0 |
3 | Monaco Grand Prix | DNF | Gearbox | 5th | 1:26.946 | +1.445 | 5th | 1:24.735 (Q) | +2.427 | 0 |
4 | Mexican Grand Prix | DNF | Gearbox | 3rd | 1:20.420 | 3rd | 1:19.137 (Q) | +1.261 | 0 | |
5 | United States Grand Prix | DNF | Alternator | 4th | 1:35.168 | +1.199 | 4th | 1:31.927 (Q) | +1.819 | 0 |
6 | Canadian Grand Prix | DSQ | Illegal start | 5th | 5th | 1:22.165 (Q) | +1.192 | 0 | ||
7 | French Grand Prix | 2nd | +44.017 | 3rd | 1:12.542 | +0.452 | 3rd | 1:07.455 (Q) | +0.252 | 6 |
8 | British Grand Prix | 2nd | +19.369 | 3rd | 1:12.017 | 3rd | 1:09.488 (Q) | +0.389 | 6 | |
9 | German Grand Prix | 3rd | +1:23.254 | 3rd | 1:48.722 | +2.838 | 3rd | 1:44.020 (Q) | +1.720 | 4 |
10 | Hungarian Grand Prix | 1st | 1:49:38.650 | 12th | 1:22.637 | 12th | 1:21.951 (Q) | +2.225 | 9 | |
11 | Belgian Grand Prix | 3rd | +1.824 | 6th | 2:11.736 | +0.165 | 6th | 1:52.898 (Q) | +2.031 | 4 |
12 | Italian Grand Prix | DNF | Gearbox | 3rd | 1:28.820 | +0.713 | 3rd | 1:24.739 (Q) | +1.019 | 0 |
13 | Portuguese Grand Prix | DSQ | Reversed in pits | 3rd | 3rd | 1:16.193 (Q) | +0.725 | 0 | ||
15 | Japanese Grand Prix | DNF | Engine | 4th | 1:45.077 | +1.571 | 4th | 1:40.406 (Q) | +2.365 | 0 |
16 | Australian Grand Prix | DNF | Spun off | 7th | 1:42.406 | +3.926 | 7th | 1:18.313 (Q) | +1.648 | 0 |
In the 1989 Formula 1 season Nigel Mansell drove a total of 15 races for Ferrari. From the total of 15 races, Nigel managed to win 2 of them and finish on the podium 6 times. If we take a look at the races, where Mansell didn't finish, this happend in 7 occasions. The best result for Nigel during qualifying was at the 1989 British Grand Prix as 3rd fastest. Nigel Mansell finished the season on 4th place in the driver championship with a total of 38 points.