Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #27 Nigel Mansell | Ferrari | 1:38:58.744 | 6th | 61 | 9 |
2 | #2 Alain Prost | McLaren | +7.809 | 5th | 61 | 6 |
3 | #15 Maurício Gugelmin | March | +9.370 | 12th | 61 | 4 |
4 | #20 Johnny Herbert | Benetton | +10.493 | 10th | 61 | 3 |
5 | #9 Derek Warwick | Arrows | +17.866 | 8th | 61 | 2 |
6 | #19 Alessandro Nannini | Benetton | +18.241 | 11th | 61 | 1 |
7 | #3 Jonathan Palmer | Tyrrell | +1 lap | 18th | 60 | |
8 | #12 Satoru Nakajima | Lotus | +1 lap | 21st | 60 | |
9 | #26 Olivier Grouillard | Ligier | +1 lap | 22nd | 60 | |
10 | #4 Michele Alboreto | Tyrrell | +2 laps | 20th | 59 | |
11 | #1 Ayrton Senna | McLaren | +2 laps | 1st | 59 | |
12 | #30 Philippe Alliot | Lola | +3 laps | 26th | 58 | |
13 | #22 Andrea de Cesaris | Dallara | +4 laps | 15th | 57 | |
14 | #38 Christian Danner | Rial | Gearbox | 17th | 56 | |
DNF | #6 Riccardo Patrese | Williams | Alternator | 2nd | 51 | |
DNF | #10 Eddie Cheever | Arrows | Collision | 24th | 37 | |
DNF | #34 Bernd Schneider | Zakspeed | Collision | 25th | 36 | |
DNF | #7 Martin Brundle | Brabham | Halfshaft | 13th | 27 | |
DNF | #16 Ivan Capelli | March | Suspension | 7th | 22 | |
DNF | #11 Nelson Piquet | Lotus | Fuel system | 9th | 10 | |
DNF | #8 Stefano Modena | Brabham | Halfshaft | 14th | 9 | |
DNF | #5 Thierry Boutsen | Williams | Engine | 4th | 3 | |
DNF | #23 Pierluigi Martini | Minardi | Chassis | 16th | 2 | |
DNF | #28 Gerhard Berger | Ferrari | Collision | 3rd | 0 | |
DNF | #24 Luis Pérez-Sala | Minardi | Collision | 23rd | 0 | |
DSQ | #17 Nicola Larini | Osella | Illegal start | 19th | 10 | |
DNQ | #29 Yannick Dalmas | Lola | ||||
DNQ | #25 René Arnoux | Ligier | ||||
DNQ | #33 Gregor Foitek | EuroBrun | ||||
DNQ | #31 Roberto Moreno | Coloni | ||||
DNPQ | #21 Alex Caffi | Dallara | ||||
DNPQ | #18 Piercarlo Ghinzani | Osella | ||||
DNPQ | #39 Volker Weidler | Rial | ||||
DNPQ | #32 Pierre-Henri Raphanel | Coloni | ||||
DNPQ | #41 Joachim Winkelhock | AGS | ||||
DNPQ | #35 Aguri Suzuki | Zakspeed | ||||
DNPQ | #36 Stefan Johansson | Onyx | ||||
DNPQ | #37 Bertrand Gachot | Onyx |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Alain Prost | McLaren | 1:32.274 | |
2 | #1 Ayrton Senna | McLaren | 1:32.797 | +0.523 |
3 | #6 Riccardo Patrese | Williams | 1:33.296 | +1.022 |
4 | #7 Martin Brundle | Brabham | 1:33.297 | +1.023 |
5 | #15 Maurício Gugelmin | March | 1:33.346 | +1.072 |
6 | #5 Thierry Boutsen | Williams | 1:33.512 | +1.238 |
7 | #19 Alessandro Nannini | Benetton | 1:33.576 | +1.302 |
8 | #20 Johnny Herbert | Benetton | 1:33.657 | +1.383 |
9 | #16 Ivan Capelli | March | 1:33.756 | +1.482 |
10 | #28 Gerhard Berger | Ferrari | 1:33.760 | +1.486 |
11 | #9 Derek Warwick | Arrows | 1:34.551 | +2.277 |
12 | #26 Olivier Grouillard | Ligier | 1:35.411 | +3.137 |
13 | #10 Eddie Cheever | Arrows | 1:35.517 | +3.243 |
14 | #17 Nicola Larini | Osella | 1:35.552 | +3.278 |
15 | #23 Pierluigi Martini | Minardi | 1:35.686 | +3.412 |
16 | #22 Andrea de Cesaris | Dallara | 1:35.834 | +3.560 |
17 | #34 Bernd Schneider | Zakspeed | 1:36.266 | +3.992 |
18 | #12 Satoru Nakajima | Lotus | 1:36.542 | +4.268 |
19 | #24 Luis Pérez-Sala | Minardi | 1:36.796 | +4.522 |
20 | #4 Michele Alboreto | Tyrrell | 1:36.888 | +4.614 |
21 | #38 Christian Danner | Rial | 1:37.557 | +5.283 |
22 | #30 Philippe Alliot | Lola | 1:37.793 | +5.519 |
23 | #3 Jonathan Palmer | Tyrrell | 1:40.283 | +8.009 |
24 | #27 Nigel Mansell | Ferrari | 2:10.117 | +37.843 |
25 | #8 Stefano Modena | Brabham | 5:40.506 | +4:08.232 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #1 Ayrton Senna | McLaren | 1:25.302 | |
2 | #6 Riccardo Patrese | Williams | 1:26.172 | +0.870 |
3 | #28 Gerhard Berger | Ferrari | 1:26.271 | +0.969 |
4 | #5 Thierry Boutsen | Williams | 1:26.459 | +1.157 |
5 | #2 Alain Prost | McLaren | 1:26.620 | +1.318 |
6 | #27 Nigel Mansell | Ferrari | 1:26.772 | +1.470 |
7 | #16 Ivan Capelli | March | 1:27.035 | +1.733 |
8 | #9 Derek Warwick | Arrows | 1:27.408 | +2.106 |
9 | #11 Nelson Piquet | Lotus | 1:27.437 | +2.135 |
10 | #20 Johnny Herbert | Benetton | 1:27.626 | +2.324 |
11 | #19 Alessandro Nannini | Benetton | 1:27.865 | +2.563 |
12 | #15 Maurício Gugelmin | March | 1:27.956 | +2.654 |
13 | #7 Martin Brundle | Brabham | 1:28.274 | +2.972 |
14 | #8 Stefano Modena | Brabham | 1:28.621 | +3.319 |
15 | #22 Andrea de Cesaris | Dallara | 1:29.005 | +3.703 |
16 | #23 Pierluigi Martini | Minardi | 1:29.435 | +4.133 |
17 | #38 Christian Danner | Rial | 1:29.455 | +4.153 |
18 | #3 Jonathan Palmer | Tyrrell | 1:29.573 | +4.271 |
19 | #17 Nicola Larini | Osella | 1:30.146 | +4.844 |
20 | #4 Michele Alboreto | Tyrrell | 1:30.255 | +4.953 |
21 | #12 Satoru Nakajima | Lotus | 1:30.375 | +5.073 |
22 | #26 Olivier Grouillard | Ligier | 1:30.410 | +5.108 |
23 | #24 Luis Pérez-Sala | Minardi | 1:30.643 | +5.341 |
24 | #10 Eddie Cheever | Arrows | 1:30.657 | +5.355 |
25 | #34 Bernd Schneider | Zakspeed | 1:30.861 | +5.559 |
26 | #30 Philippe Alliot | Lola | 1:31.009 | +5.707 |
27 | #29 Yannick Dalmas | Lola | 1:31.260 | +5.958 |
28 | #25 René Arnoux | Ligier | 1:31.376 | +6.074 |
29 | #33 Gregor Foitek | EuroBrun | 1:31.791 | +6.489 |
30 | #31 Roberto Moreno | Coloni | 1:32.561 | +7.259 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #1 Ayrton Senna | McLaren | 1:25.302 | |
2 | #28 Gerhard Berger | Ferrari | 1:26.394 | +1.092 |
3 | #5 Thierry Boutsen | Williams | 1:26.459 | +1.157 |
4 | #2 Alain Prost | McLaren | 1:26.620 | +1.318 |
5 | #27 Nigel Mansell | Ferrari | 1:26.772 | +1.470 |
6 | #16 Ivan Capelli | March | 1:27.035 | +1.733 |
7 | #9 Derek Warwick | Arrows | 1:27.408 | +2.106 |
8 | #11 Nelson Piquet | Lotus | 1:27.437 | +2.135 |
9 | #20 Johnny Herbert | Benetton | 1:27.754 | +2.452 |
10 | #19 Alessandro Nannini | Benetton | 1:27.865 | +2.563 |
11 | #7 Martin Brundle | Brabham | 1:28.274 | +2.972 |
12 | #15 Maurício Gugelmin | March | 1:28.581 | +3.279 |
13 | #8 Stefano Modena | Brabham | 1:28.942 | +3.640 |
14 | #22 Andrea de Cesaris | Dallara | 1:29.206 | +3.904 |
15 | #23 Pierluigi Martini | Minardi | 1:29.435 | +4.133 |
16 | #38 Christian Danner | Rial | 1:29.455 | +4.153 |
17 | #3 Jonathan Palmer | Tyrrell | 1:29.573 | +4.271 |
18 | #17 Nicola Larini | Osella | 1:30.146 | +4.844 |
19 | #4 Michele Alboreto | Tyrrell | 1:30.255 | +4.953 |
20 | #12 Satoru Nakajima | Lotus | 1:30.375 | +5.073 |
21 | #24 Luis Pérez-Sala | Minardi | 1:30.643 | +5.341 |
22 | #26 Olivier Grouillard | Ligier | 1:30.666 | +5.364 |
23 | #34 Bernd Schneider | Zakspeed | 1:30.861 | +5.559 |
24 | #30 Philippe Alliot | Lola | 1:31.009 | +5.707 |
25 | #10 Eddie Cheever | Arrows | 1:31.068 | +5.766 |
26 | #29 Yannick Dalmas | Lola | 1:31.260 | +5.958 |
27 | #25 René Arnoux | Ligier | 1:31.376 | +6.074 |
28 | #31 Roberto Moreno | Coloni | 1:34.894 | +9.592 |
29 | #33 Gregor Foitek | EuroBrun | 1:53.570 | +28.268 |
30 | #6 Riccardo Patrese | Williams | 7:12.732 | +5:47.430 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:26.172 | |
2 | #1 Ayrton Senna | McLaren | 1:26.205 | +0.033 |
3 | #28 Gerhard Berger | Ferrari | 1:26.271 | +0.099 |
4 | #2 Alain Prost | McLaren | 1:27.095 | +0.923 |
5 | #27 Nigel Mansell | Ferrari | 1:27.249 | +1.077 |
6 | #5 Thierry Boutsen | Williams | 1:27.367 | +1.195 |
7 | #16 Ivan Capelli | March | 1:27.525 | +1.353 |
8 | #20 Johnny Herbert | Benetton | 1:27.626 | +1.454 |
9 | #9 Derek Warwick | Arrows | 1:27.937 | +1.765 |
10 | #15 Maurício Gugelmin | March | 1:27.956 | +1.784 |
11 | #19 Alessandro Nannini | Benetton | 1:28.394 | +2.222 |
12 | #11 Nelson Piquet | Lotus | 1:28.423 | +2.251 |
13 | #8 Stefano Modena | Brabham | 1:28.621 | +2.449 |
14 | #22 Andrea de Cesaris | Dallara | 1:29.005 | +2.833 |
15 | #7 Martin Brundle | Brabham | 1:29.138 | +2.966 |
16 | #26 Olivier Grouillard | Ligier | 1:30.410 | +4.238 |
17 | #3 Jonathan Palmer | Tyrrell | 1:30.443 | +4.271 |
18 | #38 Christian Danner | Rial | 1:30.460 | +4.288 |
19 | #10 Eddie Cheever | Arrows | 1:30.657 | +4.485 |
20 | #24 Luis Pérez-Sala | Minardi | 1:30.702 | +4.530 |
21 | #12 Satoru Nakajima | Lotus | 1:30.942 | +4.770 |
22 | #17 Nicola Larini | Osella | 1:31.341 | +5.169 |
23 | #33 Gregor Foitek | EuroBrun | 1:31.791 | +5.619 |
24 | #30 Philippe Alliot | Lola | 1:31.872 | +5.700 |
25 | #4 Michele Alboreto | Tyrrell | 1:32.260 | +6.088 |
26 | #34 Bernd Schneider | Zakspeed | 1:32.346 | +6.174 |
27 | #29 Yannick Dalmas | Lola | 1:32.411 | +6.239 |
28 | #31 Roberto Moreno | Coloni | 1:32.561 | +6.389 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #7 Martin Brundle | Brabham | 1:27.764 | |
2 | #8 Stefano Modena | Brabham | 1:28.147 | +0.383 |
3 | #33 Gregor Foitek | EuroBrun | 1:29.604 | +1.840 |
4 | #17 Nicola Larini | Osella | 1:29.679 | +1.915 |
5 | #34 Bernd Schneider | Zakspeed | 1:30.417 | +2.653 |
6 | #21 Alex Caffi | Dallara | 1:30.747 | +2.983 |
7 | #18 Piercarlo Ghinzani | Osella | 1:31.150 | +3.386 |
8 | #39 Volker Weidler | Rial | 1:31.964 | +4.200 |
9 | #32 Pierre-Henri Raphanel | Coloni | 1:32.019 | +4.255 |
10 | #41 Joachim Winkelhock | AGS | 1:32.982 | +5.218 |
11 | #35 Aguri Suzuki | Zakspeed | 1:33.079 | +5.315 |
12 | #36 Stefan Johansson | Onyx | 1:35.232 | +7.468 |
13 | #37 Bertrand Gachot | Onyx | 1:37.932 | +10.168 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #1 Ayrton Senna | McLaren | 1:26.868 | |
2 | #27 Nigel Mansell | Ferrari | 1:27.180 | +0.312 |
3 | #6 Riccardo Patrese | Williams | 1:27.718 | +0.850 |
4 | #7 Martin Brundle | Brabham | 1:28.179 | +1.311 |
5 | #20 Johnny Herbert | Benetton | 1:28.226 | +1.358 |
6 | #11 Nelson Piquet | Lotus | 1:28.367 | +1.499 |
7 | #23 Pierluigi Martini | Minardi | 1:29.412 | +2.544 |
8 | #28 Gerhard Berger | Ferrari | 1:29.756 | +2.888 |
9 | #19 Alessandro Nannini | Benetton | 1:29.958 | +3.090 |
10 | #2 Alain Prost | McLaren | 1:30.050 | +3.182 |
11 | #16 Ivan Capelli | March | 1:30.059 | +3.191 |
12 | #3 Jonathan Palmer | Tyrrell | 1:30.100 | +3.232 |
13 | #22 Andrea de Cesaris | Dallara | 1:30.451 | +3.583 |
14 | #12 Satoru Nakajima | Lotus | 1:30.912 | +4.044 |
15 | #5 Thierry Boutsen | Williams | 1:31.133 | +4.265 |
16 | #9 Derek Warwick | Arrows | 1:31.335 | +4.467 |
17 | #15 Maurício Gugelmin | March | 1:31.436 | +4.568 |
18 | #17 Nicola Larini | Osella | 1:31.509 | +4.641 |
19 | #38 Christian Danner | Rial | 1:31.835 | +4.967 |
20 | #33 Gregor Foitek | EuroBrun | 1:32.591 | +5.723 |
21 | #10 Eddie Cheever | Arrows | 1:32.958 | +6.090 |
22 | #25 René Arnoux | Ligier | 1:33.402 | +6.534 |
23 | #34 Bernd Schneider | Zakspeed | 1:34.115 | +7.247 |
24 | #26 Olivier Grouillard | Ligier | 1:34.574 | +7.706 |
25 | #29 Yannick Dalmas | Lola | 1:34.744 | +7.876 |
26 | #8 Stefano Modena | Brabham | 1:35.175 | +8.307 |
27 | #4 Michele Alboreto | Tyrrell | 1:35.431 | +8.563 |
28 | #30 Philippe Alliot | Lola | 1:35.504 | +8.636 |
29 | #31 Roberto Moreno | Coloni | 1:36.000 | +9.132 |
30 | #24 Luis Pérez-Sala | Minardi | 1:36.380 | +9.512 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Alain Prost | McLaren | 1:28.360 | |
2 | #28 Gerhard Berger | Ferrari | 1:28.624 | +0.264 |
3 | #8 Stefano Modena | Brabham | 1:28.929 | +0.569 |
4 | #7 Martin Brundle | Brabham | 1:29.283 | +0.923 |
5 | #5 Thierry Boutsen | Williams | 1:29.460 | +1.100 |
6 | #6 Riccardo Patrese | Williams | 1:29.541 | +1.181 |
7 | #1 Ayrton Senna | McLaren | 1:29.756 | +1.396 |
8 | #19 Alessandro Nannini | Benetton | 1:29.904 | +1.544 |
9 | #16 Ivan Capelli | March | 1:29.935 | +1.575 |
10 | #22 Andrea de Cesaris | Dallara | 1:30.635 | +2.275 |
11 | #20 Johnny Herbert | Benetton | 1:30.846 | +2.486 |
12 | #15 Maurício Gugelmin | March | 1:31.114 | +2.754 |
13 | #27 Nigel Mansell | Ferrari | 1:31.277 | +2.917 |
14 | #24 Luis Pérez-Sala | Minardi | 1:31.299 | +2.939 |
15 | #30 Philippe Alliot | Lola | 1:31.925 | +3.565 |
16 | #9 Derek Warwick | Arrows | 1:32.522 | +4.162 |
17 | #38 Christian Danner | Rial | 1:32.544 | +4.184 |
18 | #3 Jonathan Palmer | Tyrrell | 1:32.692 | +4.332 |
19 | #10 Eddie Cheever | Arrows | 1:33.149 | +4.789 |
20 | #29 Yannick Dalmas | Lola | 1:33.620 | +5.260 |
21 | #12 Satoru Nakajima | Lotus | 1:33.801 | +5.441 |
22 | #33 Gregor Foitek | EuroBrun | 1:33.890 | +5.530 |
23 | #23 Pierluigi Martini | Minardi | 1:33.928 | +5.568 |
24 | #11 Nelson Piquet | Lotus | 1:34.119 | +5.759 |
25 | #17 Nicola Larini | Osella | 1:34.296 | +5.936 |
26 | #25 René Arnoux | Ligier | 1:35.145 | +6.785 |
27 | #4 Michele Alboreto | Tyrrell | 1:35.355 | +6.995 |
28 | #26 Olivier Grouillard | Ligier | 1:35.377 | +7.017 |
29 | #31 Roberto Moreno | Coloni | 1:35.732 | +7.372 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:32.507 | 47 | |
2 | #19 Alessandro Nannini | Benetton | 1:33.361 | +0.854 | 42 |
3 | #1 Ayrton Senna | McLaren | 1:33.685 | +1.178 | 55 |
4 | #9 Derek Warwick | Arrows | 1:33.699 | +1.192 | 41 |
5 | #15 Maurício Gugelmin | March | 1:33.774 | +1.267 | 46 |
6 | #27 Nigel Mansell | Ferrari | 1:33.948 | +1.441 | 57 |
7 | #20 Johnny Herbert | Benetton | 1:34.164 | +1.657 | 45 |
8 | #16 Ivan Capelli | March | 1:34.479 | +1.972 | 18 |
9 | #7 Martin Brundle | Brabham | 1:35.286 | +2.779 | 26 |
10 | #3 Jonathan Palmer | Tyrrell | 1:35.327 | +2.820 | 43 |
11 | #2 Alain Prost | McLaren | 1:35.341 | +2.834 | 17 |
12 | #22 Andrea de Cesaris | Dallara | 1:35.402 | +2.895 | 40 |
13 | #5 Thierry Boutsen | Williams | 1:35.696 | +3.189 | 2 |
14 | #26 Olivier Grouillard | Ligier | 1:35.807 | +3.300 | 46 |
15 | #38 Christian Danner | Rial | 1:36.199 | +3.692 | 43 |
16 | #10 Eddie Cheever | Arrows | 1:36.394 | +3.887 | 22 |
17 | #4 Michele Alboreto | Tyrrell | 1:36.747 | +4.240 | 58 |
18 | #12 Satoru Nakajima | Lotus | 1:36.932 | +4.425 | 41 |
19 | #8 Stefano Modena | Brabham | 1:37.470 | +4.963 | 7 |
20 | #11 Nelson Piquet | Lotus | 1:37.665 | +5.158 | 3 |
21 | #34 Bernd Schneider | Zakspeed | 1:37.789 | +5.282 | 20 |
22 | #17 Nicola Larini | Osella | 1:38.682 | +6.175 | 5 |
23 | #30 Philippe Alliot | Lola | 1:38.740 | +6.233 | 41 |
24 | #23 Pierluigi Martini | Minardi | 1:46.060 | +13.553 | 2 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Ferrari | 1 | 1 | 9 | |
2 | Alain Prost | McLaren | 0 | 1 | 6 | -3 |
3 | Maurício Gugelmin | March | 0 | 1 | 4 | -5 |
4 | Johnny Herbert | Benetton | 0 | 0 | 3 | -6 |
5 | Derek Warwick | Arrows | 0 | 0 | 2 | -7 |
6 | Alessandro Nannini | Benetton | 0 | 0 | 1 | -8 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | |||||
2023 | #1 Max Verstappen | Lando Norris | Fernando Alonso | 1:12.486 - Lando Norris | Max Verstappen |
2022 | #63 George Russell | Lewis Hamilton | Carlos Sainz Jr. | 1:13.785 - George Russell | George Russell |
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:11.010 - Sergio Pérez | Valtteri Bottas |
2019 | #33 Max Verstappen | Pierre Gasly | Carlos Sainz Jr. | 1:10.698 - Valtteri Bottas | Max Verstappen |
2018 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:10.540 - Valtteri Bottas | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Valtteri Bottas | Kimi Räikkönen | 1:11.044 - Max Verstappen | Valtteri Bottas |
2016 | #44 Lewis Hamilton | Nico Rosberg | Max Verstappen | 1:25.305 - Max Verstappen | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:14.832 - Lewis Hamilton | Nico Rosberg |
2014 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | 1:13.555 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:15.436 - Mark Webber | Sebastian Vettel |
2012 | #3 Jenson Button | Fernando Alonso | Felipe Massa | 1:18.069 - Lewis Hamilton | Lewis Hamilton |
2011 | #2 Mark Webber | Sebastian Vettel | Jenson Button | 1:15.324 - Mark Webber | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:13.851 - Lewis Hamilton | Nico Hülkenberg |
2009 | #14 Mark Webber | Robert Kubica | Lewis Hamilton | 1:13.733 - Mark Webber | Rubens Barrichello |
2008 | #2 Felipe Massa | Fernando Alonso | Kimi Räikkönen | 1:13.736 - Felipe Massa | Felipe Massa |
2007 | #6 Kimi Räikkönen | Felipe Massa | Fernando Alonso | 1:12.445 - Kimi Räikkönen | Felipe Massa |
2006 | #6 Felipe Massa | Fernando Alonso | Jenson Button | 1:12.162 - Michael Schumacher | Felipe Massa |
2005 | #10 Juan Pablo Montoya | Kimi Räikkönen | Fernando Alonso | 1:12.268 - Kimi Räikkönen | Fernando Alonso |
2004 | #3 Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello | 1:11.473 - Juan Pablo Montoya | Rubens Barrichello |
2003 | #11 Giancarlo Fisichella | Kimi Räikkönen | Fernando Alonso | 1:22.032 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Ralf Schumacher | David Coulthard | 1:16.079 - Juan Pablo Montoya | Juan Pablo Montoya |
2001 | #4 David Coulthard | Michael Schumacher | Nick Heidfeld | 1:15.693 - Ralf Schumacher | Michael Schumacher |
2000 | #3 Michael Schumacher | Giancarlo Fisichella | Heinz-Harald Frentzen | 1:14.755 - Michael Schumacher | Mika Häkkinen |
1999 | #1 Mika Häkkinen | Michael Schumacher | Heinz-Harald Frentzen | 1:18.448 - Mika Häkkinen | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:19.337 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Gerhard Berger | Olivier Panis | 1:18.397 - Jacques Villeneuve | Jacques Villeneuve |
1996 | #5 Damon Hill | Jean Alesi | Michael Schumacher | 1:21.547 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:20.921 - Michael Schumacher | Damon Hill |
1994 | #5 Michael Schumacher | Damon Hill | Jean Alesi | 1:18.455 - Michael Schumacher | Ayrton Senna |
1993 | #8 Ayrton Senna | Damon Hill | Michael Schumacher | 1:20.024 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Michael Schumacher | 1:19.490 - Riccardo Patrese | Nigel Mansell |
1991 | #1 Ayrton Senna | Riccardo Patrese | Gerhard Berger | 1:20.436 - Nigel Mansell | Ayrton Senna |
1990 | #1 Alain Prost | Gerhard Berger | Ayrton Senna | 1:19.899 - Gerhard Berger | Ayrton Senna |
1988 | #11 Alain Prost | Gerhard Berger | Nelson Piquet | 1:32.943 - Gerhard Berger | Ayrton Senna |
1987 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | 1:33.861 - Nelson Piquet | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Jacques Laffite | 1:33.546 - Nelson Piquet | Ayrton Senna |
1985 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | 1:36.702 - Alain Prost | Michele Alboreto |
1984 | #7 Alain Prost | Keke Rosberg | Elio de Angelis | 1:36.499 - Alain Prost | Elio de Angelis |
1983 | #5 Nelson Piquet | Niki Lauda | 1:39.829 - Nelson Piquet | Keke Rosberg | |
1982 | #15 Alain Prost | John Watson | Nigel Mansell | 1:37.016 - Alain Prost | Alain Prost |
1981 | #2 Carlos Reutemann | Alan Jones | Riccardo Patrese | 1:54.302 - Marc Surer | Nelson Piquet |
1980 | #16 René Arnoux | Elio de Angelis | Alan Jones | 2:27.310 - René Arnoux | Jean-Pierre Jabouille |
1979 | #26 Jacques Laffite | Patrick Depailler | Carlos Reutemann | 2:28.760 - Jacques Laffite | Jacques Laffite |
1978 | #11 Carlos Reutemann | Emerson Fittipaldi | Niki Lauda | 1:43.070 - Carlos Reutemann | Ronnie Peterson |
1977 | #12 Carlos Reutemann | James Hunt | Niki Lauda | 2:34.550 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Patrick Depailler | Tom Pryce | 2:35.070 - Jean-Pierre Jarier | James Hunt |
1975 | #8 Carlos Pace | Emerson Fittipaldi | Jochen Mass | 2:34.160 - Jean-Pierre Jarier | Jean-Pierre Jarier |
1974 | #5 Emerson Fittipaldi | Clay Regazzoni | Jacky Ickx | 2:36.050 - Clay Regazzoni | Emerson Fittipaldi |
1973 | #1 Emerson Fittipaldi | Jackie Stewart | Denny Hulme | 2:35.000 - Emerson Fittipaldi | Ronnie Peterson |
In 1 hour, 38 minutes and 58 seconds Nigel Mansell finished the race in first place.The podium was completed with Alain Prost in second and Maurício Gugelmin in third place.
After the 1989 Brazilian Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 9 points. Mansell is 3 points ahead of Alain Prost.