Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:36:51.856 | 1st | 71 | 10 |
2 | #6 Riccardo Patrese | Williams | +29.330 | 2nd | 71 | 6 |
3 | #19 Michael Schumacher | Benetton | +1 lap | 5th | 70 | 4 |
4 | #27 Jean Alesi | Ferrari | +1 lap | 6th | 70 | 3 |
5 | #28 Ivan Capelli | Ferrari | +1 lap | 11th | 70 | 2 |
6 | #9 Michele Alboreto | Footwork | +1 lap | 14th | 70 | 1 |
7 | #24 Gianni Morbidelli | Minardi | +2 laps | 23rd | 69 | |
8 | #21 JJ Lehto | Dallara | +2 laps | 16th | 69 | |
9 | #30 Ukyo Katayama | Venturi | +3 laps | 25th | 68 | |
10 | #11 Mika Häkkinen | Lotus | +4 laps | 24th | 67 | |
DNF | #15 Gabriele Tarquini | Fondmetal | Engine | 19th | 62 | |
DNF | #16 Karl Wendlinger | March | Clutch | 9th | 55 | |
DNF | #23 Christian Fittipaldi | Minardi | Gearbox | 20th | 54 | |
DNF | #3 Olivier Grouillard | Tyrrell | Engine | 17th | 52 | |
DNF | #26 Érik Comas | Ligier | Gearbox | 15th | 42 | |
DNF | #12 Johnny Herbert | Lotus | Collision | 26th | 36 | |
DNF | #25 Thierry Boutsen | Ligier | Collision | 10th | 36 | |
DNF | #33 Maurício Gugelmin | Jordan | Gearbox | 21st | 36 | |
DNF | #20 Martin Brundle | Benetton | Collision | 7th | 30 | |
DNF | #22 Pierluigi Martini | Dallara | Clutch | 8th | 24 | |
DNF | #29 Bertrand Gachot | Venturi | Suspension | 18th | 23 | |
DNF | #4 Andrea de Cesaris | Tyrrell | Engine | 13th | 21 | |
DNF | #1 Ayrton Senna | McLaren | Engine | 3rd | 17 | |
DNF | #2 Gerhard Berger | McLaren | Electrical | 4th | 4 | |
DNF | #10 Aguri Suzuki | Footwork | Engine | 22nd | 2 | |
DNF | #32 Stefano Modena | Jordan | Gearbox | 12th | 1 | |
DNQ | #14 Andrea Chiesa | Fondmetal | ||||
DNQ | #17 Paul Belmondo | March | ||||
DNQ | #7 Eric van de Poele | Brabham | ||||
DNQ | #8 Giovanna Amati | Brabham | ||||
DNPQ | #34 Roberto Moreno | Andrea Moda |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:18.551 | |
2 | #6 Riccardo Patrese | Williams | 1:19.201 | +0.650 |
3 | #19 Michael Schumacher | Benetton | 1:20.204 | +1.653 |
4 | #27 Jean Alesi | Ferrari | 1:20.763 | +2.212 |
5 | #26 Érik Comas | Ligier | 1:20.808 | +2.257 |
6 | #4 Andrea de Cesaris | Tyrrell | 1:20.980 | +2.429 |
7 | #22 Pierluigi Martini | Dallara | 1:21.006 | +2.455 |
8 | #28 Ivan Capelli | Ferrari | 1:21.033 | +2.482 |
9 | #1 Ayrton Senna | McLaren | 1:21.146 | +2.595 |
10 | #25 Thierry Boutsen | Ligier | 1:21.179 | +2.628 |
11 | #29 Bertrand Gachot | Venturi | 1:21.286 | +2.735 |
12 | #15 Gabriele Tarquini | Fondmetal | 1:21.306 | +2.755 |
13 | #21 JJ Lehto | Dallara | 1:21.316 | +2.765 |
14 | #20 Martin Brundle | Benetton | 1:21.433 | +2.882 |
15 | #9 Michele Alboreto | Footwork | 1:21.438 | +2.887 |
16 | #2 Gerhard Berger | McLaren | 1:21.439 | +2.888 |
17 | #3 Olivier Grouillard | Tyrrell | 1:21.477 | +2.926 |
18 | #32 Stefano Modena | Jordan | 1:21.722 | +3.171 |
19 | #11 Mika Häkkinen | Lotus | 1:21.903 | +3.352 |
20 | #16 Karl Wendlinger | March | 1:21.986 | +3.435 |
21 | #33 Maurício Gugelmin | Jordan | 1:22.024 | +3.473 |
22 | #30 Ukyo Katayama | Venturi | 1:22.062 | +3.511 |
23 | #12 Johnny Herbert | Lotus | 1:22.204 | +3.653 |
24 | #24 Gianni Morbidelli | Minardi | 1:22.442 | +3.891 |
25 | #10 Aguri Suzuki | Footwork | 1:22.580 | +4.029 |
26 | #23 Christian Fittipaldi | Minardi | 1:22.753 | +4.202 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:15.703 | |
2 | #6 Riccardo Patrese | Williams | 1:16.894 | +1.191 |
3 | #1 Ayrton Senna | McLaren | 1:17.902 | +2.199 |
4 | #2 Gerhard Berger | McLaren | 1:18.416 | +2.713 |
5 | #19 Michael Schumacher | Benetton | 1:18.541 | +2.838 |
6 | #27 Jean Alesi | Ferrari | 1:18.647 | +2.944 |
7 | #20 Martin Brundle | Benetton | 1:18.711 | +3.008 |
8 | #22 Pierluigi Martini | Dallara | 1:18.953 | +3.250 |
9 | #16 Karl Wendlinger | March | 1:19.007 | +3.304 |
10 | #25 Thierry Boutsen | Ligier | 1:19.038 | +3.335 |
11 | #28 Ivan Capelli | Ferrari | 1:19.300 | +3.597 |
12 | #32 Stefano Modena | Jordan | 1:19.314 | +3.611 |
13 | #4 Andrea de Cesaris | Tyrrell | 1:19.343 | +3.640 |
14 | #9 Michele Alboreto | Footwork | 1:19.533 | +3.830 |
15 | #26 Érik Comas | Ligier | 1:19.537 | +3.834 |
16 | #21 JJ Lehto | Dallara | 1:19.834 | +4.131 |
17 | #3 Olivier Grouillard | Tyrrell | 1:19.849 | +4.146 |
18 | #29 Bertrand Gachot | Venturi | 1:19.927 | +4.224 |
19 | #15 Gabriele Tarquini | Fondmetal | 1:19.993 | +4.290 |
20 | #23 Christian Fittipaldi | Minardi | 1:20.133 | +4.430 |
21 | #33 Maurício Gugelmin | Jordan | 1:20.266 | +4.563 |
22 | #10 Aguri Suzuki | Footwork | 1:20.435 | +4.732 |
23 | #24 Gianni Morbidelli | Minardi | 1:20.445 | +4.742 |
24 | #11 Mika Häkkinen | Lotus | 1:20.577 | +4.874 |
25 | #30 Ukyo Katayama | Venturi | 1:20.648 | +4.945 |
26 | #12 Johnny Herbert | Lotus | 1:20.650 | +4.947 |
27 | #14 Andrea Chiesa | Fondmetal | 1:20.809 | +5.106 |
28 | #17 Paul Belmondo | March | 1:20.886 | +5.183 |
29 | #7 Eric van de Poele | Brabham | 1:21.770 | +6.067 |
30 | #8 Giovanna Amati | Brabham | 1:26.645 | +10.942 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:16.091 | |
2 | #6 Riccardo Patrese | Williams | 1:16.894 | +0.803 |
3 | #1 Ayrton Senna | McLaren | 1:17.902 | +1.811 |
4 | #2 Gerhard Berger | McLaren | 1:18.416 | +2.325 |
5 | #19 Michael Schumacher | Benetton | 1:18.582 | +2.491 |
6 | #27 Jean Alesi | Ferrari | 1:18.647 | +2.556 |
7 | #20 Martin Brundle | Benetton | 1:18.711 | +2.620 |
8 | #16 Karl Wendlinger | March | 1:19.007 | +2.916 |
9 | #25 Thierry Boutsen | Ligier | 1:19.038 | +2.947 |
10 | #28 Ivan Capelli | Ferrari | 1:19.300 | +3.209 |
11 | #32 Stefano Modena | Jordan | 1:19.314 | +3.223 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:19.497 | +3.406 |
13 | #26 Érik Comas | Ligier | 1:19.537 | +3.446 |
14 | #21 JJ Lehto | Dallara | 1:19.834 | +3.743 |
15 | #3 Olivier Grouillard | Tyrrell | 1:19.849 | +3.758 |
16 | #29 Bertrand Gachot | Venturi | 1:19.927 | +3.836 |
17 | #15 Gabriele Tarquini | Fondmetal | 1:19.993 | +3.902 |
18 | #22 Pierluigi Martini | Dallara | 1:20.018 | +3.927 |
19 | #23 Christian Fittipaldi | Minardi | 1:20.133 | +4.042 |
20 | #9 Michele Alboreto | Footwork | 1:20.159 | +4.068 |
21 | #33 Maurício Gugelmin | Jordan | 1:20.266 | +4.175 |
22 | #10 Aguri Suzuki | Footwork | 1:20.435 | +4.344 |
23 | #30 Ukyo Katayama | Venturi | 1:20.648 | +4.557 |
24 | #12 Johnny Herbert | Lotus | 1:20.650 | +4.559 |
25 | #11 Mika Häkkinen | Lotus | 1:20.734 | +4.643 |
26 | #14 Andrea Chiesa | Fondmetal | 1:20.809 | +4.718 |
27 | #24 Gianni Morbidelli | Minardi | 1:20.862 | +4.771 |
28 | #7 Eric van de Poele | Brabham | 1:21.770 | +5.679 |
29 | #17 Paul Belmondo | March | 1:22.875 | +6.784 |
30 | #8 Giovanna Amati | Brabham | 1:26.645 | +10.554 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:15.703 | |
2 | #6 Riccardo Patrese | Williams | 1:17.591 | +1.888 |
3 | #19 Michael Schumacher | Benetton | 1:18.541 | +2.838 |
4 | #22 Pierluigi Martini | Dallara | 1:18.953 | +3.250 |
5 | #2 Gerhard Berger | McLaren | 1:19.277 | +3.574 |
6 | #27 Jean Alesi | Ferrari | 1:19.340 | +3.637 |
7 | #4 Andrea de Cesaris | Tyrrell | 1:19.343 | +3.640 |
8 | #32 Stefano Modena | Jordan | 1:19.344 | +3.641 |
9 | #1 Ayrton Senna | McLaren | 1:19.358 | +3.655 |
10 | #20 Martin Brundle | Benetton | 1:19.488 | +3.785 |
11 | #9 Michele Alboreto | Footwork | 1:19.533 | +3.830 |
12 | #26 Érik Comas | Ligier | 1:19.541 | +3.838 |
13 | #28 Ivan Capelli | Ferrari | 1:19.895 | +4.192 |
14 | #16 Karl Wendlinger | March | 1:19.897 | +4.194 |
15 | #29 Bertrand Gachot | Venturi | 1:20.413 | +4.710 |
16 | #24 Gianni Morbidelli | Minardi | 1:20.445 | +4.742 |
17 | #21 JJ Lehto | Dallara | 1:20.502 | +4.799 |
18 | #15 Gabriele Tarquini | Fondmetal | 1:20.533 | +4.830 |
19 | #11 Mika Häkkinen | Lotus | 1:20.577 | +4.874 |
20 | #33 Maurício Gugelmin | Jordan | 1:20.817 | +5.114 |
21 | #25 Thierry Boutsen | Ligier | 1:20.823 | +5.120 |
22 | #17 Paul Belmondo | March | 1:20.886 | +5.183 |
23 | #10 Aguri Suzuki | Footwork | 1:20.891 | +5.188 |
24 | #23 Christian Fittipaldi | Minardi | 1:21.019 | +5.316 |
25 | #12 Johnny Herbert | Lotus | 1:21.161 | +5.458 |
26 | #30 Ukyo Katayama | Venturi | 1:21.568 | +5.865 |
27 | #3 Olivier Grouillard | Tyrrell | 1:21.930 | +6.227 |
28 | #7 Eric van de Poele | Brabham | 1:22.742 | +7.039 |
29 | #8 Giovanna Amati | Brabham | 1:30.420 | +14.717 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #29 Bertrand Gachot | Venturi | 1:22.161 | |
2 | #9 Michele Alboreto | Footwork | 1:22.346 | +0.185 |
3 | #14 Andrea Chiesa | Fondmetal | 1:22.860 | +0.699 |
4 | #30 Ukyo Katayama | Venturi | 1:23.272 | +1.111 |
5 | #34 Roberto Moreno | Andrea Moda | 1:38.569 | +16.408 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:16.116 | |
2 | #6 Riccardo Patrese | Williams | 1:17.924 | +1.808 |
3 | #1 Ayrton Senna | McLaren | 1:18.531 | +2.415 |
4 | #2 Gerhard Berger | McLaren | 1:18.802 | +2.686 |
5 | #26 Érik Comas | Ligier | 1:18.807 | +2.691 |
6 | #27 Jean Alesi | Ferrari | 1:18.873 | +2.757 |
7 | #4 Andrea de Cesaris | Tyrrell | 1:19.241 | +3.125 |
8 | #9 Michele Alboreto | Footwork | 1:19.501 | +3.385 |
9 | #25 Thierry Boutsen | Ligier | 1:19.599 | +3.483 |
10 | #15 Gabriele Tarquini | Fondmetal | 1:19.614 | +3.498 |
11 | #22 Pierluigi Martini | Dallara | 1:19.677 | +3.561 |
12 | #28 Ivan Capelli | Ferrari | 1:19.688 | +3.572 |
13 | #16 Karl Wendlinger | March | 1:19.691 | +3.575 |
14 | #3 Olivier Grouillard | Tyrrell | 1:19.699 | +3.583 |
15 | #32 Stefano Modena | Jordan | 1:19.708 | +3.592 |
16 | #10 Aguri Suzuki | Footwork | 1:19.802 | +3.686 |
17 | #21 JJ Lehto | Dallara | 1:19.836 | +3.720 |
18 | #19 Michael Schumacher | Benetton | 1:19.991 | +3.875 |
19 | #20 Martin Brundle | Benetton | 1:20.105 | +3.989 |
20 | #24 Gianni Morbidelli | Minardi | 1:20.108 | +3.992 |
21 | #29 Bertrand Gachot | Venturi | 1:20.631 | +4.515 |
22 | #33 Maurício Gugelmin | Jordan | 1:20.653 | +4.537 |
23 | #11 Mika Häkkinen | Lotus | 1:20.811 | +4.695 |
24 | #30 Ukyo Katayama | Venturi | 1:20.811 | +4.695 |
25 | #12 Johnny Herbert | Lotus | 1:20.961 | +4.845 |
26 | #23 Christian Fittipaldi | Minardi | 1:21.014 | +4.898 |
27 | #14 Andrea Chiesa | Fondmetal | 1:21.298 | +5.182 |
28 | #17 Paul Belmondo | March | 1:21.725 | +5.609 |
29 | #7 Eric van de Poele | Brabham | 1:22.975 | +6.859 |
30 | #8 Giovanna Amati | Brabham | 1:26.882 | +10.766 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:17.213 | |
2 | #6 Riccardo Patrese | Williams | 1:17.671 | +0.458 |
3 | #4 Andrea de Cesaris | Tyrrell | 1:19.188 | +1.975 |
4 | #19 Michael Schumacher | Benetton | 1:19.217 | +2.004 |
5 | #1 Ayrton Senna | McLaren | 1:19.551 | +2.338 |
6 | #2 Gerhard Berger | McLaren | 1:19.657 | +2.444 |
7 | #27 Jean Alesi | Ferrari | 1:19.734 | +2.521 |
8 | #32 Stefano Modena | Jordan | 1:19.744 | +2.531 |
9 | #22 Pierluigi Martini | Dallara | 1:19.797 | +2.584 |
10 | #3 Olivier Grouillard | Tyrrell | 1:19.898 | +2.685 |
11 | #21 JJ Lehto | Dallara | 1:20.066 | +2.853 |
12 | #26 Érik Comas | Ligier | 1:20.093 | +2.880 |
13 | #33 Maurício Gugelmin | Jordan | 1:20.286 | +3.073 |
14 | #15 Gabriele Tarquini | Fondmetal | 1:20.320 | +3.107 |
15 | #11 Mika Häkkinen | Lotus | 1:20.333 | +3.120 |
16 | #9 Michele Alboreto | Footwork | 1:20.381 | +3.168 |
17 | #10 Aguri Suzuki | Footwork | 1:20.471 | +3.258 |
18 | #20 Martin Brundle | Benetton | 1:20.548 | +3.335 |
19 | #12 Johnny Herbert | Lotus | 1:20.915 | +3.702 |
20 | #16 Karl Wendlinger | March | 1:21.096 | +3.883 |
21 | #29 Bertrand Gachot | Venturi | 1:21.123 | +3.910 |
22 | #24 Gianni Morbidelli | Minardi | 1:21.312 | +4.099 |
23 | #28 Ivan Capelli | Ferrari | 1:21.559 | +4.346 |
24 | #23 Christian Fittipaldi | Minardi | 1:21.624 | +4.411 |
25 | #30 Ukyo Katayama | Venturi | 1:21.655 | +4.442 |
26 | #25 Thierry Boutsen | Ligier | 1:21.700 | +4.487 |
27 | #14 Andrea Chiesa | Fondmetal | 1:21.955 | +4.742 |
28 | #17 Paul Belmondo | March | 1:22.423 | +5.210 |
29 | #7 Eric van de Poele | Brabham | 1:24.300 | +7.087 |
30 | #8 Giovanna Amati | Brabham | 1:26.810 | +9.597 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:19.490 | 34 | |
2 | #5 Nigel Mansell | Williams | 1:19.682 | +0.192 | 48 |
3 | #15 Gabriele Tarquini | Fondmetal | 1:21.028 | +1.538 | 56 |
4 | #19 Michael Schumacher | Benetton | 1:21.625 | +2.135 | 46 |
5 | #16 Karl Wendlinger | March | 1:21.851 | +2.361 | 45 |
6 | #20 Martin Brundle | Benetton | 1:22.019 | +2.529 | 28 |
7 | #27 Jean Alesi | Ferrari | 1:22.048 | +2.558 | 52 |
8 | #3 Olivier Grouillard | Tyrrell | 1:22.091 | +2.601 | 46 |
9 | #28 Ivan Capelli | Ferrari | 1:22.116 | +2.626 | 40 |
10 | #26 Érik Comas | Ligier | 1:22.129 | +2.639 | 38 |
11 | #24 Gianni Morbidelli | Minardi | 1:22.160 | +2.670 | 42 |
12 | #25 Thierry Boutsen | Ligier | 1:22.180 | +2.690 | 35 |
13 | #9 Michele Alboreto | Footwork | 1:22.217 | +2.727 | 40 |
14 | #21 JJ Lehto | Dallara | 1:22.445 | +2.955 | 46 |
15 | #11 Mika Häkkinen | Lotus | 1:22.593 | +3.103 | 45 |
16 | #23 Christian Fittipaldi | Minardi | 1:22.597 | +3.107 | 41 |
17 | #30 Ukyo Katayama | Venturi | 1:22.712 | +3.222 | 51 |
18 | #33 Maurício Gugelmin | Jordan | 1:22.722 | +3.232 | 35 |
19 | #12 Johnny Herbert | Lotus | 1:22.771 | +3.281 | 27 |
20 | #22 Pierluigi Martini | Dallara | 1:23.047 | +3.557 | 21 |
21 | #1 Ayrton Senna | McLaren | 1:23.101 | +3.611 | 16 |
22 | #4 Andrea de Cesaris | Tyrrell | 1:23.241 | +3.751 | 19 |
23 | #29 Bertrand Gachot | Venturi | 1:23.524 | +4.034 | 17 |
24 | #2 Gerhard Berger | McLaren | 1:23.601 | +4.111 | 3 |
25 | #10 Aguri Suzuki | Footwork | 1:39.300 | +19.810 | 1 |
26 | #32 Stefano Modena | Jordan | 2:08.611 | +49.121 | 1 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 3 | 3 | 30 | |
2 | Riccardo Patrese | Williams | 0 | 3 | 18 | -12 |
3 | Michael Schumacher | Benetton | 0 | 2 | 11 | -19 |
4 | Gerhard Berger | McLaren | 0 | 0 | 5 | -25 |
5 | Ayrton Senna | McLaren | 0 | 1 | 4 | -26 |
6 | Jean Alesi | Ferrari | 0 | 0 | 3 | -27 |
7 | Andrea de Cesaris | Tyrrell | 0 | 0 | 2 | -28 |
8 | Ivan Capelli | Ferrari | 0 | 0 | 2 | -28 |
9 | Johnny Herbert | Lotus | 0 | 0 | 1 | -29 |
10 | Mika Häkkinen | Lotus | 0 | 0 | 1 | -29 |
11 | Michele Alboreto | Footwork | 0 | 0 | 1 | -29 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2019 | #33 Max Verstappen | Pierre Gasly | Carlos Sainz Jr. | 1:10.698 - Valtteri Bottas | Max Verstappen |
2018 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:10.540 - Valtteri Bottas | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Valtteri Bottas | Kimi Räikkönen | 1:11.044 - Max Verstappen | Valtteri Bottas |
2016 | #44 Lewis Hamilton | Nico Rosberg | Max Verstappen | 1:25.305 - Max Verstappen | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:14.832 - Lewis Hamilton | Nico Rosberg |
2014 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | 1:13.555 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:15.436 - Mark Webber | Sebastian Vettel |
2012 | #3 Jenson Button | Fernando Alonso | Felipe Massa | 1:18.069 - Lewis Hamilton | Lewis Hamilton |
2011 | #2 Mark Webber | Sebastian Vettel | Jenson Button | 1:15.324 - Mark Webber | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:13.851 - Lewis Hamilton | Nico Hülkenberg |
2009 | #14 Mark Webber | Robert Kubica | Lewis Hamilton | 1:13.733 - Mark Webber | Rubens Barrichello |
2008 | #2 Felipe Massa | Fernando Alonso | Kimi Räikkönen | 1:13.736 - Felipe Massa | Felipe Massa |
2007 | #6 Kimi Räikkönen | Felipe Massa | Fernando Alonso | 1:12.445 - Kimi Räikkönen | Felipe Massa |
2006 | #6 Felipe Massa | Fernando Alonso | Jenson Button | 1:12.162 - Michael Schumacher | Felipe Massa |
2005 | #10 Juan Pablo Montoya | Kimi Räikkönen | Fernando Alonso | 1:12.268 - Kimi Räikkönen | Fernando Alonso |
2004 | #3 Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello | 1:11.473 - Juan Pablo Montoya | Rubens Barrichello |
2003 | #11 Giancarlo Fisichella | Kimi Räikkönen | Fernando Alonso | 1:22.032 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Ralf Schumacher | David Coulthard | 1:16.079 - Juan Pablo Montoya | Juan Pablo Montoya |
2001 | #4 David Coulthard | Michael Schumacher | Nick Heidfeld | 1:15.693 - Ralf Schumacher | Michael Schumacher |
2000 | #3 Michael Schumacher | Giancarlo Fisichella | Heinz-Harald Frentzen | 1:14.755 - Michael Schumacher | Mika Häkkinen |
1999 | #1 Mika Häkkinen | Michael Schumacher | Heinz-Harald Frentzen | 1:18.448 - Mika Häkkinen | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:19.337 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Gerhard Berger | Olivier Panis | 1:18.397 - Jacques Villeneuve | Jacques Villeneuve |
1996 | #5 Damon Hill | Jean Alesi | Michael Schumacher | 1:21.547 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:20.921 - Michael Schumacher | Damon Hill |
1994 | #5 Michael Schumacher | Damon Hill | Jean Alesi | 1:18.455 - Michael Schumacher | Ayrton Senna |
1993 | #8 Ayrton Senna | Damon Hill | Michael Schumacher | 1:20.024 - Michael Schumacher | Alain Prost |
1991 | #1 Ayrton Senna | Riccardo Patrese | Gerhard Berger | 1:20.436 - Nigel Mansell | Ayrton Senna |
1990 | #1 Alain Prost | Gerhard Berger | Ayrton Senna | 1:19.899 - Gerhard Berger | Ayrton Senna |
1989 | #27 Nigel Mansell | Alain Prost | Maurício Gugelmin | 1:32.507 - Riccardo Patrese | Ayrton Senna |
1988 | #11 Alain Prost | Gerhard Berger | Nelson Piquet | 1:32.943 - Gerhard Berger | Ayrton Senna |
1987 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | 1:33.861 - Nelson Piquet | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Jacques Laffite | 1:33.546 - Nelson Piquet | Ayrton Senna |
1985 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | 1:36.702 - Alain Prost | Michele Alboreto |
1984 | #7 Alain Prost | Keke Rosberg | Elio de Angelis | 1:36.499 - Alain Prost | Elio de Angelis |
1983 | #5 Nelson Piquet | Niki Lauda | 1:39.829 - Nelson Piquet | Keke Rosberg | |
1982 | #15 Alain Prost | John Watson | Nigel Mansell | 1:37.016 - Alain Prost | Alain Prost |
1981 | #2 Carlos Reutemann | Alan Jones | Riccardo Patrese | 1:54.302 - Marc Surer | Nelson Piquet |
1980 | #16 René Arnoux | Elio de Angelis | Alan Jones | 2:27.310 - René Arnoux | Jean-Pierre Jabouille |
1979 | #26 Jacques Laffite | Patrick Depailler | Carlos Reutemann | 2:28.760 - Jacques Laffite | Jacques Laffite |
1978 | #11 Carlos Reutemann | Emerson Fittipaldi | Niki Lauda | 1:43.070 - Carlos Reutemann | Ronnie Peterson |
1977 | #12 Carlos Reutemann | James Hunt | Niki Lauda | 2:34.550 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Patrick Depailler | Tom Pryce | 2:35.070 - Jean-Pierre Jarier | James Hunt |
1975 | #8 Carlos Pace | Emerson Fittipaldi | Jochen Mass | 2:34.160 - Jean-Pierre Jarier | Jean-Pierre Jarier |
1974 | #5 Emerson Fittipaldi | Clay Regazzoni | Jacky Ickx | 2:36.050 - Clay Regazzoni | Emerson Fittipaldi |
1973 | #1 Emerson Fittipaldi | Jackie Stewart | Denny Hulme | 2:35.000 - Emerson Fittipaldi | Ronnie Peterson |
In 1 hour, 36 minutes and 51 seconds Nigel Mansell finished the race in first place.The podium was completed with Riccardo Patrese in second and Michael Schumacher in third place.
After the 1992 Brazilian Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 30 points. Mansell is 12 points ahead of Riccardo Patrese.