No results found
Las Vegas GP in 3 days

Michael Schumacher

photo © Garellfog1 - CC BY-SA 4.0
Date of birth
Jan 3, 1969 (55)
Nationality
German
Place of birth
Hürth

Career stats

19
Seasons active
7/19
Championships
308
Races
91/308
Wins
67/308
Pole positions
155/308
Podiums
Last team
First race
Last race
First win
Last win
First podium
Last podium
First pole
Last pole
91
Wins
0
Sprint wins
29.55%
Win percentage
40
Wins from pole
13
Most wins in a season
7
Longest win streak
67
Pole positions
155
Podiums
50.32%
Podium percentage
17
Most podiums in a season
0
Longest podium streak
63
DNF
2
DNS
77
Fastest laps
16825
Race laps
112
Races led
3937
Laps led
1566
Points

Seasons

Year Pos. Points Races Wins Podiums Pole positions Team(s)
2012 13th 49 20 0 1 0 Mercedes
2011 8th 76 19 0 0 0 Mercedes
2010 9th 72 19 0 0 0 Mercedes
2006 2nd 121 18 7 12 4 Ferrari
2005 3rd 62 19 1 5 1 Ferrari
2004 1st 148 18 13 15 8 Ferrari
2003 1st 93 16 6 8 5 Ferrari
2002 1st 144 17 11 17 7 Ferrari
2001 1st 123 17 9 14 11 Ferrari
2000 1st 108 17 9 12 9 Ferrari
1999 5th 44 10 2 6 3 Ferrari
1998 2nd 86 16 6 11 3 Ferrari
1997 20th 78 17 5 8 3 Ferrari
1996 3rd 59 16 3 8 3 Ferrari
1995 1st 102 17 9 11 4 Benetton
1994 1st 92 14 8 10 6 Benetton
1993 4th 52 16 1 9 0 Benetton
1992 3rd 53 16 1 8 0 Benetton
1991 14th 4 6 0 0 0 Benetton, Jordan

Finish positions

1
91
2
43
3
21
4
15
5
13
6
12
7
13
8
6
9
6
10
6
11
5
12
3
13
2
14
15
2
16
1
17
1
18
19
20
21
22
1

Starting positions

1
67
2
48
3
53
4
27
5
19
6
14
7
10
8
14
9
11
10
10
11
5
12
3
13
7
14
6
15
1
16
1
17
1
18
1
19
2
20
21
1
22
1
23
1
24
1

Wins

Race Grid
91 2006 Chinese Grand Prix 6th
90 2006 Italian Grand Prix 2nd
89 2006 German Grand Prix 2nd
88 2006 French Grand Prix 1st
87 2006 United States Grand Prix 1st
86 2006 European Grand Prix 2nd
85 2006 San Marino Grand Prix 1st
84 2005 United States Grand Prix 5th
83 2004 Japanese Grand Prix 1st
82 2004 Hungarian Grand Prix 1st
81 2004 German Grand Prix 1st
80 2004 British Grand Prix 4th
79 2004 French Grand Prix 2nd
78 2004 United States Grand Prix 2nd
77 2004 Canadian Grand Prix 6th
76 2004 European Grand Prix 1st
75 2004 Spanish Grand Prix 1st
74 2004 San Marino Grand Prix 2nd
73 2004 Bahrain Grand Prix 1st
72 2004 Malaysian Grand Prix 1st
71 2004 Australian Grand Prix 1st
70 2003 United States Grand Prix 7th
69 2003 Italian Grand Prix 1st
68 2003 Canadian Grand Prix 3rd
67 2003 Austrian Grand Prix 1st
66 2003 Spanish Grand Prix 1st
65 2003 San Marino Grand Prix 1st
64 2002 Japanese Grand Prix 1st
63 2002 Belgian Grand Prix 1st
62 2002 German Grand Prix 1st
61 2002 French Grand Prix 2nd
60 2002 British Grand Prix 3rd
59 2002 Canadian Grand Prix 2nd
58 2002 Austrian Grand Prix 3rd
57 2002 Spanish Grand Prix 1st
56 2002 San Marino Grand Prix 1st
55 2002 Brazilian Grand Prix 2nd
54 2002 Australian Grand Prix 2nd
53 2001 Japanese Grand Prix 1st
52 2001 Belgian Grand Prix 3rd
51 2001 Hungarian Grand Prix 1st
50 2001 French Grand Prix 2nd
49 2001 European Grand Prix 1st
48 2001 Monaco Grand Prix 2nd
47 2001 Spanish Grand Prix 1st
46 2001 Malaysian Grand Prix 1st
45 2001 Australian Grand Prix 1st
44 2000 Malaysian Grand Prix 1st
43 2000 Japanese Grand Prix 1st
42 2000 United States Grand Prix 1st
41 2000 Italian Grand Prix 1st
40 2000 Canadian Grand Prix 1st
39 2000 European Grand Prix 2nd
38 2000 San Marino Grand Prix 2nd
37 2000 Brazilian Grand Prix 3rd
36 2000 Australian Grand Prix 3rd
35 1999 Monaco Grand Prix 2nd
34 1999 San Marino Grand Prix 3rd
33 1998 Italian Grand Prix 1st
32 1998 Hungarian Grand Prix 3rd
31 1998 British Grand Prix 2nd
30 1998 French Grand Prix 2nd
29 1998 Canadian Grand Prix 3rd
28 1998 Argentine Grand Prix 2nd
27 1997 Japanese Grand Prix 2nd
26 1997 Belgian Grand Prix 3rd
25 1997 French Grand Prix 1st
24 1997 Canadian Grand Prix 1st
23 1997 Monaco Grand Prix 2nd
22 1996 Italian Grand Prix 3rd
21 1996 Belgian Grand Prix 3rd
20 1996 Spanish Grand Prix 3rd
19 1995 Japanese Grand Prix 1st
18 1995 Pacific Grand Prix 3rd
17 1995 European Grand Prix 3rd
16 1995 Belgian Grand Prix 16th
15 1995 German Grand Prix 2nd
14 1995 French Grand Prix 2nd
13 1995 Monaco Grand Prix 2nd
12 1995 Spanish Grand Prix 1st
11 1995 Brazilian Grand Prix 2nd
10 1994 European Grand Prix 1st
9 1994 Hungarian Grand Prix 1st
8 1994 French Grand Prix 3rd
7 1994 Canadian Grand Prix 1st
6 1994 Monaco Grand Prix 1st
5 1994 San Marino Grand Prix 2nd
4 1994 Pacific Grand Prix 2nd
3 1994 Brazilian Grand Prix 2nd
2 1993 Portuguese Grand Prix 6th
1 1992 Belgian Grand Prix 3rd

Pole positions

Race Result
67 2006 French Grand Prix 1st
66 2006 United States Grand Prix 1st
65 2006 San Marino Grand Prix 1st
64 2006 Bahrain Grand Prix 2nd
63 2005 Hungarian Grand Prix 2nd
62 2004 Japanese Grand Prix 1st
61 2004 Hungarian Grand Prix 1st
60 2004 German Grand Prix 1st
59 2004 European Grand Prix 1st
58 2004 Spanish Grand Prix 1st
57 2004 Bahrain Grand Prix 1st
56 2004 Malaysian Grand Prix 1st
55 2004 Australian Grand Prix 1st
54 2003 Italian Grand Prix 1st
53 2003 Austrian Grand Prix 1st
52 2003 Spanish Grand Prix 1st
51 2003 San Marino Grand Prix 1st
50 2003 Australian Grand Prix 4th
49 2002 Japanese Grand Prix 1st
48 2002 United States Grand Prix 2nd
47 2002 Belgian Grand Prix 1st
46 2002 German Grand Prix 1st
45 2002 Spanish Grand Prix 1st
44 2002 San Marino Grand Prix 1st
43 2002 Malaysian Grand Prix 3rd
42 2001 Japanese Grand Prix 1st
41 2001 United States Grand Prix 2nd
40 2001 Hungarian Grand Prix 1st
39 2001 British Grand Prix 2nd
38 2001 European Grand Prix 1st
37 2001 Canadian Grand Prix 2nd
36 2001 Austrian Grand Prix 2nd
35 2001 Spanish Grand Prix 1st
34 2001 Brazilian Grand Prix 2nd
33 2001 Malaysian Grand Prix 1st
32 2001 Australian Grand Prix 1st
31 2000 Malaysian Grand Prix 1st
30 2000 Japanese Grand Prix 1st
29 2000 United States Grand Prix 1st
28 2000 Italian Grand Prix 1st
27 2000 Hungarian Grand Prix 2nd
26 2000 French Grand Prix DNF
25 2000 Canadian Grand Prix 1st
24 2000 Monaco Grand Prix DNF
23 2000 Spanish Grand Prix 5th
22 1999 Japanese Grand Prix 2nd
21 1999 Malaysian Grand Prix 2nd
20 1999 Canadian Grand Prix DNF
19 1998 Japanese Grand Prix DNF
18 1998 Luxembourg Grand Prix 2nd
17 1998 Italian Grand Prix 1st
16 1997 Hungarian Grand Prix 4th
15 1997 French Grand Prix 1st
14 1997 Canadian Grand Prix 1st
13 1996 Hungarian Grand Prix 9th
12 1996 Monaco Grand Prix DNF
11 1996 San Marino Grand Prix 2nd
10 1995 Japanese Grand Prix 1st
9 1995 Canadian Grand Prix 5th
8 1995 Spanish Grand Prix 1st
7 1995 San Marino Grand Prix DNF
6 1994 Japanese Grand Prix 2nd
5 1994 European Grand Prix 1st
4 1994 Hungarian Grand Prix 1st
3 1994 Canadian Grand Prix 1st
2 1994 Spanish Grand Prix 2nd
1 1994 Monaco Grand Prix 1st

Michael Schumacher is a German Formula 1 driver born on January 3, 1969. The first race Michael Schumacher drove was the 1991 Belgian Grand Prix. Since then Schumacher has driven 308 races in total.

In these 308 races, Schumacher won 91 races, finshed on the podium 155 times and scored a total of 1566 points. The 2012 Brazilian Grand Prix was the last race Schumacher has entered.

Michael ended his career driving for Mercedes AMG F1.