Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:29:42.724 | 1st | 67 | 10 |
2 | #6 Juan Pablo Montoya | Williams | +4.217 | 3rd | 67 | 6 |
3 | #4 David Coulthard | McLaren | +24.993 | 5th | 67 | 4 |
4 | #5 Ralf Schumacher | Williams | +33.345 | 2nd | 67 | 3 |
5 | #2 Rubens Barrichello | Ferrari | +45.495 | 4th | 67 | 2 |
6 | #3 Mika Häkkinen | McLaren | +1:04.868 | 6th | 67 | 1 |
7 | #18 Eddie Irvine | Jaguar | +1:06.198 | 12th | 67 | |
8 | #19 Pedro de la Rosa | Jaguar | +1 lap | 16th | 66 | |
9 | #10 Jacques Villeneuve | BAR | +1 lap | 11th | 66 | |
10 | #17 Kimi Räikkönen | Sauber | +1 lap | 9th | 66 | |
11 | #7 Giancarlo Fisichella | Benetton | +1 lap | 15th | 66 | |
12 | #23 Luciano Burti | Prost | +2 laps | 17th | 65 | |
13 | #8 Jenson Button | Benetton | +2 laps | 20th | 65 | |
14 | #21 Fernando Alonso | Minardi | +2 laps | 21st | 65 | |
15 | #22 Jean Alesi | Prost | Spun off | 14th | 64 | |
DNF | #14 Jos Verstappen | Arrows | Engine | 19th | 58 | |
DNF | #16 Nick Heidfeld | Sauber | Driveshaft | 10th | 54 | |
DNF | #11 Heinz-Harald Frentzen | Jordan | Traction control | 8th | 48 | |
DNF | #12 Jarno Trulli | Jordan | Transmission | 7th | 44 | |
DNF | #15 Enrique Bernoldi | Arrows | Gearbox | 18th | 29 | |
DNF | #9 Olivier Panis | BAR | Electrical | 13th | 23 | |
DNF | #20 Tarso Marques | Minardi | Electrical | 22nd | 7 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:18.209 | 13 | |
2 | #1 Michael Schumacher | Ferrari | 1:18.371 | +0.162 | 15 |
3 | #5 Ralf Schumacher | Williams | 1:18.392 | +0.183 | 13 |
4 | #18 Eddie Irvine | Jaguar | 1:18.466 | +0.257 | 15 |
5 | #4 David Coulthard | McLaren | 1:18.674 | +0.465 | 13 |
6 | #6 Juan Pablo Montoya | Williams | 1:18.843 | +0.634 | 13 |
7 | #12 Jarno Trulli | Jordan | 1:19.002 | +0.793 | 14 |
8 | #3 Mika Häkkinen | McLaren | 1:19.164 | +0.955 | 11 |
9 | #16 Nick Heidfeld | Sauber | 1:19.732 | +1.523 | 14 |
10 | #17 Kimi Räikkönen | Sauber | 1:19.787 | +1.578 | 16 |
11 | #19 Pedro de la Rosa | Jaguar | 1:19.796 | +1.587 | 11 |
12 | #9 Olivier Panis | BAR | 1:19.808 | +1.599 | 16 |
13 | #22 Jean Alesi | Prost | 1:19.854 | +1.645 | 15 |
14 | #11 Heinz-Harald Frentzen | Jordan | 1:19.917 | +1.708 | 17 |
15 | #15 Enrique Bernoldi | Arrows | 1:20.098 | +1.889 | 14 |
16 | #14 Jos Verstappen | Arrows | 1:20.115 | +1.906 | 17 |
17 | #10 Jacques Villeneuve | BAR | 1:20.320 | +2.111 | 14 |
18 | #23 Luciano Burti | Prost | 1:20.608 | +2.399 | 15 |
19 | #20 Tarso Marques | Minardi | 1:20.988 | +2.779 | 13 |
20 | #21 Fernando Alonso | Minardi | 1:21.367 | +3.158 | 13 |
21 | #8 Jenson Button | Benetton | 1:21.423 | +3.214 | 8 |
22 | #7 Giancarlo Fisichella | Benetton | 1:21.766 | +3.557 | 16 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:14.960 | 8 | |
2 | #5 Ralf Schumacher | Williams | 1:15.226 | +0.266 | 12 |
3 | #6 Juan Pablo Montoya | Williams | 1:15.490 | +0.530 | 11 |
4 | #2 Rubens Barrichello | Ferrari | 1:15.622 | +0.662 | 11 |
5 | #4 David Coulthard | McLaren | 1:15.717 | +0.757 | 12 |
6 | #3 Mika Häkkinen | McLaren | 1:15.776 | +0.816 | 12 |
7 | #12 Jarno Trulli | Jordan | 1:16.138 | +1.178 | 10 |
8 | #11 Heinz-Harald Frentzen | Jordan | 1:16.376 | +1.416 | 11 |
9 | #17 Kimi Räikkönen | Sauber | 1:16.402 | +1.442 | 11 |
10 | #16 Nick Heidfeld | Sauber | 1:16.438 | +1.478 | 11 |
11 | #10 Jacques Villeneuve | BAR | 1:16.439 | +1.479 | 12 |
12 | #18 Eddie Irvine | Jaguar | 1:16.588 | +1.628 | 11 |
13 | #9 Olivier Panis | BAR | 1:16.872 | +1.912 | 11 |
14 | #22 Jean Alesi | Prost | 1:17.251 | +2.291 | 11 |
15 | #7 Giancarlo Fisichella | Benetton | 1:17.378 | +2.418 | 11 |
16 | #19 Pedro de la Rosa | Jaguar | 1:17.627 | +2.667 | 12 |
17 | #23 Luciano Burti | Prost | 1:18.113 | +3.153 | 11 |
18 | #15 Enrique Bernoldi | Arrows | 1:18.151 | +3.191 | 12 |
19 | #14 Jos Verstappen | Arrows | 1:18.262 | +3.302 | 11 |
20 | #8 Jenson Button | Benetton | 1:18.626 | +3.666 | 11 |
21 | #21 Fernando Alonso | Minardi | 1:18.630 | +3.670 | 11 |
22 | #20 Tarso Marques | Minardi | 1:18.689 | +3.729 | 12 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Ralf Schumacher | Williams | 1:15.355 | 30 | |
2 | #6 Juan Pablo Montoya | Williams | 1:15.749 | +0.394 | 28 |
3 | #2 Rubens Barrichello | Ferrari | 1:15.855 | +0.500 | 30 |
4 | #3 Mika Häkkinen | McLaren | 1:16.038 | +0.683 | 27 |
5 | #4 David Coulthard | McLaren | 1:16.237 | +0.882 | 32 |
6 | #1 Michael Schumacher | Ferrari | 1:16.308 | +0.953 | 12 |
7 | #12 Jarno Trulli | Jordan | 1:16.385 | +1.030 | 31 |
8 | #11 Heinz-Harald Frentzen | Jordan | 1:16.407 | +1.052 | 29 |
9 | #9 Olivier Panis | BAR | 1:16.625 | +1.270 | 33 |
10 | #17 Kimi Räikkönen | Sauber | 1:16.852 | +1.497 | 21 |
11 | #16 Nick Heidfeld | Sauber | 1:16.941 | +1.586 | 23 |
12 | #10 Jacques Villeneuve | BAR | 1:17.006 | +1.651 | 28 |
13 | #18 Eddie Irvine | Jaguar | 1:17.609 | +2.254 | 28 |
14 | #15 Enrique Bernoldi | Arrows | 1:17.686 | +2.331 | 25 |
15 | #23 Luciano Burti | Prost | 1:17.688 | +2.333 | 37 |
16 | #7 Giancarlo Fisichella | Benetton | 1:17.785 | +2.430 | 31 |
17 | #22 Jean Alesi | Prost | 1:17.839 | +2.484 | 24 |
18 | #19 Pedro de la Rosa | Jaguar | 1:18.048 | +2.693 | 31 |
19 | #14 Jos Verstappen | Arrows | 1:18.123 | +2.768 | 28 |
20 | #8 Jenson Button | Benetton | 1:18.674 | +3.319 | 29 |
21 | #21 Fernando Alonso | Minardi | 1:19.164 | +3.809 | 29 |
22 | #20 Tarso Marques | Minardi | 1:20.208 | +4.853 | 22 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Mika Häkkinen | McLaren | 1:16.408 | 40 | |
2 | #4 David Coulthard | McLaren | 1:16.579 | +0.171 | 38 |
3 | #5 Ralf Schumacher | Williams | 1:17.355 | +0.947 | 43 |
4 | #1 Michael Schumacher | Ferrari | 1:17.507 | +1.099 | 49 |
5 | #2 Rubens Barrichello | Ferrari | 1:17.665 | +1.257 | 41 |
6 | #6 Juan Pablo Montoya | Williams | 1:17.737 | +1.329 | 45 |
7 | #12 Jarno Trulli | Jordan | 1:18.133 | +1.725 | 39 |
8 | #16 Nick Heidfeld | Sauber | 1:18.196 | +1.788 | 38 |
9 | #22 Jean Alesi | Prost | 1:18.352 | +1.944 | 47 |
10 | #9 Olivier Panis | BAR | 1:18.410 | +2.002 | 50 |
11 | #17 Kimi Räikkönen | Sauber | 1:18.413 | +2.005 | 37 |
12 | #10 Jacques Villeneuve | BAR | 1:18.434 | +2.026 | 38 |
13 | #19 Pedro de la Rosa | Jaguar | 1:18.473 | +2.065 | 47 |
14 | #7 Giancarlo Fisichella | Benetton | 1:19.339 | +2.931 | 34 |
15 | #18 Eddie Irvine | Jaguar | 1:19.503 | +3.095 | 23 |
16 | #14 Jos Verstappen | Arrows | 1:19.640 | +3.232 | 23 |
17 | #15 Enrique Bernoldi | Arrows | 1:19.822 | +3.414 | 39 |
18 | #8 Jenson Button | Benetton | 1:19.978 | +3.570 | 32 |
19 | #11 Heinz-Harald Frentzen | Jordan | 1:19.988 | +3.580 | 17 |
20 | #23 Luciano Burti | Prost | 1:20.094 | +3.686 | 30 |
21 | #21 Fernando Alonso | Minardi | 1:20.183 | +3.775 | 45 |
22 | #20 Tarso Marques | Minardi | 1:21.129 | +4.721 | 21 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Juan Pablo Montoya | Williams | 1:18.354 | 27 | |
2 | #5 Ralf Schumacher | Williams | 1:18.498 | +0.144 | 54 |
3 | #2 Rubens Barrichello | Ferrari | 1:18.537 | +0.183 | 59 |
4 | #1 Michael Schumacher | Ferrari | 1:18.612 | +0.258 | 49 |
5 | #18 Eddie Irvine | Jaguar | 1:18.674 | +0.320 | 34 |
6 | #4 David Coulthard | McLaren | 1:18.883 | +0.529 | 63 |
7 | #23 Luciano Burti | Prost | 1:19.105 | +0.751 | 57 |
8 | #3 Mika Häkkinen | McLaren | 1:19.273 | +0.919 | 65 |
9 | #12 Jarno Trulli | Jordan | 1:19.484 | +1.130 | 32 |
10 | #19 Pedro de la Rosa | Jaguar | 1:19.737 | +1.383 | 65 |
11 | #10 Jacques Villeneuve | BAR | 1:19.797 | +1.443 | 65 |
12 | #11 Heinz-Harald Frentzen | Jordan | 1:19.892 | +1.538 | 31 |
13 | #22 Jean Alesi | Prost | 1:20.049 | +1.695 | 48 |
14 | #8 Jenson Button | Benetton | 1:20.069 | +1.715 | 25 |
15 | #17 Kimi Räikkönen | Sauber | 1:20.498 | +2.144 | 34 |
16 | #7 Giancarlo Fisichella | Benetton | 1:20.729 | +2.375 | 26 |
17 | #21 Fernando Alonso | Minardi | 1:20.937 | +2.583 | 29 |
18 | #16 Nick Heidfeld | Sauber | 1:20.976 | +2.622 | 53 |
19 | #14 Jos Verstappen | Arrows | 1:21.154 | +2.800 | 23 |
20 | #15 Enrique Bernoldi | Arrows | 1:21.188 | +2.834 | 25 |
21 | #9 Olivier Panis | BAR | 1:21.314 | +2.960 | 23 |
22 | #20 Tarso Marques | Minardi | 1:23.778 | +5.424 | 4 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 5 | 8 | 68 | |
2 | David Coulthard | McLaren | 2 | 6 | 44 | -24 |
3 | Rubens Barrichello | Ferrari | 0 | 5 | 26 | -42 |
4 | Ralf Schumacher | Williams | 2 | 2 | 25 | -43 |
5 | Juan Pablo Montoya | Williams | 0 | 2 | 12 | -56 |
6 | Mika Häkkinen | McLaren | 0 | 1 | 9 | -59 |
7 | Nick Heidfeld | Sauber | 0 | 1 | 8 | -60 |
8 | Jacques Villeneuve | BAR | 0 | 1 | 7 | -61 |
9 | Kimi Räikkönen | Sauber | 0 | 0 | 7 | -61 |
10 | Jarno Trulli | Jordan | 0 | 0 | 7 | -61 |
11 | Heinz-Harald Frentzen | Jordan | 0 | 0 | 6 | -62 |
12 | Olivier Panis | BAR | 0 | 0 | 5 | -63 |
13 | Eddie Irvine | Jaguar | 0 | 1 | 4 | -64 |
14 | Jean Alesi | Prost | 0 | 0 | 3 | -65 |
15 | Jos Verstappen | Arrows | 0 | 0 | 1 | -67 |
16 | Pedro de la Rosa | Jaguar | 0 | 0 | 1 | -67 |
17 | Giancarlo Fisichella | Benetton | 0 | 0 | 1 | -67 |
18 | Jenson Button | Benetton | 0 | 0 | 0 | -68 |
19 | Ricardo Zonta | Jordan | 0 | 0 | 0 | -68 |
20 | Luciano Burti | Prost | 0 | 0 | 0 | -68 |
21 | Tarso Marques | Minardi | 0 | 0 | 0 | -68 |
22 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -68 |
23 | Fernando Alonso | Minardi | 0 | 0 | 0 | -68 |
24 | Gastón Mazzacane | Prost | 0 | 0 | 0 | -68 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 5 | 13 | 94 | |
2 | McLaren | Mercedes | 2 | 7 | 53 | -41 |
3 | Williams | BMW | 2 | 4 | 37 | -57 |
4 | Sauber | Petronas | 0 | 1 | 15 | -79 |
5 | Jordan | Honda | 0 | 0 | 13 | -81 |
6 | BAR | Honda | 0 | 1 | 12 | -82 |
7 | Jaguar | Cosworth | 0 | 1 | 5 | -89 |
8 | Prost | Acer | 0 | 0 | 3 | -91 |
9 | Arrows | Asiatech | 0 | 0 | 1 | -93 |
10 | Benetton | Renault | 0 | 0 | 1 | -93 |
11 | Minardi | European | 0 | 0 | 0 | -94 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2016 | #6 Nico Rosberg | Sebastian Vettel | Sergio Pérez | 1:46.485 - Nico Rosberg | Nico Rosberg |
2012 | #5 Fernando Alonso | Kimi Räikkönen | Michael Schumacher | 1:42.163 - Nico Rosberg | Sebastian Vettel |
2011 | #1 Sebastian Vettel | Fernando Alonso | Mark Webber | 1:41.852 - Sebastian Vettel | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:38.766 - Jenson Button | Sebastian Vettel |
2009 | #23 Rubens Barrichello | Lewis Hamilton | Kimi Räikkönen | 1:38.683 - Timo Glock | Lewis Hamilton |
2008 | #2 Felipe Massa | Lewis Hamilton | Robert Kubica | 1:38.708 - Felipe Massa | Felipe Massa |
2007 | #1 Fernando Alonso | Felipe Massa | Mark Webber | 1:32.853 - Felipe Massa | Kimi Räikkönen |
2006 | #5 Michael Schumacher | Fernando Alonso | Felipe Massa | 1:32.099 - Michael Schumacher | Fernando Alonso |
2005 | #5 Fernando Alonso | Nick Heidfeld | Rubens Barrichello | 1:30.711 - Fernando Alonso | Nick Heidfeld |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jenson Button | 1:29.468 - Michael Schumacher | Michael Schumacher |
2003 | #4 Ralf Schumacher | Juan Pablo Montoya | Rubens Barrichello | 1:32.621 - Kimi Räikkönen | Kimi Räikkönen |
2002 | #2 Rubens Barrichello | Michael Schumacher | Kimi Räikkönen | 1:32.226 - Michael Schumacher | Juan Pablo Montoya |
2000 | #3 Michael Schumacher | Mika Häkkinen | David Coulthard | 1:22.269 - Michael Schumacher | David Coulthard |
1999 | #17 Johnny Herbert | Jarno Trulli | Rubens Barrichello | 1:21.282 - Mika Häkkinen | Heinz-Harald Frentzen |
1997 | #9 Mika Häkkinen | David Coulthard | Jacques Villeneuve | 1:23.135 - Heinz-Harald Frentzen | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Michael Schumacher | David Coulthard | 1:21.363 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | Jean Alesi | David Coulthard | 1:21.180 - Michael Schumacher | David Coulthard |
1994 | #5 Michael Schumacher | Damon Hill | Mika Häkkinen | 1:25.040 - Michael Schumacher | Michael Schumacher |
1993 | #8 Ayrton Senna | Damon Hill | Alain Prost | 1:18.029 - Ayrton Senna | Alain Prost |
1985 | #5 Nigel Mansell | Ayrton Senna | Keke Rosberg | 1:11.526 - Jacques Laffite | Ayrton Senna |
1984 | #7 Alain Prost | Michele Alboreto | Nelson Piquet | 1:23.146 - Nelson Piquet | Nelson Piquet |
1983 | #5 Nelson Piquet | Alain Prost | Nigel Mansell | 1:14.342 - Nigel Mansell | Elio de Angelis |
In 1 hour, 29 minutes and 42 seconds Michael Schumacher finished the race in first place.The podium was completed with Juan Pablo Montoya in second and David Coulthard in third place.
After the 2001 European Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 68 points. Schumacher is 24 points ahead of David Coulthard.