Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Oliver Bearman | 2024 | 1 | 0 | 0 |
Carlos Sainz Jr. | 2021, 2022, 2023, 2024 | 89 | 4 | 25 |
Charles Leclerc | 2019, 2020, 2021, 2022, 2023, 2024 | 128 | 8 | 43 |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Sebastian Vettel | 2015, 2016, 2017, 2018, 2019, 2020 | 119 | 14 | 55 |
Fernando Alonso | 2010, 2011, 2012, 2013, 2014 | 96 | 11 | 44 |
Luca Badoer | 2009 | 2 | 0 | 0 |
Giancarlo Fisichella | 2009 | 5 | 0 | 0 |
Kimi Räikkönen | 2007, 2008, 2009, 2014, 2015, 2016, 2017, 2018 | 152 | 10 | 52 |
Felipe Massa | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 140 | 11 | 36 |
Rubens Barrichello | 2000, 2001, 2002, 2003, 2004, 2005 | 104 | 9 | 55 |
Mika Salo | 1999 | 6 | 0 | 2 |
Michael Schumacher | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 181 | 72 | 116 |
Eddie Irvine | 1996, 1997, 1998, 1999 | 65 | 4 | 23 |
Nicola Larini | 1992, 1994 | 4 | 0 | 1 |
Ivan Capelli | 1992 | 14 | 0 | 0 |
Jean Alesi | 1991, 1992, 1993, 1994, 1995 | 79 | 1 | 16 |
Gianni Morbidelli | 1991 | 1 | 0 | 0 |
Alain Prost | 1990, 1991 | 31 | 5 | 14 |
Nigel Mansell | 1989, 1990 | 31 | 3 | 11 |
Gerhard Berger | 1987, 1988, 1989, 1993, 1994, 1995 | 96 | 5 | 24 |
Stefan Johansson | 1985, 1986 | 31 | 0 | 6 |
Michele Alboreto | 1984, 1985, 1986, 1987, 1988 | 80 | 3 | 19 |
René Arnoux | 1983, 1984, 1985 | 32 | 3 | 11 |
Patrick Tambay | 1982, 1983 | 23 | 2 | 8 |
Didier Pironi | 1981, 1982 | 27 | 2 | 6 |
Jody Scheckter | 1979, 1980 | 29 | 3 | 6 |
Gilles Villeneuve | 1977, 1978, 1979, 1980, 1981, 1982 | 67 | 6 | 13 |
Carlos Reutemann | 1976, 1977, 1978 | 34 | 5 | 13 |
Niki Lauda | 1974, 1975, 1976, 1977 | 58 | 15 | 32 |
Arturo Merzario | 1972, 1973 | 11 | 0 | 0 |
Nanni Galli | 1972 | 1 | 0 | 0 |
Mario Andretti | 1971, 1972, 1982 | 14 | 1 | 2 |
Clay Regazzoni | 1970, 1971, 1972, 1974, 1975, 1976 | 73 | 4 | 23 |
Ignazio Giunti | 1970 | 4 | 0 | 0 |
Ernesto Brambilla | 1969 | 1 | 0 | 0 |
Jacky Ickx | 1968, 1970, 1971, 1972, 1973 | 56 | 6 | 16 |
Andrea de Adamich | 1968 | 1 | 0 | 0 |
Derek Bell | 1968 | 2 | 0 | 0 |
Chris Amon | 1967, 1968, 1969 | 27 | 0 | 6 |
Jonathan Williams | 1967 | 1 | 0 | 0 |
Mike Parkes | 1966, 1967 | 6 | 0 | 2 |
Bob Bondurant | 1965 | 1 | 0 | 0 |
Nino Vaccarella | 1965 | 1 | 0 | 0 |
Pedro Rodríguez | 1964, 1965, 1969 | 8 | 0 | 0 |
Ludovico Scarfiotti | 1963, 1964, 1965, 1966, 1967 | 8 | 1 | 1 |
John Surtees | 1963, 1964, 1965, 1966 | 30 | 4 | 13 |
Lorenzo Bandini | 1962, 1963, 1964, 1965, 1966, 1967 | 35 | 1 | 8 |
Giancarlo Baghetti | 1961, 1962, 1966 | 8 | 1 | 1 |
Ricardo Rodríguez | 1961, 1962 | 6 | 0 | 0 |
Willy Mairesse | 1960, 1961, 1962, 1963 | 10 | 0 | 1 |
Richie Ginther | 1960, 1961 | 10 | 0 | 4 |
Cliff Allison | 1959, 1960 | 7 | 0 | 1 |
Dan Gurney | 1959 | 4 | 0 | 2 |
Jean Behra | 1959 | 3 | 0 | 0 |
Tony Brooks | 1959 | 7 | 2 | 4 |
Phil Hill | 1958, 1959, 1960, 1961, 1962 | 31 | 3 | 16 |
Cesare Perdisa | 1957 | 1 | 0 | 0 |
Alejandro de Tomaso | 1957 | 1 | 0 | 0 |
Olivier Gendebien | 1956, 1958, 1959, 1961 | 8 | 0 | 0 |
Wolfgang von Trips | 1956, 1957, 1958, 1959, 1960, 1961 | 26 | 2 | 6 |
Luigi Musso | 1956, 1957, 1958 | 15 | 1 | 5 |
Peter Collins | 1956, 1957, 1958 | 24 | 3 | 9 |
Alfonso de Portago | 1956, 1957 | 6 | 0 | 1 |
Giorgio Scarlatti | 1956 | 2 | 0 | 0 |
Juan Manuel Fangio | 1956 | 10 | 3 | 5 |
André Pilette | 1956 | 1 | 0 | 0 |
Eugenio Castellotti | 1955, 1956, 1957 | 15 | 0 | 2 |
Paul Frère | 1955, 1956 | 3 | 0 | 1 |
Harry Schell | 1955 | 2 | 0 | 0 |
Johnny Claes | 1955 | 1 | 0 | 0 |
Robert Manzon | 1954 | 6 | 0 | 1 |
Mike Hawthorn | 1953, 1954, 1955, 1957, 1958 | 37 | 3 | 16 |
Umberto Maglioli | 1953, 1954, 1955 | 6 | 0 | 2 |
Jacques Swaters | 1953, 1954 | 6 | 0 | 0 |
Kurt Adolff | 1953 | 1 | 0 | 0 |
Max de Terra | 1953 | 1 | 0 | 0 |
Maurice Trintignant | 1952, 1954, 1955, 1957 | 20 | 1 | 5 |
Nino Farina | 1952, 1953, 1954, 1955 | 22 | 1 | 13 |
Louis Rosier | 1952, 1953, 1954 | 15 | 0 | 0 |
Peter Hirt | 1952, 1953 | 4 | 0 | 0 |
Piero Carini | 1952, 1953 | 3 | 0 | 0 |
Charles de Tornaco | 1952, 1953 | 4 | 0 | 0 |
Roy Salvadori | 1952 | 1 | 0 | 0 |
Roger Laurent | 1952 | 1 | 0 | 0 |
Franco Comotti | 1952 | 1 | 0 | 0 |
Rudolf Schoeller | 1952 | 1 | 0 | 0 |
Hans Stuck | 1952 | 1 | 0 | 0 |
André Simon | 1952 | 2 | 0 | 0 |
José Froilán González | 1951, 1954, 1955, 1957, 1960 | 17 | 2 | 11 |
Reg Parnell | 1951, 1954 | 2 | 0 | 0 |
Piero Taruffi | 1951, 1952, 1954, 1955 | 14 | 1 | 4 |
Rudi Fischer | 1951, 1952 | 9 | 0 | 2 |
Chico Landi | 1951 | 1 | 0 | 0 |
Alberto Ascari | 1950, 1951, 1952, 1953, 1954 | 30 | 13 | 17 |
Luigi Villoresi | 1950, 1951, 1952, 1953 | 21 | 0 | 8 |
Peter Whitehead | 1950, 1951, 1952 | 9 | 0 | 1 |
Raymond Sommer | 1950 | 2 | 0 | 0 |
Clemente Biondetti | 1950 | 1 | 0 | 0 |
Dorino Serafini | 1950 | 1 | 0 | 1 |
The first race Ferrari entered was the 1950 Monaco Grand Prix and since then Ferrari has participated in 1100 races in total. In these 1100 races, Ferrari won 249 races, finshed on the podium 841 times and scored a total of 11215.77 points. The last race Ferrari has entered was the 2024 Abu Dhabi Grand Prix.
99 drivers have driven for Ferrari and the current drivers are Charles Leclerc, Oliver Bearman & Carlos Sainz Jr..