Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1958 | 14th | 7 | 2 | 0 | 0 | 1 | Maserati |
1957 | 1st | 40 | 7 | 4 | 6 | 4 | Maserati |
1956 | 1st | 30 | 10 | 3 | 5 | 6 | Ferrari |
1955 | 1st | 40 | 6 | 4 | 5 | 3 | Mercedes |
1954 | 1st | 42 | 8 | 6 | 7 | 5 | Maserati & Mercedes |
1953 | 2nd | 28 | 10 | 1 | 4 | 2 | Maserati |
1951 | 1st | 31 | 8 | 3 | 5 | 4 | Alfa Romeo |
1950 | 2nd | 27 | 7 | 3 | 3 | 4 | Alfa Romeo |
Race | Grid | |
---|---|---|
24 | 1957 German Grand Prix | 1st |
23 | 1957 French Grand Prix | 1st |
22 | 1957 Monaco Grand Prix | 1st |
21 | 1957 Argentine Grand Prix | 2nd |
20 | 1956 German Grand Prix | 1st |
19 | 1956 British Grand Prix | 2nd |
18 | 1956 Argentine Grand Prix | |
17 | 1955 Italian Grand Prix | 1st |
16 | 1955 Dutch Grand Prix | 1st |
15 | 1955 Belgian Grand Prix | 2nd |
14 | 1955 Argentine Grand Prix | 3rd |
13 | 1954 Italian Grand Prix | 1st |
12 | 1954 Swiss Grand Prix | 2nd |
11 | 1954 German Grand Prix | 1st |
10 | 1954 French Grand Prix | 1st |
9 | 1954 Belgian Grand Prix | 1st |
8 | 1954 Argentine Grand Prix | 3rd |
7 | 1953 Italian Grand Prix | 2nd |
6 | 1951 Spanish Grand Prix | 2nd |
5 | 1951 French Grand Prix | |
4 | 1951 Swiss Grand Prix | 1st |
3 | 1950 French Grand Prix | 1st |
2 | 1950 Belgian Grand Prix | 2nd |
1 | 1950 Monaco Grand Prix | 1st |
Race | Result | |
---|---|---|
29 | 1958 Argentine Grand Prix | 4th |
28 | 1957 Pescara Grand Prix | 2nd |
27 | 1957 German Grand Prix | 1st |
26 | 1957 French Grand Prix | 1st |
25 | 1957 Monaco Grand Prix | 1st |
24 | 1956 Italian Grand Prix | 8th |
23 | 1956 German Grand Prix | 1st |
22 | 1956 French Grand Prix | 4th |
21 | 1956 Belgian Grand Prix | DNF |
20 | 1956 Monaco Grand Prix | 4th |
19 | 1956 Argentine Grand Prix | DNF |
18 | 1955 Italian Grand Prix | 1st |
17 | 1955 Dutch Grand Prix | 1st |
16 | 1955 Monaco Grand Prix | DNF |
15 | 1954 Italian Grand Prix | 1st |
14 | 1954 German Grand Prix | 1st |
13 | 1954 British Grand Prix | 4th |
12 | 1954 French Grand Prix | 1st |
11 | 1954 Belgian Grand Prix | 1st |
10 | 1953 Swiss Grand Prix | 4th |
9 | 1953 Belgian Grand Prix | DNF |
8 | 1951 Italian Grand Prix | DNF |
7 | 1951 French Grand Prix | 11th |
6 | 1951 Belgian Grand Prix | 9th |
5 | 1951 Swiss Grand Prix | 1st |
4 | 1950 Italian Grand Prix | DNF |
3 | 1950 French Grand Prix | 1st |
2 | 1950 Swiss Grand Prix | DNF |
1 | 1950 Monaco Grand Prix | 1st |
Juan Manuel Fangio is a Argentine Formula 1 driver born on June 24, 1911. He made his Formula 1 debut at the 1950 British Grand Prix, driving for Alfa Romeo. Over the course of his career, Fangio has participated in 58 Grands Prix.
Throughout Juan Manuel Fangio's career, his has achieved noteworthy milestones, including:
Juan Manuel Fangio's last race in Formula 1 was the 1958 French Grand Prix. Explore more about Fangio's seasons and results on his races overview page.
Over his Formula 1 career, Juan Manuel Fangio has raced for several teams:
Learn more about Maserati and their history in Formula 1.