Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #46 Alberto Ascari | Ferrari | 3:01:34.400 | 2nd | 65 | 9 |
2 | #24 Nino Farina | Ferrari | +1:12.930 | 3rd | 65 | 6 |
3 | #26 Mike Hawthorn | Ferrari | +1:35.960 | 7th | 65 | 4 |
4 | #32 Juan Manuel Fangio | Maserati | +1 lap | 1st | 64 | 1.5 |
4 | #32 Felice Bonetto | Maserati | 1.5 | |||
5 | #34 Hermann Lang | Maserati | +3 laps | 11th | 62 | 2 |
6 | #28 Luigi Villoresi | Ferrari | +3 laps | 6th | 62 | |
7 | #20 Ken Wharton | Cooper | +3 laps | 9th | 62 | |
8 | #40 Max de Terra | Ferrari | +14 laps | 19th | 51 | |
9 | #18 Albert Scherrer | HWM | +16 laps | 18th | 49 | |
DNF | #4 Chico Landi | Maserati | Gearbox | 20th | 54 | |
DNF | #42 Emmanuel de Graffenried | Maserati | Transmission | 8th | 48 | |
DNF | #36 Onofre Marimón | Maserati | Engine | 5th | 46 | |
DNF | #8 Maurice Trintignant | Gordini | Axle | 4th | 43 | |
DNF | #6 Jean Behra | Gordini | Oil pressure | 12th | 37 | |
DNF | #30 Felice Bonetto | Maserati | Engine | 10th | 29 | |
DNF | #30 Juan Manuel Fangio | Maserati | ||||
DNF | #16 Lance Macklin | HWM | Engine | 15th | 29 | |
DNF | #38 Peter Hirt | Ferrari | Engine | 17th | 17 | |
DNF | #14 Paul Frère | HWM | Engine | 16th | 1 | |
DNF | #10 Louis Rosier | Ferrari | Spun off | 14th | 0 | |
DNF | #2 Jacques Swaters | Ferrari | Spun off | 13th | 0 | |
DNS | #12 Louis Chiron | O.S.C.A. | ||||
DNS | #22 Élie Bayol | O.S.C.A. | ||||
DNS | #44 Fred Wacker | Gordini |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #32 Juan Manuel Fangio | Maserati | 2:40.100 | |
2 | #46 Alberto Ascari | Ferrari | 2:40.700 | +0.600 |
3 | #24 Nino Farina | Ferrari | 2:42.600 | +2.500 |
4 | #8 Maurice Trintignant | Gordini | 2:43.800 | +3.700 |
5 | #36 Onofre Marimón | Maserati | 2:44.500 | +4.400 |
6 | #28 Luigi Villoresi | Ferrari | 2:44.600 | +4.500 |
7 | #26 Mike Hawthorn | Ferrari | 2:48.100 | +8.000 |
8 | #42 Emmanuel de Graffenried | Maserati | 2:49.900 | +9.800 |
9 | #20 Ken Wharton | Cooper | 2:51.500 | +11.400 |
10 | #30 Felice Bonetto | Maserati | 2:52.000 | +11.900 |
11 | #34 Hermann Lang | Maserati | 2:54.800 | +14.700 |
12 | #6 Jean Behra | Gordini | 2:55.000 | +14.900 |
13 | #2 Jacques Swaters | Ferrari | 2:55.100 | +15.000 |
14 | #10 Louis Rosier | Ferrari | 2:55.400 | +15.300 |
15 | #16 Lance Macklin | HWM | 2:57.100 | +17.000 |
16 | #14 Paul Frère | HWM | 2:57.900 | +17.800 |
17 | #38 Peter Hirt | Ferrari | 3:01.500 | +21.400 |
18 | #18 Albert Scherrer | HWM | 3:07.400 | +27.300 |
19 | #40 Max de Terra | Ferrari | 3:21.100 | +41.000 |
20 | #4 Chico Landi | Maserati | 3:29.700 | +49.600 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #46 Alberto Ascari | Ferrari | 2:41.300 | 50 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 5 | 5 | 34.5 | |
2 | Nino Farina | Ferrari | 1 | 4 | 24 | -10.5 |
3 | Juan Manuel Fangio | Maserati | 0 | 3 | 20.5 | -14 |
4 | Mike Hawthorn | Ferrari | 1 | 3 | 19 | -15.5 |
5 | José Froilán González | Maserati | 0 | 3 | 13.5 | -21 |
6 | Luigi Villoresi | Ferrari | 0 | 2 | 13 | -21.5 |
7 | Bill Vukovich | Kurtis | 1 | 1 | 9 | -25.5 |
8 | Emmanuel de Graffenried | Maserati | 0 | 0 | 7 | -27.5 |
9 | Felice Bonetto | Maserati | 0 | 1 | 6.5 | -28 |
10 | Art Cross | Kurtis | 0 | 1 | 6 | -28.5 |
11 | Onofre Marimón | Maserati | 0 | 1 | 4 | -30.5 |
12 | Sam Hanks | Kurtis | 0 | 1 | 2 | -32.5 |
13 | Duane Carter | Kurtis | 0 | 1 | 2 | -32.5 |
14 | Oscar Alfredo Gálvez | Maserati | 0 | 0 | 2 | -32.5 |
15 | Jack McGrath | Kurtis | 0 | 0 | 2 | -32.5 |
16 | Maurice Trintignant | Gordini | 0 | 0 | 2 | -32.5 |
17 | Hermann Lang | Maserati | 0 | 0 | 2 | -32.5 |
18 | Fred Agabashian | Kurtis | 0 | 0 | 1.5 | -33 |
19 | Paul Russo | Kurtis | 0 | 0 | 1.5 | -33 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
1982 | #6 Keke Rosberg | Alain Prost | Niki Lauda | 1:07.477 - Alain Prost | Alain Prost |
1954 | #4 Juan Manuel Fangio | José Froilán González | Hans Herrmann | 2:39.700 - Juan Manuel Fangio | José Froilán González |
1952 | #30 Piero Taruffi | Rudi Fischer | Jean Behra | 2:49.100 - Piero Taruffi | Nino Farina |
1951 | #24 Juan Manuel Fangio | Piero Taruffi | Nino Farina | 2:51.100 - Juan Manuel Fangio | Juan Manuel Fangio |
1950 | #16 Nino Farina | Luigi Fagioli | Louis Rosier | 2:41.600 - Nino Farina | Juan Manuel Fangio |
In 3 hour, 01 minutes and 34 seconds Alberto Ascari finished the race in first place.The podium was completed with Nino Farina in second and Mike Hawthorn in third place.
After the 1953 Swiss Grand Prix, Alberto Ascari is first in the Formula 1 World Championship with 34.5 points. Ascari is 10.5 points ahead of Nino Farina.