Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #4 Juan Manuel Fangio | Mercedes | 3:00:34.500 | 2nd | 66 | 9 |
2 | #20 José Froilán González | Ferrari | +57.800 | 1st | 66 | 6 |
3 | #6 Hans Herrmann | Mercedes | +1 lap | 7th | 65 | 4 |
4 | #30 Roberto Mieres | Maserati | +2 laps | 12th | 64 | 3 |
5 | #28 Sergio Mantovani | Maserati | +2 laps | 9th | 64 | 2 |
6 | #18 Ken Wharton | Maserati | +2 laps | 8th | 64 | |
7 | #24 Umberto Maglioli | Ferrari | +5 laps | 11th | 61 | |
8 | #2 Jacques Swaters | Ferrari | +8 laps | 16th | 58 | |
DNF | #8 Karl Kling | Mercedes | Fuel system | 5th | 38 | |
DNF | #26 Maurice Trintignant | Ferrari | Engine | 4th | 33 | |
DNF | #22 Mike Hawthorn | Ferrari | Oil leak | 6th | 30 | |
DNF | #34 Harry Schell | Maserati | Oil pump | 13th | 23 | |
DNF | #32 Stirling Moss | Maserati | Oil pump | 3rd | 21 | |
DNF | #14 Fred Wacker | Gordini | Transmission | 15th | 10 | |
DNF | #10 Jean Behra | Gordini | Clutch | 14th | 8 | |
DNF | #12 Clemar Bucci | Gordini | Fuel pump | 10th | 0 | |
DNS | #24 Robert Manzon | Ferrari | Accident |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #20 José Froilán González | Ferrari | 2:39.500 | |
2 | #4 Juan Manuel Fangio | Mercedes | 2:39.700 | +0.200 |
3 | #32 Stirling Moss | Maserati | 2:41.400 | +1.900 |
4 | #26 Maurice Trintignant | Ferrari | 2:41.700 | +2.200 |
5 | #8 Karl Kling | Mercedes | 2:41.900 | +2.400 |
6 | #22 Mike Hawthorn | Ferrari | 2:43.200 | +3.700 |
7 | #6 Hans Herrmann | Mercedes | 2:45.000 | +5.500 |
8 | #18 Ken Wharton | Maserati | 2:46.200 | +6.700 |
9 | #28 Sergio Mantovani | Maserati | 2:56.900 | +17.400 |
10 | #12 Clemar Bucci | Gordini | 3:04.100 | +24.600 |
11 | #24 Umberto Maglioli | Ferrari | 3:08.200 | +28.700 |
12 | #30 Roberto Mieres | Maserati | 3:09.300 | +29.800 |
13 | #34 Harry Schell | Maserati | 3:12.100 | +32.600 |
14 | #10 Jean Behra | Gordini | 3:16.400 | +36.900 |
15 | #14 Fred Wacker | Gordini | 3:20.300 | +40.800 |
16 | #2 Jacques Swaters | Ferrari | 3:20.400 | +40.900 |
17 | #24 Robert Manzon | Ferrari |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #4 Juan Manuel Fangio | Mercedes | 2:39.700 | 34 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Mercedes | 5 | 5 | 42 | |
2 | José Froilán González | Ferrari | 1 | 4 | 23.64 | -18.36 |
3 | Maurice Trintignant | Ferrari | 0 | 2 | 15 | -27 |
4 | Mike Hawthorn | Ferrari | 0 | 2 | 10.64 | -31.36 |
5 | Karl Kling | Mercedes | 0 | 1 | 10 | -32 |
6 | Bill Vukovich | Kurtis | 1 | 1 | 8 | -34 |
7 | Nino Farina | Ferrari | 0 | 1 | 6 | -36 |
8 | Jimmy Bryan | Kuzma | 0 | 1 | 6 | -36 |
9 | Jack McGrath | Kurtis | 0 | 1 | 5 | -37 |
10 | Hans Herrmann | Mercedes | 0 | 1 | 5 | -37 |
11 | Stirling Moss | Maserati | 0 | 1 | 4.14 | -37.86 |
12 | Onofre Marimón | Maserati | 0 | 1 | 4.14 | -37.86 |
13 | Robert Manzon | Ferrari | 0 | 1 | 4 | -38 |
14 | Sergio Mantovani | Maserati | 0 | 0 | 4 | -38 |
15 | Birabongse Bhanudej | Maserati | 0 | 0 | 3 | -39 |
16 | Roberto Mieres | Maserati | 0 | 0 | 3 | -39 |
17 | Élie Bayol | Gordini | 0 | 0 | 2 | -40 |
18 | Mike Nazaruk | Kurtis | 0 | 0 | 2 | -40 |
19 | André Pilette | Gordini | 0 | 0 | 2 | -40 |
20 | Luigi Villoresi | Maserati | 0 | 0 | 2 | -40 |
21 | Troy Ruttman | Kurtis | 0 | 0 | 1.5 | -40.5 |
22 | Duane Carter | Kurtis | 0 | 0 | 1.5 | -40.5 |
23 | Alberto Ascari | Maserati | 0 | 0 | 0.14 | -41.86 |
24 | Jean Behra | Gordini | 0 | 0 | 0.14 | -41.86 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
1982 | #6 Keke Rosberg | Alain Prost | Niki Lauda | 1:07.477 - Alain Prost | Alain Prost |
1953 | #46 Alberto Ascari | Nino Farina | Mike Hawthorn | 2:41.300 - Alberto Ascari | Juan Manuel Fangio |
1952 | #30 Piero Taruffi | Rudi Fischer | Jean Behra | 2:49.100 - Piero Taruffi | Nino Farina |
1951 | #24 Juan Manuel Fangio | Piero Taruffi | Nino Farina | 2:51.100 - Juan Manuel Fangio | Juan Manuel Fangio |
1950 | #16 Nino Farina | Luigi Fagioli | Louis Rosier | 2:41.600 - Nino Farina | Juan Manuel Fangio |
In 3 hour, 00 minutes and 34 seconds Juan Manuel Fangio finished the race in first place.The podium was completed with José Froilán González in second and Hans Herrmann in third place.
After the 1954 Swiss Grand Prix, Juan Manuel Fangio is first in the Formula 1 World Championship with 42 points. Fangio is 18.36 points ahead of José Froilán González.