Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1961 | 3rd | 21 | 9 | 2 | 2 | 1 | Ferguson, Lotus |
1960 | 3rd | 19 | 7 | 2 | 3 | 4 | Cooper, Lotus |
1959 | 3rd | 25.5 | 8 | 2 | 3 | 4 | BRM, Cooper |
1958 | 2nd | 41 | 10 | 4 | 5 | 3 | Cooper, Vanwall |
1957 | 2nd | 25 | 7 | 3 | 3 | 2 | Maserati, Vanwall |
1956 | 2nd | 27 | 9 | 2 | 4 | 1 | Maserati |
1955 | 2nd | 23 | 7 | 1 | 3 | 1 | Mercedes |
1954 | 13th | 4.14 | 6 | 0 | 1 | 0 | Maserati |
1953 | - | - | 4 | 0 | 0 | 0 | Connaught, Cooper |
1952 | - | - | 5 | 0 | 0 | 0 | Connaught, ERA, HWM |
1951 | - | - | 1 | 0 | 0 | 0 | HWM |
Race | Grid | |
---|---|---|
16 | 1961 German Grand Prix | 3rd |
15 | 1961 Monaco Grand Prix | 1st |
14 | 1960 United States Grand Prix | 1st |
13 | 1960 Monaco Grand Prix | 1st |
12 | 1959 Italian Grand Prix | 1st |
11 | 1959 Portuguese Grand Prix | 1st |
10 | 1958 Moroccan Grand Prix | 2nd |
9 | 1958 Portuguese Grand Prix | 1st |
8 | 1958 Dutch Grand Prix | 2nd |
7 | 1958 Argentine Grand Prix | 7th |
6 | 1957 Italian Grand Prix | 2nd |
5 | 1957 Pescara Grand Prix | 2nd |
4 | 1957 British Grand Prix | |
3 | 1956 Italian Grand Prix | 6th |
2 | 1956 Monaco Grand Prix | 2nd |
1 | 1955 British Grand Prix | 1st |
Race | Result | |
---|---|---|
16 | 1961 Monaco Grand Prix | 1st |
15 | 1960 United States Grand Prix | 1st |
14 | 1960 Dutch Grand Prix | 4th |
13 | 1960 Monaco Grand Prix | 1st |
12 | 1960 Argentine Grand Prix | DNF |
11 | 1959 United States Grand Prix | DNF |
10 | 1959 Italian Grand Prix | 1st |
9 | 1959 Portuguese Grand Prix | 1st |
8 | 1959 Monaco Grand Prix | DNF |
7 | 1958 Italian Grand Prix | DNF |
6 | 1958 Portuguese Grand Prix | 1st |
5 | 1958 British Grand Prix | DNF |
4 | 1957 British Grand Prix | DNF |
3 | 1957 Argentine Grand Prix | 8th |
2 | 1956 British Grand Prix | DNF |
1 | 1955 British Grand Prix | 1st |
Stirling Moss is a British Formula 1 driver born on September 17, 1929. The first race Stirling Moss drove was the 1951 Swiss Grand Prix. Since then Moss has driven 73 races in total.
In these 73 races, Moss won 16 races, finshed on the podium 24 times and scored a total of 186.64 points. The 1961 United States Grand Prix was the last race Moss has entered.
Stirling ended his career driving for Team Lotus.