Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Conny Andersson | 1977 | 4 | 0 | 0 |
Larry Perkins | 1977 | 2 | 0 | 0 |
Teddy Pilette | 1977 | 3 | 0 | 0 |
Guy Edwards | 1977 | 1 | 0 | 0 |
Ian Ashley | 1976 | 1 | 0 | 0 |
Mike Wilds | 1975 | 2 | 0 | 0 |
Bob Evans | 1975 | 9 | 0 | 0 |
Chris Amon | 1974 | 2 | 0 | 0 |
François Migault | 1974 | 11 | 0 | 0 |
Henri Pescarolo | 1974 | 12 | 0 | 0 |
Niki Lauda | 1973 | 15 | 0 | 0 |
Clay Regazzoni | 1973 | 14 | 0 | 0 |
Jean-Pierre Beltoise | 1972, 1973, 1974 | 41 | 1 | 2 |
Reine Wisell | 1972 | 6 | 0 | 0 |
Alex Soler-Roig | 1972 | 2 | 0 | 0 |
Brian Redman | 1972 | 1 | 0 | 0 |
Vern Schuppan | 1972 | 1 | 0 | 0 |
Peter Gethin | 1971, 1972, 1973 | 16 | 1 | 1 |
Helmut Marko | 1971, 1972 | 9 | 0 | 0 |
Howden Ganley | 1971, 1972 | 22 | 0 | 0 |
Jo Siffert | 1971 | 11 | 1 | 2 |
Vic Elford | 1971 | 1 | 0 | 0 |
John Cannon | 1971 | 1 | 0 | 0 |
Peter Westbury | 1970 | 1 | 0 | 0 |
Bill Brack | 1969, 1972 | 2 | 0 | 0 |
Jackie Oliver | 1969, 1970, 1972 | 24 | 0 | 0 |
George Eaton | 1969, 1970, 1971 | 13 | 0 | 0 |
John Surtees | 1969 | 10 | 0 | 1 |
Pedro Rodríguez | 1968, 1969, 1970, 1971 | 33 | 1 | 6 |
Bobby Unser | 1968 | 2 | 0 | 0 |
Frank Gardner | 1968 | 1 | 0 | 0 |
Piers Courage | 1967, 1968 | 13 | 0 | 0 |
Mike Spence | 1967, 1968 | 12 | 0 | 0 |
Chris Irwin | 1967 | 8 | 0 | 0 |
David Hobbs | 1967 | 2 | 0 | 0 |
Vic Wilson | 1966 | 1 | 0 | 0 |
Bob Bondurant | 1966 | 5 | 0 | 0 |
Innes Ireland | 1966 | 2 | 0 | 0 |
Jackie Stewart | 1965, 1966, 1967 | 29 | 2 | 8 |
Willy Mairesse | 1965 | 1 | 0 | 0 |
Lucien Bianchi | 1965 | 1 | 0 | 0 |
Giorgio Bassi | 1965 | 1 | 0 | 0 |
Masten Gregory | 1965 | 4 | 0 | 0 |
Roberto Bussinello | 1965 | 2 | 0 | 0 |
Richard Attwood | 1964, 1968 | 7 | 0 | 1 |
Giancarlo Baghetti | 1964 | 6 | 0 | 0 |
Tony Maggs | 1964 | 5 | 0 | 0 |
Moisés Solana | 1963 | 1 | 0 | 0 |
Lorenzo Bandini | 1963 | 3 | 0 | 0 |
Richie Ginther | 1962, 1963, 1964 | 29 | 0 | 9 |
Jackie Lewis | 1962 | 1 | 0 | 0 |
Bruce Johnstone | 1962 | 1 | 0 | 0 |
Graham Hill | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | 64 | 10 | 26 |
Dan Gurney | 1960 | 7 | 0 | 0 |
Hans Herrmann | 1959 | 1 | 0 | 0 |
Stirling Moss | 1959 | 2 | 0 | 1 |
Maurice Trintignant | 1958, 1963, 1964 | 7 | 0 | 0 |
Jo Bonnier | 1958, 1959, 1960 | 17 | 1 | 1 |
Harry Schell | 1958, 1959 | 16 | 0 | 1 |
Jean Behra | 1958 | 9 | 0 | 1 |
Les Leston | 1957 | 1 | 0 | 0 |
Roy Salvadori | 1957 | 1 | 0 | 0 |
Jack Fairman | 1957 | 1 | 0 | 0 |
Herbert MacKay-Fraser | 1957 | 1 | 0 | 0 |
Tony Brooks | 1956, 1961 | 10 | 0 | 1 |
Ron Flockhart | 1956, 1957, 1958, 1959 | 9 | 0 | 0 |
Mike Hawthorn | 1956 | 2 | 0 | 0 |
Reg Parnell | 1951 | 2 | 0 | 0 |
Peter Walker | 1951 | 1 | 0 | 0 |
Hans Stuck | 1951 | 1 | 0 | 0 |
Ken Richardson | 1951 | 1 | 0 | 0 |
The first race BRM entered was the 1951 British Grand Prix and since then BRM has participated in 208 races in total. In these 208 races, BRM won 17 races, finshed on the podium 61 times and scored a total of 537.5 points. The last race BRM has entered was the 1977 Italian Grand Prix.
71 drivers have driven for BRM and the last drivers are Guy Edwards, Teddy Pilette, Larry Perkins & Conny Andersson.