Niki Lauda is a Austrian Formula 1 driver born on February 22nd, 1949. The first race Niki Lauda drove was the 1971 Austrian Grand Prix. Since then Lauda has driven 174 races in total.
In these 174 races, Lauda won 25 races, finshed on the podium 54 times and scored a total of 420.5 points. The 1985 Australian Grand Prix was the last race Lauda has entered.
Niki ended his career driving for McLaren.

Last team
1985 - McLaren
Date of birth
1949-02-22
Nationality
Austrian
First race entered
Last race entered
Seasons
Year | Pos. | Pts | Wins | Podiums | Pole pos. | Team(s) |
---|---|---|---|---|---|---|
1985 | 10th | 14 | 1 | 1 | 0 | McLaren |
1984 | 1st | 72 | 5 | 9 | 0 | McLaren |
1983 | 10th | 12 | 0 | 2 | 0 | McLaren |
1982 | 5th | 30 | 2 | 3 | 0 | McLaren |
1979 | 14th | 4 | 0 | 0 | 0 | Brabham-Alfa Romeo | Brabham-Ford |
1978 | 4th | 44 | 2 | 7 | 1 | Brabham |
1977 | 1st | 72 | 3 | 10 | 2 | Ferrari |
1976 | 2nd | 68 | 5 | 9 | 3 | Ferrari |
1975 | 1st | 64.5 | 5 | 8 | 9 | Ferrari |
1974 | 4th | 38 | 2 | 5 | 9 | Ferrari |
1973 | 17th | 2 | 0 | 0 | 0 | BRM |
1972 | 23rd | 0 | 0 | 0 | 0 | March |
1971 | 40th | 0 | 0 | 0 | 0 | March-Ford |
Career stats
First win
Last win
World championships
3
Seasons active
13
Races
174
Wins
25
Pole positions
24
Podiums
54
Points
420.5
Win percentage
14.4%
Podium percentage
31.0%
Finish positions
Starting positions
Wins
Pos | Race | Grid |
---|---|---|
25 | 1985 Dutch Grand Prix | 10th |
24 | 1984 Italian Grand Prix | 4th |
23 | 1984 Austrian Grand Prix | 4th |
22 | 1984 British Grand Prix | 3rd |
21 | 1984 French Grand Prix | 9th |
20 | 1984 South African Grand Prix | 8th |
19 | 1982 British Grand Prix | 5th |
18 | 1982 United States Grand Prix West | 2nd |
17 | 1978 Italian Grand Prix | 4th |
16 | 1978 Swedish Grand Prix | 3rd |
15 | 1977 Dutch Grand Prix | 4th |
14 | 1977 German Grand Prix | 3rd |
13 | 1977 South African Grand Prix | 3rd |
12 | 1976 British Grand Prix | 1st |
11 | 1976 Monaco Grand Prix | 1st |
10 | 1976 Belgian Grand Prix | 1st |
9 | 1976 South African Grand Prix | 2nd |
8 | 1976 Brazilian Grand Prix | 2nd |
7 | 1975 United States Grand Prix | 1st |
6 | 1975 French Grand Prix | 1st |
5 | 1975 Swedish Grand Prix | 5th |
4 | 1975 Belgian Grand Prix | 1st |
3 | 1975 Monaco Grand Prix | 1st |
2 | 1974 Dutch Grand Prix | 1st |
1 | 1974 Spanish Grand Prix | 1st |
Pole positions
Pos | Race | Result |
---|---|---|
24 | 1978 South African Grand Prix | DNF |
23 | 1977 Austrian Grand Prix | 2nd |
22 | 1977 United States Grand Prix West | 2nd |
21 | 1976 British Grand Prix | 1st |
20 | 1976 Monaco Grand Prix | 1st |
19 | 1976 Belgian Grand Prix | 1st |
18 | 1975 United States Grand Prix | 1st |
17 | 1975 Italian Grand Prix | 3rd |
16 | 1975 Austrian Grand Prix | 6th |
15 | 1975 German Grand Prix | 3rd |
14 | 1975 French Grand Prix | 1st |
13 | 1975 Dutch Grand Prix | 2nd |
12 | 1975 Belgian Grand Prix | 1st |
11 | 1975 Monaco Grand Prix | 1st |
10 | 1975 Spanish Grand Prix | DNF |
9 | 1974 Italian Grand Prix | DNF |
8 | 1974 Austrian Grand Prix | DNF |
7 | 1974 German Grand Prix | DNF |
6 | 1974 British Grand Prix | 5th |
5 | 1974 French Grand Prix | 2nd |
4 | 1974 Dutch Grand Prix | 1st |
3 | 1974 Monaco Grand Prix | DNF |
2 | 1974 Spanish Grand Prix | 1st |
1 | 1974 South African Grand Prix | 16th |