Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Jan Lammers | 1992 | 2 | 0 | 0 |
Karl Wendlinger | 1992 | 14 | 0 | 0 |
Paul Belmondo | 1992 | 11 | 0 | 0 |
Emanuele Naspetti | 1992 | 5 | 0 | 0 |
Maurício Gugelmin | 1988, 1989 | 32 | 0 | 1 |
Ivan Capelli | 1987, 1988, 1989 | 48 | 0 | 2 |
Raul Boesel | 1982 | 15 | 0 | 0 |
Rupert Keegan | 1982 | 5 | 0 | 0 |
Jochen Mass | 1982 | 10 | 0 | 0 |
Emilio de Villota | 1982 | 5 | 0 | 0 |
Derek Daly | 1981 | 15 | 0 | 0 |
Eliseo Salazar | 1981 | 6 | 0 | 0 |
Patrick Nève | 1977, 1978 | 12 | 0 | 0 |
Bernard de Dryver | 1977 | 1 | 0 | 0 |
Alex Ribeiro | 1977 | 17 | 0 | 0 |
Brian Henton | 1977 | 4 | 0 | 0 |
Michael Bleekemolen | 1977 | 1 | 0 | 0 |
Andy Sutcliffe | 1977 | 1 | 0 | 0 |
Boy Hayje | 1977 | 6 | 0 | 0 |
Mikko Kozarowitzky | 1977 | 2 | 0 | 0 |
Ian Scheckter | 1977 | 14 | 0 | 0 |
Brett Lunger | 1977 | 3 | 0 | 0 |
Arturo Merzario | 1976, 1977 | 14 | 0 | 0 |
Lella Lombardi | 1975, 1976 | 12 | 0 | 0 |
Mark Donohue | 1975 | 3 | 0 | 0 |
Hans-Joachim Stuck | 1974, 1975, 1976, 1977 | 36 | 0 | 0 |
Vittorio Brambilla | 1974, 1975, 1976 | 43 | 1 | 1 |
Mike Wilds | 1974 | 1 | 0 | 0 |
Howden Ganley | 1974 | 2 | 0 | 0 |
Reine Wisell | 1973, 1974 | 3 | 0 | 0 |
James Hunt | 1973, 1974 | 10 | 0 | 2 |
Roger Williamson | 1973 | 2 | 0 | 0 |
David Purley | 1973 | 5 | 0 | 0 |
Carlos Pace | 1972 | 11 | 0 | 0 |
Jean-Pierre Jarier | 1971, 1973 | 11 | 0 | 0 |
Mike Beuttler | 1971, 1972, 1973 | 29 | 0 | 0 |
Henri Pescarolo | 1971, 1972, 1973 | 23 | 0 | 0 |
Niki Lauda | 1971, 1972 | 13 | 0 | 0 |
Skip Barber | 1971, 1972 | 6 | 0 | 0 |
Andrea de Adamich | 1971 | 7 | 0 | 0 |
Nanni Galli | 1971 | 9 | 0 | 0 |
Max Jean | 1971 | 1 | 0 | 0 |
Alex Soler-Roig | 1971 | 5 | 0 | 0 |
John Love | 1971 | 1 | 0 | 0 |
François Mazet | 1971 | 1 | 0 | 0 |
Ronnie Peterson | 1970, 1971, 1972, 1976 | 47 | 1 | 7 |
Chris Amon | 1970 | 13 | 0 | 3 |
Jackie Stewart | 1970 | 10 | 1 | 4 |
Jo Siffert | 1970 | 13 | 0 | 0 |
Johnny Servoz-Gavin | 1970 | 3 | 0 | 0 |
François Cevert | 1970 | 9 | 0 | 0 |
Hubert Hahne | 1970 | 1 | 0 | 0 |
Mario Andretti | 1970 | 5 | 0 | 1 |
March, which joined Formula 1 in 1970, established itself as a competitive force in the sport. The team secured 3 race victories, 21 podium finishes, and accumulated 185 points, leaving a lasting impression during its time on the grid.
March showcased its ability to achieve success in Formula 1 with standout performances that contributed to memorable moments in the sport. The team's strategic decisions and technical innovations allowed it to compete at the highest level on several occasions, leaving a mark on the grid.
March worked with talented drivers like Ronnie Peterson, Jackie Stewart and Chris Amon who played crucial roles in its successes. Their performances contributed to race wins and memorable moments for the team. Learn more about Ronnie Peterson on his profile page.