The 1992 Australian Grand Prix started November 8th, 1992 at 01:00 on Adelaide Street Circuit in Adelaide, Australia. Nigel Mansell started from pole position with Ayrton Senna next to him. Riccardo Patrese started from third place.
After 1 hour, 46 minutes and 54 seconds Gerhard Berger finished the race first. The podium was completed with Michael Schumacher in second and Martin Brundle in third place.
After the 1992 Australian Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 108 points. Mansell is 52 points ahead of Riccardo Patrese.
After 1 hour, 46 minutes and 54 seconds Gerhard Berger finished the race first. The podium was completed with Michael Schumacher in second and Martin Brundle in third place.
After the 1992 Australian Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 108 points. Mansell is 52 points ahead of Riccardo Patrese.
Circuit
Location
Adelaide, Australia
Date
November 8th, 1992 at 01:00
Round
16/16
Winner
Gerhard Berger
Winning time
1:46:54.786
Pole position
Nigel Mansell
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 3 | #2 Gerhard Berger | McLaren | 1:46:54.786 | 4 | 81 | 10 |
2 3 | #19 Michael Schumacher | Benetton | +0.741 | 5 | 81 | 6 |
3 5 | #20 Martin Brundle | Benetton | +54.156 | 8 | 81 | 4 |
4 2 | #27 Jean Alesi | Ferrari | +1 Lap | 6 | 80 | 3 |
5 17 | #25 Thierry Boutsen | Ligier | +1 Lap | 22 | 80 | 2 |
6 9 | #32 Stefano Modena | Jordan | +1 Lap | 15 | 80 | 1 |
7 3 | #11 Mika Häkkinen | Team Lotus | +1 Lap | 10 | 80 | 0 |
8 10 | #10 Aguri Suzuki | Footwork | +2 Laps | 18 | 79 | 0 |
9 8 | #23 Christian Fittipaldi | Minardi | +2 Laps | 17 | 79 | 0 |
10 6 | #24 Gianni Morbidelli | Minardi | +2 Laps | 16 | 79 | 0 |
11 8 | #28 Nicola Larini | Ferrari | +2 Laps | 19 | 79 | 0 |
12 13 | #16 Jan Lammers | March | +3 Laps | 25 | 78 | 0 |
13 1 | #12 Johnny Herbert | Team Lotus | +4 Laps | 12 | 77 | 0 |
- | #21 Jyrki Järvilehto | Dallara | DNF (Gearbox) | 24 | 70 | 0 |
- | #17 Emanuele Naspetti | March | DNF (Gearbox) | 23 | 55 | 0 |
- | #29 Bertrand Gachot | Larrousse | DNF (Fuel system) | 21 | 51 | 0 |
- | #6 Riccardo Patrese | Williams | DNF (Engine) | 3 | 50 | 0 |
- | #30 Ukyo Katayama | Larrousse | DNF (Differential) | 26 | 35 | 0 |
- | #4 Andrea de Cesaris | Tyrrell | DNF (Engine) | 7 | 29 | 0 |
- | #5 Nigel Mansell | Williams | DNF (Collision) | 1 | 18 | 0 |
- | #1 Ayrton Senna | McLaren | DNF (Collision) | 2 | 18 | 0 |
- | #33 Maurício Gugelmin | Jordan | DNF (Spun off) | 20 | 7 | 0 |
- | #26 Érik Comas | Ligier | DNF (Engine) | 9 | 4 | 0 |
- | #9 Michele Alboreto | Footwork | DNF (Engine) | 11 | 0 | 0 |
- | #22 Pierluigi Martini | Dallara | DNF (Accident) | 14 | 0 | 0 |
- | #3 Olivier Grouillard | Tyrrell | DNF (Accident) | 13 | 0 | 0 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 9 | 12 | 108 | |
2 | Riccardo Patrese | Williams | 1 | 9 | 56 | -52 |
3 | Michael Schumacher | Benetton | 1 | 8 | 53 | -55 |
4 | Ayrton Senna | McLaren | 3 | 7 | 50 | -58 |
5 | Gerhard Berger | McLaren | 2 | 5 | 49 | -59 |
6 | Martin Brundle | Benetton | 5 | 38 | -70 | |
7 | Jean Alesi | Ferrari | 2 | 18 | -90 | |
8 | Mika Häkkinen | Team Lotus | 11 | -97 | ||
9 | Andrea de Cesaris | Tyrrell | 8 | -100 | ||
10 | Michele Alboreto | Footwork | 6 | -102 | ||
11 | Érik Comas | Ligier | 4 | -104 | ||
12 | Karl Wendlinger | March | 3 | -105 | ||
13 | Ivan Capelli | Ferrari | 3 | -105 | ||
14 | Thierry Boutsen | Ligier | 2 | -106 | ||
15 | Johnny Herbert | Team Lotus | 2 | -106 | ||
16 | Pierluigi Martini | Dallara | 2 | -106 | ||
17 | Stefano Modena | Jordan | 1 | -107 | ||
18 | Christian Fittipaldi | Minardi | 1 | -107 | ||
19 | Bertrand Gachot | Larrousse | 1 | -107 | ||
20 | Aguri Suzuki | Footwork | 0 | -108 | ||
21 | Jyrki Järvilehto | Dallara | 0 | -108 | ||
22 | Gianni Morbidelli | Minardi | 0 | -108 | ||
23 | Maurício Gugelmin | Jordan | 0 | -108 | ||
24 | Olivier Grouillard | Tyrrell | 0 | -108 | ||
25 | Ukyo Katayama | Larrousse | 0 | -108 | ||
26 | Paul Belmondo | March | 0 | -108 | ||
27 | Eric van de Poele | Fondmetal | 0 | -108 | ||
28 | Emanuele Naspetti | March | 0 | -108 | ||
29 | Nicola Larini | Ferrari | 0 | -108 | ||
30 | Damon Hill | Brabham | 0 | -108 | ||
31 | Jan Lammers | March | 0 | -108 | ||
32 | Gabriele Tarquini | Fondmetal | 0 | -108 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | Williams | 10 | 21 | 164 | |
2 | McLaren | 5 | 12 | 99 | -65 |
3 | Benetton | 1 | 13 | 91 | -73 |
4 | Ferrari | 2 | 21 | -143 | |
5 | Team Lotus | 13 | -151 | ||
6 | Tyrrell | 8 | -156 | ||
7 | Footwork | 6 | -158 | ||
8 | Ligier | 6 | -158 | ||
9 | March | 3 | -161 | ||
10 | Dallara | 2 | -162 | ||
11 | Jordan | 1 | -163 | ||
12 | Minardi | 1 | -163 | ||
13 | Larrousse | 1 | -163 | ||
14 | Fondmetal | 0 | -164 | ||
15 | Brabham | 0 | -164 |
Other race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2023 | #1 Max Verstappen | Lewis Hamilton | Fernando Alonso | 1:20.235 - Sergio Pérez | Max Verstappen |
2022 | #16 Charles Leclerc | Sergio Pérez | George Russell | 1:20.260 - Charles Leclerc | Charles Leclerc |
2019 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | 1:25.580 - Valtteri Bottas | Lewis Hamilton |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:25.945 - Daniel Ricciardo | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Lewis Hamilton | Valtteri Bottas | 1:26.538 - Kimi Räikkönen | Lewis Hamilton |
2016 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.997 - Daniel Ricciardo | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:30.945 - Lewis Hamilton | Lewis Hamilton |
2014 | #6 Nico Rosberg | Kevin Magnussen | Jenson Button | 1:32.478 - Nico Rosberg | Lewis Hamilton |
2013 | #7 Kimi Räikkönen | Fernando Alonso | Sebastian Vettel | 1:29.274 - Kimi Räikkönen | Sebastian Vettel |
2012 | #3 Jenson Button | Sebastian Vettel | Lewis Hamilton | 1:29.187 - Jenson Button | Lewis Hamilton |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Vitaly Petrov | 1:28.947 - Felipe Massa | Sebastian Vettel |
2010 | #1 Jenson Button | Robert Kubica | Felipe Massa | 1:28.358 - Mark Webber | Sebastian Vettel |
2009 | #22 Jenson Button | Rubens Barrichello | Jarno Trulli | 1:27.706 - Nico Rosberg | Jenson Button |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Nico Rosberg | 1:27.418 - Heikki Kovalainen | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:25.235 - Kimi Räikkönen | Kimi Räikkönen |
2006 | #1 Fernando Alonso | Kimi Räikkönen | Ralf Schumacher | 1:26.045 - Kimi Räikkönen | Jenson Button |
2005 | #6 Giancarlo Fisichella | Rubens Barrichello | Fernando Alonso | 1:25.683 - Fernando Alonso | Giancarlo Fisichella |
2004 | #1 Michael Schumacher | Rubens Barrichello | Fernando Alonso | 1:24.125 - Michael Schumacher | Michael Schumacher |
2003 | #5 David Coulthard | Juan Pablo Montoya | Kimi Räikkönen | Michael Schumacher | |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello | |
2001 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | Michael Schumacher | |
2000 | #3 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | Mika Häkkinen | |
1999 | #4 Eddie Irvine | Heinz-Harald Frentzen | Ralf Schumacher | Mika Häkkinen | |
1998 | #8 Mika Häkkinen | David Coulthard | Heinz-Harald Frentzen | Mika Häkkinen | |
1997 | #10 David Coulthard | Michael Schumacher | Mika Häkkinen | Jacques Villeneuve | |
1996 | #5 Damon Hill | Jacques Villeneuve | Eddie Irvine | Jacques Villeneuve | |
1995 | #5 Damon Hill | Olivier Panis | Gianni Morbidelli | Damon Hill | |
1994 | #2 Nigel Mansell | Gerhard Berger | Martin Brundle | Nigel Mansell | |
1993 | #8 Ayrton Senna | Alain Prost | Damon Hill | Ayrton Senna | |
1991 | #1 Ayrton Senna | Nigel Mansell | Gerhard Berger | Ayrton Senna | |
1990 | #20 Nelson Piquet | Nigel Mansell | Alain Prost | Ayrton Senna | |
1989 | #5 Thierry Boutsen | Alessandro Nannini | Riccardo Patrese | Ayrton Senna | |
1988 | #11 Alain Prost | Ayrton Senna | Nelson Piquet | Ayrton Senna | |
1987 | #28 Gerhard Berger | Michele Alboreto | Thierry Boutsen | Gerhard Berger | |
1986 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | Nigel Mansell | |
1985 | #6 Keke Rosberg | Jacques Laffite | Philippe Streiff | Ayrton Senna |