Pos. | Driver | Wins |
---|---|---|
1 | Ayrton Senna | 2 |
2 | Gerhard Berger | 2 |
3 | Alain Prost | 2 |
4 | Damon Hill | 1 |
5 | Nigel Mansell | 1 |
6 | Keke Rosberg | 1 |
7 | Nelson Piquet | 1 |
8 | Thierry Boutsen | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Ayrton Senna | 6 |
2 | Nigel Mansell | 3 |
3 | Gerhard Berger | 1 |
4 | Damon Hill | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Alain Prost | 4 |
2 | Gerhard Berger | 4 |
3 | Ayrton Senna | 3 |
4 | Nigel Mansell | 3 |
5 | Nelson Piquet | 3 |
6 | Martin Brundle | 2 |
7 | Thierry Boutsen | 2 |
8 | Damon Hill | 2 |
9 | Jacques Laffite | 1 |
10 | Olivier Panis | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Gerhard Berger | 794 |
2 | Martin Brundle | 659 |
3 | Riccardo Patrese | 569 |
4 | Jean Alesi | 542 |
5 | Pierluigi Martini | 517 |
6 | Thierry Boutsen | 485 |
7 | Ayrton Senna | 478 |
8 | Johnny Herbert | 458 |
9 | Mark Blundell | 446 |
10 | Nigel Mansell | 437 |
Date | Race | Winner | Pole position |
---|---|---|---|
Nov 12, 1995 | 1995 Australian Grand Prix | #5 Damon Hill | Damon Hill |
Nov 13, 1994 | 1994 Australian Grand Prix | #2 Nigel Mansell | Nigel Mansell |
Nov 7, 1993 | 1993 Australian Grand Prix | #8 Ayrton Senna | Ayrton Senna |
Nov 8, 1992 | 1992 Australian Grand Prix | #2 Gerhard Berger | Nigel Mansell |
Nov 3, 1991 | 1991 Australian Grand Prix | #1 Ayrton Senna | Ayrton Senna |
Nov 4, 1990 | 1990 Australian Grand Prix | #20 Nelson Piquet | Ayrton Senna |
Nov 5, 1989 | 1989 Australian Grand Prix | #5 Thierry Boutsen | Ayrton Senna |
Nov 13, 1988 | 1988 Australian Grand Prix | #11 Alain Prost | Ayrton Senna |
Nov 15, 1987 | 1987 Australian Grand Prix | #28 Gerhard Berger | Gerhard Berger |
Oct 26, 1986 | 1986 Australian Grand Prix | #1 Alain Prost | Nigel Mansell |
Nov 3, 1985 | 1985 Australian Grand Prix | #6 Keke Rosberg | Ayrton Senna |
Adelaide is a circuit in Adelaide, Australia. The first race ever held was the 1985 Australian Grand Prix on November 3, 1985 and was won by Keke Rosberg.
In total 11 races were held at Adelaide and the last race was the 1995 Australian Grand Prix.