The 1991 Australian Grand Prix started November 3rd, 1991 at 01:00 on Adelaide Street Circuit in Adelaide, Australia. Ayrton Senna started from pole position with Gerhard Berger next to him. Nigel Mansell started from third place.
After 24 minutes and 34 seconds Ayrton Senna finished the race first. The podium was completed with Nigel Mansell in second and Gerhard Berger in third place.
After the 1991 Australian Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 96 points. Senna is 24 points ahead of Nigel Mansell.
After 24 minutes and 34 seconds Ayrton Senna finished the race first. The podium was completed with Nigel Mansell in second and Gerhard Berger in third place.
After the 1991 Australian Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 96 points. Senna is 24 points ahead of Nigel Mansell.
Circuit
Location
Adelaide, Australia
Date
November 3rd, 1991 at 01:00
Round
16/16
Winner
Ayrton Senna
Winning time
24:34.899
Pole position
Ayrton Senna
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #1 Ayrton Senna | McLaren | 24:34.899 | 1 | 14 | 5 |
2 1 | #5 Nigel Mansell | Williams | +1.259 | 3 | 14 | 3 |
3 1 | #2 Gerhard Berger | McLaren | +5.120 | 2 | 14 | 2 |
4 1 | #20 Nelson Piquet | Benetton | +30.103 | 5 | 14 | 1.5 |
5 1 | #6 Riccardo Patrese | Williams | +50.537 | 4 | 14 | 1 |
6 2 | #27 Gianni Morbidelli | Ferrari | +51.069 | 8 | 14 | 0.5 |
7 6 | #21 Emanuele Pirro | Dallara | +52.361 | 13 | 14 | 0 |
8 4 | #33 Andrea de Cesaris | Jordan | +1:00.431 | 12 | 14 | 0 |
9 7 | #32 Alessandro Zanardi | Jordan | +1:15.567 | 16 | 14 | 0 |
10 1 | #4 Stefano Modena | Tyrrell | +1:20.370 | 9 | 14 | 0 |
11 10 | #12 Johnny Herbert | Team Lotus | +1:22.073 | 21 | 14 | 0 |
12 1 | #22 Jyrki Järvilehto | Dallara | +1:38.519 | 11 | 14 | 0 |
13 2 | #9 Michele Alboreto | Footwork | +1:39.303 | 15 | 14 | 0 |
14 | #15 Maurício Gugelmin | Leyton House | +1 Lap | 14 | 13 | 0 |
15 8 | #10 Alex Caffi | Footwork | +1 Lap | 23 | 13 | 0 |
16 2 | #24 Roberto Moreno | Minardi | +1 Lap | 18 | 13 | 0 |
17 | #8 Mark Blundell | Brabham | +1 Lap | 17 | 13 | 0 |
18 4 | #26 Érik Comas | Ligier | +1 Lap | 22 | 13 | 0 |
19 6 | #11 Mika Häkkinen | Team Lotus | +2 Laps | 25 | 13 | 0 |
20 6 | #16 Karl Wendlinger | Leyton House | +2 Laps | 26 | 12 | 0 |
- | #23 Pierluigi Martini | Minardi | DNF (Spun off) | 10 | 8 | 0 |
- | #19 Michael Schumacher | Benetton | DNF (Spun off) | 6 | 5 | 0 |
- | #28 Jean Alesi | Ferrari | DNF (Accident) | 7 | 5 | 0 |
- | #34 Nicola Larini | Lambo | DNF (Spun off) | 19 | 5 | 0 |
- | #25 Thierry Boutsen | Ligier | DNF (Accident) | 20 | 5 | 0 |
- | #3 Satoru Nakajima | Tyrrell | DNF (Spun off) | 24 | 4 | 0 |
- | #30 Aguri Suzuki | Larrousse | Did not qualify | 0 | 0 | 0 |
- | #7 Martin Brundle | Brabham | Did not qualify | 0 | 0 | 0 |
- | #35 Eric van de Poele | Lambo | Did not qualify | 0 | 0 | 0 |
- | #29 Bertrand Gachot | Larrousse | Did not qualify | 0 | 0 | 0 |
- | #14 Gabriele Tarquini | Fondmetal | Did not prequalify | 0 | 0 | 0 |
- | #31 Naoki Hattori | Coloni | Did not prequalify | 0 | 0 | 0 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 7 | 12 | 96 | |
2 | Nigel Mansell | Williams | 5 | 9 | 72 | -24 |
3 | Riccardo Patrese | Williams | 2 | 8 | 53 | -43 |
4 | Gerhard Berger | McLaren | 1 | 6 | 43 | -53 |
5 | Alain Prost | Ferrari | 5 | 34 | -62 | |
6 | Nelson Piquet | Benetton | 1 | 3 | 26.5 | -69.5 |
7 | Jean Alesi | Ferrari | 3 | 21 | -75 | |
8 | Stefano Modena | Tyrrell | 1 | 10 | -86 | |
9 | Andrea de Cesaris | Jordan | 9 | -87 | ||
10 | Roberto Moreno | Minardi | 8 | -88 | ||
11 | Pierluigi Martini | Minardi | 6 | -90 | ||
12 | Jyrki Järvilehto | Dallara | 1 | 4 | -92 | |
13 | Bertrand Gachot | Larrousse | 4 | -92 | ||
14 | Michael Schumacher | Benetton | 4 | -92 | ||
15 | Satoru Nakajima | Tyrrell | 2 | -94 | ||
16 | Mika Häkkinen | Team Lotus | 2 | -94 | ||
17 | Martin Brundle | Brabham | 2 | -94 | ||
18 | Emanuele Pirro | Dallara | 1 | -95 | ||
19 | Mark Blundell | Brabham | 1 | -95 | ||
20 | Ivan Capelli | Leyton House | 1 | -95 | ||
21 | Éric Bernard | Lola | 1 | -95 | ||
22 | Aguri Suzuki | Lola | 1 | -95 | ||
23 | Julian Bailey | Team Lotus | 1 | -95 | ||
24 | Gianni Morbidelli | Ferrari | 0.5 | -95.5 | ||
25 | Maurício Gugelmin | Leyton House | 0 | -96 | ||
26 | Thierry Boutsen | Ligier | 0 | -96 | ||
27 | Johnny Herbert | Team Lotus | 0 | -96 | ||
28 | Nicola Larini | Lambo | 0 | -96 | ||
29 | Érik Comas | Ligier | 0 | -96 | ||
30 | Gabriele Tarquini | Fondmetal | 0 | -96 | ||
31 | Alessandro Zanardi | Jordan | 0 | -96 | ||
32 | Eric van de Poele | Lambo | 0 | -96 | ||
33 | Alex Caffi | Footwork | 0 | -96 | ||
34 | Olivier Grouillard | AGS | 0 | -96 | ||
35 | Michele Alboreto | Footwork | 0 | -96 | ||
36 | Karl Wendlinger | Leyton House | 0 | -96 | ||
37 | Stefan Johansson | Footwork | 0 | -96 | ||
38 | Fabrizio Barbazza | AGS | 0 | -96 | ||
39 | Michael Bartels | Team Lotus | 0 | -96 | ||
40 | Naoki Hattori | Coloni | 0 | -96 | ||
41 | Pedro Chaves | Coloni | 0 | -96 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | McLaren | 8 | 18 | 139 | |
2 | Williams | 7 | 17 | 125 | -14 |
3 | Ferrari | 8 | 55.5 | -83.5 | |
4 | Benetton | 1 | 3 | 38.5 | -100.5 |
5 | Jordan | 13 | -126 | ||
6 | Tyrrell | 1 | 12 | -127 | |
7 | Minardi | 6 | -133 | ||
8 | Dallara | 1 | 5 | -134 | |
9 | Team Lotus | 3 | -136 | ||
10 | Brabham | 3 | -136 | ||
11 | Leyton House | 1 | -138 | ||
12 | Lola | 1 | -138 | ||
13 | Larrousse | 1 | -138 | ||
14 | Ligier | 0 | -139 | ||
15 | Lambo | 0 | -139 | ||
16 | AGS | 0 | -139 | ||
17 | Fondmetal | 0 | -139 | ||
18 | Footwork | 0 | -139 | ||
19 | Coloni | 0 | -139 |
Other race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2023 | #1 Max Verstappen | Lewis Hamilton | Fernando Alonso | 1:20.235 - Sergio Pérez | Max Verstappen |
2022 | #16 Charles Leclerc | Sergio Pérez | George Russell | 1:20.260 - Charles Leclerc | Charles Leclerc |
2019 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | 1:25.580 - Valtteri Bottas | Lewis Hamilton |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:25.945 - Daniel Ricciardo | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Lewis Hamilton | Valtteri Bottas | 1:26.538 - Kimi Räikkönen | Lewis Hamilton |
2016 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.997 - Daniel Ricciardo | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:30.945 - Lewis Hamilton | Lewis Hamilton |
2014 | #6 Nico Rosberg | Kevin Magnussen | Jenson Button | 1:32.478 - Nico Rosberg | Lewis Hamilton |
2013 | #7 Kimi Räikkönen | Fernando Alonso | Sebastian Vettel | 1:29.274 - Kimi Räikkönen | Sebastian Vettel |
2012 | #3 Jenson Button | Sebastian Vettel | Lewis Hamilton | 1:29.187 - Jenson Button | Lewis Hamilton |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Vitaly Petrov | 1:28.947 - Felipe Massa | Sebastian Vettel |
2010 | #1 Jenson Button | Robert Kubica | Felipe Massa | 1:28.358 - Mark Webber | Sebastian Vettel |
2009 | #22 Jenson Button | Rubens Barrichello | Jarno Trulli | 1:27.706 - Nico Rosberg | Jenson Button |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Nico Rosberg | 1:27.418 - Heikki Kovalainen | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:25.235 - Kimi Räikkönen | Kimi Räikkönen |
2006 | #1 Fernando Alonso | Kimi Räikkönen | Ralf Schumacher | 1:26.045 - Kimi Räikkönen | Jenson Button |
2005 | #6 Giancarlo Fisichella | Rubens Barrichello | Fernando Alonso | 1:25.683 - Fernando Alonso | Giancarlo Fisichella |
2004 | #1 Michael Schumacher | Rubens Barrichello | Fernando Alonso | 1:24.125 - Michael Schumacher | Michael Schumacher |
2003 | #5 David Coulthard | Juan Pablo Montoya | Kimi Räikkönen | Michael Schumacher | |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello | |
2001 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | Michael Schumacher | |
2000 | #3 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | Mika Häkkinen | |
1999 | #4 Eddie Irvine | Heinz-Harald Frentzen | Ralf Schumacher | Mika Häkkinen | |
1998 | #8 Mika Häkkinen | David Coulthard | Heinz-Harald Frentzen | Mika Häkkinen | |
1997 | #10 David Coulthard | Michael Schumacher | Mika Häkkinen | Jacques Villeneuve | |
1996 | #5 Damon Hill | Jacques Villeneuve | Eddie Irvine | Jacques Villeneuve | |
1995 | #5 Damon Hill | Olivier Panis | Gianni Morbidelli | Damon Hill | |
1994 | #2 Nigel Mansell | Gerhard Berger | Martin Brundle | Nigel Mansell | |
1993 | #8 Ayrton Senna | Alain Prost | Damon Hill | Ayrton Senna | |
1992 | #2 Gerhard Berger | Michael Schumacher | Martin Brundle | Nigel Mansell | |
1990 | #20 Nelson Piquet | Nigel Mansell | Alain Prost | Ayrton Senna | |
1989 | #5 Thierry Boutsen | Alessandro Nannini | Riccardo Patrese | Ayrton Senna | |
1988 | #11 Alain Prost | Ayrton Senna | Nelson Piquet | Ayrton Senna | |
1987 | #28 Gerhard Berger | Michele Alboreto | Thierry Boutsen | Gerhard Berger | |
1986 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | Nigel Mansell | |
1985 | #6 Keke Rosberg | Jacques Laffite | Philippe Streiff | Ayrton Senna |