Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Giovanna Amati | 1992 | 3 | 0 | 0 |
Eric van de Poele | 1992 | 10 | 0 | 0 |
Damon Hill | 1992 | 8 | 0 | 0 |
Mark Blundell | 1991 | 16 | 0 | 0 |
David Brabham | 1990 | 14 | 0 | 0 |
Gregor Foitek | 1990 | 2 | 0 | 0 |
Martin Brundle | 1989, 1991 | 32 | 0 | 0 |
Stefano Modena | 1987, 1989, 1990 | 33 | 0 | 1 |
Andrea de Cesaris | 1987 | 16 | 0 | 1 |
Elio de Angelis | 1986 | 4 | 0 | 0 |
Derek Warwick | 1986 | 11 | 0 | 0 |
Marc Surer | 1985 | 12 | 0 | 0 |
François Hesnault | 1985 | 4 | 0 | 0 |
Manfred Winkelhock | 1984 | 1 | 0 | 0 |
Teo Fabi | 1984 | 12 | 0 | 1 |
Corrado Fabi | 1984 | 3 | 0 | 0 |
Riccardo Patrese | 1982, 1983, 1986, 1987 | 61 | 2 | 6 |
Héctor Rebaque | 1980, 1981 | 22 | 0 | 0 |
Ricardo Zunino | 1979, 1980 | 9 | 0 | 0 |
Nelson Piquet | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | 107 | 13 | 29 |
Niki Lauda | 1978, 1979 | 29 | 2 | 7 |
Hans-Joachim Stuck | 1977 | 14 | 0 | 2 |
Giorgio Francia | 1977 | 1 | 0 | 0 |
Loris Kessel | 1976 | 5 | 0 | 0 |
Larry Perkins | 1976 | 3 | 0 | 0 |
Emilio de Villota | 1976 | 1 | 0 | 0 |
Damien Magee | 1976 | 1 | 0 | 0 |
Patrick Nève | 1976 | 1 | 0 | 0 |
Bob Evans | 1976 | 1 | 0 | 0 |
Jac Nellemann | 1976 | 1 | 0 | 0 |
Lella Lombardi | 1974, 1976 | 4 | 0 | 0 |
Carlos Pace | 1974, 1975, 1976, 1977 | 40 | 1 | 5 |
Carlo Facetti | 1974 | 1 | 0 | 0 |
Richard Robarts | 1974 | 3 | 0 | 0 |
Rikky von Opel | 1974 | 6 | 0 | 0 |
Gérard Larrousse | 1974 | 2 | 0 | 0 |
Ian Ashley | 1974 | 2 | 0 | 0 |
Helmuth Koinigg | 1974 | 1 | 0 | 0 |
Teddy Pilette | 1974 | 1 | 0 | 0 |
Eppie Wietzes | 1974 | 1 | 0 | 0 |
John Watson | 1973, 1974, 1977, 1978 | 50 | 0 | 4 |
Andrea de Adamich | 1973 | 5 | 0 | 0 |
Carlos Reutemann | 1972, 1973, 1974, 1975, 1976 | 66 | 4 | 12 |
Wilson Fittipaldi | 1972, 1973 | 25 | 0 | 0 |
William Ferguson | 1972 | 1 | 0 | 0 |
Graham Hill | 1971, 1972 | 23 | 0 | 0 |
Tim Schenken | 1971 | 10 | 0 | 1 |
Chris Craft | 1971 | 2 | 0 | 0 |
Rolf Stommelen | 1970, 1973, 1976 | 20 | 0 | 1 |
Derek Bell | 1970 | 1 | 0 | 0 |
Gus Hutchison | 1970 | 1 | 0 | 0 |
Peter de Klerk | 1969, 1970 | 2 | 0 | 0 |
John Cordts | 1969 | 1 | 0 | 0 |
Richard Attwood | 1969 | 1 | 0 | 0 |
Peter Westbury | 1969 | 1 | 0 | 0 |
Xavier Perrot | 1969 | 1 | 0 | 0 |
Jacky Ickx | 1969 | 11 | 2 | 5 |
Piers Courage | 1969 | 10 | 0 | 2 |
Sam Tingle | 1969 | 1 | 0 | 0 |
Jackie Pretorius | 1968, 1971 | 2 | 0 | 0 |
John Love | 1968 | 1 | 0 | 0 |
Dave Charlton | 1967, 1968, 1971 | 3 | 0 | 0 |
Gerhard Mitter | 1967 | 1 | 0 | 0 |
Luki Botha | 1967 | 1 | 0 | 0 |
Guy Ligier | 1967 | 5 | 0 | 0 |
Silvio Moser | 1966, 1968, 1969 | 13 | 0 | 0 |
Kurt Ahrens, Jr. | 1966, 1968, 1969 | 3 | 0 | 0 |
Alan Rees | 1966, 1967 | 2 | 0 | 0 |
John Taylor | 1966 | 4 | 0 | 0 |
Chris Irwin | 1966 | 1 | 0 | 0 |
Hans Herrmann | 1966 | 1 | 0 | 0 |
Denny Hulme | 1965, 1966, 1967 | 26 | 2 | 12 |
Chris Amon | 1965, 1966 | 2 | 0 | 0 |
Paul Hawkins | 1965 | 1 | 0 | 0 |
Giancarlo Baghetti | 1965 | 1 | 0 | 0 |
Jochen Rindt | 1964, 1968 | 13 | 0 | 2 |
Bob Anderson | 1964, 1965, 1966, 1967 | 27 | 0 | 1 |
Jo Bonnier | 1964, 1965, 1966 | 20 | 0 | 0 |
Jo Siffert | 1964, 1965, 1966 | 20 | 0 | 1 |
Ian Raby | 1964, 1965 | 4 | 0 | 0 |
Frank Gardner | 1964, 1965 | 8 | 0 | 0 |
Giacomo Russo | 1964 | 1 | 0 | 0 |
Hap Sharp | 1964 | 2 | 0 | 0 |
David Prophet | 1963, 1965 | 2 | 0 | 0 |
Dan Gurney | 1963, 1964, 1965, 1968 | 30 | 2 | 10 |
Jack Brabham | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | 82 | 7 | 21 |
Brabham made its mark in Formula 1 by achieving 4 Drivers' championships and 2 Constructors' championships. Despite varying timelines in the sport, the team demonstrated exceptional performance during its tenure, with 35 race victories, 124 podium finishes, and 983 points scored.
Brabham's journey in Formula 1 is defined by its ability to compete at the highest level. The team achieved its first championship in 1966, showcasing its ability to capitalize on competitive opportunities. Whether through innovative engineering or strategic brilliance, Brabham became a key player during its time in the sport.
Throughout its history, Brabham collaborated with exceptional drivers such as Nelson Piquet, Jack Brabham and Carlos Reutemann. Their efforts were instrumental in achieving championship success and contributing to the team's legacy. Learn more about Nelson Piquet on his profile page.