Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1982 | 15th | 6 | 2 | 0 | 1 | 0 | Williams |
1981 | 2nd | 49 | 15 | 2 | 7 | 2 | Williams |
1980 | 3rd | 42 | 14 | 1 | 8 | 0 | Williams |
1979 | 7th | 20 | 15 | 0 | 4 | 0 | Lotus |
1978 | 3rd | 48 | 16 | 4 | 7 | 2 | Ferrari |
1977 | 4th | 42 | 17 | 1 | 6 | 0 | Ferrari |
1976 | 16th | 3 | 13 | 0 | 0 | 0 | Brabham, Ferrari |
1975 | 3rd | 37 | 14 | 1 | 6 | 0 | Brabham |
1974 | 6th | 32 | 15 | 3 | 4 | 1 | Brabham |
1973 | 7th | 16 | 15 | 0 | 2 | 0 | Brabham |
1972 | 17th | 3 | 10 | 0 | 0 | 1 | Brabham |
Race | Grid | |
---|---|---|
12 | 1981 Belgian Grand Prix | 1st |
11 | 1981 Brazilian Grand Prix | 2nd |
10 | 1980 Monaco Grand Prix | 2nd |
9 | 1978 United States Grand Prix | 2nd |
8 | 1978 British Grand Prix | 8th |
7 | 1978 United States Grand Prix West | 1st |
6 | 1978 Brazilian Grand Prix | 4th |
5 | 1977 Brazilian Grand Prix | 2nd |
4 | 1975 German Grand Prix | 10th |
3 | 1974 United States Grand Prix | 1st |
2 | 1974 Austrian Grand Prix | 2nd |
1 | 1974 South African Grand Prix | 4th |
Race | Result | |
---|---|---|
6 | 1981 Caesars Palace Grand Prix | 8th |
5 | 1981 Belgian Grand Prix | 1st |
4 | 1978 Monaco Grand Prix | 8th |
3 | 1978 United States Grand Prix West | 1st |
2 | 1974 United States Grand Prix | 1st |
1 | 1972 Argentine Grand Prix | 7th |
Carlos Reutemann is a Argentine Formula 1 driver born on April 12, 1942. The first race Carlos Reutemann drove was the 1972 Argentine Grand Prix. Since then Reutemann has driven 146 races in total.
In these 146 races, Reutemann won 12 races, finshed on the podium 45 times and scored a total of 310 points. The 1982 Brazilian Grand Prix was the last race Reutemann has entered.
Carlos ended his career driving for Williams Grand Prix Engineering.