Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1991 | 6th | 26.5 | 16 | 1 | 3 | 0 | Benetton |
1990 | 3rd | 43 | 16 | 2 | 4 | 0 | Benetton |
1989 | 8th | 12 | 16 | 0 | 0 | 0 | Lotus |
1988 | 6th | 22 | 16 | 0 | 3 | 0 | Lotus |
1987 | 1st | 73 | 16 | 3 | 11 | 4 | Williams |
1986 | 3rd | 69 | 16 | 4 | 10 | 2 | Williams |
1985 | 8th | 21 | 16 | 1 | 2 | 1 | Brabham |
1984 | 5th | 29 | 16 | 2 | 4 | 9 | Brabham |
1983 | 1st | 59 | 15 | 3 | 8 | 1 | Brabham |
1982 | 11th | 20 | 15 | 1 | 2 | 1 | Brabham |
1981 | 1st | 50 | 15 | 3 | 7 | 4 | Brabham |
1980 | 2nd | 54 | 14 | 3 | 6 | 2 | Brabham |
1979 | 15th | 3 | 15 | 0 | 0 | 0 | Brabham |
1978 | - | - | 5 | 0 | 0 | 0 | Brabham, Ensign, McLaren |
Race | Grid | |
---|---|---|
23 | 1991 Canadian Grand Prix | 8th |
22 | 1990 Australian Grand Prix | 7th |
21 | 1990 Japanese Grand Prix | 6th |
20 | 1987 Italian Grand Prix | 1st |
19 | 1987 Hungarian Grand Prix | 3rd |
18 | 1987 German Grand Prix | 4th |
17 | 1986 Italian Grand Prix | 6th |
16 | 1986 Hungarian Grand Prix | 2nd |
15 | 1986 German Grand Prix | 5th |
14 | 1986 Brazilian Grand Prix | 2nd |
13 | 1985 French Grand Prix | 5th |
12 | 1984 Detroit Grand Prix | 1st |
11 | 1984 Canadian Grand Prix | 1st |
10 | 1983 European Grand Prix | 4th |
9 | 1983 Italian Grand Prix | 4th |
8 | 1983 Brazilian Grand Prix | 4th |
7 | 1982 Canadian Grand Prix | 4th |
6 | 1981 German Grand Prix | 6th |
5 | 1981 San Marino Grand Prix | 5th |
4 | 1981 Argentine Grand Prix | 1st |
3 | 1980 Italian Grand Prix | 5th |
2 | 1980 Dutch Grand Prix | 5th |
1 | 1980 United States Grand Prix West | 1st |
Race | Result | |
---|---|---|
24 | 1987 Spanish Grand Prix | 4th |
23 | 1987 Italian Grand Prix | 1st |
22 | 1987 Austrian Grand Prix | 2nd |
21 | 1987 British Grand Prix | 2nd |
20 | 1986 British Grand Prix | 2nd |
19 | 1986 Belgian Grand Prix | DNF |
18 | 1985 Dutch Grand Prix | 8th |
17 | 1984 Portuguese Grand Prix | 6th |
16 | 1984 European Grand Prix | 3rd |
15 | 1984 Italian Grand Prix | DNF |
14 | 1984 Austrian Grand Prix | 2nd |
13 | 1984 British Grand Prix | 7th |
12 | 1984 Detroit Grand Prix | 1st |
11 | 1984 Canadian Grand Prix | 1st |
10 | 1984 San Marino Grand Prix | DNF |
9 | 1984 South African Grand Prix | DNF |
8 | 1983 Dutch Grand Prix | DNF |
7 | 1982 Austrian Grand Prix | DNF |
6 | 1981 Canadian Grand Prix | 5th |
5 | 1981 Monaco Grand Prix | DNF |
4 | 1981 Argentine Grand Prix | 1st |
3 | 1981 Brazilian Grand Prix | 12th |
2 | 1980 Canadian Grand Prix | DNF |
1 | 1980 United States Grand Prix West | 1st |
Nelson Piquet is a Brazilian Formula 1 driver born on August 17, 1952. The first race Nelson Piquet drove was the 1978 German Grand Prix. Since then Piquet has driven 207 races in total.
In these 207 races, Piquet won 23 races, finshed on the podium 60 times and scored a total of 485.5 points. The 1991 Australian Grand Prix was the last race Piquet has entered.
Nelson ended his career driving for Benetton Formula.