No results found

1980 Dutch Grand Prix

Round
11/14
Date
Aug 31, 1980 at 00:00 CEST
Location
Zandvoort, Netherlands
Circuit length
4.252 m
Race distance
306.144 km (72 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #5 Nelson Piquet Brabham 1:38:13.830 5th 72 9
2 #16 René Arnoux Renault +12.930 1st 72 6
3 #26 Jacques Laffite Ligier +13.430 6th 72 4
4 #28 Carlos Reutemann Williams +15.290 3rd 72 3
5 #3 Jean-Pierre Jarier Tyrrell +1:00.020 17th 72 2
6 #8 Alain Prost McLaren +1:22.620 18th 72 1
7 #2 Gilles Villeneuve Ferrari +1 lap 7th 71
8 #11 Mario Andretti Lotus Out of fuel 10th 70
9 #1 Jody Scheckter Ferrari +2 laps 12th 70
10 #9 Marc Surer ATS +3 laps 20th 69
11 #27 Alan Jones Williams +3 laps 4th 69
DNF #4 Derek Daly Tyrrell Brakes 23rd 60
DNF #23 Bruno Giacomelli Alfa Romeo Accident 8th 58
DNF #31 Eddie Cheever Osella Engine 19th 38
DNF #29 Riccardo Patrese Arrows Engine 14th 29
DNF #15 Jean-Pierre Jabouille Renault Handling 2nd 23
DNF #41 Geoff Lees Ensign Accident 24th 21
DNF #22 Vittorio Brambilla Alfa Romeo Accident 22nd 21
DNF #7 John Watson McLaren Engine 9th 18
DNF #20 Emerson Fittipaldi Fittipaldi Brakes 21st 16
DNF #43 Nigel Mansell Lotus Brakes 16th 15
DNF #25 Didier Pironi Ligier Accident 15th 2
DNF #12 Elio de Angelis Lotus Accident 11th 2
DNF #6 Héctor Rebaque Brabham Gearbox 13th 1
DNQ #50 Rupert Keegan Williams
DNQ #14 Jan Lammers Ensign
DNQ #30 Mike Thackwell Arrows
DNQ #21 Keke Rosberg Fittipaldi
DNS #30 Jochen Mass Arrows
Pos. Driver Constructor Time Gap
1 #16 René Arnoux Renault 1:17.440
2 #15 Jean-Pierre Jabouille Renault 1:17.740 +0.300
3 #28 Carlos Reutemann Williams 1:17.810 +0.370
4 #27 Alan Jones Williams 1:17.820 +0.380
5 #5 Nelson Piquet Brabham 1:17.850 +0.410
6 #26 Jacques Laffite Ligier 1:18.150 +0.710
7 #2 Gilles Villeneuve Ferrari 1:18.400 +0.960
8 #23 Bruno Giacomelli Alfa Romeo 1:18.520 +1.080
9 #7 John Watson McLaren 1:18.530 +1.090
10 #11 Mario Andretti Lotus 1:18.600 +1.160
11 #12 Elio de Angelis Lotus 1:18.740 +1.300
12 #1 Jody Scheckter Ferrari 1:18.870 +1.430
13 #6 Héctor Rebaque Brabham 1:18.890 +1.450
14 #29 Riccardo Patrese Arrows 1:18.900 +1.460
15 #25 Didier Pironi Ligier 1:18.940 +1.500
16 #43 Nigel Mansell Lotus 1:18.970 +1.530
17 #3 Jean-Pierre Jarier Tyrrell 1:18.980 +1.540
18 #8 Alain Prost McLaren 1:19.070 +1.630
19 #31 Eddie Cheever Osella 1:19.380 +1.940
20 #9 Marc Surer ATS 1:19.440 +2.000
21 #20 Emerson Fittipaldi Fittipaldi 1:19.570 +2.130
22 #22 Vittorio Brambilla Alfa Romeo 1:19.600 +2.160
23 #4 Derek Daly Tyrrell 1:19.680 +2.240
24 #41 Geoff Lees Ensign 1:19.720 +2.280
25 #50 Rupert Keegan Williams 1:19.960 +2.520
26 #14 Jan Lammers Ensign 1:20.110 +2.670
27 #30 Mike Thackwell Arrows 1:20.220 +2.780
28 #21 Keke Rosberg Fittipaldi 1:20.530 +3.090
Pos. Driver Constructor Time Gap
1 #16 René Arnoux Renault 1:17.440
2 #5 Nelson Piquet Brabham 1:18.140 +0.700
3 #28 Carlos Reutemann Williams 1:18.280 +0.840
4 #15 Jean-Pierre Jabouille Renault 1:18.310 +0.870
5 #27 Alan Jones Williams 1:18.310 +0.870
6 #2 Gilles Villeneuve Ferrari 1:18.400 +0.960
7 #7 John Watson McLaren 1:18.530 +1.090
8 #23 Bruno Giacomelli Alfa Romeo 1:18.590 +1.150
9 #11 Mario Andretti Lotus 1:18.660 +1.220
10 #26 Jacques Laffite Ligier 1:18.740 +1.300
11 #12 Elio de Angelis Lotus 1:18.740 +1.300
12 #6 Héctor Rebaque Brabham 1:18.890 +1.450
13 #29 Riccardo Patrese Arrows 1:18.900 +1.460
14 #43 Nigel Mansell Lotus 1:18.970 +1.530
15 #25 Didier Pironi Ligier 1:18.990 +1.550
16 #1 Jody Scheckter Ferrari 1:19.220 +1.780
17 #31 Eddie Cheever Osella 1:19.380 +1.940
18 #9 Marc Surer ATS 1:19.440 +2.000
19 #3 Jean-Pierre Jarier Tyrrell 1:19.510 +2.070
20 #20 Emerson Fittipaldi Fittipaldi 1:19.570 +2.130
21 #22 Vittorio Brambilla Alfa Romeo 1:19.600 +2.160
22 #8 Alain Prost McLaren 1:19.680 +2.240
23 #4 Derek Daly Tyrrell 1:19.680 +2.240
24 #41 Geoff Lees Ensign 1:19.720 +2.280
25 #50 Rupert Keegan Williams 1:19.960 +2.520
26 #14 Jan Lammers Ensign 1:20.110 +2.670
27 #30 Mike Thackwell Arrows 1:20.220 +2.780
28 #21 Keke Rosberg Fittipaldi 1:20.750 +3.310
Pos. Driver Constructor Time Gap
1 #16 René Arnoux Renault 1:17.530
2 #15 Jean-Pierre Jabouille Renault 1:17.740 +0.210
3 #28 Carlos Reutemann Williams 1:17.810 +0.280
4 #27 Alan Jones Williams 1:17.820 +0.290
5 #5 Nelson Piquet Brabham 1:17.850 +0.320
6 #26 Jacques Laffite Ligier 1:18.150 +0.620
7 #23 Bruno Giacomelli Alfa Romeo 1:18.520 +0.990
8 #11 Mario Andretti Lotus 1:18.600 +1.070
9 #2 Gilles Villeneuve Ferrari 1:18.630 +1.100
10 #12 Elio de Angelis Lotus 1:18.860 +1.330
11 #1 Jody Scheckter Ferrari 1:18.870 +1.340
12 #25 Didier Pironi Ligier 1:18.940 +1.410
13 #3 Jean-Pierre Jarier Tyrrell 1:18.980 +1.450
14 #8 Alain Prost McLaren 1:19.070 +1.540
15 #31 Eddie Cheever Osella 1:19.530 +2.000
16 #6 Héctor Rebaque Brabham 1:19.630 +2.100
17 #4 Derek Daly Tyrrell 1:19.710 +2.180
18 #9 Marc Surer ATS 1:19.740 +2.210
19 #41 Geoff Lees Ensign 1:19.940 +2.410
20 #29 Riccardo Patrese Arrows 1:19.950 +2.420
21 #22 Vittorio Brambilla Alfa Romeo 1:20.170 +2.640
22 #14 Jan Lammers Ensign 1:20.210 +2.680
23 #50 Rupert Keegan Williams 1:20.320 +2.790
24 #21 Keke Rosberg Fittipaldi 1:20.530 +3.000
25 #20 Emerson Fittipaldi Fittipaldi 1:20.620 +3.090
26 #43 Nigel Mansell Lotus 1:20.760 +3.230
27 #30 Mike Thackwell Arrows 1:22.800 +5.270
28 #7 John Watson McLaren 1:23.490 +5.960
Pos. Driver Constructor Time Gap Lap
1 #16 René Arnoux Renault 1:19.350 67

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Alan Jones Williams 3 7 47
2 Nelson Piquet Brabham 2 5 45 -2
3 Carlos Reutemann Williams 1 5 33 -14
4 Jacques Laffite Ligier 1 5 32 -15
5 René Arnoux Renault 2 3 29 -18
6 Didier Pironi Ligier 1 3 23 -24
7 Jean-Pierre Jabouille Renault 1 1 9 -38
8 Riccardo Patrese Arrows 0 1 7 -40
9 Elio de Angelis Lotus 0 1 7 -40
10 Derek Daly Tyrrell 0 0 6 -41
11 Jean-Pierre Jarier Tyrrell 0 0 6 -41
12 Emerson Fittipaldi Fittipaldi 0 1 5 -42
13 Alain Prost McLaren 0 0 5 -42
14 Keke Rosberg Fittipaldi 0 1 4 -43
15 Jochen Mass Arrows 0 0 4 -43
16 Bruno Giacomelli Alfa Romeo 0 0 4 -43
17 Gilles Villeneuve Ferrari 0 0 4 -43
18 John Watson McLaren 0 0 3 -44
19 Jody Scheckter Ferrari 0 0 2 -45
Pos. Constructor Engine Wins Podiums Points Gap
1 Williams Ford 4 12 80
2 Ligier Ford 2 8 55 -25
3 Brabham Ford 2 5 45 -35
4 Renault Renault 3 4 38 -42
5 Tyrrell Ford 0 0 12 -68
6 Arrows Ford 0 1 11 -69
7 Fittipaldi Ford 0 2 9 -71
8 McLaren Ford 0 0 8 -72
9 Lotus Ford 0 1 7 -73
10 Ferrari Ferrari 0 0 6 -74
11 Alfa Romeo Alfa Romeo 0 0 4 -76

More Dutch GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #4 Lando Norris Max Verstappen Charles Leclerc 1:13.817 - Lando Norris Lando Norris
2023 #1 Max Verstappen Fernando Alonso Pierre Gasly 1:13.837 - Fernando Alonso Max Verstappen
2022 #1 Max Verstappen George Russell Charles Leclerc 1:13.652 - Max Verstappen Max Verstappen
2021 #33 Max Verstappen Lewis Hamilton Valtteri Bottas 1:11.097 - Lewis Hamilton Max Verstappen
1985 #1 Niki Lauda Alain Prost Ayrton Senna 1:16.538 - Alain Prost Nelson Piquet
1984 #7 Alain Prost Niki Lauda Nigel Mansell 1:19.465 - René Arnoux Alain Prost
1983 #28 René Arnoux Patrick Tambay John Watson 1:19.863 - René Arnoux Nelson Piquet
1982 #28 Didier Pironi Nelson Piquet Keke Rosberg 1:19.780 - Derek Warwick René Arnoux
1981 #15 Alain Prost Nelson Piquet Alan Jones 1:21.830 - Alan Jones Alain Prost
1979 #27 Alan Jones Jody Scheckter Jacques Laffite 1:19.438 - Gilles Villeneuve René Arnoux
1978 #5 Mario Andretti Ronnie Peterson Niki Lauda 1:19.570 - Niki Lauda Mario Andretti
1977 #11 Niki Lauda Jacques Laffite Jody Scheckter 1:19.990 - Niki Lauda Mario Andretti
1976 #11 James Hunt Clay Regazzoni Mario Andretti 1:22.590 - Clay Regazzoni Ronnie Peterson
1975 #24 James Hunt Niki Lauda Clay Regazzoni 1:21.540 - Niki Lauda Niki Lauda
1974 #12 Niki Lauda Clay Regazzoni Emerson Fittipaldi 1:21.440 - Ronnie Peterson Niki Lauda
1973 #5 Jackie Stewart François Cevert James Hunt 1:20.310 - Ronnie Peterson Ronnie Peterson
1971 #2 Jacky Ickx Pedro Rodríguez Clay Regazzoni 1:34.950 - Jacky Ickx Jacky Ickx
1970 #10 Jochen Rindt Jackie Stewart Jacky Ickx 1:19.230 - Jacky Ickx Jochen Rindt
1969 #4 Jackie Stewart Jo Siffert Chris Amon 1:22.940 - Jackie Stewart Jochen Rindt
1968 #8 Jackie Stewart Jean-Pierre Beltoise Pedro Rodríguez 1:45.910 - Jean-Pierre Beltoise Chris Amon
1967 #5 Jim Clark Jack Brabham Denny Hulme 1:28.080 - Jim Clark Graham Hill
1966 #16 Jack Brabham Graham Hill Jim Clark 1:30.600 - Denny Hulme Jack Brabham
1965 #6 Jim Clark Jackie Stewart Dan Gurney 1:30.600 - Jim Clark Graham Hill
1964 #18 Jim Clark John Surtees Peter Arundell 1:32.800 - Jim Clark Dan Gurney
1963 #6 Jim Clark Dan Gurney John Surtees 1:33.700 - Jim Clark Jim Clark
1962 #17 Graham Hill Trevor Taylor Phil Hill 1:34.400 - Bruce McLaren John Surtees
1961 #3 Wolfgang von Trips Phil Hill Jim Clark 1:35.500 - Jim Clark Phil Hill
1960 #11 Jack Brabham Innes Ireland Graham Hill 1:33.800 - Stirling Moss Stirling Moss
1959 #7 Jo Bonnier Jack Brabham Masten Gregory 1:36.700 - Stirling Moss Jo Bonnier
1958 #1 Stirling Moss Harry Schell Jean Behra 1:37.600 - Stirling Moss Stuart Lewis-Evans
1955 #8 Juan Manuel Fangio Stirling Moss Luigi Musso 1:40.900 - Roberto Mieres Juan Manuel Fangio
1953 #2 Alberto Ascari Nino Farina Felice Bonetto 1:52.800 - Luigi Villoresi Alberto Ascari
1952 #2 Alberto Ascari Nino Farina Luigi Villoresi 1:49.800 - Alberto Ascari Alberto Ascari
The 1980 Dutch Grand Prix started Aug 31, 1980 on Circuit Park Zandvoort in Zandvoort, Netherlands. René Arnoux started from pole position with Jean-Pierre Jabouille next to him. Carlos Reutemann started from third place.

In 1 hour, 38 minutes and 13 seconds Nelson Piquet finished the race in first place.The podium was completed with René Arnoux in second and Jacques Laffite in third place.

After the 1980 Dutch Grand Prix, Alan Jones is first in the Formula 1 World Championship with 47 points. Jones is 2 points ahead of Nelson Piquet.