No results found

2024 Dutch Grand Prix

Round
15/24
Date
Aug 25, 2024 at 15:00 CEST
Location
Zandvoort, Netherlands
Circuit length
4.259 m
Race distance
306.587 km (72 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #4 Lando Norris McLaren 1:30:45.519 1st 72 26
2 #1 Max Verstappen Red Bull +22.896 2nd 72 18
3 #16 Charles Leclerc Ferrari +25.439 6th 72 15
4 #81 Oscar Piastri McLaren +27.337 3rd 72 12
5 #55 Carlos Sainz Jr. Ferrari +32.137 10th 72 10
6 #11 Sergio Pérez Red Bull +39.542 5th 72 8
7 #63 George Russell Mercedes +44.617 4th 72 6
8 #44 Lewis Hamilton Mercedes +49.599 14th 72 4
9 #10 Pierre Gasly Alpine +1 lap 9th 71 2
10 #14 Fernando Alonso Aston Martin +1 lap 7th 71 1
11 #27 Nico Hülkenberg Haas +1 lap 12th 71
12 #3 Daniel Ricciardo RB +1 lap 13th 71
13 #18 Lance Stroll Aston Martin +1 lap 8th 71
14 #23 Alexander Albon Williams +1 lap 19th 71
15 #31 Esteban Ocon Alpine +1 lap 15th 71
16 #2 Logan Sargeant Williams +1 lap 18th 71
17 #22 Yuki Tsunoda RB +1 lap 11th 71
18 #20 Kevin Magnussen Haas +1 lap PL 71
19 #77 Valtteri Bottas Kick Sauber +2 laps 16th 70
20 #24 Guanyu Zhou Kick Sauber +2 laps 17th 70
Pos. Driver Constructor Q1 Q2 Q3 Gap Laps
1 #4 Lando Norris McLaren 1:11.377 1:10.496 1:09.673 14
2 #1 Max Verstappen Red Bull 1:11.393 1:10.811 1:10.029 +0.356 14
3 #81 Oscar Piastri McLaren 1:11.541 1:10.505 1:10.172 +0.499 16
4 #63 George Russell Mercedes 1:11.049 1:10.552 1:10.244 +0.571 18
5 #11 Sergio Pérez Red Bull 1:11.006 1:10.678 1:10.416 +0.743 17
6 #16 Charles Leclerc Ferrari 1:11.370 1:10.689 1:10.582 +0.909 24
7 #14 Fernando Alonso Aston Martin 1:11.493 1:10.845 1:10.633 +0.960 16
DQ #23 Alexander Albon Williams 0
8 #18 Lance Stroll Aston Martin 1:11.518 1:10.661 1:10.857 +1.184 19
9 #10 Pierre Gasly Alpine 1:11.718 1:10.815 1:10.977 +1.304 20
10 #55 Carlos Sainz Jr. Ferrari 1:11.327 1:10.914 18
11 #44 Lewis Hamilton Mercedes 1:11.375 1:10.948 13
12 #22 Yuki Tsunoda RB 1:11.603 1:10.955 15
13 #27 Nico Hülkenberg Haas 1:11.832 1:11.215 17
14 #20 Kevin Magnussen Haas 1:11.630 1:11.295 15
15 #3 Daniel Ricciardo RB 1:11.943 9
16 #31 Esteban Ocon Alpine 1:11.995 9
17 #77 Valtteri Bottas Kick Sauber 1:12.168 9
18 #24 Guanyu Zhou Kick Sauber 1:13.261 9
Pos. Driver Constructor Time Gap Laps
1 #10 Pierre Gasly Alpine 1:20.311 5
2 #20 Kevin Magnussen Haas 1:20.450 +0.139 9
3 #77 Valtteri Bottas Kick Sauber 1:21.155 +0.844 7
4 #4 Lando Norris McLaren 1:21.387 +1.076 6
5 #14 Fernando Alonso Aston Martin 1:21.461 +1.150 6
6 #31 Esteban Ocon Alpine 1:21.643 +1.332 4
7 #81 Oscar Piastri McLaren 1:21.850 +1.539 10
8 #18 Lance Stroll Aston Martin 1:21.941 +1.630 7
9 #27 Nico Hülkenberg Haas 1:22.354 +2.043 5
10 #55 Carlos Sainz Jr. Ferrari 1:22.589 +2.278 6
11 #24 Guanyu Zhou Kick Sauber 1:23.240 +2.929 5
12 #2 Logan Sargeant Williams 1:23.287 +2.976 4
13 #63 George Russell Mercedes 1:23.958 +3.647 7
14 #23 Alexander Albon Williams 1:24.007 +3.696 5
15 #44 Lewis Hamilton Mercedes 1:24.098 +3.787 3
16 #16 Charles Leclerc Ferrari 1:24.158 +3.847 4
17 #1 Max Verstappen Red Bull 1:24.360 +4.049 3
18 #3 Daniel Ricciardo RB 1:25.433 +5.122 7
19 #22 Yuki Tsunoda RB 4
20 #11 Sergio Pérez Red Bull 2
Pos. Driver Constructor Time Gap Laps
1 #63 George Russell Mercedes 1:10.702 30
2 #81 Oscar Piastri McLaren 1:10.763 +0.061 33
3 #44 Lewis Hamilton Mercedes 1:10.813 +0.111 30
4 #4 Lando Norris McLaren 1:10.961 +0.259 34
5 #1 Max Verstappen Red Bull 1:10.986 +0.284 33
6 #14 Fernando Alonso Aston Martin 1:11.357 +0.655 30
7 #22 Yuki Tsunoda RB 1:11.374 +0.672 31
8 #20 Kevin Magnussen Haas 1:11.430 +0.728 33
9 #16 Charles Leclerc Ferrari 1:11.443 +0.741 31
10 #23 Alexander Albon Williams 1:11.550 +0.848 33
11 #18 Lance Stroll Aston Martin 1:11.576 +0.874 31
12 #11 Sergio Pérez Red Bull 1:11.581 +0.879 29
13 #3 Daniel Ricciardo RB 1:11.630 +0.928 31
14 #10 Pierre Gasly Alpine 1:11.644 +0.942 33
15 #2 Logan Sargeant Williams 1:11.818 +1.116 32
16 #24 Guanyu Zhou Kick Sauber 1:11.934 +1.232 33
17 #31 Esteban Ocon Alpine 1:12.061 +1.359 33
18 #77 Valtteri Bottas Kick Sauber 1:12.206 +1.504 32
19 #55 Carlos Sainz Jr. Ferrari 1:13.108 +2.406 7
20 #27 Nico Hülkenberg Haas 1:13.296 +2.594 10
Pos. Driver Constructor Time Gap Laps
1 #4 Lando Norris McLaren 1:12.322 17
2 #1 Max Verstappen Red Bull 1:12.523 +0.201 13
3 #44 Lewis Hamilton Mercedes 1:13.006 +0.684 13
4 #55 Carlos Sainz Jr. Ferrari 1:13.074 +0.752 15
5 #63 George Russell Mercedes 1:13.142 +0.820 17
6 #23 Alexander Albon Williams 1:13.159 +0.837 14
7 #81 Oscar Piastri McLaren 1:13.230 +0.908 14
8 #27 Nico Hülkenberg Haas 1:13.563 +1.241 18
9 #20 Kevin Magnussen Haas 1:13.597 +1.275 15
10 #24 Guanyu Zhou Kick Sauber 1:13.965 +1.643 15
11 #18 Lance Stroll Aston Martin 1:14.151 +1.829 14
12 #11 Sergio Pérez Red Bull 1:14.279 +1.957 12
13 #16 Charles Leclerc Ferrari 1:14.306 +1.984 15
14 #22 Yuki Tsunoda RB 1:14.418 +2.096 13
15 #14 Fernando Alonso Aston Martin 1:14.467 +2.145 15
16 #97 Robert Shwartzman Kick Sauber 1:14.658 +2.336 15
17 #2 Logan Sargeant Williams 1:15.605 +3.283 12
18 #31 Esteban Ocon Alpine 1:15.796 +3.474 15
19 #3 Daniel Ricciardo RB 1:16.231 +3.909 15
20 #10 Pierre Gasly Alpine 1:22.036 +9.714 8
Pos. Driver Constructor Time Gap Lap
1 #4 Lando Norris McLaren 1:13.817 72
2 #44 Lewis Hamilton Mercedes 1:13.878 +0.061 62
3 #63 George Russell Mercedes 1:13.927 +0.110 57
4 #55 Carlos Sainz Jr. Ferrari 1:14.117 +0.300 40
5 #81 Oscar Piastri McLaren 1:14.237 +0.420 36
6 #23 Alexander Albon Williams 1:14.434 +0.617 71
7 #16 Charles Leclerc Ferrari 1:14.585 +0.768 62
8 #11 Sergio Pérez Red Bull 1:14.587 +0.770 69
9 #1 Max Verstappen Red Bull 1:14.752 +0.935 30
10 #14 Fernando Alonso Aston Martin 1:14.758 +0.941 34
11 #10 Pierre Gasly Alpine 1:14.855 +1.038 54
12 #20 Kevin Magnussen Haas 1:14.954 +1.137 42
13 #3 Daniel Ricciardo RB 1:15.222 +1.405 52
14 #18 Lance Stroll Aston Martin 1:15.255 +1.438 51
15 #31 Esteban Ocon Alpine 1:15.390 +1.573 50
16 #2 Logan Sargeant Williams 1:15.539 +1.722 26
17 #22 Yuki Tsunoda RB 1:15.552 +1.735 16
18 #27 Nico Hülkenberg Haas 1:15.657 +1.840 59
19 #24 Guanyu Zhou Kick Sauber 1:15.724 +1.907 67
20 #77 Valtteri Bottas Kick Sauber 1:15.822 +2.005 45
Pos. Driver Constructor Percentage
1 #4 Lando Norris McLaren 24.6%
2 #16 Charles Leclerc Ferrari 17.5%
3 #44 Lewis Hamilton Mercedes 14.0%
4 #55 Carlos Sainz Jr. Ferrari 8.6%
5 #1 Max Verstappen Red Bull 7.8%

Timetable Dutch GP

Session Date Time
Practice 1 Friday August 23, 2024 12:30 CEST
Practice 2 Friday August 23, 2024 16:00 CEST
Practice 3 Saturday August 24, 2024 11:30 CEST
Qualifying Saturday August 24, 2024 15:00 CEST
Race Sunday August 25, 2024 15:00 CEST

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Max Verstappen Red Bull 7 10 295
2 Lando Norris McLaren 2 9 225 -70
3 Charles Leclerc Ferrari 1 7 192 -103
4 Oscar Piastri McLaren 1 4 179 -116
5 Carlos Sainz Jr. Ferrari 1 5 172 -123
6 Lewis Hamilton Mercedes 2 4 154 -141
7 Sergio Pérez Red Bull 0 4 139 -156
8 George Russell Mercedes 1 2 122 -173
9 Fernando Alonso Aston Martin 0 0 50 -245
10 Lance Stroll Aston Martin 0 0 24 -271
11 Nico Hülkenberg Haas 0 0 22 -273
12 Yuki Tsunoda RB 0 0 22 -273
13 Daniel Ricciardo RB 0 0 12 -283
14 Pierre Gasly Alpine 0 0 8 -287
15 Oliver Bearman Ferrari 0 0 6 -289
16 Kevin Magnussen Haas 0 0 5 -290
17 Esteban Ocon Alpine 0 0 5 -290
18 Alexander Albon Williams 0 0 4 -291
19 Guanyu Zhou Kick Sauber 0 0 0 -295
20 Logan Sargeant Williams 0 0 0 -295
21 Valtteri Bottas Kick Sauber 0 0 0 -295
Pos. Constructor Engine Wins Podiums Points Gap
1 Red Bull Honda RBPT 7 14 434
2 McLaren Mercedes 3 13 404 -30
3 Ferrari Ferrari 2 12 370 -64
4 Mercedes Mercedes 3 6 276 -158
5 Aston Martin Mercedes 0 0 74 -360
6 RB Honda RBPT 0 0 34 -400
7 Haas Ferrari 0 0 27 -407
8 Alpine Renault 0 0 13 -421
9 Williams Mercedes 0 0 4 -430
10 Kick Sauber Ferrari 0 0 0 -434

More Dutch GP

Year Winner 2nd 3rd Fastest lap Pole position
2023 #1 Max Verstappen Fernando Alonso Pierre Gasly 1:13.837 - Fernando Alonso Max Verstappen
2022 #1 Max Verstappen George Russell Charles Leclerc 1:13.652 - Max Verstappen Max Verstappen
2021 #33 Max Verstappen Lewis Hamilton Valtteri Bottas 1:11.097 - Lewis Hamilton Max Verstappen
1985 #1 Niki Lauda Alain Prost Ayrton Senna 1:16.538 - Alain Prost Nelson Piquet
1984 #7 Alain Prost Niki Lauda Nigel Mansell 1:19.465 - René Arnoux Alain Prost
1983 #28 René Arnoux Patrick Tambay John Watson 1:19.863 - René Arnoux Nelson Piquet
1982 #28 Didier Pironi Nelson Piquet Keke Rosberg 1:19.780 - Derek Warwick René Arnoux
1981 #15 Alain Prost Nelson Piquet Alan Jones 1:21.830 - Alan Jones Alain Prost
1980 #5 Nelson Piquet René Arnoux Jacques Laffite 1:19.350 - René Arnoux René Arnoux
1979 #27 Alan Jones Jody Scheckter Jacques Laffite 1:19.438 - Gilles Villeneuve René Arnoux
1978 #5 Mario Andretti Ronnie Peterson Niki Lauda 1:19.570 - Niki Lauda Mario Andretti
1977 #11 Niki Lauda Jacques Laffite Jody Scheckter 1:19.990 - Niki Lauda Mario Andretti
1976 #11 James Hunt Clay Regazzoni Mario Andretti 1:22.590 - Clay Regazzoni Ronnie Peterson
1975 #24 James Hunt Niki Lauda Clay Regazzoni 1:21.540 - Niki Lauda Niki Lauda
1974 #12 Niki Lauda Clay Regazzoni Emerson Fittipaldi 1:21.440 - Ronnie Peterson Niki Lauda
1973 #5 Jackie Stewart François Cevert James Hunt 1:20.310 - Ronnie Peterson Ronnie Peterson
1971 #2 Jacky Ickx Pedro Rodríguez Clay Regazzoni 1:34.950 - Jacky Ickx Jacky Ickx
1970 #10 Jochen Rindt Jackie Stewart Jacky Ickx 1:19.230 - Jacky Ickx Jochen Rindt
1969 #4 Jackie Stewart Jo Siffert Chris Amon 1:22.940 - Jackie Stewart Jochen Rindt
1968 #8 Jackie Stewart Jean-Pierre Beltoise Pedro Rodríguez 1:45.910 - Jean-Pierre Beltoise Chris Amon
1967 #5 Jim Clark Jack Brabham Denny Hulme 1:28.080 - Jim Clark Graham Hill
1966 #16 Jack Brabham Graham Hill Jim Clark 1:30.600 - Denny Hulme Jack Brabham
1965 #6 Jim Clark Jackie Stewart Dan Gurney 1:30.600 - Jim Clark Graham Hill
1964 #18 Jim Clark John Surtees Peter Arundell 1:32.800 - Jim Clark Dan Gurney
1963 #6 Jim Clark Dan Gurney John Surtees 1:33.700 - Jim Clark Jim Clark
1962 #17 Graham Hill Trevor Taylor Phil Hill 1:34.400 - Bruce McLaren John Surtees
1961 #3 Wolfgang von Trips Phil Hill Jim Clark 1:35.500 - Jim Clark Phil Hill
1960 #11 Jack Brabham Innes Ireland Graham Hill 1:33.800 - Stirling Moss Stirling Moss
1959 #7 Jo Bonnier Jack Brabham Masten Gregory 1:36.700 - Stirling Moss Jo Bonnier
1958 #1 Stirling Moss Harry Schell Jean Behra 1:37.600 - Stirling Moss Stuart Lewis-Evans
1955 #8 Juan Manuel Fangio Stirling Moss Luigi Musso 1:40.900 - Roberto Mieres Juan Manuel Fangio
1953 #2 Alberto Ascari Nino Farina Felice Bonetto 1:52.800 - Luigi Villoresi Alberto Ascari
1952 #2 Alberto Ascari Nino Farina Luigi Villoresi 1:49.800 - Alberto Ascari Alberto Ascari
The 2024 Dutch Grand Prix started Aug 25, 2024 on Circuit Park Zandvoort in Zandvoort, Netherlands. Lando Norris started from pole position with Max Verstappen next to him. Oscar Piastri started from third place.

In 1 hour, 30 minutes and 45 seconds Lando Norris finished the race in first place.The podium was completed with Max Verstappen in second and Charles Leclerc in third place.

After the 2024 Dutch Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 295 points. Verstappen is 70 points ahead of Lando Norris.