Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Max Verstappen | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 186 | 63 | 112 |
Liam Lawson | 0 | 0 | 0 |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Sergio Pérez | 2021, 2022, 2023, 2024 | 90 | 5 | 29 |
Alexander Albon | 2019, 2020 | 26 | 0 | 2 |
Pierre Gasly | 2019 | 12 | 0 | 0 |
Daniil Kvyat | 2015, 2016 | 23 | 0 | 2 |
Daniel Ricciardo | 2014, 2015, 2016, 2017, 2018 | 100 | 7 | 29 |
Sebastian Vettel | 2009, 2010, 2011, 2012, 2013, 2014 | 113 | 38 | 65 |
Mark Webber | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 129 | 9 | 41 |
Robert Doornbos | 2006 | 3 | 0 | 0 |
David Coulthard | 2005, 2006, 2007, 2008 | 72 | 0 | 2 |
Christian Klien | 2005, 2006 | 30 | 0 | 0 |
Vitantonio Liuzzi | 2005 | 4 | 0 | 0 |
Red Bull made its mark in Formula 1 by achieving 8 Drivers' championships and 6 Constructors' championships. Despite varying timelines in the sport, the team demonstrated exceptional performance during its tenure, with 122 race victories, 282 podium finishes, and 7825 points scored.
Red Bull's journey in Formula 1 is defined by its ability to compete at the highest level. The team achieved its first championship in 2010, showcasing its ability to capitalize on competitive opportunities. Whether through innovative engineering or strategic brilliance, Red Bull became a key player during its time in the sport.
Throughout its history, Red Bull collaborated with exceptional drivers such as Max Verstappen, Sebastian Vettel and Mark Webber. Their efforts were instrumental in achieving championship success and contributing to the team's legacy. Learn more about Max Verstappen on his profile page.