Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Sergio Pérez | 2021, 2022, 2023, 2024 | 87 | 5 | 29 |
Max Verstappen | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 183 | 62 | 111 |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Alexander Albon | 2019, 2020 | 26 | 0 | 2 |
Pierre Gasly | 2019 | 12 | 0 | 0 |
Daniil Kvyat | 2015, 2016 | 23 | 0 | 2 |
Daniel Ricciardo | 2014, 2015, 2016, 2017, 2018 | 100 | 7 | 29 |
Sebastian Vettel | 2009, 2010, 2011, 2012, 2013, 2014 | 113 | 38 | 65 |
Mark Webber | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 129 | 9 | 41 |
Robert Doornbos | 2006 | 3 | 0 | 0 |
David Coulthard | 2005, 2006, 2007, 2008 | 72 | 0 | 2 |
Christian Klien | 2005, 2006 | 30 | 0 | 0 |
Vitantonio Liuzzi | 2005 | 4 | 0 | 0 |
The first race Red Bull entered was the 2005 Australian Grand Prix and since then Red Bull has participated in 391 races in total. In these 391 races, Red Bull won 121 races, finshed on the podium 281 times and scored a total of 7780 points. The last race Red Bull has entered was the 2024 São Paulo Grand Prix.
12 drivers have driven for Red Bull and the current drivers are Max Verstappen & Sergio Pérez.