Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
2004 | 7th | 10 | 0 | 0 | 0 | Mark Webber & Christian Klien |
2003 | 7th | 18 | 0 | 0 | 0 | Antônio Pizzonia, Mark Webber & Justin Wilson |
2002 | 7th | 8 | 0 | 1 | 0 | Eddie Irvine & Pedro de la Rosa |
2001 | 8th | 9 | 0 | 1 | 0 | Luciano Burti, Eddie Irvine & Pedro de la Rosa |
2000 | 9th | 4 | 0 | 0 | 0 | Luciano Burti, Eddie Irvine & Johnny Herbert |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Christian Klien | 2004 | 18 | 0 | 0 |
Mark Webber | 2003, 2004 | 34 | 0 | 0 |
Justin Wilson | 2003 | 5 | 0 | 0 |
Antônio Pizzonia | 2003 | 11 | 0 | 0 |
Pedro de la Rosa | 2001, 2002 | 30 | 0 | 0 |
Eddie Irvine | 2000, 2001, 2002 | 50 | 0 | 2 |
Luciano Burti | 2000, 2001 | 5 | 0 | 0 |
Johnny Herbert | 2000 | 17 | 0 | 0 |
The first race Jaguar entered was the 2000 Australian Grand Prix and since then Jaguar has participated in 85 races in total. In these 85 races, Jaguar won 0 races, finshed on the podium 2 times and scored a total of 49 points. The last race Jaguar has entered was the 2004 Brazilian Grand Prix.
8 drivers have driven for Jaguar and the last drivers are Mark Webber & Christian Klien.