Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #3 Juan Pablo Montoya | Williams | 1:28:01.451 | 2nd | 71 | 10 |
2 | #6 Kimi Räikkönen | McLaren | +1.022 | 3rd | 71 | 8 |
3 | #2 Rubens Barrichello | Ferrari | +24.099 | 1st | 71 | 6 |
4 | #8 Fernando Alonso | Renault | +48.908 | 8th | 71 | 5 |
5 | #4 Ralf Schumacher | Williams | +49.740 | 7th | 71 | 4 |
6 | #10 Takuma Sato | BAR | +50.248 | 6th | 71 | 3 |
7 | #1 Michael Schumacher | Ferrari | +50.626 | 18th | 71 | 2 |
8 | #12 Felipe Massa | Sauber | +1:02.310 | 4th | 71 | 1 |
9 | #11 Giancarlo Fisichella | Sauber | +1:03.842 | 10th | 71 | |
10 | #7 Jacques Villeneuve | Renault | +1 lap | 13th | 70 | |
11 | #5 David Coulthard | McLaren | +1 lap | 12th | 70 | |
12 | #16 Jarno Trulli | Toyota | +1 lap | 9th | 70 | |
13 | #17 Ricardo Zonta | Toyota | +1 lap | 14th | 70 | |
14 | #15 Christian Klien | Jaguar | +2 laps | 15th | 69 | |
15 | #19 Timo Glock | Jordan | +2 laps | 17th | 69 | |
16 | #21 Zsolt Baumgartner | Minardi | +4 laps | PL | 67 | |
17 | #20 Gianmaria Bruni | Minardi | +4 laps | PL | 67 | |
DNF | #14 Mark Webber | Jaguar | Collision | 11th | 23 | |
DNF | #18 Nick Heidfeld | Jordan | Clutch | 16th | 15 | |
DNF | #9 Jenson Button | BAR | Engine | 5th | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:10.646 | 6 | |
2 | #3 Juan Pablo Montoya | Williams | 1:10.850 | +0.204 | 6 |
3 | #6 Kimi Räikkönen | McLaren | 1:10.892 | +0.246 | 6 |
4 | #12 Felipe Massa | Sauber | 1:10.922 | +0.276 | 6 |
5 | #9 Jenson Button | BAR | 1:11.092 | +0.446 | 6 |
6 | #10 Takuma Sato | BAR | 1:11.120 | +0.474 | 6 |
7 | #4 Ralf Schumacher | Williams | 1:11.131 | +0.485 | 6 |
8 | #1 Michael Schumacher | Ferrari | 1:11.386 | +0.740 | 6 |
9 | #8 Fernando Alonso | Renault | 1:11.454 | +0.808 | 6 |
10 | #16 Jarno Trulli | Toyota | 1:11.483 | +0.837 | 6 |
11 | #11 Giancarlo Fisichella | Sauber | 1:11.571 | +0.925 | 6 |
12 | #14 Mark Webber | Jaguar | 1:11.665 | +1.019 | 6 |
13 | #5 David Coulthard | McLaren | 1:11.750 | +1.104 | 6 |
14 | #7 Jacques Villeneuve | Renault | 1:11.836 | +1.190 | 6 |
15 | #17 Ricardo Zonta | Toyota | 1:11.974 | +1.328 | 6 |
16 | #15 Christian Klien | Jaguar | 1:12.211 | +1.565 | 6 |
17 | #18 Nick Heidfeld | Jordan | 1:12.829 | +2.183 | 6 |
18 | #19 Timo Glock | Jordan | 1:13.502 | +2.856 | 6 |
19 | #21 Zsolt Baumgartner | Minardi | 1:13.550 | +2.904 | 6 |
20 | #20 Gianmaria Bruni | Minardi | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:10.646 | 6 | |
2 | #3 Juan Pablo Montoya | Williams | 1:10.850 | +0.204 | 6 |
3 | #6 Kimi Räikkönen | McLaren | 1:10.892 | +0.246 | 6 |
4 | #12 Felipe Massa | Sauber | 1:10.922 | +0.276 | 6 |
5 | #9 Jenson Button | BAR | 1:11.092 | +0.446 | 6 |
6 | #10 Takuma Sato | BAR | 1:11.120 | +0.474 | 6 |
7 | #4 Ralf Schumacher | Williams | 1:11.131 | +0.485 | 6 |
8 | #1 Michael Schumacher | Ferrari | 1:11.386 | +0.740 | 6 |
9 | #8 Fernando Alonso | Renault | 1:11.454 | +0.808 | 6 |
10 | #16 Jarno Trulli | Toyota | 1:11.483 | +0.837 | 6 |
11 | #11 Giancarlo Fisichella | Sauber | 1:11.571 | +0.925 | 6 |
12 | #14 Mark Webber | Jaguar | 1:11.665 | +1.019 | 6 |
13 | #5 David Coulthard | McLaren | 1:11.750 | +1.104 | 6 |
14 | #7 Jacques Villeneuve | Renault | 1:11.836 | +1.190 | 6 |
15 | #17 Ricardo Zonta | Toyota | 1:11.974 | +1.328 | 6 |
16 | #15 Christian Klien | Jaguar | 1:12.211 | +1.565 | 6 |
17 | #18 Nick Heidfeld | Jordan | 1:12.829 | +2.183 | 6 |
18 | #19 Timo Glock | Jordan | 1:13.502 | +2.856 | 6 |
19 | #21 Zsolt Baumgartner | Minardi | 1:13.550 | +2.904 | 6 |
20 | #20 Gianmaria Bruni | Minardi | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:09.822 | 3 | |
2 | #3 Juan Pablo Montoya | Williams | 1:09.862 | +0.040 | 3 |
3 | #12 Felipe Massa | Sauber | 1:09.930 | +0.108 | 3 |
4 | #1 Michael Schumacher | Ferrari | 1:10.192 | +0.370 | 3 |
5 | #4 Ralf Schumacher | Williams | 1:10.258 | +0.436 | 3 |
6 | #10 Takuma Sato | BAR | 1:10.373 | +0.551 | 3 |
7 | #5 David Coulthard | McLaren | 1:10.418 | +0.596 | 3 |
8 | #6 Kimi Räikkönen | McLaren | 1:10.440 | +0.618 | 3 |
9 | #11 Giancarlo Fisichella | Sauber | 1:10.467 | +0.645 | 3 |
10 | #16 Jarno Trulli | Toyota | 1:10.478 | +0.656 | 3 |
11 | #9 Jenson Button | BAR | 1:10.607 | +0.785 | 3 |
12 | #8 Fernando Alonso | Renault | 1:10.637 | +0.815 | 3 |
13 | #7 Jacques Villeneuve | Renault | 1:10.708 | +0.886 | 3 |
14 | #14 Mark Webber | Jaguar | 1:11.230 | +1.408 | 3 |
15 | #17 Ricardo Zonta | Toyota | 1:11.315 | +1.493 | 3 |
16 | #18 Nick Heidfeld | Jordan | 1:11.394 | +1.572 | 3 |
17 | #15 Christian Klien | Jaguar | 1:11.912 | +2.090 | 3 |
18 | #19 Timo Glock | Jordan | 1:12.242 | +2.420 | 3 |
19 | #20 Gianmaria Bruni | Minardi | 1:12.916 | +3.094 | 3 |
20 | #21 Zsolt Baumgartner | Minardi | 1:13.032 | +3.210 | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:10.229 | 15 | |
2 | #1 Michael Schumacher | Ferrari | 1:10.352 | +0.123 | 15 |
3 | #6 Kimi Räikkönen | McLaren | 1:10.385 | +0.156 | 15 |
4 | #5 David Coulthard | McLaren | 1:10.413 | +0.184 | 11 |
5 | #9 Jenson Button | BAR | 1:10.480 | +0.251 | 16 |
6 | #8 Fernando Alonso | Renault | 1:10.683 | +0.454 | 11 |
7 | #4 Ralf Schumacher | Williams | 1:10.997 | +0.768 | 9 |
8 | #10 Takuma Sato | BAR | 1:11.127 | +0.898 | 18 |
9 | #14 Mark Webber | Jaguar | 1:11.130 | +0.901 | 23 |
10 | #12 Felipe Massa | Sauber | 1:11.142 | +0.913 | 10 |
11 | #3 Juan Pablo Montoya | Williams | 1:11.157 | +0.928 | 12 |
12 | #7 Jacques Villeneuve | Renault | 1:11.321 | +1.092 | 18 |
13 | #11 Giancarlo Fisichella | Sauber | 1:11.425 | +1.196 | 5 |
14 | #17 Ricardo Zonta | Toyota | 1:11.688 | +1.459 | 16 |
15 | #16 Jarno Trulli | Toyota | 1:11.711 | +1.482 | 15 |
16 | #15 Christian Klien | Jaguar | 1:12.248 | +2.019 | 21 |
17 | #18 Nick Heidfeld | Jordan | 1:12.299 | +2.070 | 12 |
18 | #21 Zsolt Baumgartner | Minardi | 1:12.990 | +2.761 | 17 |
19 | #19 Timo Glock | Jordan | 1:13.818 | +3.589 | 17 |
20 | #20 Gianmaria Bruni | Minardi | 1:14.411 | +4.182 | 16 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #9 Jenson Button | BAR | 1:11.466 | 9 | |
2 | #10 Takuma Sato | BAR | 1:11.580 | +0.114 | 11 |
3 | #6 Kimi Räikkönen | McLaren | 1:11.591 | +0.125 | 7 |
4 | #2 Rubens Barrichello | Ferrari | 1:11.641 | +0.175 | 6 |
5 | #4 Ralf Schumacher | Williams | 1:11.714 | +0.248 | 8 |
6 | #1 Michael Schumacher | Ferrari | 1:11.740 | +0.274 | 9 |
7 | #11 Giancarlo Fisichella | Sauber | 1:11.985 | +0.519 | 6 |
8 | #12 Felipe Massa | Sauber | 1:12.064 | +0.598 | 5 |
9 | #5 David Coulthard | McLaren | 1:12.085 | +0.619 | 7 |
10 | #3 Juan Pablo Montoya | Williams | 1:12.208 | +0.742 | 7 |
11 | #16 Jarno Trulli | Toyota | 1:12.263 | +0.797 | 5 |
12 | #14 Mark Webber | Jaguar | 1:12.356 | +0.890 | 8 |
13 | #8 Fernando Alonso | Renault | 1:12.563 | +1.097 | 8 |
14 | #15 Christian Klien | Jaguar | 1:12.612 | +1.146 | 8 |
15 | #17 Ricardo Zonta | Toyota | 1:13.025 | +1.559 | 10 |
16 | #18 Nick Heidfeld | Jordan | 1:13.327 | +1.861 | 8 |
17 | #21 Zsolt Baumgartner | Minardi | 1:14.284 | +2.818 | 10 |
18 | #20 Gianmaria Bruni | Minardi | 1:14.336 | +2.870 | 11 |
19 | #19 Timo Glock | Jordan | 1:14.805 | +3.339 | 11 |
20 | #7 Jacques Villeneuve | Renault | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:11.166 | 25 | |
2 | #1 Michael Schumacher | Ferrari | 1:11.334 | +0.168 | 28 |
3 | #6 Kimi Räikkönen | McLaren | 1:11.526 | +0.360 | 20 |
4 | #9 Jenson Button | BAR | 1:11.731 | +0.565 | 24 |
5 | #35 Anthony Davidson | BAR | 1:11.920 | +0.754 | 31 |
6 | #10 Takuma Sato | BAR | 1:11.988 | +0.822 | 23 |
7 | #8 Fernando Alonso | Renault | 1:12.005 | +0.839 | 30 |
8 | #12 Felipe Massa | Sauber | 1:12.183 | +1.017 | 24 |
9 | #38 Ryan Briscoe | Toyota | 1:12.209 | +1.043 | 34 |
10 | #4 Ralf Schumacher | Williams | 1:12.235 | +1.069 | 26 |
11 | #3 Juan Pablo Montoya | Williams | 1:12.280 | +1.114 | 24 |
12 | #7 Jacques Villeneuve | Renault | 1:12.316 | +1.150 | 31 |
13 | #39 Robert Doornbos | Jordan | 1:12.345 | +1.179 | 27 |
14 | #17 Ricardo Zonta | Toyota | 1:12.347 | +1.181 | 30 |
15 | #5 David Coulthard | McLaren | 1:12.430 | +1.264 | 24 |
16 | #16 Jarno Trulli | Toyota | 1:12.545 | +1.379 | 36 |
17 | #11 Giancarlo Fisichella | Sauber | 1:12.631 | +1.465 | 29 |
18 | #14 Mark Webber | Jaguar | 1:12.816 | +1.650 | 35 |
19 | #18 Nick Heidfeld | Jordan | 1:13.114 | +1.948 | 24 |
20 | #20 Gianmaria Bruni | Minardi | 1:13.467 | +2.301 | 31 |
21 | #15 Christian Klien | Jaguar | 1:13.509 | +2.343 | 32 |
22 | #19 Timo Glock | Jordan | 1:13.966 | +2.800 | 24 |
23 | #21 Zsolt Baumgartner | Minardi | 1:13.979 | +2.813 | 25 |
24 | #37 Björn Wirdheim | Jaguar | 1:14.303 | +3.137 | 28 |
25 | #40 Bas Leinders | Minardi | 1:14.754 | +3.588 | 10 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Juan Pablo Montoya | Williams | 1:12.547 | 11 | |
2 | #38 Ryan Briscoe | Toyota | 1:12.614 | +0.067 | 25 |
3 | #4 Ralf Schumacher | Williams | 1:12.873 | +0.326 | 12 |
4 | #6 Kimi Räikkönen | McLaren | 1:13.150 | +0.603 | 4 |
5 | #35 Anthony Davidson | BAR | 1:13.232 | +0.685 | 22 |
6 | #5 David Coulthard | McLaren | 1:13.277 | +0.730 | 6 |
7 | #16 Jarno Trulli | Toyota | 1:13.512 | +0.965 | 15 |
8 | #10 Takuma Sato | BAR | 1:13.839 | +1.292 | 10 |
9 | #2 Rubens Barrichello | Ferrari | 1:13.855 | +1.308 | 13 |
10 | #8 Fernando Alonso | Renault | 1:13.990 | +1.443 | 12 |
11 | #1 Michael Schumacher | Ferrari | 1:14.042 | +1.495 | 13 |
12 | #11 Giancarlo Fisichella | Sauber | 1:14.118 | +1.571 | 14 |
13 | #14 Mark Webber | Jaguar | 1:14.147 | +1.600 | 9 |
14 | #9 Jenson Button | BAR | 1:14.187 | +1.640 | 13 |
15 | #17 Ricardo Zonta | Toyota | 1:14.207 | +1.660 | 14 |
16 | #12 Felipe Massa | Sauber | 1:14.479 | +1.932 | 13 |
17 | #7 Jacques Villeneuve | Renault | 1:14.585 | +2.038 | 13 |
18 | #39 Robert Doornbos | Jordan | 1:14.966 | +2.419 | 27 |
19 | #37 Björn Wirdheim | Jaguar | 1:15.065 | +2.518 | 24 |
20 | #18 Nick Heidfeld | Jordan | 1:15.414 | +2.867 | 12 |
21 | #15 Christian Klien | Jaguar | 1:15.476 | +2.929 | 15 |
22 | #21 Zsolt Baumgartner | Minardi | 1:15.490 | +2.943 | 12 |
23 | #19 Timo Glock | Jordan | 1:15.647 | +3.100 | 18 |
24 | #20 Gianmaria Bruni | Minardi | 1:16.406 | +3.859 | 13 |
25 | #40 Bas Leinders | Minardi | 1 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #3 Juan Pablo Montoya | Williams | 1:11.473 | 49 | |
2 | #6 Kimi Räikkönen | McLaren | 1:11.562 | +0.089 | 52 |
3 | #2 Rubens Barrichello | Ferrari | 1:11.672 | +0.199 | 22 |
4 | #1 Michael Schumacher | Ferrari | 1:11.763 | +0.290 | 49 |
5 | #4 Ralf Schumacher | Williams | 1:11.764 | +0.291 | 23 |
6 | #11 Giancarlo Fisichella | Sauber | 1:11.877 | +0.404 | 69 |
7 | #10 Takuma Sato | BAR | 1:11.941 | +0.468 | 51 |
8 | #12 Felipe Massa | Sauber | 1:12.066 | +0.593 | 68 |
9 | #8 Fernando Alonso | Renault | 1:12.118 | +0.645 | 42 |
10 | #7 Jacques Villeneuve | Renault | 1:12.210 | +0.737 | 68 |
11 | #16 Jarno Trulli | Toyota | 1:12.435 | +0.962 | 65 |
12 | #5 David Coulthard | McLaren | 1:12.522 | +1.049 | 40 |
13 | #15 Christian Klien | Jaguar | 1:12.891 | +1.418 | 49 |
14 | #17 Ricardo Zonta | Toyota | 1:12.961 | +1.488 | 69 |
15 | #14 Mark Webber | Jaguar | 1:13.197 | +1.724 | 20 |
16 | #19 Timo Glock | Jordan | 1:13.905 | +2.432 | 68 |
17 | #21 Zsolt Baumgartner | Minardi | 1:14.743 | +3.270 | 45 |
18 | #20 Gianmaria Bruni | Minardi | 1:14.756 | +3.283 | 50 |
19 | #18 Nick Heidfeld | Jordan | 1:15.855 | +4.382 | 11 |
20 | #9 Jenson Button | BAR | 1:24.440 | +12.967 | 2 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 13 | 15 | 148 | |
2 | Rubens Barrichello | Ferrari | 2 | 14 | 114 | -34 |
3 | Jenson Button | BAR | 0 | 10 | 85 | -63 |
4 | Fernando Alonso | Renault | 0 | 4 | 59 | -89 |
5 | Juan Pablo Montoya | Williams | 1 | 3 | 58 | -90 |
6 | Jarno Trulli | Toyota | 1 | 2 | 46 | -102 |
7 | Kimi Räikkönen | McLaren | 1 | 4 | 45 | -103 |
8 | Takuma Sato | BAR | 0 | 1 | 34 | -114 |
9 | Ralf Schumacher | Williams | 0 | 1 | 24 | -124 |
10 | David Coulthard | McLaren | 0 | 0 | 24 | -124 |
11 | Giancarlo Fisichella | Sauber | 0 | 0 | 22 | -126 |
12 | Felipe Massa | Sauber | 0 | 0 | 12 | -136 |
13 | Mark Webber | Jaguar | 0 | 0 | 7 | -141 |
14 | Olivier Panis | Toyota | 0 | 0 | 6 | -142 |
15 | Antônio Pizzonia | Williams | 0 | 0 | 6 | -142 |
16 | Christian Klien | Jaguar | 0 | 0 | 3 | -145 |
17 | Cristiano da Matta | Toyota | 0 | 0 | 3 | -145 |
18 | Nick Heidfeld | Jordan | 0 | 0 | 3 | -145 |
19 | Timo Glock | Jordan | 0 | 0 | 2 | -146 |
20 | Zsolt Baumgartner | Minardi | 0 | 0 | 1 | -147 |
21 | Jacques Villeneuve | Renault | 0 | 0 | 0 | -148 |
22 | Ricardo Zonta | Toyota | 0 | 0 | 0 | -148 |
23 | Marc Gené | Williams | 0 | 0 | 0 | -148 |
24 | Giorgio Pantano | Jordan | 0 | 0 | 0 | -148 |
25 | Gianmaria Bruni | Minardi | 0 | 0 | 0 | -148 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 15 | 29 | 262 | |
2 | BAR | Honda | 0 | 11 | 119 | -143 |
3 | Renault | Renault | 1 | 6 | 105 | -157 |
4 | Williams | BMW | 1 | 4 | 88 | -174 |
5 | McLaren | Mercedes | 1 | 4 | 69 | -193 |
6 | Sauber | Petronas | 0 | 0 | 34 | -228 |
7 | Jaguar | Cosworth | 0 | 0 | 10 | -252 |
8 | Toyota | Toyota | 0 | 0 | 9 | -253 |
9 | Jordan | Ford | 0 | 0 | 5 | -257 |
10 | Minardi | Cosworth | 0 | 0 | 1 | -261 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2019 | #33 Max Verstappen | Pierre Gasly | Carlos Sainz Jr. | 1:10.698 - Valtteri Bottas | Max Verstappen |
2018 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:10.540 - Valtteri Bottas | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Valtteri Bottas | Kimi Räikkönen | 1:11.044 - Max Verstappen | Valtteri Bottas |
2016 | #44 Lewis Hamilton | Nico Rosberg | Max Verstappen | 1:25.305 - Max Verstappen | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:14.832 - Lewis Hamilton | Nico Rosberg |
2014 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | 1:13.555 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:15.436 - Mark Webber | Sebastian Vettel |
2012 | #3 Jenson Button | Fernando Alonso | Felipe Massa | 1:18.069 - Lewis Hamilton | Lewis Hamilton |
2011 | #2 Mark Webber | Sebastian Vettel | Jenson Button | 1:15.324 - Mark Webber | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:13.851 - Lewis Hamilton | Nico Hülkenberg |
2009 | #14 Mark Webber | Robert Kubica | Lewis Hamilton | 1:13.733 - Mark Webber | Rubens Barrichello |
2008 | #2 Felipe Massa | Fernando Alonso | Kimi Räikkönen | 1:13.736 - Felipe Massa | Felipe Massa |
2007 | #6 Kimi Räikkönen | Felipe Massa | Fernando Alonso | 1:12.445 - Kimi Räikkönen | Felipe Massa |
2006 | #6 Felipe Massa | Fernando Alonso | Jenson Button | 1:12.162 - Michael Schumacher | Felipe Massa |
2005 | #10 Juan Pablo Montoya | Kimi Räikkönen | Fernando Alonso | 1:12.268 - Kimi Räikkönen | Fernando Alonso |
2003 | #11 Giancarlo Fisichella | Kimi Räikkönen | Fernando Alonso | 1:22.032 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Ralf Schumacher | David Coulthard | 1:16.079 - Juan Pablo Montoya | Juan Pablo Montoya |
2001 | #4 David Coulthard | Michael Schumacher | Nick Heidfeld | 1:15.693 - Ralf Schumacher | Michael Schumacher |
2000 | #3 Michael Schumacher | Giancarlo Fisichella | Heinz-Harald Frentzen | 1:14.755 - Michael Schumacher | Mika Häkkinen |
1999 | #1 Mika Häkkinen | Michael Schumacher | Heinz-Harald Frentzen | 1:18.448 - Mika Häkkinen | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:19.337 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Gerhard Berger | Olivier Panis | 1:18.397 - Jacques Villeneuve | Jacques Villeneuve |
1996 | #5 Damon Hill | Jean Alesi | Michael Schumacher | 1:21.547 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:20.921 - Michael Schumacher | Damon Hill |
1994 | #5 Michael Schumacher | Damon Hill | Jean Alesi | 1:18.455 - Michael Schumacher | Ayrton Senna |
1993 | #8 Ayrton Senna | Damon Hill | Michael Schumacher | 1:20.024 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Michael Schumacher | 1:19.490 - Riccardo Patrese | Nigel Mansell |
1991 | #1 Ayrton Senna | Riccardo Patrese | Gerhard Berger | 1:20.436 - Nigel Mansell | Ayrton Senna |
1990 | #1 Alain Prost | Gerhard Berger | Ayrton Senna | 1:19.899 - Gerhard Berger | Ayrton Senna |
1989 | #27 Nigel Mansell | Alain Prost | Maurício Gugelmin | 1:32.507 - Riccardo Patrese | Ayrton Senna |
1988 | #11 Alain Prost | Gerhard Berger | Nelson Piquet | 1:32.943 - Gerhard Berger | Ayrton Senna |
1987 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | 1:33.861 - Nelson Piquet | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Jacques Laffite | 1:33.546 - Nelson Piquet | Ayrton Senna |
1985 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | 1:36.702 - Alain Prost | Michele Alboreto |
1984 | #7 Alain Prost | Keke Rosberg | Elio de Angelis | 1:36.499 - Alain Prost | Elio de Angelis |
1983 | #5 Nelson Piquet | Niki Lauda | 1:39.829 - Nelson Piquet | Keke Rosberg | |
1982 | #15 Alain Prost | John Watson | Nigel Mansell | 1:37.016 - Alain Prost | Alain Prost |
1981 | #2 Carlos Reutemann | Alan Jones | Riccardo Patrese | 1:54.302 - Marc Surer | Nelson Piquet |
1980 | #16 René Arnoux | Elio de Angelis | Alan Jones | 2:27.310 - René Arnoux | Jean-Pierre Jabouille |
1979 | #26 Jacques Laffite | Patrick Depailler | Carlos Reutemann | 2:28.760 - Jacques Laffite | Jacques Laffite |
1978 | #11 Carlos Reutemann | Emerson Fittipaldi | Niki Lauda | 1:43.070 - Carlos Reutemann | Ronnie Peterson |
1977 | #12 Carlos Reutemann | James Hunt | Niki Lauda | 2:34.550 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Patrick Depailler | Tom Pryce | 2:35.070 - Jean-Pierre Jarier | James Hunt |
1975 | #8 Carlos Pace | Emerson Fittipaldi | Jochen Mass | 2:34.160 - Jean-Pierre Jarier | Jean-Pierre Jarier |
1974 | #5 Emerson Fittipaldi | Clay Regazzoni | Jacky Ickx | 2:36.050 - Clay Regazzoni | Emerson Fittipaldi |
1973 | #1 Emerson Fittipaldi | Jackie Stewart | Denny Hulme | 2:35.000 - Emerson Fittipaldi | Ronnie Peterson |
In 1 hour, 28 minutes and 01 seconds Juan Pablo Montoya finished the race in first place.The podium was completed with Kimi Räikkönen in second and Rubens Barrichello in third place.
After the 2004 Brazilian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 148 points. Schumacher is 34 points ahead of Rubens Barrichello.