Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2011 | 11th | 34 | 11 | 0 | 1 | 0 | Renault |
2010 | 18th | 6 | 5 | 0 | 0 | 0 | Sauber |
2009 | 13th | 19 | 17 | 0 | 1 | 0 | BMW Sauber |
2008 | 6th | 60 | 18 | 0 | 4 | 0 | BMW Sauber |
2007 | 5th | 61 | 17 | 0 | 2 | 0 | BMW Sauber |
2006 | 9th | 23 | 18 | 0 | 1 | 0 | BMW Sauber |
2005 | 11th | 28 | 14 | 0 | 3 | 1 | Williams |
2004 | 18th | 3 | 18 | 0 | 0 | 0 | Jordan |
2003 | 14th | 6 | 16 | 0 | 0 | 0 | Sauber |
2002 | 10th | 7 | 17 | 0 | 0 | 0 | Sauber |
2001 | 8th | 12 | 17 | 0 | 1 | 0 | Sauber |
2000 | 20th | 0 | 17 | 0 | 0 | 0 | Prost |
Race | Result | |
---|---|---|
1 | 2005 European Grand Prix | 2nd |
Nick Heidfeld is a German Formula 1 driver born on May 10, 1977. The first race Nick Heidfeld drove was the 2000 Australian Grand Prix. Since then Heidfeld has driven 185 races in total.
In these 185 races, Heidfeld won 0 races, finshed on the podium 13 times and scored a total of 259 points. The 2011 Hungarian Grand Prix was the last race Heidfeld has entered.
Nick ended his career driving for Renault Sport Formula One Team.