Rubens Barrichello is a Brazilian Formula 1 driver born on May 23rd, 1972. The first race Rubens Barrichello drove was the 1993 South African Grand Prix. Since then Barrichello has driven 326 races in total.
In these 326 races, Barrichello won 11 races, finshed on the podium 68 times and scored a total of 658 points. The 2011 Brazilian Grand Prix was the last race Barrichello has entered.
Rubens ended his career driving for Williams.

photo © bert en ernie
-
CC BY 3.0
Last team
2011 - Williams
Date of birth
1972-05-23
Nationality
Brazilian
First race entered
Last race entered
Seasons
Year | Pos. | Pts | Wins | Podiums | Pole pos. | Team(s) |
---|---|---|---|---|---|---|
2011 | 17th | 4 | 0 | 0 | 0 | Williams |
2010 | 10th | 47 | 0 | 0 | 0 | Williams |
2009 | 3rd | 77 | 2 | 6 | 1 | Brawn |
2008 | 14th | 11 | 0 | 1 | 0 | Honda |
2007 | 20th | 0 | 0 | 0 | 0 | Honda |
2006 | 7th | 30 | 0 | 0 | 0 | Honda |
2005 | 8th | 38 | 0 | 4 | 0 | Ferrari |
2004 | 2nd | 114 | 2 | 14 | 4 | Ferrari |
2003 | 4th | 65 | 2 | 8 | 3 | Ferrari |
2002 | 2nd | 77 | 4 | 10 | 3 | Ferrari |
2001 | 3rd | 56 | 0 | 10 | 0 | Ferrari |
2000 | 4th | 62 | 1 | 9 | 1 | Ferrari |
1999 | 7th | 21 | 0 | 3 | 1 | Stewart |
1998 | 12th | 4 | 0 | 0 | 0 | Stewart |
1997 | 13th | 6 | 0 | 1 | 0 | Stewart |
1996 | 8th | 14 | 0 | 0 | 0 | Jordan |
1995 | 11th | 11 | 0 | 1 | 0 | Jordan |
1994 | 6th | 19 | 0 | 1 | 1 | Jordan |
1993 | 18th | 2 | 0 | 0 | 0 | Jordan |
Career stats
First win
Last win
World championships
0
Seasons active
19
Races
326
Wins
11
Pole positions
14
Podiums
68
Points
658
Win percentage
3.4%
Podium percentage
20.9%
Finish positions
Starting positions
Wins
Pos | Race | Grid |
---|---|---|
11 | 2009 Italian Grand Prix | 5th |
10 | 2009 European Grand Prix | 3rd |
9 | 2004 Chinese Grand Prix | 1st |
8 | 2004 Italian Grand Prix | 1st |
7 | 2003 Japanese Grand Prix | 1st |
6 | 2003 British Grand Prix | 1st |
5 | 2002 United States Grand Prix | 2nd |
4 | 2002 Italian Grand Prix | 4th |
3 | 2002 Hungarian Grand Prix | 1st |
2 | 2002 European Grand Prix | 4th |
1 | 2000 German Grand Prix | 18th |
Pole positions
Pos | Race | Result |
---|---|---|
14 | 2009 Brazilian Grand Prix | 8th |
13 | 2004 Brazilian Grand Prix | 3rd |
12 | 2004 Chinese Grand Prix | 1st |
11 | 2004 Italian Grand Prix | 1st |
10 | 2004 United States Grand Prix | 2nd |
9 | 2003 Japanese Grand Prix | 1st |
8 | 2003 British Grand Prix | 1st |
7 | 2003 Brazilian Grand Prix | DNF |
6 | 2002 Hungarian Grand Prix | 1st |
5 | 2002 Austrian Grand Prix | 2nd |
4 | 2002 Australian Grand Prix | DNF |
3 | 2000 British Grand Prix | DNF |
2 | 1999 French Grand Prix | 3rd |
1 | 1994 Belgian Grand Prix | DNF |