No results found
United States GP in 12 days

2002 Hungarian Grand Prix

Round
13/17
Date
Aug 18, 2002 at 00:00 CEST
Location
Budapest, Hungary
Circuit
Circuit length
3.975 m
Race distance
306.075 km (77 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #2 Rubens Barrichello Ferrari 1:41:49.001 1st 77 10
2 #1 Michael Schumacher Ferrari +0.434 2nd 77 6
3 #5 Ralf Schumacher Williams +13.355 3rd 77 4
4 #4 Kimi Räikkönen McLaren +29.479 11th 77 3
5 #3 David Coulthard McLaren +37.800 10th 77 2
6 #9 Giancarlo Fisichella Jordan +1:08.804 5th 77 1
7 #8 Felipe Massa Sauber +1:13.612 7th 77
8 #14 Jarno Trulli Renault +1 lap 6th 76
9 #7 Nick Heidfeld Sauber +1 lap 8th 76
10 #10 Takuma Sato Jordan +1 lap 14th 76
11 #6 Juan Pablo Montoya Williams +1 lap 4th 76
12 #12 Olivier Panis BAR +1 lap 12th 76
13 #17 Pedro de la Rosa Jaguar +2 laps 15th 75
14 #25 Allan McNish Toyota +2 laps 18th 75
15 #24 Mika Salo Toyota +2 laps 17th 75
16 #23 Mark Webber Minardi +2 laps 19th 75
DNF #22 Anthony Davidson Minardi Spun off 20th 58
DNF #15 Jenson Button Renault Spun off 9th 30
DNF #16 Eddie Irvine Jaguar Engine 16th 23
DNF #11 Jacques Villeneuve BAR Transmission 13th 20
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:16.864 12
2 #2 Rubens Barrichello Ferrari 1:17.000 +0.136 15
3 #4 Kimi Räikkönen McLaren 1:17.659 +0.795 10
4 #9 Giancarlo Fisichella Jordan 1:17.972 +1.108 15
5 #10 Takuma Sato Jordan 1:18.132 +1.268 14
6 #5 Ralf Schumacher Williams 1:18.170 +1.306 8
7 #7 Nick Heidfeld Sauber 1:18.182 +1.318 14
8 #3 David Coulthard McLaren 1:18.234 +1.370 14
9 #8 Felipe Massa Sauber 1:18.246 +1.382 16
10 #15 Jenson Button Renault 1:18.284 +1.420 13
11 #12 Olivier Panis BAR 1:18.320 +1.456 13
12 #16 Eddie Irvine Jaguar 1:18.500 +1.636 15
13 #17 Pedro de la Rosa Jaguar 1:18.503 +1.639 15
14 #11 Jacques Villeneuve BAR 1:19.008 +2.144 14
15 #14 Jarno Trulli Renault 1:19.138 +2.274 14
16 #6 Juan Pablo Montoya Williams 1:19.152 +2.288 16
17 #24 Mika Salo Toyota 1:19.313 +2.449 14
18 #25 Allan McNish Toyota 1:19.650 +2.786 14
19 #23 Mark Webber Minardi 1:20.648 +3.784 16
20 #22 Anthony Davidson Minardi 1:20.793 +3.929 14
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:13.333 11
2 #1 Michael Schumacher Ferrari 1:13.392 +0.059 9
3 #5 Ralf Schumacher Williams 1:13.746 +0.413 11
4 #6 Juan Pablo Montoya Williams 1:14.706 +1.373 11
5 #9 Giancarlo Fisichella Jordan 1:14.880 +1.547 11
6 #14 Jarno Trulli Renault 1:14.980 +1.647 12
7 #8 Felipe Massa Sauber 1:15.047 +1.714 12
8 #7 Nick Heidfeld Sauber 1:15.129 +1.796 12
9 #15 Jenson Button Renault 1:15.214 +1.881 11
10 #3 David Coulthard McLaren 1:15.223 +1.890 12
11 #4 Kimi Räikkönen McLaren 1:15.243 +1.910 12
12 #12 Olivier Panis BAR 1:15.556 +2.223 11
13 #11 Jacques Villeneuve BAR 1:15.583 +2.250 11
14 #10 Takuma Sato Jordan 1:15.804 +2.471 11
15 #17 Pedro de la Rosa Jaguar 1:15.867 +2.534 12
16 #16 Eddie Irvine Jaguar 1:16.419 +3.086 10
17 #24 Mika Salo Toyota 1:16.473 +3.140 11
18 #25 Allan McNish Toyota 1:16.626 +3.293 11
19 #23 Mark Webber Minardi 1:17.428 +4.095 9
20 #22 Anthony Davidson Minardi 1:17.959 +4.626 11
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:14.308 23
2 #2 Rubens Barrichello Ferrari 1:14.469 +0.161 29
3 #4 Kimi Räikkönen McLaren 1:15.746 +1.438 26
4 #6 Juan Pablo Montoya Williams 1:15.912 +1.604 26
5 #8 Felipe Massa Sauber 1:15.944 +1.636 32
6 #12 Olivier Panis BAR 1:16.140 +1.832 30
7 #9 Giancarlo Fisichella Jordan 1:16.201 +1.893 27
8 #5 Ralf Schumacher Williams 1:16.236 +1.928 26
9 #7 Nick Heidfeld Sauber 1:16.300 +1.992 30
10 #14 Jarno Trulli Renault 1:16.311 +2.003 28
11 #3 David Coulthard McLaren 1:16.348 +2.040 28
12 #24 Mika Salo Toyota 1:16.515 +2.207 25
13 #17 Pedro de la Rosa Jaguar 1:16.631 +2.323 29
14 #25 Allan McNish Toyota 1:16.710 +2.402 23
15 #11 Jacques Villeneuve BAR 1:16.710 +2.402 33
16 #15 Jenson Button Renault 1:16.790 +2.482 24
17 #10 Takuma Sato Jordan 1:16.844 +2.536 29
18 #16 Eddie Irvine Jaguar 1:17.478 +3.170 25
19 #23 Mark Webber Minardi 1:18.320 +4.012 24
20 #22 Anthony Davidson Minardi 1:18.483 +4.175 35
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:16.346 41
2 #2 Rubens Barrichello Ferrari 1:16.952 +0.606 36
3 #5 Ralf Schumacher Williams 1:17.228 +0.882 42
4 #4 Kimi Räikkönen McLaren 1:17.298 +0.952 31
5 #9 Giancarlo Fisichella Jordan 1:17.399 +1.053 33
6 #10 Takuma Sato Jordan 1:17.598 +1.252 43
7 #3 David Coulthard McLaren 1:17.704 +1.358 26
8 #8 Felipe Massa Sauber 1:17.704 +1.358 41
9 #17 Pedro de la Rosa Jaguar 1:18.036 +1.690 41
10 #15 Jenson Button Renault 1:18.250 +1.904 34
11 #14 Jarno Trulli Renault 1:18.360 +2.014 35
12 #11 Jacques Villeneuve BAR 1:18.388 +2.042 35
13 #16 Eddie Irvine Jaguar 1:18.718 +2.372 32
14 #12 Olivier Panis BAR 1:18.846 +2.500 39
15 #24 Mika Salo Toyota 1:18.890 +2.544 34
16 #6 Juan Pablo Montoya Williams 1:18.961 +2.615 42
17 #7 Nick Heidfeld Sauber 1:19.051 +2.705 32
18 #25 Allan McNish Toyota 1:19.171 +2.825 37
19 #22 Anthony Davidson Minardi 1:19.490 +3.144 48
20 #23 Mark Webber Minardi 1:19.526 +3.180 40
Pos. Driver Constructor Time Gap Lap
1 #1 Michael Schumacher Ferrari 1:16.207 72
2 #2 Rubens Barrichello Ferrari 1:16.891 +0.684 31
3 #4 Kimi Räikkönen McLaren 1:16.926 +0.719 54
4 #3 David Coulthard McLaren 1:17.290 +1.083 33
5 #5 Ralf Schumacher Williams 1:17.783 +1.576 30
6 #12 Olivier Panis BAR 1:18.126 +1.919 28
7 #6 Juan Pablo Montoya Williams 1:18.163 +1.956 51
8 #7 Nick Heidfeld Sauber 1:18.185 +1.978 35
9 #10 Takuma Sato Jordan 1:18.247 +2.040 46
10 #14 Jarno Trulli Renault 1:18.438 +2.231 51
11 #8 Felipe Massa Sauber 1:18.458 +2.251 52
12 #9 Giancarlo Fisichella Jordan 1:18.578 +2.371 49
13 #16 Eddie Irvine Jaguar 1:18.889 +2.682 19
14 #22 Anthony Davidson Minardi 1:19.347 +3.140 54
15 #24 Mika Salo Toyota 1:19.408 +3.201 30
16 #15 Jenson Button Renault 1:19.455 +3.248 23
17 #23 Mark Webber Minardi 1:19.567 +3.360 30
18 #17 Pedro de la Rosa Jaguar 1:19.646 +3.439 48
19 #11 Jacques Villeneuve BAR 1:19.861 +3.654 19
20 #25 Allan McNish Toyota 1:19.937 +3.730 28

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 9 13 112
2 Rubens Barrichello Ferrari 2 6 45 -67
3 Ralf Schumacher Williams 1 6 40 -72
4 Juan Pablo Montoya Williams 0 6 40 -72
5 David Coulthard McLaren 1 5 34 -78
6 Kimi Räikkönen McLaren 0 3 20 -92
7 Jenson Button Renault 0 0 11 -101
8 Nick Heidfeld Sauber 0 0 7 -105
9 Giancarlo Fisichella Jordan 0 0 7 -105
10 Jarno Trulli Renault 0 0 4 -108
11 Felipe Massa Sauber 0 0 4 -108
12 Jacques Villeneuve BAR 0 0 3 -109
13 Eddie Irvine Jaguar 0 0 3 -109
14 Olivier Panis BAR 0 0 2 -110
15 Mark Webber Minardi 0 0 2 -110
16 Mika Salo Toyota 0 0 2 -110
17 Heinz-Harald Frentzen Arrows 0 0 2 -110
18 Allan McNish Toyota 0 0 0 -112
19 Alex Yoong Minardi 0 0 0 -112
20 Pedro de la Rosa Jaguar 0 0 0 -112
21 Takuma Sato Jordan 0 0 0 -112
22 Enrique Bernoldi Arrows 0 0 0 -112
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 11 19 157
2 Williams BMW 1 12 80 -77
3 McLaren Mercedes 1 8 54 -103
4 Renault Renault 0 0 15 -142
5 Sauber Petronas 0 0 11 -146
6 Jordan Honda 0 0 7 -150
7 BAR Honda 0 0 5 -152
8 Jaguar Cosworth 0 0 3 -154
9 Minardi Asiatech 0 0 2 -155
10 Toyota Toyota 0 0 2 -155
11 Arrows Cosworth 0 0 2 -155

More Hungarian GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #81 Oscar Piastri Lando Norris Lewis Hamilton 1:20.305 - George Russell Lando Norris
2023 #1 Max Verstappen Lando Norris Sergio Pérez 1:20.504 - Max Verstappen Lewis Hamilton
2022 #1 Max Verstappen Lewis Hamilton George Russell 1:21.386 - Lewis Hamilton George Russell
2021 #31 Esteban Ocon Lewis Hamilton Carlos Sainz Jr. 1:18.394 - Pierre Gasly Lewis Hamilton
2020 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:16.627 - Lewis Hamilton Lewis Hamilton
2019 #44 Lewis Hamilton Max Verstappen Sebastian Vettel 1:17.103 - Max Verstappen Max Verstappen
2018 #44 Lewis Hamilton Sebastian Vettel Kimi Räikkönen 1:20.012 - Daniel Ricciardo Lewis Hamilton
2017 #5 Sebastian Vettel Kimi Räikkönen Valtteri Bottas 1:20.182 - Fernando Alonso Sebastian Vettel
2016 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:23.086 - Kimi Räikkönen Nico Rosberg
2015 #5 Sebastian Vettel Daniil Kvyat Daniel Ricciardo 1:24.821 - Daniel Ricciardo Lewis Hamilton
2014 #3 Daniel Ricciardo Fernando Alonso Lewis Hamilton 1:25.724 - Nico Rosberg Nico Rosberg
2013 #10 Lewis Hamilton Kimi Räikkönen Sebastian Vettel 1:24.069 - Mark Webber Lewis Hamilton
2012 #4 Lewis Hamilton Kimi Räikkönen Romain Grosjean 1:24.136 - Sebastian Vettel Lewis Hamilton
2011 #4 Jenson Button Sebastian Vettel Fernando Alonso 1:23.415 - Felipe Massa Sebastian Vettel
2010 #6 Mark Webber Fernando Alonso Sebastian Vettel 1:22.362 - Sebastian Vettel Sebastian Vettel
2009 #1 Lewis Hamilton Kimi Räikkönen Mark Webber 1:21.931 - Mark Webber Fernando Alonso
2008 #23 Heikki Kovalainen Timo Glock Kimi Räikkönen 1:21.195 - Kimi Räikkönen Lewis Hamilton
2007 #2 Lewis Hamilton Kimi Räikkönen Nick Heidfeld 1:20.047 - Kimi Räikkönen Lewis Hamilton
2006 #12 Jenson Button Pedro de la Rosa Nick Heidfeld 1:23.516 - Felipe Massa Kimi Räikkönen
2005 #9 Kimi Räikkönen Michael Schumacher Ralf Schumacher 1:21.219 - Kimi Räikkönen Michael Schumacher
2004 #1 Michael Schumacher Rubens Barrichello Fernando Alonso 1:19.071 - Michael Schumacher Michael Schumacher
2003 #8 Fernando Alonso Kimi Räikkönen Juan Pablo Montoya 1:22.095 - Juan Pablo Montoya Fernando Alonso
2001 #1 Michael Schumacher Rubens Barrichello David Coulthard 1:16.723 - Mika Häkkinen Michael Schumacher
2000 #1 Mika Häkkinen Michael Schumacher David Coulthard 1:20.028 - Mika Häkkinen Michael Schumacher
1999 #1 Mika Häkkinen David Coulthard Eddie Irvine 1:20.699 - David Coulthard Mika Häkkinen
1998 #3 Michael Schumacher David Coulthard Jacques Villeneuve 1:19.286 - Michael Schumacher Mika Häkkinen
1997 #3 Jacques Villeneuve Damon Hill Johnny Herbert 1:18.372 - Heinz-Harald Frentzen Michael Schumacher
1996 #6 Jacques Villeneuve Damon Hill Jean Alesi 1:20.093 - Damon Hill Michael Schumacher
1995 #5 Damon Hill David Coulthard Gerhard Berger 1:20.247 - Damon Hill Damon Hill
1994 #5 Michael Schumacher Damon Hill Jos Verstappen 1:20.881 - Michael Schumacher Michael Schumacher
1993 #0 Damon Hill Riccardo Patrese Gerhard Berger 1:19.633 - Alain Prost Alain Prost
1992 #1 Ayrton Senna Nigel Mansell Gerhard Berger 1:18.308 - Nigel Mansell Riccardo Patrese
1991 #1 Ayrton Senna Nigel Mansell Riccardo Patrese 1:21.547 - Bertrand Gachot Ayrton Senna
1990 #5 Thierry Boutsen Ayrton Senna Nelson Piquet 1:22.058 - Riccardo Patrese Thierry Boutsen
1989 #27 Nigel Mansell Ayrton Senna Thierry Boutsen 1:22.637 - Nigel Mansell Riccardo Patrese
1988 #12 Ayrton Senna Alain Prost Thierry Boutsen 1:30.639 - Alain Prost Ayrton Senna
1987 #6 Nelson Piquet Ayrton Senna Alain Prost 1:30.149 - Nelson Piquet Nigel Mansell
1986 #6 Nelson Piquet Ayrton Senna Nigel Mansell 1:31.001 - Nelson Piquet Ayrton Senna
The 2002 Hungarian Grand Prix started Aug 18, 2002 on Hungaroring in Budapest, Hungary. Rubens Barrichello started from pole position with Michael Schumacher next to him. Ralf Schumacher started from third place.

In 1 hour, 41 minutes and 49 seconds Rubens Barrichello finished the race in first place.The podium was completed with Michael Schumacher in second and Ralf Schumacher in third place.

After the 2002 Hungarian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 112 points. Schumacher is 67 points ahead of Rubens Barrichello.