Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2025 | |||||
2024 | #81 Oscar Piastri | Lando Norris | Lewis Hamilton | 1:20.305 - George Russell | Lando Norris |
2023 | #1 Max Verstappen | Lando Norris | Sergio Pérez | 1:20.504 - Max Verstappen | Lewis Hamilton |
2022 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:21.386 - Lewis Hamilton | George Russell |
2021 | #31 Esteban Ocon | Lewis Hamilton | Carlos Sainz Jr. | 1:18.394 - Pierre Gasly | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Max Verstappen | Sebastian Vettel | 1:17.103 - Max Verstappen | Max Verstappen |
2018 | #44 Lewis Hamilton | Sebastian Vettel | Kimi Räikkönen | 1:20.012 - Daniel Ricciardo | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Kimi Räikkönen | Valtteri Bottas | 1:20.182 - Fernando Alonso | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:23.086 - Kimi Räikkönen | Nico Rosberg |
2015 | #5 Sebastian Vettel | Daniil Kvyat | Daniel Ricciardo | 1:24.821 - Daniel Ricciardo | Lewis Hamilton |
2014 | #3 Daniel Ricciardo | Fernando Alonso | Lewis Hamilton | 1:25.724 - Nico Rosberg | Nico Rosberg |
2013 | #10 Lewis Hamilton | Kimi Räikkönen | Sebastian Vettel | 1:24.069 - Mark Webber | Lewis Hamilton |
2012 | #4 Lewis Hamilton | Kimi Räikkönen | Romain Grosjean | 1:24.136 - Sebastian Vettel | Lewis Hamilton |
2011 | #4 Jenson Button | Sebastian Vettel | Fernando Alonso | 1:23.415 - Felipe Massa | Sebastian Vettel |
2010 | #6 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:22.362 - Sebastian Vettel | Sebastian Vettel |
2009 | #1 Lewis Hamilton | Kimi Räikkönen | Mark Webber | 1:21.931 - Mark Webber | Fernando Alonso |
2008 | #23 Heikki Kovalainen | Timo Glock | Kimi Räikkönen | 1:21.195 - Kimi Räikkönen | Lewis Hamilton |
2007 | #2 Lewis Hamilton | Kimi Räikkönen | Nick Heidfeld | 1:20.047 - Kimi Räikkönen | Lewis Hamilton |
2006 | #12 Jenson Button | Pedro de la Rosa | Nick Heidfeld | 1:23.516 - Felipe Massa | Kimi Räikkönen |
2005 | #9 Kimi Räikkönen | Michael Schumacher | Ralf Schumacher | 1:21.219 - Kimi Räikkönen | Michael Schumacher |
2004 | #1 Michael Schumacher | Rubens Barrichello | Fernando Alonso | 1:19.071 - Michael Schumacher | Michael Schumacher |
2003 | #8 Fernando Alonso | Kimi Räikkönen | Juan Pablo Montoya | 1:22.095 - Juan Pablo Montoya | Fernando Alonso |
2002 | #2 Rubens Barrichello | Michael Schumacher | Ralf Schumacher | 1:16.207 - Michael Schumacher | Rubens Barrichello |
2001 | #1 Michael Schumacher | Rubens Barrichello | David Coulthard | 1:16.723 - Mika Häkkinen | Michael Schumacher |
2000 | #1 Mika Häkkinen | Michael Schumacher | David Coulthard | 1:20.028 - Mika Häkkinen | Michael Schumacher |
1999 | #1 Mika Häkkinen | David Coulthard | Eddie Irvine | 1:20.699 - David Coulthard | Mika Häkkinen |
1998 | #3 Michael Schumacher | David Coulthard | Jacques Villeneuve | 1:19.286 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Damon Hill | Johnny Herbert | 1:18.372 - Heinz-Harald Frentzen | Michael Schumacher |
1996 | #6 Jacques Villeneuve | Damon Hill | Jean Alesi | 1:20.093 - Damon Hill | Michael Schumacher |
1995 | #5 Damon Hill | David Coulthard | Gerhard Berger | 1:20.247 - Damon Hill | Damon Hill |
1994 | #5 Michael Schumacher | Damon Hill | Jos Verstappen | 1:20.881 - Michael Schumacher | Michael Schumacher |
1993 | #0 Damon Hill | Riccardo Patrese | Gerhard Berger | 1:19.633 - Alain Prost | Alain Prost |
1992 | #1 Ayrton Senna | Nigel Mansell | Gerhard Berger | 1:18.308 - Nigel Mansell | Riccardo Patrese |
1991 | #1 Ayrton Senna | Nigel Mansell | Riccardo Patrese | 1:21.547 - Bertrand Gachot | Ayrton Senna |
1990 | #5 Thierry Boutsen | Ayrton Senna | Nelson Piquet | 1:22.058 - Riccardo Patrese | Thierry Boutsen |
1989 | #27 Nigel Mansell | Ayrton Senna | Thierry Boutsen | 1:22.637 - Nigel Mansell | Riccardo Patrese |
1988 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | 1:30.639 - Alain Prost | Ayrton Senna |
1987 | #6 Nelson Piquet | Ayrton Senna | Alain Prost | 1:30.149 - Nelson Piquet | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Nigel Mansell | 1:31.001 - Nelson Piquet | Ayrton Senna |
In 1 hour, 36 minutes and 12 seconds Lewis Hamilton finished the race in first place.The podium was completed with Max Verstappen in second and Valtteri Bottas in third place.
After the 2020 Hungarian Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 63 points. Hamilton is 5 points ahead of Valtteri Bottas.