Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2021 | 20th | 0 | 2 | 0 | 0 | 0 | Alfa Romeo |
2019 | 19th | 1 | 21 | 0 | 0 | 0 | Williams |
2010 | 8th | 136 | 19 | 0 | 3 | 0 | Renault |
2009 | 14th | 17 | 17 | 0 | 1 | 0 | BMW Sauber |
2008 | 4th | 75 | 18 | 1 | 7 | 1 | BMW Sauber |
2007 | 6th | 39 | 16 | 0 | 0 | 0 | BMW Sauber |
2006 | 16th | 6 | 6 | 0 | 1 | 0 | BMW Sauber |
Race | Grid | |
---|---|---|
1 | 2008 Canadian Grand Prix | 2nd |
Race | Result | |
---|---|---|
1 | 2008 Bahrain Grand Prix | 3rd |
Robert Kubica is a Polish Formula 1 driver born on December 7, 1984. The first race Robert Kubica drove was the 2006 Hungarian Grand Prix. Since then Kubica has driven 99 races in total.
In these 99 races, Kubica won 1 races, finshed on the podium 12 times and scored a total of 274 points. The 2021 Italian Grand Prix was the last race Kubica has entered.
Robert ended his career driving for Alfa Romeo Racing.