Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 11th | +1:09.093 | 9th | 2:00.474 | +2.187 | 9th | 1:55.885 (Q3) | +1.784 | 0 |
2 | Australian Grand Prix | 2nd | +12.034 | 9th | 1:29.570 | +1.212 | 9th | 1:25.372 (Q3) | +1.453 | 18 |
3 | Malaysian Grand Prix | 4th | +18.589 | 6th | 1:38.074 | +1.020 | 6th | 1:51.051 (Q3) | +1.724 | 12 |
4 | Chinese Grand Prix | 5th | +22.213 | 8th | 1:43.630 | +1.569 | 8th | 1:35.364 (Q3) | +0.806 | 10 |
5 | Spanish Grand Prix | 8th | +1:13.677 | 7th | 1:25.466 | +1.109 | 7th | 1:21.353 (Q3) | +1.358 | 4 |
6 | Monaco Grand Prix | 3rd | +1.675 | 2nd | 1:15.353 | +0.161 | 2nd | 1:14.120 (Q3) | +0.294 | 15 |
7 | Turkish Grand Prix | 6th | +32.824 | 7th | 1:29.580 | +0.415 | 7th | 1:27.039 (Q3) | +0.744 | 8 |
8 | Canadian Grand Prix | 7th | +57.300 | 8th | 1:16.972 | 8th | 1:15.715 (Q3) | +0.610 | 6 | |
9 | European Grand Prix | 5th | +27.122 | 6th | 1:39.542 | +0.776 | 6th | 1:38.137 (Q3) | +0.550 | 10 |
10 | British Grand Prix | DNF | Driveshaft | 6th | 1:36.846 | +5.972 | 6th | 1:31.040 (Q3) | +1.425 | 0 |
11 | German Grand Prix | 7th | +1 lap | 7th | 1:17.166 | +1.342 | 7th | 1:15.079 (Q3) | +1.288 | 6 |
12 | Hungarian Grand Prix | DNF | Collision damage | 8th | 1:26.825 | +4.463 | 8th | 1:21.328 (Q3) | +2.555 | 0 |
13 | Belgian Grand Prix | 3rd | +3.493 | 3rd | 1:49.807 | +0.738 | 3rd | 1:46.100 (Q3) | +0.322 | 15 |
14 | Italian Grand Prix | 8th | +34.028 | 9th | 1:24.560 | +0.421 | 9th | 1:23.039 (Q3) | +1.077 | 4 |
15 | Singapore Grand Prix | 7th | +1:26.559 | 8th | 1:49.255 | +1.279 | 8th | 1:46.593 (Q3) | +1.203 | 6 |
16 | Japanese Grand Prix | DNF | Wheel | 3rd | 2:41.378 | +1:07.904 | 4th | 1:31.231 (Q3) | +0.446 | 0 |
17 | Korean Grand Prix | 5th | +47.734 | 8th | 1:51.604 | +1.347 | 8th | 1:36.824 (Q3) | +1.239 | 10 |
18 | Brazilian Grand Prix | 9th | +1 lap | 7th | 1:15.161 | +1.310 | 7th | 1:16.552 (Q3) | +2.082 | 2 |
19 | Abu Dhabi Grand Prix | 5th | +39.026 | 11th | 1:41.753 | +0.479 | 11th | 1:40.780 (Q2) | +1.386 | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Renault. For Kubica's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Robert Kubica's career stats.
Below are key qualifying statistics for Kubica:
Robert Kubica secured 3 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2010 F1 season results.