No results found
Belgian GP tomorrow

2010 Abu Dhabi Grand Prix

Round
19/19
Date
Nov 14, 2010 at 00:00
Location
Abu Dhabi, United Arab Emirates
Circuit length
5.554 m
Race distance
305.355 km
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #5 Sebastian Vettel Red Bull 1:39:36.837 1st 55 25
2 #2 Lewis Hamilton McLaren +10.162 2nd 55 18
3 #1 Jenson Button McLaren +11.047 4th 55 15
4 #4 Nico Rosberg Mercedes +30.747 9th 55 12
5 #11 Robert Kubica Renault +39.026 11th 55 10
6 #12 Vitaly Petrov Renault +43.520 10th 55 8
7 #8 Fernando Alonso Ferrari +43.797 3rd 55 6
8 #6 Mark Webber Red Bull +44.243 5th 55 4
9 #17 Jaime Alguersuari Toro Rosso +50.201 17th 55 2
10 #7 Felipe Massa Ferrari +50.868 6th 55 1
11 #22 Nick Heidfeld Sauber +51.551 14th 55
12 #9 Rubens Barrichello Williams +57.686 7th 55
13 #14 Adrian Sutil Force India +58.325 13th 55
14 #23 Kamui Kobayashi Sauber +59.558 12th 55
15 #16 Sébastien Buemi Toro Rosso +1:03.178 18th 55
16 #10 Nico Hülkenberg Williams +1:04.763 15th 55
17 #19 Heikki Kovalainen Lotus Racing +1 lap 20th 54
18 #25 Lucas di Grassi Virgin +2 laps 22nd 53
19 #21 Bruno Senna HRT +2 laps 23rd 53
20 #20 Christian Klien HRT +2 laps 24th 53
21 #18 Jarno Trulli Lotus Racing +4 laps 19th 51
DNF #24 Timo Glock Virgin Gearbox 21st 43
DNF #3 Michael Schumacher Mercedes Collision 8th 0
DNF #15 Vitantonio Liuzzi Force India Collision 16th 0
Pos. Driver Constructor Q1 Q2 Q3 Gap Laps
1 #5 Sebastian Vettel Red Bull 1:40.318 1:39.874 1:39.394 17
2 #2 Lewis Hamilton McLaren 1:40.335 1:40.119 1:39.425 +0.031 19
3 #8 Fernando Alonso Ferrari 1:40.170 1:40.311 1:39.792 +0.398 21
4 #1 Jenson Button McLaren 1:40.877 1:40.014 1:39.823 +0.429 23
5 #6 Mark Webber Red Bull 1:40.690 1:40.074 1:39.925 +0.531 20
6 #7 Felipe Massa Ferrari 1:40.942 1:40.323 1:40.202 +0.808 19
7 #9 Rubens Barrichello Williams 1:40.904 1:40.476 1:40.203 +0.809 26
8 #3 Michael Schumacher Mercedes 1:41.222 1:40.452 1:40.516 +1.122 20
9 #4 Nico Rosberg Mercedes 1:40.231 1:40.060 1:40.589 +1.195 25
10 #12 Vitaly Petrov Renault 1:41.018 1:40.658 1:40.901 +1.507 21
11 #11 Robert Kubica Renault 1:41.336 1:40.780 13
12 #23 Kamui Kobayashi Sauber 1:41.045 1:40.783 14
13 #14 Adrian Sutil Force India 1:41.473 1:40.914 18
14 #22 Nick Heidfeld Sauber 1:41.409 1:41.113 17
15 #10 Nico Hülkenberg Williams 1:41.015 1:41.418 18
16 #15 Vitantonio Liuzzi Force India 1:41.681 1:41.642 18
17 #17 Jaime Alguersuari Toro Rosso 1:41.707 1:41.738 18
18 #16 Sébastien Buemi Toro Rosso 1:41.824 11
19 #18 Jarno Trulli Lotus Racing 1:43.516 11
20 #19 Heikki Kovalainen Lotus Racing 1:43.712 11
21 #24 Timo Glock Virgin 1:44.095 10
22 #25 Lucas di Grassi Virgin 1:44.510 9
23 #21 Bruno Senna HRT 1:45.085 10
24 #20 Christian Klien HRT 1:45.296 10
Pos. Driver Constructor Time Gap Laps
1 #5 Sebastian Vettel Red Bull 1:40.696 18
2 #6 Mark Webber Red Bull 1:40.829 +0.133 15
3 #2 Lewis Hamilton McLaren 1:41.280 +0.584 13
4 #8 Fernando Alonso Ferrari 1:41.490 +0.794 14
5 #1 Jenson Button McLaren 1:41.578 +0.882 17
6 #12 Vitaly Petrov Renault 1:41.689 +0.993 17
7 #3 Michael Schumacher Mercedes 1:41.690 +0.994 18
8 #4 Nico Rosberg Mercedes 1:41.729 +1.033 17
9 #11 Robert Kubica Renault 1:41.877 +1.181 18
10 #22 Nick Heidfeld Sauber 1:41.893 +1.197 20
11 #10 Nico Hülkenberg Williams 1:41.934 +1.238 18
12 #7 Felipe Massa Ferrari 1:41.978 +1.282 14
13 #9 Rubens Barrichello Williams 1:42.316 +1.620 15
14 #23 Kamui Kobayashi Sauber 1:42.566 +1.870 16
15 #14 Adrian Sutil Force India 1:42.587 +1.891 18
16 #15 Vitantonio Liuzzi Force India 1:42.858 +2.162 14
17 #17 Jaime Alguersuari Toro Rosso 1:42.993 +2.297 20
18 #16 Sébastien Buemi Toro Rosso 1:43.344 +2.648 18
19 #19 Heikki Kovalainen Lotus Racing 1:44.876 +4.180 15
20 #18 Jarno Trulli Lotus Racing 1:45.048 +4.352 23
21 #24 Timo Glock Virgin 1:45.050 +4.354 20
22 #21 Bruno Senna HRT 1:45.490 +4.794 16
23 #25 Lucas di Grassi Virgin 1:45.629 +4.933 22
24 #20 Christian Klien HRT 1:46.464 +5.768 17
Pos. Driver Constructor Time Gap Laps
1 #2 Lewis Hamilton McLaren 1:40.888 25
2 #5 Sebastian Vettel Red Bull 1:41.145 +0.257 28
3 #8 Fernando Alonso Ferrari 1:41.314 +0.426 29
4 #6 Mark Webber Red Bull 1:41.315 +0.427 29
5 #11 Robert Kubica Renault 1:41.576 +0.688 31
6 #7 Felipe Massa Ferrari 1:41.583 +0.695 21
7 #12 Vitaly Petrov Renault 1:42.096 +1.208 31
8 #1 Jenson Button McLaren 1:42.132 +1.244 28
9 #15 Vitantonio Liuzzi Force India 1:42.203 +1.315 31
10 #4 Nico Rosberg Mercedes 1:42.222 +1.334 29
11 #3 Michael Schumacher Mercedes 1:42.246 +1.358 29
12 #10 Nico Hülkenberg Williams 1:42.449 +1.561 32
13 #14 Adrian Sutil Force India 1:42.535 +1.647 21
14 #23 Kamui Kobayashi Sauber 1:42.768 +1.880 26
15 #9 Rubens Barrichello Williams 1:42.914 +2.026 37
16 #22 Nick Heidfeld Sauber 1:42.950 +2.062 34
17 #17 Jaime Alguersuari Toro Rosso 1:43.128 +2.240 17
18 #16 Sébastien Buemi Toro Rosso 1:43.584 +2.696 33
19 #19 Heikki Kovalainen Lotus Racing 1:45.180 +4.292 36
20 #24 Timo Glock Virgin 1:45.259 +4.371 31
21 #18 Jarno Trulli Lotus Racing 1:45.612 +4.724 35
22 #25 Lucas di Grassi Virgin 1:46.053 +5.165 29
23 #20 Christian Klien HRT 1:47.210 +6.322 32
24 #21 Bruno Senna HRT 1:47.434 +6.546 28
Pos. Driver Constructor Time Gap Laps
1 #5 Sebastian Vettel Red Bull 1:42.760 18
2 #2 Lewis Hamilton McLaren 1:43.369 +0.609 16
3 #1 Jenson Button McLaren 1:43.785 +1.025 19
4 #6 Mark Webber Red Bull 1:43.840 +1.080 19
5 #11 Robert Kubica Renault 1:44.080 +1.320 19
6 #8 Fernando Alonso Ferrari 1:44.121 +1.361 17
7 #3 Michael Schumacher Mercedes 1:44.199 +1.439 19
8 #23 Kamui Kobayashi Sauber 1:44.604 +1.844 18
9 #4 Nico Rosberg Mercedes 1:44.718 +1.958 19
10 #22 Nick Heidfeld Sauber 1:44.737 +1.977 19
11 #7 Felipe Massa Ferrari 1:45.160 +2.400 18
12 #12 Vitaly Petrov Renault 1:45.445 +2.685 21
13 #9 Rubens Barrichello Williams 1:45.474 +2.714 15
14 #14 Adrian Sutil Force India 1:45.552 +2.792 20
15 #15 Vitantonio Liuzzi Force India 1:45.585 +2.825 14
16 #17 Jaime Alguersuari Toro Rosso 1:46.003 +3.243 20
17 #10 Nico Hülkenberg Williams 1:46.644 +3.884 19
18 #16 Sébastien Buemi Toro Rosso 1:47.105 +4.345 22
19 #24 Timo Glock Virgin 1:48.450 +5.690 19
20 #18 Jarno Trulli Lotus Racing 1:48.472 +5.712 17
21 #25 Lucas di Grassi Virgin 1:49.375 +6.615 13
22 #21 Bruno Senna HRT 1:49.590 +6.830 18
23 #20 Christian Klien HRT 1:50.274 +7.514 17
24 #19 Fairuz Fauzy Lotus Racing 1:51.705 +8.945 18
Pos. Driver Constructor Time Gap Lap
1 #2 Lewis Hamilton McLaren 1:41.274 47
2 #1 Jenson Button McLaren 1:41.636 +0.362 48
3 #4 Nico Rosberg Mercedes 1:41.711 +0.437 52
4 #5 Sebastian Vettel Red Bull 1:41.739 +0.465 50
5 #11 Robert Kubica Renault 1:41.753 +0.479 51
6 #6 Mark Webber Red Bull 1:42.196 +0.922 52
7 #8 Fernando Alonso Ferrari 1:42.227 +0.953 52
8 #12 Vitaly Petrov Renault 1:42.311 +1.037 52
9 #10 Nico Hülkenberg Williams 1:42.397 +1.123 51
10 #16 Sébastien Buemi Toro Rosso 1:42.573 +1.299 50
11 #9 Rubens Barrichello Williams 1:42.669 +1.395 50
12 #22 Nick Heidfeld Sauber 1:42.673 +1.399 52
13 #14 Adrian Sutil Force India 1:42.695 +1.421 52
14 #7 Felipe Massa Ferrari 1:42.725 +1.451 52
15 #17 Jaime Alguersuari Toro Rosso 1:42.727 +1.453 49
16 #23 Kamui Kobayashi Sauber 1:42.733 +1.459 53
17 #19 Heikki Kovalainen Lotus Racing 1:45.378 +4.104 52
18 #18 Jarno Trulli Lotus Racing 1:45.979 +4.705 42
19 #25 Lucas di Grassi Virgin 1:46.126 +4.852 50
20 #21 Bruno Senna HRT 1:46.255 +4.981 52
21 #20 Christian Klien HRT 1:46.646 +5.372 44
22 #24 Timo Glock Virgin 1:46.837 +5.563 39

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Sebastian Vettel Red Bull 5 10 256
2 Fernando Alonso Ferrari 5 10 252 -4
3 Mark Webber Red Bull 4 10 242 -14
4 Lewis Hamilton McLaren 3 9 240 -16
5 Jenson Button McLaren 2 7 214 -42
6 Felipe Massa Ferrari 0 5 144 -112
7 Nico Rosberg Mercedes 0 3 142 -114
8 Robert Kubica Renault 0 3 136 -120
9 Michael Schumacher Mercedes 0 0 72 -184
10 Rubens Barrichello Williams 0 0 47 -209
11 Adrian Sutil Force India 0 0 47 -209
12 Kamui Kobayashi Sauber 0 0 32 -224
13 Vitaly Petrov Renault 0 0 27 -229
14 Nico Hülkenberg Williams 0 0 22 -234
15 Vitantonio Liuzzi Force India 0 0 21 -235
16 Sébastien Buemi Toro Rosso 0 0 8 -248
17 Pedro de la Rosa Sauber 0 0 6 -250
18 Nick Heidfeld Sauber 0 0 6 -250
19 Jaime Alguersuari Toro Rosso 0 0 5 -251
20 Heikki Kovalainen Lotus Racing 0 0 0 -256
21 Jarno Trulli Lotus Racing 0 0 0 -256
22 Karun Chandhok HRT 0 0 0 -256
23 Bruno Senna HRT 0 0 0 -256
24 Lucas di Grassi Virgin 0 0 0 -256
25 Timo Glock Virgin 0 0 0 -256
26 Sakon Yamamoto HRT 0 0 0 -256
27 Christian Klien HRT 0 0 0 -256
Pos. Constructor Engine Wins Podiums Points Gap
1 Red Bull Renault 9 20 498
2 McLaren Mercedes 5 16 454 -44
3 Ferrari Ferrari 5 15 396 -102
4 Mercedes Mercedes 0 3 214 -284
5 Renault Renault 0 3 163 -335
6 Williams Cosworth 0 0 69 -429
7 Force India Mercedes 0 0 68 -430
8 Sauber Ferrari 0 0 44 -454
9 Toro Rosso Ferrari 0 0 13 -485
10 Lotus Racing Cosworth 0 0 0 -498
11 HRT Cosworth 0 0 0 -498
12 Virgin Cosworth 0 0 0 -498

More Abu Dhabi GP

Year Winner 2nd 3rd Fastest lap Pole position
2024
2023 #1 Max Verstappen Charles Leclerc George Russell 1:26.993 - Max Verstappen Max Verstappen
2022 #1 Max Verstappen Charles Leclerc Sergio Pérez 1:28.391 - Lando Norris Max Verstappen
2021 #33 Max Verstappen Lewis Hamilton Carlos Sainz Jr. 1:26.103 - Max Verstappen Max Verstappen
2020 #33 Max Verstappen Valtteri Bottas Lewis Hamilton 1:40.926 - Daniel Ricciardo Max Verstappen
2019 #44 Lewis Hamilton Max Verstappen Charles Leclerc 1:39.283 - Lewis Hamilton Lewis Hamilton
2018 #44 Lewis Hamilton Sebastian Vettel Max Verstappen 1:40.867 - Sebastian Vettel Lewis Hamilton
2017 #77 Valtteri Bottas Lewis Hamilton Sebastian Vettel 1:40.650 - Valtteri Bottas Valtteri Bottas
2016 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:43.729 - Sebastian Vettel Lewis Hamilton
2015 #6 Nico Rosberg Lewis Hamilton Kimi Räikkönen 1:44.517 - Lewis Hamilton Nico Rosberg
2014 #44 Lewis Hamilton Felipe Massa Valtteri Bottas 1:44.496 - Daniel Ricciardo Nico Rosberg
2013 #1 Sebastian Vettel Mark Webber Nico Rosberg 1:43.434 - Fernando Alonso Mark Webber
2012 #9 Kimi Räikkönen Fernando Alonso Sebastian Vettel 1:43.964 - Sebastian Vettel Lewis Hamilton
2011 #3 Lewis Hamilton Fernando Alonso Jenson Button 1:42.612 - Mark Webber Sebastian Vettel
2009 #15 Sebastian Vettel Mark Webber Jenson Button 1:40.279 - Sebastian Vettel Lewis Hamilton
The 2010 Abu Dhabi Grand Prix started Nov 14, 2010 on Yas Marina Circuit in Abu Dhabi, United Arab Emirates. Sebastian Vettel started from pole position with Lewis Hamilton next to him. Fernando Alonso started from third place.

In 1 hour, 39 minutes and 36 seconds Sebastian Vettel finished the race in first place.The podium was completed with Lewis Hamilton in second and Jenson Button in third place.

After the 2010 Abu Dhabi Grand Prix, Sebastian Vettel is first in the Formula 1 World Championship with 256 points. Vettel is 4 points ahead of Fernando Alonso.