Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2020 | 19th | 2 | 15 | 0 | 0 | 0 | Haas |
2019 | 18th | 8 | 21 | 0 | 0 | 0 | Haas |
2018 | 14th | 37 | 21 | 0 | 0 | 0 | Haas |
2017 | 13th | 28 | 20 | 0 | 0 | 0 | Haas |
2016 | 13th | 29 | 21 | 0 | 0 | 0 | Haas |
2015 | 11th | 51 | 19 | 0 | 1 | 0 | Lotus |
2014 | 14th | 8 | 19 | 0 | 0 | 0 | Lotus |
2013 | 7th | 132 | 19 | 0 | 6 | 0 | Lotus |
2012 | 8th | 96 | 19 | 0 | 3 | 0 | Lotus |
2009 | 23rd | 0 | 7 | 0 | 0 | 0 | Renault |
Romain Grosjean is a French Formula 1 driver born on April 17, 1986. The first race Romain Grosjean drove was the 2009 European Grand Prix. Since then Grosjean has driven 181 races in total.
In these 181 races, Grosjean won 0 races, finshed on the podium 10 times and scored a total of 391 points. The 2020 Bahrain Grand Prix was the last race Grosjean has entered.
Romain ended his career driving for Haas F1 Team.