No results found
Belgian GP tomorrow

2009 European Grand Prix

Round
11/17
Date
Aug 23, 2009 at 00:00
Location
Valencia, Spain
Circuit length
5.419 m
Race distance
308.883 km
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #23 Rubens Barrichello Brawn 1:35:51.289 3rd 57 10
2 #1 Lewis Hamilton McLaren +2.358 1st 57 8
3 #4 Kimi Räikkönen Ferrari +15.994 6th 57 6
4 #2 Heikki Kovalainen McLaren +20.032 2nd 57 5
5 #16 Nico Rosberg Williams +20.870 7th 57 4
6 #7 Fernando Alonso Renault +27.744 8th 57 3
7 #22 Jenson Button Brawn +34.913 5th 57 2
8 #5 Robert Kubica BMW Sauber +36.667 10th 57 1
9 #14 Mark Webber Red Bull +44.910 9th 57
10 #20 Adrian Sutil Force India +47.935 12th 57
11 #6 Nick Heidfeld BMW Sauber +48.822 11th 57
12 #21 Giancarlo Fisichella Force India +1:03.614 16th 57
13 #9 Jarno Trulli Toyota +1:04.527 18th 57
14 #10 Timo Glock Toyota +1:26.519 13th 57
15 #8 Romain Grosjean Renault +1:31.774 14th 57
16 #11 Jaime Alguersuari Toro Rosso +1 lap 19th 56
17 #3 Luca Badoer Ferrari +1 lap 20th 56
18 #17 Kazuki Nakajima Williams Tyre 17th 54
DNF #12 Sébastien Buemi Toro Rosso Brakes 15th 41
DNF #15 Sebastian Vettel Red Bull Engine 4th 23
Pos. Driver Constructor Q1 Q2 Q3 Gap Laps
1 #1 Lewis Hamilton McLaren 1:38.649 1:38.182 1:39.498 15
2 #2 Heikki Kovalainen McLaren 1:38.816 1:38.230 1:39.532 +0.034 26
3 #23 Rubens Barrichello Brawn 1:39.019 1:38.076 1:39.563 +0.065 21
4 #15 Sebastian Vettel Red Bull 1:39.295 1:38.273 1:39.789 +0.291 21
5 #22 Jenson Button Brawn 1:38.531 1:38.601 1:39.821 +0.323 22
6 #4 Kimi Räikkönen Ferrari 1:38.843 1:38.782 1:40.144 +0.646 25
7 #16 Nico Rosberg Williams 1:39.039 1:38.346 1:40.185 +0.687 25
8 #7 Fernando Alonso Renault 1:39.155 1:38.717 1:40.236 +0.738 21
9 #14 Mark Webber Red Bull 1:38.983 1:38.625 1:40.239 +0.741 21
10 #5 Robert Kubica BMW Sauber 1:38.806 1:38.747 1:40.512 +1.014 23
11 #6 Nick Heidfeld BMW Sauber 1:39.032 1:38.826 17
12 #20 Adrian Sutil Force India 1:39.145 1:38.846 18
13 #10 Timo Glock Toyota 1:39.459 1:38.991 15
14 #8 Romain Grosjean Renault 1:39.322 1:39.040 16
15 #12 Sébastien Buemi Toro Rosso 1:38.912 1:39.514 17
16 #21 Giancarlo Fisichella Force India 1:39.531 11
17 #17 Kazuki Nakajima Williams 1:39.795 8
18 #9 Jarno Trulli Toyota 1:39.807 10
19 #11 Jaime Alguersuari Toro Rosso 1:39.925 10
20 #3 Luca Badoer Ferrari 1:41.413 13
Pos. Driver Constructor Time Gap Laps
1 #20 Adrian Sutil Force India 1:39.143 12
2 #17 Kazuki Nakajima Williams 1:39.247 +0.104 12
3 #5 Robert Kubica BMW Sauber 1:39.513 +0.370 12
4 #2 Heikki Kovalainen McLaren 1:39.553 +0.410 8
5 #16 Nico Rosberg Williams 1:39.732 +0.589 11
6 #21 Giancarlo Fisichella Force India 1:39.764 +0.621 12
7 #22 Jenson Button Brawn 1:39.883 +0.740 10
8 #1 Lewis Hamilton McLaren 1:39.950 +0.807 12
9 #9 Jarno Trulli Toyota 1:40.017 +0.874 11
10 #8 Romain Grosjean Renault 1:40.088 +0.945 11
11 #12 Sébastien Buemi Toro Rosso 1:40.118 +0.975 12
12 #23 Rubens Barrichello Brawn 1:40.192 +1.049 10
13 #6 Nick Heidfeld BMW Sauber 1:40.230 +1.087 12
14 #4 Kimi Räikkönen Ferrari 1:40.260 +1.117 12
15 #7 Fernando Alonso Renault 1:40.402 +1.259 9
16 #10 Timo Glock Toyota 1:40.443 +1.300 10
17 #14 Mark Webber Red Bull 1:40.879 +1.736 10
18 #15 Sebastian Vettel Red Bull 1:40.916 +1.773 6
19 #11 Jaime Alguersuari Toro Rosso 1:41.125 +1.982 12
20 #3 Luca Badoer Ferrari 1:42.198 +3.055 14
Pos. Driver Constructor Time Gap Laps
1 #7 Fernando Alonso Renault 1:39.404 33
2 #22 Jenson Button Brawn 1:40.178 +0.774 33
3 #23 Rubens Barrichello Brawn 1:40.209 +0.805 34
4 #16 Nico Rosberg Williams 1:40.385 +0.981 39
5 #17 Kazuki Nakajima Williams 1:40.503 +1.099 35
6 #20 Adrian Sutil Force India 1:40.596 +1.192 23
7 #5 Robert Kubica BMW Sauber 1:40.643 +1.239 34
8 #21 Giancarlo Fisichella Force India 1:40.681 +1.277 31
9 #15 Sebastian Vettel Red Bull 1:40.723 +1.319 33
10 #2 Heikki Kovalainen McLaren 1:40.738 +1.334 31
11 #4 Kimi Räikkönen Ferrari 1:40.739 +1.335 39
12 #9 Jarno Trulli Toyota 1:40.770 +1.366 32
13 #8 Romain Grosjean Renault 1:40.787 +1.383 35
14 #14 Mark Webber Red Bull 1:40.956 +1.552 37
15 #10 Timo Glock Toyota 1:40.985 +1.581 30
16 #12 Sébastien Buemi Toro Rosso 1:41.156 +1.752 34
17 #6 Nick Heidfeld BMW Sauber 1:41.350 +1.946 29
18 #3 Luca Badoer Ferrari 1:42.017 +2.613 37
19 #11 Jaime Alguersuari Toro Rosso 1:42.089 +2.685 34
20 #1 Lewis Hamilton McLaren 1:43.214 +3.810 3
Pos. Driver Constructor Time Gap Laps
1 #23 Rubens Barrichello Brawn 1:42.460 19
2 #2 Heikki Kovalainen McLaren 1:42.636 +0.176 16
3 #1 Lewis Hamilton McLaren 1:42.654 +0.194 18
4 #22 Jenson Button Brawn 1:43.074 +0.614 19
5 #15 Sebastian Vettel Red Bull 1:43.088 +0.628 17
6 #20 Adrian Sutil Force India 1:43.209 +0.749 13
7 #17 Kazuki Nakajima Williams 1:43.225 +0.765 25
8 #14 Mark Webber Red Bull 1:43.243 +0.783 19
9 #7 Fernando Alonso Renault 1:43.345 +0.885 18
10 #4 Kimi Räikkönen Ferrari 1:43.384 +0.924 23
11 #12 Sébastien Buemi Toro Rosso 1:43.389 +0.929 30
12 #5 Robert Kubica BMW Sauber 1:43.419 +0.959 20
13 #11 Jaime Alguersuari Toro Rosso 1:43.637 +1.177 30
14 #16 Nico Rosberg Williams 1:43.746 +1.286 22
15 #6 Nick Heidfeld BMW Sauber 1:44.040 +1.580 23
16 #21 Giancarlo Fisichella Force India 1:44.126 +1.666 17
17 #8 Romain Grosjean Renault 1:44.356 +1.896 23
18 #9 Jarno Trulli Toyota 1:44.638 +2.178 26
19 #10 Timo Glock Toyota 1:44.732 +2.272 28
20 #3 Luca Badoer Ferrari 1:45.840 +3.380 25
Pos. Driver Constructor Time Gap Lap
1 #10 Timo Glock Toyota 1:38.683 55
2 #22 Jenson Button Brawn 1:38.874 +0.191 46
3 #23 Rubens Barrichello Brawn 1:38.990 +0.307 39
4 #1 Lewis Hamilton McLaren 1:39.056 +0.373 57
5 #4 Kimi Räikkönen Ferrari 1:39.207 +0.524 39
6 #16 Nico Rosberg Williams 1:39.329 +0.646 52
7 #2 Heikki Kovalainen McLaren 1:39.341 +0.658 56
8 #5 Robert Kubica BMW Sauber 1:39.374 +0.691 55
9 #8 Romain Grosjean Renault 1:39.428 +0.745 41
10 #7 Fernando Alonso Renault 1:39.494 +0.811 46
11 #14 Mark Webber Red Bull 1:39.528 +0.845 50
12 #20 Adrian Sutil Force India 1:39.622 +0.939 36
13 #6 Nick Heidfeld BMW Sauber 1:39.704 +1.021 53
14 #17 Kazuki Nakajima Williams 1:39.747 +1.064 53
15 #9 Jarno Trulli Toyota 1:39.941 +1.258 52
16 #15 Sebastian Vettel Red Bull 1:39.992 +1.309 13
17 #21 Giancarlo Fisichella Force India 1:40.111 +1.428 53
18 #3 Luca Badoer Ferrari 1:40.590 +1.907 52
19 #11 Jaime Alguersuari Toro Rosso 1:40.935 +2.252 29
20 #12 Sébastien Buemi Toro Rosso 1:41.042 +2.359 37

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Jenson Button Brawn 6 7 72
2 Rubens Barrichello Brawn 1 5 54 -18
3 Mark Webber Red Bull 1 6 51.5 -20.5
4 Sebastian Vettel Red Bull 2 5 47 -25
5 Nico Rosberg Williams 0 0 29.5 -42.5
6 Lewis Hamilton McLaren 1 2 27 -45
7 Kimi Räikkönen Ferrari 0 3 24 -48
8 Jarno Trulli Toyota 0 2 22.5 -49.5
9 Felipe Massa Ferrari 0 1 22 -50
10 Timo Glock Toyota 0 1 16 -56
11 Fernando Alonso Renault 0 0 16 -56
12 Heikki Kovalainen McLaren 0 0 14 -58
13 Nick Heidfeld BMW Sauber 0 1 6 -66
14 Robert Kubica BMW Sauber 0 0 3 -69
15 Sébastien Buemi Toro Rosso 0 0 3 -69
16 Sébastien Bourdais Toro Rosso 0 0 2 -70
17 Giancarlo Fisichella Force India 0 0 0 -72
18 Adrian Sutil Force India 0 0 0 -72
19 Kazuki Nakajima Williams 0 0 0 -72
20 Nelson Piquet Jr. Renault 0 0 0 -72
21 Jaime Alguersuari Toro Rosso 0 0 0 -72
22 Romain Grosjean Renault 0 0 0 -72
23 Luca Badoer Ferrari 0 0 0 -72
Pos. Constructor Engine Wins Podiums Points Gap
1 Brawn Mercedes 7 12 126
2 Red Bull Renault 3 11 98.5 -27.5
3 Ferrari Ferrari 0 4 46 -80
4 McLaren Mercedes 1 2 41 -85
5 Toyota Toyota 0 3 38.5 -87.5
6 Williams Toyota 0 0 29.5 -96.5
7 Renault Renault 0 0 16 -110
8 BMW Sauber BMW 0 1 9 -117
9 Toro Rosso Ferrari 0 0 5 -121
10 Force India Mercedes 0 0 0 -126

More European GP

Year Winner 2nd 3rd Fastest lap Pole position
2016 #6 Nico Rosberg Sebastian Vettel Sergio Pérez 1:46.485 - Nico Rosberg Nico Rosberg
2012 #5 Fernando Alonso Kimi Räikkönen Michael Schumacher 1:42.163 - Nico Rosberg Sebastian Vettel
2011 #1 Sebastian Vettel Fernando Alonso Mark Webber 1:41.852 - Sebastian Vettel Sebastian Vettel
2010 #5 Sebastian Vettel Lewis Hamilton Jenson Button 1:38.766 - Jenson Button Sebastian Vettel
2008 #2 Felipe Massa Lewis Hamilton Robert Kubica 1:38.708 - Felipe Massa Felipe Massa
2007 #1 Fernando Alonso Felipe Massa Mark Webber 1:32.853 - Felipe Massa Kimi Räikkönen
2006 #5 Michael Schumacher Fernando Alonso Felipe Massa 1:32.099 - Michael Schumacher Fernando Alonso
2005 #5 Fernando Alonso Nick Heidfeld Rubens Barrichello 1:30.711 - Fernando Alonso Nick Heidfeld
2004 #1 Michael Schumacher Rubens Barrichello Jenson Button 1:29.468 - Michael Schumacher Michael Schumacher
2003 #4 Ralf Schumacher Juan Pablo Montoya Rubens Barrichello 1:32.621 - Kimi Räikkönen Kimi Räikkönen
2002 #2 Rubens Barrichello Michael Schumacher Kimi Räikkönen 1:32.226 - Michael Schumacher Juan Pablo Montoya
2001 #1 Michael Schumacher Juan Pablo Montoya David Coulthard 1:18.354 - Juan Pablo Montoya Michael Schumacher
2000 #3 Michael Schumacher Mika Häkkinen David Coulthard 1:22.269 - Michael Schumacher David Coulthard
1999 #17 Johnny Herbert Jarno Trulli Rubens Barrichello 1:21.282 - Mika Häkkinen Heinz-Harald Frentzen
1997 #9 Mika Häkkinen David Coulthard Jacques Villeneuve 1:23.135 - Heinz-Harald Frentzen Jacques Villeneuve
1996 #6 Jacques Villeneuve Michael Schumacher David Coulthard 1:21.363 - Damon Hill Damon Hill
1995 #1 Michael Schumacher Jean Alesi David Coulthard 1:21.180 - Michael Schumacher David Coulthard
1994 #5 Michael Schumacher Damon Hill Mika Häkkinen 1:25.040 - Michael Schumacher Michael Schumacher
1993 #8 Ayrton Senna Damon Hill Alain Prost 1:18.029 - Ayrton Senna Alain Prost
1985 #5 Nigel Mansell Ayrton Senna Keke Rosberg 1:11.526 - Jacques Laffite Ayrton Senna
1984 #7 Alain Prost Michele Alboreto Nelson Piquet 1:23.146 - Nelson Piquet Nelson Piquet
1983 #5 Nelson Piquet Alain Prost Nigel Mansell 1:14.342 - Nigel Mansell Elio de Angelis
The 2009 European Grand Prix started Aug 23, 2009 on Valencia Street Circuit in Valencia, Spain. Lewis Hamilton started from pole position with Heikki Kovalainen next to him. Rubens Barrichello started from third place.

In 1 hour, 35 minutes and 51 seconds Rubens Barrichello finished the race in first place.The podium was completed with Lewis Hamilton in second and Kimi Räikkönen in third place.

After the 2009 European Grand Prix, Jenson Button is first in the Formula 1 World Championship with 72 points. Button is 18 points ahead of Rubens Barrichello.