Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2016 | #6 Nico Rosberg | Sebastian Vettel | Sergio Pérez | 1:46.485 - Nico Rosberg | Nico Rosberg |
2012 | #5 Fernando Alonso | Kimi Räikkönen | Michael Schumacher | 1:42.163 - Nico Rosberg | Sebastian Vettel |
2011 | #1 Sebastian Vettel | Fernando Alonso | Mark Webber | 1:41.852 - Sebastian Vettel | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:38.766 - Jenson Button | Sebastian Vettel |
2009 | #23 Rubens Barrichello | Lewis Hamilton | Kimi Räikkönen | 1:38.683 - Timo Glock | Lewis Hamilton |
2008 | #2 Felipe Massa | Lewis Hamilton | Robert Kubica | 1:38.708 - Felipe Massa | Felipe Massa |
2007 | #1 Fernando Alonso | Felipe Massa | Mark Webber | 1:32.853 - Felipe Massa | Kimi Räikkönen |
2006 | #5 Michael Schumacher | Fernando Alonso | Felipe Massa | 1:32.099 - Michael Schumacher | Fernando Alonso |
2005 | #5 Fernando Alonso | Nick Heidfeld | Rubens Barrichello | 1:30.711 - Fernando Alonso | Nick Heidfeld |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jenson Button | 1:29.468 - Michael Schumacher | Michael Schumacher |
2003 | #4 Ralf Schumacher | Juan Pablo Montoya | Rubens Barrichello | 1:32.621 - Kimi Räikkönen | Kimi Räikkönen |
2002 | #2 Rubens Barrichello | Michael Schumacher | Kimi Räikkönen | 1:32.226 - Michael Schumacher | Juan Pablo Montoya |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | 1:18.354 - Juan Pablo Montoya | Michael Schumacher |
2000 | #3 Michael Schumacher | Mika Häkkinen | David Coulthard | 1:22.269 - Michael Schumacher | David Coulthard |
1999 | #17 Johnny Herbert | Jarno Trulli | Rubens Barrichello | 1:21.282 - Mika Häkkinen | Heinz-Harald Frentzen |
1996 | #6 Jacques Villeneuve | Michael Schumacher | David Coulthard | 1:21.363 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | Jean Alesi | David Coulthard | 1:21.180 - Michael Schumacher | David Coulthard |
1994 | #5 Michael Schumacher | Damon Hill | Mika Häkkinen | 1:25.040 - Michael Schumacher | Michael Schumacher |
1993 | #8 Ayrton Senna | Damon Hill | Alain Prost | 1:18.029 - Ayrton Senna | Alain Prost |
1985 | #5 Nigel Mansell | Ayrton Senna | Keke Rosberg | 1:11.526 - Jacques Laffite | Ayrton Senna |
1984 | #7 Alain Prost | Michele Alboreto | Nelson Piquet | 1:23.146 - Nelson Piquet | Nelson Piquet |
1983 | #5 Nelson Piquet | Alain Prost | Nigel Mansell | 1:14.342 - Nigel Mansell | Elio de Angelis |
In 1 hour, 38 minutes and 57 seconds Mika Häkkinen finished the race in first place.The podium was completed with David Coulthard in second and Jacques Villeneuve in third place.
After the 1997 European Grand Prix, Jacques Villeneuve is first in the Formula 1 World Championship with 81 points. Villeneuve is 39 points ahead of Heinz-Harald Frentzen.