Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1997 | 5th | 27 | 14 | 1 | 2 | 1 | Benetton |
1996 | 6th | 21 | 16 | 0 | 2 | 0 | Benetton |
1995 | 6th | 31 | 17 | 0 | 6 | 1 | Ferrari |
1994 | 3rd | 41 | 16 | 1 | 6 | 2 | Ferrari |
1993 | 8th | 12 | 16 | 0 | 1 | 0 | Ferrari |
1992 | 5th | 49 | 16 | 2 | 5 | 0 | McLaren |
1991 | 4th | 43 | 16 | 1 | 6 | 2 | McLaren |
1990 | 4th | 43 | 16 | 0 | 7 | 2 | McLaren |
1989 | 7th | 21 | 15 | 1 | 3 | 0 | Ferrari |
1988 | 3rd | 41 | 16 | 1 | 5 | 1 | Ferrari |
1987 | 5th | 36 | 16 | 2 | 3 | 3 | Ferrari |
1986 | 7th | 17 | 16 | 1 | 2 | 0 | Benetton |
1985 | 20th | 3 | 16 | 0 | 0 | 0 | Arrows |
1984 | - | - | 4 | 0 | 0 | 0 | ATS |
Race | Grid | |
---|---|---|
10 | 1997 German Grand Prix | 1st |
9 | 1994 German Grand Prix | 1st |
8 | 1992 Australian Grand Prix | 4th |
7 | 1992 Canadian Grand Prix | 4th |
6 | 1991 Japanese Grand Prix | 1st |
5 | 1989 Portuguese Grand Prix | 2nd |
4 | 1988 Italian Grand Prix | 3rd |
3 | 1987 Australian Grand Prix | 1st |
2 | 1987 Japanese Grand Prix | 1st |
1 | 1986 Mexican Grand Prix | 4th |
Race | Result | |
---|---|---|
12 | 1997 German Grand Prix | 1st |
11 | 1995 Belgian Grand Prix | DNF |
10 | 1994 Portuguese Grand Prix | DNF |
9 | 1994 German Grand Prix | 1st |
8 | 1991 Japanese Grand Prix | 1st |
7 | 1991 Spanish Grand Prix | DNF |
6 | 1990 Mexican Grand Prix | 3rd |
5 | 1990 United States Grand Prix | DNF |
4 | 1988 British Grand Prix | 9th |
3 | 1987 Australian Grand Prix | 1st |
2 | 1987 Japanese Grand Prix | 1st |
1 | 1987 Portuguese Grand Prix | 2nd |
Gerhard Berger is a Austrian Formula 1 driver born on August 27, 1959. The first race Gerhard Berger drove was the 1984 Austrian Grand Prix. Since then Berger has driven 210 races in total.
In these 210 races, Berger won 10 races, finshed on the podium 48 times and scored a total of 385 points. The 1997 European Grand Prix was the last race Berger has entered.
Gerhard ended his career driving for Benetton Formula.