Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
2002 | 9th | 8 | 17 | 0 | 1 | 0 | Jaguar |
2001 | 12th | 6 | 17 | 0 | 1 | 0 | Jaguar |
2000 | 13th | 4 | 16 | 0 | 0 | 0 | Jaguar |
1999 | 2nd | 74 | 16 | 4 | 9 | 0 | Ferrari |
1998 | 4th | 47 | 16 | 0 | 8 | 0 | Ferrari |
1997 | 7th | 24 | 17 | 0 | 5 | 0 | Ferrari |
1996 | 10th | 11 | 16 | 0 | 1 | 0 | Ferrari |
1995 | 12th | 10 | 17 | 0 | 1 | 0 | Jordan |
1994 | 16th | 6 | 13 | 0 | 0 | 0 | Jordan |
1993 | 22nd | 1 | 2 | 0 | 0 | 0 | Jordan |
Race | Grid | |
---|---|---|
4 | 1999 Malaysian Grand Prix | 2nd |
3 | 1999 German Grand Prix | 5th |
2 | 1999 Austrian Grand Prix | 3rd |
1 | 1999 Australian Grand Prix | 6th |
Eddie Irvine is a British Formula 1 driver born on November 10, 1965. He made his Formula 1 debut at the 1993 Japanese Grand Prix, driving for Jordan. Over the course of his career, Irvine has participated in 147 Grands Prix.
Throughout Eddie Irvine's career, his has achieved noteworthy milestones, including:
Eddie Irvine's last race in Formula 1 was the 2002 Japanese Grand Prix. Explore more about Irvine's seasons and results on his races overview page.
Over his Formula 1 career, Eddie Irvine has raced for several teams:
Learn more about Jaguar and their history in Formula 1.