Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Power unit | PL | 1:34.766 | +2.288 | 21st | 1:36.993 (Q1) | 0 | |
2 | Malaysian Grand Prix | 11th | +1 lap | 15th | 1:46.224 | +3.158 | 16th | 2:02.885 (Q2) | +3.454 | 0 |
3 | Bahrain Grand Prix | 12th | +43.143 | 16th | 1:39.443 | +2.423 | 16th | 1:35.908 (Q2) | +2.723 | 0 |
4 | Chinese Grand Prix | DNF | Gearbox | 10th | 1:44.366 | +3.964 | 10th | 1:57.079 (Q3) | +3.219 | 0 |
5 | Spanish Grand Prix | 8th | +1 lap | 5th | 1:31.068 | +2.150 | 5th | 1:26.960 (Q3) | +1.728 | 4 |
6 | Monaco Grand Prix | 8th | +1 lap | 14th | 1:20.979 | +2.500 | 14th | 1:18.196 (Q2) | +2.207 | 4 |
7 | Canadian Grand Prix | DNF | Rear wing | 14th | 1:19.650 | +1.146 | 14th | 1:16.687 (Q2) | +1.813 | 0 |
8 | Austrian Grand Prix | 14th | +1 lap | PL | 1:13.953 | +1.811 | 16th | 1:10.642 (Q2) | +1.883 | 0 |
9 | British Grand Prix | 12th | +1 lap | 11th | 1:38.919 | +1.743 | 11th | 1:38.496 (Q2) | +2.730 | 0 |
10 | German Grand Prix | DNF | Water leak | 14th | 1:24.137 | +4.229 | 15th | 1:18.983 (Q2) | +2.443 | 0 |
11 | Hungarian Grand Prix | DNF | Accident | 14th | 1:46.312 | +20.588 | 15th | 1:25.337 (Q2) | +2.622 | 0 |
12 | Belgian Grand Prix | DNF | Power unit | 15th | 1:55.649 | +5.138 | 15th | 2:11.087 (Q2) | +5.496 | 0 |
13 | Italian Grand Prix | 16th | +1 lap | 17th | 1:30.083 | +2.079 | 18th | 1:27.632 (Q1) | +3.523 | 0 |
14 | Singapore Grand Prix | 13th | +1:08.029 | 16th | 1:53.543 | +3.126 | 16th | 1:47.812 (Q2) | +2.131 | 0 |
15 | Japanese Grand Prix | 15th | +1 lap | 16th | 1:55.302 | +3.702 | 18th | 1:35.984 (Q1) | +3.478 | 0 |
16 | Russian Grand Prix | 17th | +1 lap | 15th | 1:44.461 | +3.565 | 16th | 1:41.397 (Q2) | +2.884 | 0 |
17 | United States Grand Prix | 11th | +1 lap | 16th | 1:44.440 | +3.061 | 18th | 1:39.679 (Q1) | +3.612 | 0 |
18 | Brazilian Grand Prix | 17th | Power unit | 14th | 1:14.070 | +0.515 | 15th | 1:12.037 (Q1) | +2.014 | 0 |
19 | Abu Dhabi Grand Prix | 13th | +1 lap | 18th | 1:47.897 | +3.401 | 14th | 1:42.768 (Q1) | +2.288 | 0 |
In the 2014 Formula 1 season Romain Grosjean drove a total of 19 races for Lotus. From the total of 19 races, Romain managed to finish on a 8th place during the 2014 Spanish Grand Prix. If we take a look at the races, where Grosjean didn't finish, this happend in 6 occasions. The best result for Romain during qualifying was at the 2014 Spanish Grand Prix as 5th fastest. Romain Grosjean finished the season on 14th place in the driver championship with a total of 8 points.