Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:41:05.155 | 1st | 66 | 25 |
2 | #6 Nico Rosberg | Mercedes | +0.636 | 2nd | 66 | 18 |
3 | #3 Daniel Ricciardo | Red Bull | +49.014 | 3rd | 66 | 15 |
4 | #1 Sebastian Vettel | Red Bull | +1:16.702 | 15th | 66 | 12 |
5 | #77 Valtteri Bottas | Williams | +1:19.293 | 4th | 66 | 10 |
6 | #14 Fernando Alonso | Ferrari | +1:27.743 | 7th | 66 | 8 |
7 | #7 Kimi Räikkönen | Ferrari | +1 lap | 6th | 65 | 6 |
8 | #8 Romain Grosjean | Lotus | +1 lap | 5th | 65 | 4 |
9 | #11 Sergio Pérez | Force India | +1 lap | 11th | 65 | 2 |
10 | #27 Nico Hülkenberg | Force India | +1 lap | 10th | 65 | 1 |
11 | #22 Jenson Button | McLaren | +1 lap | 8th | 65 | |
12 | #20 Kevin Magnussen | McLaren | +1 lap | 14th | 65 | |
13 | #19 Felipe Massa | Williams | +1 lap | 9th | 65 | |
14 | #26 Daniil Kvyat | Toro Rosso | +1 lap | 12th | 65 | |
15 | #13 Pastor Maldonado | Lotus | +1 lap | 22nd | 65 | |
16 | #21 Esteban Gutiérrez | Sauber | +1 lap | 13th | 65 | |
17 | #99 Adrian Sutil | Sauber | +1 lap | 16th | 65 | |
18 | #17 Jules Bianchi | Marussia | +2 laps | 18th | 64 | |
19 | #4 Max Chilton | Marussia | +2 laps | 17th | 64 | |
20 | #9 Marcus Ericsson | Caterham | +2 laps | 19th | 64 | |
DNF | #10 Kamui Kobayashi | Caterham | Brakes | 20th | 34 | |
DNF | #25 Jean-Éric Vergne | Toro Rosso | Exhaust | 21st | 24 |
Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:27.238 | 1:26.210 | 1:25.232 | 16 | |
2 | #6 Nico Rosberg | Mercedes | 1:26.764 | 1:26.088 | 1:25.400 | +0.168 | 19 |
3 | #3 Daniel Ricciardo | Red Bull | 1:28.053 | 1:26.613 | 1:26.285 | +1.053 | 16 |
4 | #77 Valtteri Bottas | Williams | 1:28.198 | 1:27.563 | 1:26.632 | +1.400 | 17 |
5 | #8 Romain Grosjean | Lotus | 1:28.472 | 1:27.258 | 1:26.960 | +1.728 | 18 |
6 | #7 Kimi Räikkönen | Ferrari | 1:28.308 | 1:27.335 | 1:27.104 | +1.872 | 18 |
7 | #14 Fernando Alonso | Ferrari | 1:28.329 | 1:27.602 | 1:27.140 | +1.908 | 16 |
8 | #22 Jenson Button | McLaren | 1:28.279 | 1:27.570 | 1:27.335 | +2.103 | 18 |
9 | #19 Felipe Massa | Williams | 1:28.061 | 1:27.016 | 1:27.402 | +2.170 | 16 |
10 | #1 Sebastian Vettel | Red Bull | 1:27.958 | 1:27.052 | 11 | ||
11 | #27 Nico Hülkenberg | Force India | 1:28.155 | 1:27.685 | 13 | ||
12 | #11 Sergio Pérez | Force India | 1:28.469 | 1:28.002 | 16 | ||
13 | #26 Daniil Kvyat | Toro Rosso | 1:28.074 | 1:28.039 | 12 | ||
14 | #21 Esteban Gutiérrez | Sauber | 1:28.374 | 1:28.280 | 12 | ||
15 | #20 Kevin Magnussen | McLaren | 1:28.389 | 10 | |||
16 | #25 Jean-Éric Vergne | Toro Rosso | 1:28.194 | 6 | |||
17 | #99 Adrian Sutil | Sauber | 1:28.563 | 9 | |||
18 | #4 Max Chilton | Marussia | 1:29.586 | 6 | |||
19 | #17 Jules Bianchi | Marussia | 1:30.177 | 6 | |||
20 | #9 Marcus Ericsson | Caterham | 1:30.312 | 8 | |||
21 | #10 Kamui Kobayashi | Caterham | 1:30.375 | 6 | |||
NC | #13 Pastor Maldonado | Lotus | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Nico Rosberg | Mercedes | 1:25.887 | 16 | |
2 | #44 Lewis Hamilton | Mercedes | 1:26.756 | +0.869 | 9 |
3 | #14 Fernando Alonso | Ferrari | 1:27.188 | +1.301 | 15 |
4 | #19 Felipe Massa | Williams | 1:27.223 | +1.336 | 10 |
5 | #8 Romain Grosjean | Lotus | 1:27.682 | +1.795 | 18 |
6 | #20 Kevin Magnussen | McLaren | 1:27.806 | +1.919 | 16 |
7 | #3 Daniel Ricciardo | Red Bull | 1:27.808 | +1.921 | 12 |
8 | #22 Jenson Button | McLaren | 1:28.006 | +2.119 | 11 |
9 | #13 Pastor Maldonado | Lotus | 1:28.076 | +2.189 | 19 |
10 | #1 Sebastian Vettel | Red Bull | 1:28.085 | +2.198 | 20 |
11 | #77 Valtteri Bottas | Williams | 1:28.101 | +2.214 | 12 |
12 | #25 Jean-Éric Vergne | Toro Rosso | 1:28.242 | +2.355 | 16 |
13 | #26 Daniil Kvyat | Toro Rosso | 1:28.298 | +2.411 | 16 |
14 | #7 Kimi Räikkönen | Ferrari | 1:28.419 | +2.532 | 16 |
15 | #11 Sergio Pérez | Force India | 1:28.571 | +2.684 | 13 |
16 | #27 Nico Hülkenberg | Force India | 1:28.668 | +2.781 | 13 |
17 | #99 Adrian Sutil | Sauber | 1:28.715 | +2.828 | 16 |
18 | #21 Esteban Gutiérrez | Sauber | 1:28.865 | +2.978 | 18 |
19 | #4 Max Chilton | Marussia | 1:30.169 | +4.282 | 15 |
20 | #17 Jules Bianchi | Marussia | 1:30.670 | +4.783 | 12 |
21 | #10 Kamui Kobayashi | Caterham | 1:30.712 | +4.825 | 18 |
22 | #9 Marcus Ericsson | Caterham | 1:31.559 | +5.672 | 19 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:25.524 | 33 | |
2 | #6 Nico Rosberg | Mercedes | 1:25.973 | +0.449 | 36 |
3 | #3 Daniel Ricciardo | Red Bull | 1:26.509 | +0.985 | 38 |
4 | #14 Fernando Alonso | Ferrari | 1:27.121 | +1.597 | 33 |
5 | #7 Kimi Räikkönen | Ferrari | 1:27.296 | +1.772 | 33 |
6 | #20 Kevin Magnussen | McLaren | 1:27.788 | +2.264 | 37 |
7 | #22 Jenson Button | McLaren | 1:27.811 | +2.287 | 29 |
8 | #19 Felipe Massa | Williams | 1:27.824 | +2.300 | 31 |
9 | #13 Pastor Maldonado | Lotus | 1:27.866 | +2.342 | 42 |
10 | #26 Daniil Kvyat | Toro Rosso | 1:28.049 | +2.525 | 35 |
11 | #27 Nico Hülkenberg | Force India | 1:28.074 | +2.550 | 31 |
12 | #25 Jean-Éric Vergne | Toro Rosso | 1:28.246 | +2.722 | 30 |
13 | #99 Adrian Sutil | Sauber | 1:28.284 | +2.760 | 33 |
14 | #77 Valtteri Bottas | Williams | 1:28.698 | +3.174 | 33 |
15 | #21 Esteban Gutiérrez | Sauber | 1:29.105 | +3.581 | 24 |
16 | #11 Sergio Pérez | Force India | 1:29.129 | +3.605 | 34 |
17 | #8 Romain Grosjean | Lotus | 1:29.493 | +3.969 | 26 |
18 | #17 Jules Bianchi | Marussia | 1:29.991 | +4.467 | 26 |
19 | #4 Max Chilton | Marussia | 1:31.148 | +5.624 | 28 |
20 | #10 Kamui Kobayashi | Caterham | 1:31.338 | +5.814 | 38 |
21 | #9 Marcus Ericsson | Caterham | 1:31.586 | +6.062 | 39 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:27.023 | 17 | |
2 | #22 Jenson Button | McLaren | 1:27.891 | +0.868 | 26 |
3 | #3 Daniel Ricciardo | Red Bull | 1:27.973 | +0.950 | 21 |
4 | #14 Fernando Alonso | Ferrari | 1:28.128 | +1.105 | 23 |
5 | #6 Nico Rosberg | Mercedes | 1:28.168 | +1.145 | 9 |
6 | #7 Kimi Räikkönen | Ferrari | 1:28.337 | +1.314 | 19 |
7 | #20 Kevin Magnussen | McLaren | 1:28.423 | +1.400 | 27 |
8 | #13 Pastor Maldonado | Lotus | 1:28.744 | +1.721 | 34 |
9 | #11 Sergio Pérez | Force India | 1:28.779 | +1.756 | 18 |
10 | #19 Felipe Massa | Williams | 1:28.791 | +1.768 | 13 |
11 | #26 Daniil Kvyat | Toro Rosso | 1:28.792 | +1.769 | 24 |
12 | #27 Nico Hülkenberg | Force India | 1:28.828 | +1.805 | 17 |
13 | #25 Jean-Éric Vergne | Toro Rosso | 1:28.859 | +1.836 | 24 |
14 | #40 Felipe Nasr | Williams | 1:29.272 | +2.249 | 15 |
15 | #99 Adrian Sutil | Sauber | 1:29.688 | +2.665 | 16 |
16 | #17 Jules Bianchi | Marussia | 1:29.820 | +2.797 | 22 |
17 | #8 Romain Grosjean | Lotus | 1:29.944 | +2.921 | 21 |
18 | #36 Giedo van der Garde | Sauber | 1:30.440 | +3.417 | 22 |
19 | #4 Max Chilton | Marussia | 1:30.748 | +3.725 | 19 |
20 | #1 Sebastian Vettel | Red Bull | 1:30.942 | +3.919 | 4 |
21 | #10 Kamui Kobayashi | Caterham | 1:30.997 | +3.974 | 22 |
22 | #9 Marcus Ericsson | Caterham | 1:31.421 | +4.398 | 22 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:28.918 | 55 | |
2 | #6 Nico Rosberg | Mercedes | 1:29.236 | +0.318 | 51 |
3 | #44 Lewis Hamilton | Mercedes | 1:29.483 | +0.565 | 54 |
4 | #14 Fernando Alonso | Ferrari | 1:29.898 | +0.980 | 55 |
5 | #3 Daniel Ricciardo | Red Bull | 1:30.012 | +1.094 | 65 |
6 | #26 Daniil Kvyat | Toro Rosso | 1:30.269 | +1.351 | 59 |
7 | #20 Kevin Magnussen | McLaren | 1:30.318 | +1.400 | 43 |
8 | #77 Valtteri Bottas | Williams | 1:30.424 | +1.506 | 47 |
9 | #19 Felipe Massa | Williams | 1:30.468 | +1.550 | 55 |
10 | #22 Jenson Button | McLaren | 1:30.563 | +1.645 | 43 |
11 | #7 Kimi Räikkönen | Ferrari | 1:30.580 | +1.662 | 53 |
12 | #21 Esteban Gutiérrez | Sauber | 1:30.666 | +1.748 | 55 |
13 | #11 Sergio Pérez | Force India | 1:30.756 | +1.838 | 39 |
14 | #8 Romain Grosjean | Lotus | 1:31.068 | +2.150 | 47 |
15 | #13 Pastor Maldonado | Lotus | 1:31.235 | +2.317 | 39 |
16 | #27 Nico Hülkenberg | Force India | 1:31.411 | +2.493 | 42 |
17 | #99 Adrian Sutil | Sauber | 1:31.473 | +2.555 | 38 |
18 | #4 Max Chilton | Marussia | 1:31.767 | +2.849 | 44 |
19 | #25 Jean-Éric Vergne | Toro Rosso | 1:31.781 | +2.863 | 18 |
20 | #17 Jules Bianchi | Marussia | 1:31.784 | +2.866 | 46 |
21 | #10 Kamui Kobayashi | Caterham | 1:33.064 | +4.146 | 25 |
22 | #9 Marcus Ericsson | Caterham | 1:33.350 | +4.432 | 54 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 4 | 4 | 100 | |
2 | Nico Rosberg | Mercedes | 1 | 5 | 97 | -3 |
3 | Fernando Alonso | Ferrari | 0 | 1 | 49 | -51 |
4 | Sebastian Vettel | Red Bull | 0 | 1 | 45 | -55 |
5 | Daniel Ricciardo | Red Bull | 0 | 1 | 39 | -61 |
6 | Nico Hülkenberg | Force India | 0 | 0 | 37 | -63 |
7 | Valtteri Bottas | Williams | 0 | 0 | 34 | -66 |
8 | Jenson Button | McLaren | 0 | 1 | 23 | -77 |
9 | Kevin Magnussen | McLaren | 0 | 1 | 20 | -80 |
10 | Sergio Pérez | Force India | 0 | 1 | 20 | -80 |
11 | Kimi Räikkönen | Ferrari | 0 | 0 | 17 | -83 |
12 | Felipe Massa | Williams | 0 | 0 | 12 | -88 |
13 | Romain Grosjean | Lotus | 0 | 0 | 4 | -96 |
14 | Jean-Éric Vergne | Toro Rosso | 0 | 0 | 4 | -96 |
15 | Daniil Kvyat | Toro Rosso | 0 | 0 | 4 | -96 |
16 | Adrian Sutil | Sauber | 0 | 0 | 0 | -100 |
17 | Esteban Gutiérrez | Sauber | 0 | 0 | 0 | -100 |
18 | Max Chilton | Marussia | 0 | 0 | 0 | -100 |
19 | Kamui Kobayashi | Caterham | 0 | 0 | 0 | -100 |
20 | Pastor Maldonado | Lotus | 0 | 0 | 0 | -100 |
21 | Marcus Ericsson | Caterham | 0 | 0 | 0 | -100 |
22 | Jules Bianchi | Marussia | 0 | 0 | 0 | -100 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 5 | 9 | 197 | |
2 | Red Bull | Renault | 0 | 2 | 84 | -113 |
3 | Ferrari | Ferrari | 0 | 1 | 66 | -131 |
4 | Force India | Mercedes | 0 | 1 | 57 | -140 |
5 | Williams | Mercedes | 0 | 0 | 46 | -151 |
6 | McLaren | Mercedes | 0 | 2 | 43 | -154 |
7 | Toro Rosso | Renault | 0 | 0 | 8 | -189 |
8 | Lotus | Renault | 0 | 0 | 4 | -193 |
9 | Sauber | Ferrari | 0 | 0 | 0 | -197 |
10 | Marussia | Ferrari | 0 | 0 | 0 | -197 |
11 | Caterham | Renault | 0 | 0 | 0 | -197 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:17.115 - Lando Norris | Lando Norris |
2023 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:16.330 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | George Russell | 1:24.108 - Sergio Pérez | Charles Leclerc |
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.149 - Max Verstappen | Lewis Hamilton |
2020 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.183 - Valtteri Bottas | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.492 - Lewis Hamilton | Valtteri Bottas |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.441 - Daniel Ricciardo | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:23.593 - Lewis Hamilton | Lewis Hamilton |
2016 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:26.948 - Daniil Kvyat | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.270 - Lewis Hamilton | Nico Rosberg |
2013 | #3 Fernando Alonso | Kimi Räikkönen | Felipe Massa | 1:26.217 - Esteban Gutiérrez | Nico Rosberg |
2012 | #18 Pastor Maldonado | Fernando Alonso | Kimi Räikkönen | 1:26.250 - Romain Grosjean | Pastor Maldonado |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:26.727 - Lewis Hamilton | Mark Webber |
2010 | #6 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:24.357 - Lewis Hamilton | Mark Webber |
2009 | #22 Jenson Button | Rubens Barrichello | Mark Webber | 1:22.762 - Rubens Barrichello | Jenson Button |
2008 | #1 Kimi Räikkönen | Felipe Massa | Lewis Hamilton | 1:21.670 - Kimi Räikkönen | Kimi Räikkönen |
2007 | #5 Felipe Massa | Lewis Hamilton | Fernando Alonso | 1:22.680 - Felipe Massa | Felipe Massa |
2006 | #1 Fernando Alonso | Michael Schumacher | Giancarlo Fisichella | 1:16.648 - Felipe Massa | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Fernando Alonso | Jarno Trulli | 1:15.641 - Giancarlo Fisichella | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jarno Trulli | 1:17.450 - Michael Schumacher | Michael Schumacher |
2003 | #1 Michael Schumacher | Fernando Alonso | Rubens Barrichello | 1:20.143 - Rubens Barrichello | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | 1:20.355 - Michael Schumacher | Michael Schumacher |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | Jacques Villeneuve | 1:21.151 - Michael Schumacher | Michael Schumacher |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | 1:24.470 - Mika Häkkinen | Michael Schumacher |
1999 | #1 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.982 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.275 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Olivier Panis | Jean Alesi | 1:22.242 - Giancarlo Fisichella | Jacques Villeneuve |
1996 | #1 Michael Schumacher | Jean Alesi | Jacques Villeneuve | 1:45.517 - Michael Schumacher | Damon Hill |
1995 | #1 Michael Schumacher | Johnny Herbert | Gerhard Berger | 1:24.531 - Damon Hill | Michael Schumacher |
1994 | #0 Damon Hill | Michael Schumacher | Mark Blundell | 1:25.155 - Michael Schumacher | Michael Schumacher |
1993 | #2 Alain Prost | Ayrton Senna | Michael Schumacher | 1:20.989 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Michael Schumacher | Jean Alesi | 1:42.503 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Alain Prost | Riccardo Patrese | 1:22.837 - Riccardo Patrese | Gerhard Berger |
1990 | #1 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:24.513 - Riccardo Patrese | Ayrton Senna |
1989 | #1 Ayrton Senna | Gerhard Berger | Alain Prost | 1:25.779 - Ayrton Senna | Ayrton Senna |
1988 | #11 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:27.845 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Alain Prost | Stefan Johansson | 1:26.986 - Gerhard Berger | Nelson Piquet |
1986 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | 1:27.176 - Nigel Mansell | Ayrton Senna |
1981 | #27 Gilles Villeneuve | Jacques Laffite | John Watson | 1:17.818 - Alan Jones | Jacques Laffite |
1979 | #25 Patrick Depailler | Carlos Reutemann | Mario Andretti | 1:16.440 - Gilles Villeneuve | Jacques Laffite |
1978 | #5 Mario Andretti | Ronnie Peterson | Jacques Laffite | 1:20.060 - Mario Andretti | Mario Andretti |
1977 | #5 Mario Andretti | Carlos Reutemann | Jody Scheckter | 1:20.810 - Jacques Laffite | Mario Andretti |
1976 | #11 James Hunt | Niki Lauda | Gunnar Nilsson | 1:20.930 - Jochen Mass | James Hunt |
1975 | #2 Jochen Mass | Jacky Ickx | Carlos Reutemann | 1:25.100 - Mario Andretti | Niki Lauda |
1974 | #12 Niki Lauda | Clay Regazzoni | Emerson Fittipaldi | 1:20.830 - Niki Lauda | Niki Lauda |
1973 | #1 Emerson Fittipaldi | François Cevert | George Follmer | 1:23.800 - Ronnie Peterson | Ronnie Peterson |
1972 | #5 Emerson Fittipaldi | Jacky Ickx | Clay Regazzoni | 1:21.010 - Jacky Ickx | Jacky Ickx |
1971 | #11 Jackie Stewart | Jacky Ickx | Chris Amon | 1:25.100 - Jacky Ickx | Jacky Ickx |
1970 | #1 Jackie Stewart | Bruce McLaren | Mario Andretti | 1:24.300 - Jack Brabham | Jack Brabham |
1969 | #7 Jackie Stewart | Bruce McLaren | Jean-Pierre Beltoise | 1:28.300 - Jochen Rindt | Jochen Rindt |
1968 | #10 Graham Hill | Denny Hulme | Brian Redman | 1:28.300 - Jean-Pierre Beltoise | Chris Amon |
1954 | #38 Mike Hawthorn | Luigi Musso | Juan Manuel Fangio | 2:20.400 - Alberto Ascari | Alberto Ascari |
1951 | #22 Juan Manuel Fangio | José Froilán González | Nino Farina | 2:16.930 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 41 minutes and 05 seconds Lewis Hamilton finished the race in first place.The podium was completed with Nico Rosberg in second and Daniel Ricciardo in third place.
After the 2014 Spanish Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 100 points. Hamilton is 3 points ahead of Nico Rosberg.