Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:17.115 - Lando Norris | Lando Norris |
2023 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:16.330 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | George Russell | 1:24.108 - Sergio Pérez | Charles Leclerc |
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.149 - Max Verstappen | Lewis Hamilton |
2020 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.183 - Valtteri Bottas | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.492 - Lewis Hamilton | Valtteri Bottas |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.441 - Daniel Ricciardo | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:23.593 - Lewis Hamilton | Lewis Hamilton |
2016 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:26.948 - Daniil Kvyat | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.270 - Lewis Hamilton | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:28.918 - Sebastian Vettel | Lewis Hamilton |
2013 | #3 Fernando Alonso | Kimi Räikkönen | Felipe Massa | 1:26.217 - Esteban Gutiérrez | Nico Rosberg |
2012 | #18 Pastor Maldonado | Fernando Alonso | Kimi Räikkönen | 1:26.250 - Romain Grosjean | Pastor Maldonado |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:26.727 - Lewis Hamilton | Mark Webber |
2010 | #6 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:24.357 - Lewis Hamilton | Mark Webber |
2009 | #22 Jenson Button | Rubens Barrichello | Mark Webber | 1:22.762 - Rubens Barrichello | Jenson Button |
2008 | #1 Kimi Räikkönen | Felipe Massa | Lewis Hamilton | 1:21.670 - Kimi Räikkönen | Kimi Räikkönen |
2007 | #5 Felipe Massa | Lewis Hamilton | Fernando Alonso | 1:22.680 - Felipe Massa | Felipe Massa |
2006 | #1 Fernando Alonso | Michael Schumacher | Giancarlo Fisichella | 1:16.648 - Felipe Massa | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Fernando Alonso | Jarno Trulli | 1:15.641 - Giancarlo Fisichella | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jarno Trulli | 1:17.450 - Michael Schumacher | Michael Schumacher |
2003 | #1 Michael Schumacher | Fernando Alonso | Rubens Barrichello | 1:20.143 - Rubens Barrichello | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | 1:20.355 - Michael Schumacher | Michael Schumacher |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | Jacques Villeneuve | 1:21.151 - Michael Schumacher | Michael Schumacher |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | 1:24.470 - Mika Häkkinen | Michael Schumacher |
1999 | #1 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.982 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.275 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Olivier Panis | Jean Alesi | 1:22.242 - Giancarlo Fisichella | Jacques Villeneuve |
1996 | #1 Michael Schumacher | Jean Alesi | Jacques Villeneuve | 1:45.517 - Michael Schumacher | Damon Hill |
1995 | #1 Michael Schumacher | Johnny Herbert | Gerhard Berger | 1:24.531 - Damon Hill | Michael Schumacher |
1994 | #0 Damon Hill | Michael Schumacher | Mark Blundell | 1:25.155 - Michael Schumacher | Michael Schumacher |
1993 | #2 Alain Prost | Ayrton Senna | Michael Schumacher | 1:20.989 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Michael Schumacher | Jean Alesi | 1:42.503 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Alain Prost | Riccardo Patrese | 1:22.837 - Riccardo Patrese | Gerhard Berger |
1990 | #1 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:24.513 - Riccardo Patrese | Ayrton Senna |
1989 | #1 Ayrton Senna | Gerhard Berger | Alain Prost | 1:25.779 - Ayrton Senna | Ayrton Senna |
1988 | #11 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:27.845 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Alain Prost | Stefan Johansson | 1:26.986 - Gerhard Berger | Nelson Piquet |
1986 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | 1:27.176 - Nigel Mansell | Ayrton Senna |
1981 | #27 Gilles Villeneuve | Jacques Laffite | John Watson | 1:17.818 - Alan Jones | Jacques Laffite |
1979 | #25 Patrick Depailler | Carlos Reutemann | Mario Andretti | 1:16.440 - Gilles Villeneuve | Jacques Laffite |
1978 | #5 Mario Andretti | Ronnie Peterson | Jacques Laffite | 1:20.060 - Mario Andretti | Mario Andretti |
1977 | #5 Mario Andretti | Carlos Reutemann | Jody Scheckter | 1:20.810 - Jacques Laffite | Mario Andretti |
1976 | #11 James Hunt | Niki Lauda | Gunnar Nilsson | 1:20.930 - Jochen Mass | James Hunt |
1975 | #2 Jochen Mass | Jacky Ickx | Carlos Reutemann | 1:25.100 - Mario Andretti | Niki Lauda |
1974 | #12 Niki Lauda | Clay Regazzoni | Emerson Fittipaldi | 1:20.830 - Niki Lauda | Niki Lauda |
1973 | #1 Emerson Fittipaldi | François Cevert | George Follmer | 1:23.800 - Ronnie Peterson | Ronnie Peterson |
1972 | #5 Emerson Fittipaldi | Jacky Ickx | Clay Regazzoni | 1:21.010 - Jacky Ickx | Jacky Ickx |
1971 | #11 Jackie Stewart | Jacky Ickx | Chris Amon | 1:25.100 - Jacky Ickx | Jacky Ickx |
1970 | #1 Jackie Stewart | Bruce McLaren | Mario Andretti | 1:24.300 - Jack Brabham | Jack Brabham |
1969 | #7 Jackie Stewart | Bruce McLaren | Jean-Pierre Beltoise | 1:28.300 - Jochen Rindt | Jochen Rindt |
1968 | #10 Graham Hill | Denny Hulme | Brian Redman | 1:28.300 - Jean-Pierre Beltoise | Chris Amon |
1954 | #38 Mike Hawthorn | Luigi Musso | Juan Manuel Fangio | 2:20.400 - Alberto Ascari | Alberto Ascari |
1951 | #22 Juan Manuel Fangio | José Froilán González | Nino Farina | 2:16.930 - Juan Manuel Fangio | Alberto Ascari |
The 2025 Spanish Grand Prix will be held on June 1, 2025 on Circuit de Barcelona-Catalunya in Montmeló, Spain. The race will start at 00:00. Last year Max Verstappen won the Spanish Grand Prix with Lando Norris in second and Lewis Hamilton in third place.