
| Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
|---|---|---|---|---|---|---|
| 2025 | 6th | 82 | 0 | 1 | 0 | Liam Lawson, Yuki Tsunoda & Isack Hadjar |
| 2024 | 8th | 46 | 0 | 0 | 0 | Liam Lawson, Yuki Tsunoda & Daniel Ricciardo |
| Driver | Season(s) | Races | Wins | Podiums |
|---|---|---|---|---|
| Isack Hadjar | 2025 | 21 | 0 | 1 |
| Yuki Tsunoda | 2024, 2025 | 26 | 0 | 0 |
| Liam Lawson | 2024, 2025 | 25 | 0 | 0 |
| Driver | Season(s) | Races | Wins | Podiums |
|---|---|---|---|---|
| Daniel Ricciardo | 2024 | 18 | 0 | 0 |
RB entered Formula 1 in 2024 and competed across 2 seasons. While the team did not achieve a race victory, it reached a best race finish of 3rd and scored 128 points, earning respect for its efforts on the grid.
Although RB did not secure a race win, the team showed determination and progress during its time in Formula 1. Its best performance came in 2025, achieving 3rd in the 2025 Dutch Grand Prix.
RB gave opportunities to drivers such as Yuki Tsunoda, Liam Lawson and Isack Hadjar who contributed to the team's growth and development. Learn more about Yuki Tsunoda on his profile page.